Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (1-14, 1-7)

Overall Team Statistics
Statistic LWU Opponents
Scoring
Goals 111 251
Assists 53 122
Shots 287 539
Shot Percentage .387 .466
Shots On Goal 192 393
Shots On Goal Percentage .725 .781
Shots Per Game 19.1 35.9
Goal Breakdown
Free Position 28 34
Woman-up 25 43
Woman-down 0 2
Unassisted 58 129
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 28-69 34-73
Free Position: % .406 .466
Miscellaneous
Ground Balls 220 263
Turnovers 283 230
Caused Turnovers 142 165
Draw Controls 142 264
Clears 230-279 248-278
Clear Percentage .824 .892

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
28 Hirst, Alexandra Hirst, Alexandra 14-12 14 11 25 35 .400 25 .714 1 1 3 9 18 7 8 11 0-2-10
15 Fitzgerald, Jordan Fitzgerald, Jordan 15-11 16 6 22 44 .364 31 .705 0 3 10 22 31 16 25 12 0-1-3
1 Rumbaugh, Ellie Rumbaugh, Ellie 14-14 18 2 20 33 .545 29 .879 0 6 8 13 10 10 11 17 0-0-2
5 DeFilippo, Kendra DeFilippo, Kendra 15-15 13 5 18 28 .464 23 .821 0 4 6 8 27 7 29 7 0-5-3
12 Stratton, Bailey Stratton, Bailey 15-13 15 1 16 38 .395 30 .789 0 5 9 7 21 4 0 3 0-0-6
19 Cook, Mikaela Cook, Mikaela 14-6 10 5 15 27 .370 16 .593 0 4 12 3 20 1 0 4 0-1-3
14 Rogers, Madison Rogers, Madison 15-1 13 1 14 29 .448 21 .724 0 3 11 13 17 9 0 5 0-2-2
22 Lajoie, Anastasia Lajoie, Anastasia 14-6 0 12 12 5 .000 1 .200 0 0 0 1 19 1 1 0 0-0-1
26 Helfenbein, Miranda Helfenbein, Miranda 13-11 6 5 11 29 .207 21 .724 0 0 4 21 34 24 25 27 0-14-14
18 Foester, Noelle Foester, Noelle 13-0 0 3 3 0 .000 0 .000 0 0 0 5 4 4 0 6 0-1-1
9 Firestone, Elena Firestone, Elena 15-13 1 1 2 3 .333 2 .667 0 0 1 3 6 2 12 4 0-0-2
13 Bedford, Montgomery Bedford, Montgomery 8-0 1 0 1 5 .200 2 .400 0 1 2 2 1 1 8 0 0-0-4
20 Feder, Jordan Feder, Jordan 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
10 Forman, Sarah Forman, Sarah 15-14 1 0 1 2 .500 1 .500 0 0 0 8 8 5 1 7 0-1-1
33 Jackson, Kearston Jackson, Kearston 3-2 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 3 1 0-0-2
21 Stohlman, Lily Stohlman, Lily 15-15 1 0 1 3 .333 1 .333 0 1 2 25 10 12 10 19 0-1-1
4 Ellerson , Jordan Ellerson , Jordan 6-1 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-0
8 Burst, Alexandra Burst, Alexandra 13-1 0 0 0 0 .000 0 .000 0 0 0 5 5 6 1 9 0-0-0
73 Carlile, Amelia Carlile, Amelia 11-3 0 0 0 0 .000 0 .000 0 0 0 10 8 1 0 0 0-0-0
36 Choi, Brooke Choi, Brooke 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
7 Dassoulas, Anna Jane Dassoulas, Anna Jane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
11 Klinger, Hannah Klinger, Hannah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1 0 0-0-0
2 Lentz, Cheyenne Lentz, Cheyenne 14-13 0 0 0 0 .000 0 .000 0 0 0 9 6 7 1 23 0-6-2
17 Maham, Brittian Maham, Brittian 11-1 0 0 0 0 .000 0 .000 0 0 0 15 4 8 0 7 0-1-0
3 Newsom, Zenie Newsom, Zenie 15-15 0 0 0 0 .000 0 .000 0 0 0 15 5 7 3 17 0-2-1
44 Painter, Claudia Painter, Claudia 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 1 0-0-0
0 Parker, Lily Parker, Lily 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Post, Ella Post, Ella 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
99 Smith, Cybella Smith, Cybella 14-12 0 0 0 0 .000 0 .000 0 0 0 18 5 2 0 0 0-0-0
27 Walker, Ellie Walker, Ellie 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
6 Williams, Hayli Williams, Hayli 4-0 0 0 0 3 .000 2 .667 0 0 1 0 0 0 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 16 5 2 3 0-1-0  
Totals 15 111 53 164 287 .387 208 .725 1 28 69 220 283 142 142 185 0-38-58
Opponents 15 251 122 373 539 .466 421 .781 14 34 73 263 230 165 264 172 0-37-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Parker, Lily Parker, Lily 4-0 54:45 13 14.25 5 .278 0 0 28
73 Carlile, Amelia Carlile, Amelia 11-3 311:32 81 15.60 48 .372 0 3 171
99 Smith, Cybella Smith, Cybella 14-12 533:43 157 17.65 117 .427 1 11 340

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Hirst, Alexandra Hirst, Alexandra 8-6 10 11 21 23 .435 17 .739 1 1 3 3 13 3 2 5 0-2-5
15 Fitzgerald, Jordan Fitzgerald, Jordan 8-5 13 3 16 34 .382 24 .706 0 3 9 11 19 9 17 5 0-1-2
1 Rumbaugh, Ellie Rumbaugh, Ellie 7-7 11 2 13 22 .500 21 .955 0 4 6 4 4 3 8 7 0-0-1
5 DeFilippo, Kendra DeFilippo, Kendra 8-8 10 3 13 19 .526 17 .895 0 3 5 5 12 6 23 5 0-3-2
12 Stratton, Bailey Stratton, Bailey 8-7 9 0 9 27 .333 20 .741 0 1 4 1 11 2 0 2 0-0-4
14 Rogers, Madison Rogers, Madison 8-1 7 1 8 18 .389 14 .778 0 3 7 10 12 6 0 4 0-2-2
19 Cook, Mikaela Cook, Mikaela 7-2 6 2 8 16 .375 9 .563 0 2 7 0 3 1 0 2 0-0-1
22 Lajoie, Anastasia Lajoie, Anastasia 7-5 0 7 7 4 .000 1 .250 0 0 0 0 11 1 1 0 0-0-1
26 Helfenbein, Miranda Helfenbein, Miranda 6-5 3 2 5 11 .273 8 .727 0 0 1 7 12 9 11 13 0-5-7
9 Firestone, Elena Firestone, Elena 8-8 1 1 2 2 .500 2 1.000 0 0 1 3 3 2 6 1 0-0-1
18 Foester, Noelle Foester, Noelle 6-0 0 2 2 0 .000 0 .000 0 0 0 3 3 3 0 3 0-0-1
13 Bedford, Montgomery Bedford, Montgomery 5-0 1 0 1 2 .500 1 .500 0 1 2 1 0 1 5 0 0-0-2
10 Forman, Sarah Forman, Sarah 8-8 1 0 1 2 .500 1 .500 0 0 0 5 3 3 1 4 0-0-1
21 Stohlman, Lily Stohlman, Lily 8-8 1 0 1 2 .500 1 .500 0 1 2 13 4 7 7 12 0-1-0
4 Ellerson , Jordan Ellerson , Jordan 4-1 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
8 Burst, Alexandra Burst, Alexandra 7-0 0 0 0 0 .000 0 .000 0 0 0 3 4 5 1 6 0-0-0
73 Carlile, Amelia Carlile, Amelia 6-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
36 Choi, Brooke Choi, Brooke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Dassoulas, Anna Jane Dassoulas, Anna Jane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
20 Feder, Jordan Feder, Jordan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
11 Klinger, Hannah Klinger, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Lentz, Cheyenne Lentz, Cheyenne 8-8 0 0 0 0 .000 0 .000 0 0 0 4 3 5 1 13 0-2-1
17 Maham, Brittian Maham, Brittian 6-0 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0 3 0-1-0
3 Newsom, Zenie Newsom, Zenie 8-8 0 0 0 0 .000 0 .000 0 0 0 9 4 6 2 10 0-1-0
44 Painter, Claudia Painter, Claudia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
0 Parker, Lily Parker, Lily 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Post, Ella Post, Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
99 Smith, Cybella Smith, Cybella 8-7 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0 0 0-0-0
27 Walker, Ellie Walker, Ellie 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Williams, Hayli Williams, Hayli 2-0 0 0 0 2 .000 1 .500 0 0 1 0 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 4 2 2 0 0-1-0  
Totals 8 73 35 108 185 .395 138 .746 1 19 48 100 130 79 88 97 0-19-31
Opponents 8 137 68 205 302 .454 232 .768 7 25 53 112 118 77 146 106 0-20-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Parker, Lily Parker, Lily 2-0 19:30 3 9.23 1 .250 0 0 8
99 Smith, Cybella Smith, Cybella 8-7 334:02 93 16.70 75 .446 1 5 214
73 Carlile, Amelia Carlile, Amelia 6-1 126:28 41 19.45 19 .317 0 2 80

Game-By-Game

LWU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 at Old Dominion L 6-13 6 3 9 18 .333 10 .556 0 0 1 0 0 13 18 4 6
2/18/25 VCU L 3-15 3 1 4 14 .214 7 .500 0 2 6 0 0 17 22 9 6
2/26/25 at George Mason L 7-18 7 3 10 12 .583 9 .750 0 1 2 3 0 19 18 9 8
3/01/25 at LIBERTY L 4-21 4 2 6 10 .400 8 .800 0 1 1 1 0 26 40 19 10
3/04/25 Stetson L 8-9 8 4 12 20 .400 16 .800 0 3 5 2 0 20 23 15 7
3/08/25 WM L 8-16 8 5 13 18 .444 13 .722 0 0 0 4 0 14 19 6 11
3/18/25 at Towson L 2-22 2 0 2 10 .200 7 .700 0 2 6 0 0 11 13 1 6
3/29/25 at Gardner-Webb L 12-14 12 4 16 27 .444 23 .852 0 3 8 2 0 18 12 19 7
4/02/25 High Point Panthers L 6-21 6 3 9 19 .316 17 .895 0 2 5 1 0 13 19 8 13
4/04/25 WOF L 6-12 6 4 10 25 .240 13 .520 0 2 7 2 0 12 18 8 6
4/09/25 at Radford W 17-13 17 9 26 33 .515 28 .848 1 6 8 5 0 9 15 6 16
4/12/25 at Furman L 10-23 10 3 13 19 .526 16 .842 0 2 4 0 0 12 14 6 10
4/19/25 Presbyterian L 12-13 12 9 21 27 .444 19 .704 0 1 7 2 0 15 24 17 20
4/23/25 at WINTHROP L 9-22 9 3 12 23 .391 15 .652 0 3 7 3 0 11 11 10 12
4/26/25 MER L 1-19 1 0 1 12 .083 7 .583 0 0 2 0 0 10 17 5 4
LWU 111-251 111 53 164 287 .387 208 .725 1 28 69 25 0 220 283 142 142
Opponents 251-111 251 122 373 539 .466 421 .781 14 34 73 43 2 263 230 165 264

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 at Old Dominion 6-13 60:00 13 13.00 9 .409 0 1 28
2/18/25 VCU 3-15 60:00 15 15.00 13 .464 0 1 35
2/26/25 at George Mason 7-18 60:00 18 18.00 5 .217 0 1 30
3/01/25 at LIBERTY 4-21 60:00 21 21.00 15 .417 0 1 50
3/04/25 Stetson 8-9 60:00 9 9.00 11 .550 0 1 25
3/08/25 WM 8-16 60:00 16 16.00 11 .407 0 1 30
3/18/25 at Towson 2-22 60:00 22 22.00 11 .333 0 1 39
3/29/25 at Gardner-Webb 12-14 60:00 14 14.00 8 .364 0 1 27
4/02/25 High Point Panthers 6-21 60:00 21 21.00 14 .400 0 1 42
4/04/25 WOF 6-12 60:00 12 12.00 20 .625 0 1 40
4/09/25 at Radford 17-13 60:00 13 13.00 18 .581 1 0 38
4/12/25 at Furman 10-23 60:00 23 23.00 7 .233 0 1 39
4/19/25 Presbyterian 12-13 60:00 13 13.00 5 .278 0 1 26
4/23/25 at WINTHROP 9-22 60:00 22 22.00 9 .290 0 1 44
4/26/25 MER 1-19 60:00 19 19.00 14 .424 0 1 46
LWU 111-251 900:00 251 16.73 170 .404 1 14 539
Opponents 251-111 900:00 111 7.40 97 .466 14 1 287

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 Old Dominion W 13-6 13 8 21 28 .464 22 .786 1 1 4 0 0 13 12 10 15
2/18/25 at VCU W 15-3 15 9 24 35 .429 28 .800 1 1 2 3 0 16 19 8 16
2/26/25 George Mason W 18-7 18 7 25 30 .600 23 .767 1 0 0 3 0 36 14 12 20
3/01/25 LIBERTY W 21-4 21 12 33 50 .420 36 .720 1 3 5 4 0 39 28 32 17
3/04/25 at Stetson W 9-8 9 5 14 25 .360 20 .800 1 2 4 4 0 14 20 11 14
3/08/25 at WM W 16-8 16 5 21 30 .533 27 .900 1 0 0 3 0 17 13 10 16
3/18/25 Towson W 22-2 22 8 30 39 .564 33 .846 1 2 5 1 0 16 6 5 20
3/29/25 Gardner-Webb W 14-12 14 7 21 27 .519 22 .815 1 3 6 5 0 16 23 11 21
4/02/25 at High Point Panthers W 21-6 21 11 32 42 .500 35 .833 1 5 6 7 1 17 14 9 17
4/04/25 at WOF W 12-6 12 4 16 40 .300 32 .800 1 2 7 3 1 12 13 10 15
4/09/25 Radford L 13-17 13 4 17 38 .342 31 .816 0 5 11 2 0 8 11 9 18
4/12/25 Furman W 23-10 23 18 41 39 .590 30 .769 1 1 3 1 0 13 12 8 27
4/19/25 at Presbyterian W 13-12 13 8 21 26 .500 18 .692 1 2 5 5 0 16 19 15 7
4/23/25 WINTHROP W 22-9 22 10 32 44 .500 31 .705 1 3 6 0 0 14 11 6 22
4/26/25 at MER W 19-1 19 6 25 46 .413 33 .717 1 4 9 2 0 16 15 9 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 Old Dominion 13-6 60:00 6 6.00 4 .400 1 0 18
2/18/25 at VCU 15-3 60:00 3 3.00 4 .571 1 0 14
2/26/25 George Mason 18-7 60:00 7 7.00 2 .222 1 0 12
3/01/25 LIBERTY 21-4 60:00 4 4.00 4 .500 1 0 10
3/04/25 at Stetson 9-8 60:00 8 8.00 8 .500 1 0 20
3/08/25 at WM 16-8 60:00 8 8.00 5 .385 1 0 18
3/18/25 Towson 22-2 60:00 2 2.00 5 .714 1 0 10
3/29/25 Gardner-Webb 14-12 60:00 12 12.00 11 .478 1 0 27
4/02/25 at High Point Panthers 21-6 60:00 6 6.00 11 .647 1 0 19
4/04/25 at WOF 12-6 60:00 6 6.00 7 .538 1 0 25
4/09/25 Radford 13-17 60:00 17 17.00 11 .393 0 1 33
4/12/25 Furman 23-10 60:00 10 10.00 6 .375 1 0 19
4/19/25 at Presbyterian 13-12 60:00 12 12.00 7 .368 1 0 27
4/23/25 WINTHROP 22-9 60:00 9 9.00 6 .400 1 0 23
4/26/25 at MER 19-1 60:00 1 1.00 6 .857 1 0 12
Opponents 251-111 900:00 111 7.40 97 .466 14 1 287
LWU 111-251 900:00 251 16.73 170 .404 1 14 539

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 at Old Dominion L 6-13 3/8 18/28 10/22 13/13 18/12 6/15 10-11/11-11
2/18/25 VCU L 3-15 1/9 14/35 7/28 17/16 22/19 6/16 17-20/23-25
2/26/25 at George Mason L 7-18 3/7 12/30 9/23 19/36 18/14 8/20 6-7/9-9
3/01/25 at LIBERTY L 4-21 2/12 10/50 8/36 26/39 40/28 10/17 11-28/17-23
3/04/25 Stetson L 8-9 4/5 20/25 16/20 20/14 23/20 7/14 23-26/20-23
3/08/25 WM L 8-16 5/5 18/30 13/27 14/17 19/13 11/16 16-18/16-19
3/18/25 at Towson L 2-22 0/8 10/39 7/33 11/16 13/6 6/20 12-15/14-15
3/29/25 at Gardner-Webb L 12-14 4/7 27/27 23/22 18/16 12/23 7/21 15-15/15-17
4/02/25 High Point Panthers L 6-21 3/11 19/42 17/35 13/17 19/14 13/17 14-17/21-23
4/04/25 WOF L 6-12 4/4 25/40 13/32 12/12 18/13 6/15 22-26/19-20
4/09/25 at Radford W 17-13 9/4 33/38 28/31 9/8 15/11 16/18 16-18/11-12
4/12/25 at Furman L 10-23 3/18 19/39 16/30 12/13 14/12 10/27 13-15/13-17
4/19/25 Presbyterian L 12-13 9/8 27/26 19/18 15/16 24/19 20/7 24-26/23-26
4/23/25 at WINTHROP L 9-22 3/10 23/44 15/31 11/14 11/11 12/22 15-18/15-16
4/26/25 MER L 1-19 0/6 12/46 7/33 10/16 17/15 4/19 16-19/21-22
LWU 111-251 53/122 287/539 208/421 220/263 283/230 142/264 230-279/248-278
Opponents 251-111 122/53 539/287 421/208 263/220 230/283 264/142 248-278/230-279

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Radford (4/09/25)
GOALS 17 Radford (4/09/25)
ASSISTS 9 Presbyterian (4/19/25); Radford (4/09/25)
SHOTS 33 Radford (4/09/25)
SHOTS ON GOAL 28 Radford (4/09/25)
SAVES 20 WOF (4/04/25)
GROUND BALLS 26 LIBERTY (3/01/25)
TURNOVERS 40 LIBERTY (3/01/25)
CAUSED TURNOVERS 19 LIBERTY (3/01/25); Gardner-Webb (3/29/25)
CLEARS 24 Presbyterian (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 FITZGERALD, Jordan Radford (4/09/25)
GOALS 4 RUMBAUGH, Ellie Radford (4/09/25)
ASSISTS 3 HIRST, Alexandra; LAJOIE, Anastasia; FITZGERALD, Jordan WOF (4/04/25); Presbyterian (4/19/25); Radford (4/09/25); Furman (4/12/25)
SHOTS 8 STRATTON, Bailey; FITZGERALD, Jordan Gardner-Webb (3/29/25); Radford (4/09/25)
SHOTS ON GOAL 6 STRATTON, Bailey; RUMBAUGH, Ellie Gardner-Webb (3/29/25); Radford (4/09/25)
SAVES 20 SMITH, Cybella WOF (4/04/25)
GROUND BALLS 6 STOHLMAN, Lily Towson (3/18/25)
TURNOVERS 8 HELFENBEIN, Miranda LIBERTY (3/01/25)
CAUSED TURNOVERS 6 HELFENBEIN, Miranda LIBERTY (3/01/25)