Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (2-6, 1-1)

Overall Team Statistics
Statistic Longwood Lancers Opponents
Scoring
Goals 60 122
Assists 32 65
Shots 148 274
Shot Percentage .405 .445
Shots On Goal 109 207
Shots On Goal Percentage .777 .785
Shots Per Game 18.5 34.3
Goal Breakdown
Free Position 8 18
Woman-up 11 21
Woman-down 2 2
Unassisted 28 57
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 8-22 18-34
Free Position: % .364 .529
Miscellaneous
Ground Balls 148 169
Turnovers 179 141
Caused Turnovers 97 109
Draw Controls 80 119
Clears 113-151 137-155
Clear Percentage .748 .884

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Rogers, Madison Rogers, Madison 8-8 20 2 22 36 .556 29 .806 1 3 5 11 14 6 0 0 0-1-3
6 Hirst, Alexandra Hirst, Alexandra 8-8 9 6 15 17 .529 13 .765 0 0 1 4 23 2 17 2 0-1-8
12 Stratton, Bailey Stratton, Bailey 8-8 11 2 13 28 .393 19 .679 1 0 2 6 8 4 0 0 0-0-1
10 Forman, Sarah Forman, Sarah 8-0 3 8 11 9 .333 6 .667 0 0 2 1 12 2 0 0 0-0-0
5 DeFilippo, Kendra DeFilippo, Kendra 8-8 4 6 10 12 .333 10 .833 0 0 1 6 18 4 4 1 0-0-2
15 Fitzgerald, Jordan Fitzgerald, Jordan 8-8 5 2 7 17 .294 14 .824 0 3 4 7 23 7 28 4 0-1-6
19 Cook, Mikaela Cook, Mikaela 7-0 3 4 7 15 .200 13 .867 0 1 4 4 18 0 0 0 0-2-1
4 Bower, Ava Bower, Ava 7-0 3 0 3 9 .333 7 .778 0 1 2 0 4 1 3 1 0-0-0
13 Bedford, Montgomery Bedford, Montgomery 8-6 1 1 2 1 1.000 1 1.000 0 0 0 0 4 0 16 1 0-0-0
16 Post, Ella Post, Ella 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0 0 0-0-1
22 Holt, Chloe Holt, Chloe 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Bhandari, Saaya Bhandari, Saaya 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 Burst, Alexandra Burst, Alexandra 8-8 0 0 0 0 .000 0 .000 0 0 0 13 3 8 1 5 0-0-2
36 Choi, Brooke Choi, Brooke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
50 Daley, Peyton Daley, Peyton 8-3 0 0 0 0 .000 0 .000 0 0 0 14 5 12 0 12 0-1-2
7 Dassoulas, Anna Jane Dassoulas, Anna Jane 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0 1 0-0-1
27 Huffman, Sienna Huffman, Sienna 8-4 0 0 0 0 .000 0 .000 0 0 0 11 3 6 5 0 0-0-1
24 Lail, Siena Lail, Siena 5-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
17 Maham, Brittian Maham, Brittian 8-8 0 0 0 0 .000 0 .000 0 0 0 7 5 7 0 5 0-0-3
35 McCullough, Isabella McCullough, Isabella 8-8 0 0 0 0 .000 0 .000 0 0 0 13 9 1 0 0 0-0-0
3 Newsom, Zenie Newsom, Zenie 8-8 0 0 0 1 .000 0 .000 0 0 0 24 3 13 1 3 0-0-0
44 Painter, Claudia Painter, Claudia 4-0 0 0 0 1 .000 1 1.000 0 0 1 2 4 2 0 0 1-0-0
52 Riggs, Bree Riggs, Bree 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
1 Stever, Leah Stever, Leah 7-1 0 0 0 0 .000 0 .000 0 0 0 2 2 5 3 4 0-0-1
21 Stohlman, Lily Stohlman, Lily 8-8 0 0 0 0 .000 0 .000 0 0 0 14 8 10 2 1 0-2-3
11 Woolsey, Jadyn Woolsey, Jadyn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 Zimmer, Averill Zimmer, Averill 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0 2 0-1-1
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0 0 0-0-0  
Totals 8 60 32 92 148 .405 115 .777 2 8 22 148 179 97 80 42 1-9-36
Opponents 8 122 65 187 274 .445 215 .785 6 18 34 169 141 109 119 38 0-8-37

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
52 Riggs, Bree Riggs, Bree 6-0 97:17 20 12.34 8 .286 0 0 39
35 McCullough, Isabella McCullough, Isabella 8-8 382:43 102 15.99 85 .455 2 6 236

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 DeFilippo, Kendra DeFilippo, Kendra 2-2 2 5 7 7 .286 6 .857 0 0 1 2 9 2 3 0 0-0-0
14 Rogers, Madison Rogers, Madison 2-2 6 0 6 8 .750 8 1.000 1 1 1 5 4 4 0 0 0-0-1
6 Hirst, Alexandra Hirst, Alexandra 2-2 4 2 6 6 .667 6 1.000 0 0 0 1 7 1 5 0 0-0-2
10 Forman, Sarah Forman, Sarah 2-0 1 4 5 2 .500 1 .500 0 0 1 0 0 1 0 0 0-0-0
4 Bower, Ava Bower, Ava 2-0 2 0 2 4 .500 3 .750 0 0 0 0 0 0 0 1 0-0-0
19 Cook, Mikaela Cook, Mikaela 2-0 2 0 2 5 .400 5 1.000 0 0 1 2 7 0 0 0 0-0-0
15 Fitzgerald, Jordan Fitzgerald, Jordan 2-2 1 1 2 2 .500 1 .500 0 1 1 3 5 2 4 0 0-0-0
12 Stratton, Bailey Stratton, Bailey 2-2 1 0 1 5 .200 3 .600 0 0 1 4 2 0 0 0 0-0-0
13 Bedford, Montgomery Bedford, Montgomery 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5 0 0-0-0
25 Bhandari, Saaya Bhandari, Saaya 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 Burst, Alexandra Burst, Alexandra 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 2 0-0-0
50 Daley, Peyton Daley, Peyton 2-2 0 0 0 0 .000 0 .000 0 0 0 10 3 5 0 8 0-0-2
7 Dassoulas, Anna Jane Dassoulas, Anna Jane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Holt, Chloe Holt, Chloe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Huffman, Sienna Huffman, Sienna 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
24 Lail, Siena Lail, Siena 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
17 Maham, Brittian Maham, Brittian 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-1
35 McCullough, Isabella McCullough, Isabella 2-2 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0 0 0-0-0
3 Newsom, Zenie Newsom, Zenie 2-2 0 0 0 0 .000 0 .000 0 0 0 12 0 4 1 0 0-0-0
44 Painter, Claudia Painter, Claudia 2-0 0 0 0 1 .000 1 1.000 0 0 1 1 2 0 0 0 0-0-0
16 Post, Ella Post, Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
52 Riggs, Bree Riggs, Bree 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
1 Stever, Leah Stever, Leah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
21 Stohlman, Lily Stohlman, Lily 2-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 0 0-0-1
26 Zimmer, Averill Zimmer, Averill 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
Totals 2 19 12 31 40 .475 34 .850 1 2 7 53 49 27 18 13 0-0-7
Opponents 2 29 16 45 70 .414 48 .686 1 5 10 51 44 20 34 10 0-2-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 McCullough, Isabella McCullough, Isabella 2-2 109:57 25 13.64 17 .405 1 1 64
52 Riggs, Bree Riggs, Bree 1-0 10:03 4 23.88 2 .333 0 0 7

Game-By-Game

Longwood Lancers

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Coastal Carolina L 10-19 10 3 13 23 .435 16 .696 0 3 6 3 0 12 16 7 13
2/14/26 at William & Mary L 5-20 5 3 8 12 .417 9 .750 0 1 2 1 0 12 20 6 13
2/21/26 Campbell L 6-16 6 6 12 15 .400 13 .867 0 0 2 2 1 12 19 9 12
2/25/26 at VCU L 4-15 4 0 4 16 .250 9 .563 0 2 3 1 1 15 21 16 7
3/04/26 LIBERTY L 4-16 4 3 7 15 .267 11 .733 0 0 1 0 0 22 35 16 9
3/17/26 Old Dominion W 12-7 12 5 17 27 .444 23 .852 1 0 1 3 0 22 19 16 8
3/25/26 at Wofford L 9-22 9 6 15 17 .529 14 .824 0 1 4 0 0 25 26 6 11
3/28/26 WINTHROP W 10-7 10 6 16 23 .435 20 .870 1 1 3 1 0 28 23 21 7
Longwood Lancers 60-122 60 32 92 148 .405 115 .777 2 8 22 11 2 148 179 97 80
Opponents 122-60 122 65 187 274 .445 215 .785 6 18 34 21 2 169 141 109 119

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Coastal Carolina 10-19 60:00 19 19.00 8 .296 0 1 41
2/14/26 at William & Mary 5-20 60:00 20 20.00 17 .459 0 1 44
2/21/26 Campbell 6-16 60:00 16 16.00 12 .429 0 1 33
2/25/26 at VCU 4-15 60:00 15 15.00 7 .318 0 1 27
3/04/26 LIBERTY 4-16 60:00 16 16.00 22 .579 0 1 40
3/17/26 Old Dominion 12-7 60:00 7 7.00 8 .533 1 0 19
3/25/26 at Wofford 9-22 60:00 22 22.00 10 .313 0 1 44
3/28/26 WINTHROP 10-7 60:00 7 7.00 9 .563 1 0 27
Longwood Lancers 60-122 480:00 122 15.25 93 .433 2 6 275
Opponents 122-60 480:00 60 7.50 55 .478 6 2 148

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Coastal Carolina W 19-10 19 6 25 41 .463 27 .659 1 2 4 3 0 17 12 10 19
2/14/26 William & Mary W 20-5 20 11 31 44 .455 37 .841 1 2 7 4 0 21 8 11 14
2/21/26 at Campbell W 16-6 16 12 28 33 .485 28 .848 1 0 0 2 0 16 13 14 11
2/25/26 VCU W 15-4 15 7 22 27 .556 22 .815 1 4 7 3 0 18 18 15 14
3/04/26 at LIBERTY W 16-4 16 9 25 40 .400 38 .950 1 3 4 4 1 29 23 27 14
3/17/26 at Old Dominion L 7-12 7 4 11 19 .368 15 .789 0 2 2 0 1 17 23 12 13
3/25/26 Wofford W 22-9 22 12 34 43 .512 32 .744 1 3 5 3 0 32 16 12 22
3/28/26 at WINTHROP L 7-10 7 4 11 27 .259 16 .593 0 2 5 2 0 19 28 8 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Coastal Carolina 19-10 60:00 10 10.00 6 .375 1 0 23
2/14/26 William & Mary 20-5 60:00 5 5.00 4 .444 1 0 12
2/21/26 at Campbell 16-6 60:00 6 6.00 7 .538 1 0 15
2/25/26 VCU 15-4 60:00 4 4.00 5 .556 1 0 16
3/04/26 at LIBERTY 16-4 60:00 4 4.00 7 .636 1 0 15
3/17/26 at Old Dominion 7-12 60:00 12 12.00 11 .478 0 1 27
3/25/26 Wofford 22-9 60:00 9 9.00 5 .357 1 0 17
3/28/26 at WINTHROP 7-10 60:00 10 10.00 10 .500 0 1 23
Opponents 122-60 480:00 60 7.50 55 .478 6 2 148
Longwood Lancers 60-122 480:00 122 15.25 93 .433 2 6 275

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at Coastal Carolina L 10-19 3/6 23/41 16/27 12/17 16/12 13/19 12-15/13-15
2/14/26 at William & Mary L 5-20 3/11 12/44 9/37 12/21 20/8 13/14 8-12/19-19
2/21/26 Campbell L 6-16 6/12 15/33 13/28 12/16 19/13 12/11 16-19/24-26
2/25/26 at VCU L 4-15 0/7 16/27 9/22 15/18 21/18 7/14 14-18/18-21
3/04/26 LIBERTY L 4-16 3/9 15/40 11/38 22/29 35/23 9/14 15-25/21-25
3/17/26 Old Dominion W 12-7 5/4 27/19 23/15 22/17 19/23 8/13 23-27/16-18
3/25/26 at Wofford L 9-22 6/12 17/43 14/32 25/32 26/16 11/22 8-14/11-12
3/28/26 WINTHROP W 10-7 6/4 23/27 20/16 28/19 23/28 7/12 17-21/15-19
Longwood Lancers 60-122 32/65 148/274 115/215 148/169 179/141 80/119 113-151/137-155
Opponents 122-60 65/32 274/148 215/115 169/148 141/179 119/80 137-155/113-151

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Old Dominion (3/17/26)
GOALS 12 Old Dominion (3/17/26)
ASSISTS 6 Campbell (2/21/26); WINTHROP (3/28/26); Wofford (3/25/26)
SHOTS 27 Old Dominion (3/17/26)
SHOTS ON GOAL 23 Old Dominion (3/17/26)
SAVES 22 LIBERTY (3/04/26)
GROUND BALLS 28 WINTHROP (3/28/26)
TURNOVERS 35 LIBERTY (3/04/26)
CAUSED TURNOVERS 21 WINTHROP (3/28/26)
CLEARS 23 Old Dominion (3/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 STRATTON, Bailey; ROGERS, Madison Old Dominion (3/17/26); Coastal Carolina (2/06/26)
GOALS 5 STRATTON, Bailey Old Dominion (3/17/26)
ASSISTS 3 FORMAN, Sarah; DeFILIPPO, Kendra WINTHROP (3/28/26); Wofford (3/25/26)
SHOTS 8 STRATTON, Bailey Old Dominion (3/17/26)
SHOTS ON GOAL 7 STRATTON, Bailey Old Dominion (3/17/26)
SAVES 21 McCULLOUGH, Isabella LIBERTY (3/04/26)
GROUND BALLS 6 NEWSOM, Zenie WINTHROP (3/28/26); Wofford (3/25/26)
TURNOVERS 6 FITZGERALD, Jordan; DeFILIPPO, Kendra LIBERTY (3/04/26); WINTHROP (3/28/26)
CAUSED TURNOVERS 5 STOHLMAN, Lily VCU (2/25/26)