Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (3-12, 2-6)

Overall Team Statistics
Statistic Longwood Lancers Opponents
Scoring
Goals 117 218
Assists 77 118
Shots 294 504
Shot Percentage .398 .433
Shots On Goal 212 379
Shots On Goal Percentage .745 .778
Shots Per Game 19.6 33.6
Goal Breakdown
Free Position 13 27
Woman-up 22 35
Woman-down 3 2
Unassisted 40 100
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 13-38 27-59
Free Position: % .342 .458
Miscellaneous
Ground Balls 280 320
Turnovers 319 268
Caused Turnovers 176 197
Draw Controls 140 226
Clears 252-318 277-313
Clear Percentage .792 .885

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Rogers, Madison 15-15 37 9 46 65 .569 53 .815 1 4 8 19 21 7 0 0 0-1-5
6 Hirst, Alexandra 15-15 16 14 30 33 .485 24 .727 0 0 2 6 39 6 32 2 0-4-14
5 DeFilippo, Kendra 15-15 9 16 25 28 .321 21 .750 0 0 2 8 34 5 12 2 0-0-3
10 Forman, Sarah 15-0 5 18 23 21 .238 15 .714 0 0 3 3 24 5 0 0 0-0-1
12 Stratton, Bailey 15-15 17 4 21 45 .378 30 .667 1 1 4 10 16 7 0 0 0-0-1
15 Fitzgerald, Jordan 15-15 14 3 17 44 .318 34 .773 0 5 10 19 41 12 39 7 0-1-6
19 Cook, Mikaela 14-0 6 7 13 27 .222 19 .704 1 1 4 5 30 2 0 0 0-2-3
4 Bower, Ava 14-0 9 1 10 19 .474 14 .737 0 2 3 0 10 1 3 1 0-0-1
13 Bedford, Montgomery 15-13 2 1 3 3 .667 2 .667 0 0 0 1 8 0 30 1 0-0-0
8 Burst, Alexandra 15-15 1 0 1 1 1.000 1 1.000 0 0 0 27 9 13 2 6 0-0-6
16 Post, Ella 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0 0 0-0-1
7 Dassoulas, Anna Jane 7-0 0 1 1 3 .000 3 1.000 0 0 1 1 1 0 0 1 0-0-1
22 Holt, Chloe 5-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 2 0 0-0-0
27 Huffman, Sienna 15-4 0 1 1 0 .000 0 .000 0 0 0 25 7 15 5 2 0-0-1
3 Newsom, Zenie 15-15 0 1 1 1 .000 0 .000 0 0 0 35 5 20 2 7 0-1-2
25 Bhandari, Saaya 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
36 Choi, Brooke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
50 Daley, Peyton 15-10 0 0 0 0 .000 0 .000 0 0 0 35 10 26 1 18 0-3-3
2 Jondle, Gabby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
24 Lail, Siena 7-2 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0 0 0-0-0
17 Maham, Brittian 15-15 0 0 0 1 .000 1 1.000 0 0 0 12 8 14 0 10 0-1-6
35 McCullough, Isabella 15-15 0 0 0 0 .000 0 .000 0 0 0 32 15 1 0 0 0-0-0
44 Painter, Claudia 6-0 0 0 0 2 .000 1 .500 0 0 1 2 4 2 0 1 1-0-0
52 Riggs, Bree 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
1 Stever, Leah 11-1 0 0 0 0 .000 0 .000 0 0 0 3 4 9 4 4 0-0-1
21 Stohlman, Lily 15-15 0 0 0 0 .000 0 .000 0 0 0 24 12 20 8 4 0-2-3
11 Woolsey, Jadyn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 Zimmer, Averill 9-0 0 0 0 0 .000 0 .000 0 0 0 3 4 5 0 3 0-1-1
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 8 2 0 3 0-0-0  
Totals 15 117 77 194 294 .398 219 .745 3 13 38 280 319 176 140 72 1-16-60
Opponents 15 218 118 336 504 .433 392 .778 12 27 59 320 268 197 226 62 0-17-61

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 McCullough, Isabella 15-15 782:01 187 14.35 163 .466 3 12 452
52 Riggs, Bree 7-0 117:59 31 15.76 11 .262 0 0 53

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Rogers, Madison 8-8 21 7 28 34 .618 29 .853 1 2 4 11 11 4 0 0 0-0-3
5 DeFilippo, Kendra 8-8 7 13 20 21 .333 16 .762 0 0 2 4 22 3 11 1 0-0-1
6 Hirst, Alexandra 8-8 10 9 19 21 .476 16 .762 0 0 1 3 18 3 18 0 0-3-8
10 Forman, Sarah 8-0 3 11 14 14 .214 10 .714 0 0 2 2 10 4 0 0 0-0-0
15 Fitzgerald, Jordan 8-8 9 2 11 25 .360 19 .760 0 3 6 11 18 6 15 3 0-0-0
4 Bower, Ava 8-0 8 1 9 13 .615 10 .769 0 1 1 0 6 0 0 1 0-0-1
12 Stratton, Bailey 8-8 6 2 8 20 .300 13 .650 0 1 2 7 6 3 0 0 0-0-0
19 Cook, Mikaela 8-0 3 3 6 15 .200 9 .600 1 0 1 3 19 2 0 0 0-0-2
13 Bedford, Montgomery 8-8 1 0 1 1 1.000 1 1.000 0 0 0 1 3 0 16 0 0-0-0
8 Burst, Alexandra 8-8 1 0 1 1 1.000 1 1.000 0 0 0 15 4 7 1 3 0-0-3
7 Dassoulas, Anna Jane 3-0 0 1 1 2 .000 2 1.000 0 0 1 0 0 0 0 0 0-0-0
27 Huffman, Sienna 8-0 0 1 1 0 .000 0 .000 0 0 0 13 3 11 0 1 0-0-0
3 Newsom, Zenie 8-8 0 1 1 0 .000 0 .000 0 0 0 22 2 11 1 4 0-1-2
25 Bhandari, Saaya 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
36 Choi, Brooke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
50 Daley, Peyton 8-8 0 0 0 0 .000 0 .000 0 0 0 28 7 18 1 13 0-2-3
22 Holt, Chloe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
2 Jondle, Gabby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
24 Lail, Siena 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 0 0-0-0
17 Maham, Brittian 8-8 0 0 0 1 .000 1 1.000 0 0 0 6 4 6 0 6 0-0-4
35 McCullough, Isabella 8-8 0 0 0 0 .000 0 .000 0 0 0 15 9 1 0 0 0-0-0
44 Painter, Claudia 4-0 0 0 0 2 .000 1 .500 0 0 1 1 2 0 0 1 0-0-0
16 Post, Ella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
52 Riggs, Bree 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
1 Stever, Leah 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 5 1 1 0-0-0
21 Stohlman, Lily 8-8 0 0 0 0 .000 0 .000 0 0 0 11 6 9 5 3 0-0-1
26 Zimmer, Averill 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0 2 0-0-0  
Totals 8 69 51 120 170 .406 128 .753 2 7 21 161 162 98 71 39 0-6-29
Opponents 8 112 62 174 263 .426 200 .760 6 14 33 172 151 91 126 32 0-11-28

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 McCullough, Isabella 8-8 449:15 97 12.95 83 .461 2 6 243
52 Riggs, Bree 2-0 30:45 15 29.27 5 .250 0 0 21

Game-By-Game

Longwood Lancers

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Coastal Carolina L 10-19 10 3 13 23 .435 16 .696 0 3 6 3 0 12 16 7 13
2/14/26 at William & Mary L 5-20 5 3 8 12 .417 9 .750 0 1 2 1 0 12 20 6 13
2/21/26 Campbell L 6-16 6 6 12 15 .400 13 .867 0 0 2 2 1 12 19 9 12
2/25/26 at VCU L 4-15 4 0 4 16 .250 9 .563 0 2 3 1 1 15 21 16 7
3/04/26 LIBERTY L 4-16 4 3 7 15 .267 11 .733 0 0 1 0 0 22 35 16 9
3/17/26 Old Dominion W 12-7 12 5 17 27 .444 23 .852 1 0 1 3 0 22 19 16 8
3/25/26 at Wofford L 9-22 9 6 15 17 .529 14 .824 0 1 4 0 0 25 26 6 11
3/28/26 WINTHROP W 10-7 10 6 16 23 .435 20 .870 1 1 3 1 0 28 23 21 7
4/01/26 at High Point L 4-25 4 1 5 15 .267 12 .800 0 1 2 1 0 15 17 9 10
4/04/26 Furman L 11-13 11 6 17 28 .393 18 .643 0 3 7 1 1 18 18 15 12
4/11/26 at Presbyterian W 10-7 10 8 18 22 .455 16 .727 1 1 1 0 0 19 22 10 11
4/18/26 Gardner-Webb L 9-11 9 9 18 25 .360 20 .800 0 0 1 4 0 18 14 15 7
4/22/26 Radford L 8-9 8 7 15 25 .320 17 .680 0 0 2 0 0 21 21 13 7
4/25/26 at Mercer L 8-18 8 8 16 15 .533 11 .733 0 0 1 3 0 17 21 9 6
4/28/26 at Wofford L 7-13 7 6 13 16 .438 10 .625 0 0 2 2 0 24 27 8 7
Longwood Lancers 117-218 117 77 194 294 .398 219 .745 3 13 38 22 3 280 319 176 140
Opponents 218-117 218 118 336 504 .433 392 .778 12 27 59 35 2 320 268 197 226

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Coastal Carolina 10-19 60:00 19 19.00 8 .296 0 1 41
2/14/26 at William & Mary 5-20 60:00 20 20.00 17 .459 0 1 44
2/21/26 Campbell 6-16 60:00 16 16.00 12 .429 0 1 33
2/25/26 at VCU 4-15 60:00 15 15.00 7 .318 0 1 27
3/04/26 LIBERTY 4-16 60:00 16 16.00 22 .579 0 1 40
3/17/26 Old Dominion 12-7 60:00 7 7.00 8 .533 1 0 19
3/25/26 at Wofford 9-22 60:00 22 22.00 10 .313 0 1 44
3/28/26 WINTHROP 10-7 60:00 7 7.00 9 .563 1 0 27
4/01/26 at High Point 4-25 60:00 25 25.00 7 .219 0 1 37
4/04/26 Furman 11-13 60:00 13 13.00 9 .409 0 1 31
4/11/26 at Presbyterian 10-7 60:00 7 7.00 14 .667 1 0 27
4/18/26 Gardner-Webb 9-11 60:00 11 11.00 11 .500 0 1 25
4/22/26 Radford 8-9 60:00 9 9.00 14 .609 0 1 29
4/25/26 at Mercer 8-18 60:00 18 18.00 14 .438 0 1 44
4/28/26 at Wofford 7-13 60:00 13 13.00 12 .480 0 1 37
Longwood Lancers 117-218 900:00 218 14.53 174 .444 3 12 505
Opponents 218-117 900:00 117 7.80 102 .466 12 3 294

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Coastal Carolina W 19-10 19 6 25 41 .463 27 .659 1 2 4 3 0 17 12 10 19
2/14/26 William & Mary W 20-5 20 11 31 44 .455 37 .841 1 2 7 4 0 21 8 11 14
2/21/26 at Campbell W 16-6 16 12 28 33 .485 28 .848 1 0 0 2 0 16 13 14 11
2/25/26 VCU W 15-4 15 7 22 27 .556 22 .815 1 4 7 3 0 18 18 15 14
3/04/26 at LIBERTY W 16-4 16 9 25 40 .400 38 .950 1 3 4 4 1 29 23 27 14
3/17/26 at Old Dominion L 7-12 7 4 11 19 .368 15 .789 0 2 2 0 1 17 23 12 13
3/25/26 Wofford W 22-9 22 12 34 43 .512 32 .744 1 3 5 3 0 32 16 13 22
3/28/26 at WINTHROP L 7-10 7 4 11 27 .259 16 .593 0 2 5 2 0 19 28 10 12
4/01/26 High Point W 25-4 25 16 41 37 .676 32 .865 1 3 3 6 0 17 12 14 21
4/04/26 at Furman W 13-11 13 11 24 31 .419 22 .710 1 0 1 0 0 19 18 12 14
4/11/26 Presbyterian L 7-10 7 5 12 27 .259 21 .778 0 0 2 0 0 20 22 11 8
4/18/26 at Gardner-Webb W 11-9 11 3 14 25 .440 22 .880 1 3 5 2 0 21 19 9 15
4/22/26 at Radford W 9-8 9 5 14 29 .310 23 .793 1 1 4 1 0 21 19 10 12
4/25/26 Mercer W 18-8 18 6 24 44 .409 32 .727 1 2 8 4 0 23 17 12 22
4/28/26 Wofford W 13-7 13 7 20 37 .351 25 .676 1 0 2 1 0 30 20 17 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Coastal Carolina 19-10 60:00 10 10.00 6 .375 1 0 23
2/14/26 William & Mary 20-5 60:00 5 5.00 4 .444 1 0 12
2/21/26 at Campbell 16-6 60:00 6 6.00 7 .538 1 0 15
2/25/26 VCU 15-4 60:00 4 4.00 5 .556 1 0 16
3/04/26 at LIBERTY 16-4 60:00 4 4.00 7 .636 1 0 15
3/17/26 at Old Dominion 7-12 60:00 12 12.00 11 .478 0 1 27
3/25/26 Wofford 22-9 60:00 9 9.00 5 .357 1 0 17
3/28/26 at WINTHROP 7-10 60:00 10 10.00 10 .500 0 1 23
4/01/26 High Point 25-4 60:00 4 4.00 8 .667 1 0 15
4/04/26 at Furman 13-11 60:00 11 11.00 7 .389 1 0 28
4/11/26 Presbyterian 7-10 60:00 10 10.00 6 .375 0 1 22
4/18/26 at Gardner-Webb 11-9 60:00 9 9.00 11 .550 1 0 25
4/22/26 at Radford 9-8 60:00 8 8.00 9 .529 1 0 25
4/25/26 Mercer 18-8 60:00 8 8.00 3 .273 1 0 15
4/28/26 Wofford 13-7 60:00 7 7.00 3 .300 1 0 16
Opponents 218-117 900:00 117 7.80 102 .466 12 3 294
Longwood Lancers 117-218 900:00 218 14.53 174 .444 3 12 505

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at Coastal Carolina L 10-19 3/6 23/41 16/27 12/17 16/12 13/19 12-15/13-15
2/14/26 at William & Mary L 5-20 3/11 12/44 9/37 12/21 20/8 13/14 8-12/19-19
2/21/26 Campbell L 6-16 6/12 15/33 13/28 12/16 19/13 12/11 16-19/24-26
2/25/26 at VCU L 4-15 0/7 16/27 9/22 15/18 21/18 7/14 14-18/18-21
3/04/26 LIBERTY L 4-16 3/9 15/40 11/38 22/29 35/23 9/14 15-25/21-25
3/17/26 Old Dominion W 12-7 5/4 27/19 23/15 22/17 19/23 8/13 23-27/16-18
3/25/26 at Wofford L 9-22 6/12 17/43 14/32 25/32 26/16 11/22 8-14/11-12
3/28/26 WINTHROP W 10-7 6/4 23/27 20/16 28/19 23/28 7/12 17-21/15-19
4/01/26 at High Point L 4-25 1/16 15/37 12/32 15/17 17/12 10/21 12-19/18-20
4/04/26 Furman L 11-13 6/11 28/31 18/22 18/19 18/18 12/14 17-20/21-25
4/11/26 at Presbyterian W 10-7 8/5 22/27 16/21 19/20 22/22 11/8 23-25/20-22
4/18/26 Gardner-Webb L 9-11 9/3 25/25 20/22 18/21 14/19 7/15 22-24/22-23
4/22/26 Radford L 8-9 7/5 25/29 17/23 21/21 21/19 7/12 25-30/27-30
4/25/26 at Mercer L 8-18 8/6 15/44 11/32 17/23 21/17 6/22 19-22/16-18
4/28/26 at Wofford L 7-13 6/7 16/37 10/25 24/30 27/20 7/15 21-27/16-20
Longwood Lancers 117-218 77/118 294/504 219/392 280/320 319/268 140/226 252-318/277-313
Opponents 218-117 118/77 504/294 392/219 320/280 268/319 226/140 277-313/252-318

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Gardner-Webb (4/18/26); Presbyterian (4/11/26)
GOALS 12 Old Dominion (3/17/26)
ASSISTS 9 Gardner-Webb (4/18/26)
SHOTS 28 Furman (4/04/26)
SHOTS ON GOAL 23 Old Dominion (3/17/26)
SAVES 22 LIBERTY (3/04/26)
GROUND BALLS 28 WINTHROP (3/28/26)
TURNOVERS 35 LIBERTY (3/04/26)
CAUSED TURNOVERS 21 WINTHROP (3/28/26)
CLEARS 25 Radford (4/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 STRATTON, Bailey; HIRST, Alexandra; ROGERS, Madison Old Dominion (3/17/26); Radford (4/22/26); Coastal Carolina (2/06/26)
GOALS 5 STRATTON, Bailey Old Dominion (3/17/26)
ASSISTS 3 FORMAN, Sarah; DeFILIPPO, Kendra WINTHROP (3/28/26); Wofford (3/25/26); Presbyterian (4/11/26); Mercer (4/25/26); Wofford (4/28/26)
SHOTS 9 FITZGERALD, Jordan Furman (4/04/26)
SHOTS ON GOAL 7 STRATTON, Bailey Old Dominion (3/17/26)
SAVES 21 McCULLOUGH, Isabella LIBERTY (3/04/26)
GROUND BALLS 7 DALEY, Peyton Radford (4/22/26)
TURNOVERS 6 FITZGERALD, Jordan; DeFILIPPO, Kendra LIBERTY (3/04/26); WINTHROP (3/28/26)
CAUSED TURNOVERS 5 DALEY, Peyton; STOHLMAN, Lily Furman (4/04/26); VCU (2/25/26)