Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2022 Women's Soccer Cumulative Statistics

Team (5-9-4, 2-5-2)

Overall Team Statistics
Statistic Longwood Opponents
Shots
Goals 14 27
Goals Per Game 0.78 1.50
Shots 184 267
Shots Per Game 10.2 14.8
Shots Percentage 0.076 0.101
Shots On Goal 73-184 126-267
Shots On Goal Percentage 0.397 0.472
Penalties
Yellow Cards 6 10
Red Cards 0 0
Miscellaneous
Assists 14 23
Saves 99 59
Fouls 130 143
Corner Kicks 74 115
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Noll, Savannah 9Noll, Savannah 18 14 940 3 2 8 18 0.167 9 0.500 3-0 0 0-0
22 Forst, Catharine 22Forst, Catharine 17 15 1141 3 0 6 15 0.200 4 0.267 0-0 2 0-0
10 Dinger, Alex 10Dinger, Alex 18 12 1009 1 3 5 16 0.063 5 0.313 0-0 0 0-0
2 Yuhas, Kiersten 2Yuhas, Kiersten 18 17 975 2 1 5 22 0.091 8 0.364 0-0 1 0-0
18 Cox, Kyleigh 18Cox, Kyleigh 16 11 786 2 0 4 7 0.286 5 0.714 0-0 1 0-0
17 Gill, Julia 17Gill, Julia 18 6 663 1 2 4 11 0.091 4 0.364 0-0 0 0-0
28 Jones, Emma 28Jones, Emma 17 3 728 1 1 3 15 0.067 8 0.533 1-0 0 0-0
25 Baker, Megan 25Baker, Megan 14 3 289 1 0 2 9 0.111 6 0.667 0-0 1 0-0
16 Minson, Karleigh 16Minson, Karleigh 18 5 568 0 2 2 18 0.000 5 0.278 0-0 0 0-0
3 Unger, Kaley 3Unger, Kaley 14 11 775 0 2 2 1 0.000 1 1.000 0-0 0 0-0
13 Arnone, Amanda 13Arnone, Amanda 18 14 1214 0 1 1 10 0.000 5 0.500 0-0 0 0-0
30 Baltzelle, Hailey 30Baltzelle, Hailey 6 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bonner, Brooke 8Bonner, Brooke 16 14 1239 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Davis, Ava 11Davis, Ava 4 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Drake, Victoria 20Drake, Victoria 5 0 108 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Guagliano, Sophia 21Guagliano, Sophia 11 5 542 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Jernigan, Camille 24Jernigan, Camille 9 0 137 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Kerns, Sadie 1Kerns, Sadie 4 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Levush, Mary Kate 40Levush, Mary Kate 16 16 1409 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Lydecker, Caroline 5Lydecker, Caroline 18 18 1489 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 McGarvey, Hannah 29McGarvey, Hannah 14 8 827 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Palamar, Alayna 6Palamar, Alayna 18 15 1263 0 0 0 16 0.000 5 0.313 0-0 0 0-0
15 Robertson, Sydney 15Robertson, Sydney 13 5 531 0 0 0 3 0.000 0 0.000 0-0 0 0-0
99 Rouse, Olivia 99Rouse, Olivia 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Schuetz, Mikayla 42Schuetz, Mikayla 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Schultz, Claire 33Schultz, Claire 12 3 236 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Shook, Grace 26Shook, Grace 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Taylor, Grace 7Taylor, Grace 4 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Tusant, Kylie 19Tusant, Kylie 13 0 359 0 0 0 2 0.000 1 0.500 0-0 0 0-0
88 Workman, Grace 88Workman, Grace 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Young, Gabby 23Young, Gabby 2 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17825 14 14 42 184 0.076 73 0.397 6-0 5 0-0
Opponent 18 - 17806 27 23 77 267 0.101 126 0.472 10-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kerns, Sadie 1Kerns, Sadie 4 2 156:23 4 2.30 9 0.692 0 1 1 0 33
40 Levush, Mary Kate 40Levush, Mary Kate 16 16 1408:18 18 1.15 85 0.825 5 8 3 5 221
99 Rouse, Olivia 99Rouse, Olivia 1 0 45:00 5 10.00 2 0.286 0 0 0 0 11
88 Workman, Grace 88Workman, Grace 1 0 10:19 0 0.00 1 1.000 0 0 0 0 2
Total 18 - 1620:00 27 1.50 97 0.782 5 9 4 5 267
Opponents 18 - 1620:00 14 0.78 58 0.806 8 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dinger, Alex 10Dinger, Alex 9 9 615 1 3 5 10 0.100 3 0.300 0-0 0 0-0
18 Cox, Kyleigh 18Cox, Kyleigh 7 4 375 2 0 4 5 0.400 4 0.800 0-0 1 0-0
9 Noll, Savannah 9Noll, Savannah 9 6 435 1 1 3 10 0.100 4 0.400 1-0 0 0-0
2 Yuhas, Kiersten 2Yuhas, Kiersten 9 9 550 1 1 3 12 0.083 5 0.417 0-0 0 0-0
22 Forst, Catharine 22Forst, Catharine 8 6 532 1 0 2 8 0.125 2 0.250 0-0 1 0-0
17 Gill, Julia 17Gill, Julia 9 3 311 0 2 2 2 0.000 0 0.000 0-0 0 0-0
28 Jones, Emma 28Jones, Emma 9 3 416 0 1 1 9 0.000 5 0.556 1-0 0 0-0
16 Minson, Karleigh 16Minson, Karleigh 9 2 290 0 1 1 11 0.000 3 0.273 0-0 0 0-0
3 Unger, Kaley 3Unger, Kaley 5 2 195 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Arnone, Amanda 13Arnone, Amanda 9 5 477 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Baker, Megan 25Baker, Megan 7 1 146 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Baltzelle, Hailey 30Baltzelle, Hailey 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bonner, Brooke 8Bonner, Brooke 9 8 677 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Davis, Ava 11Davis, Ava 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Drake, Victoria 20Drake, Victoria 1 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Guagliano, Sophia 21Guagliano, Sophia 5 4 404 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Jernigan, Camille 24Jernigan, Camille 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Kerns, Sadie 1Kerns, Sadie 2 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Levush, Mary Kate 40Levush, Mary Kate 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lydecker, Caroline 5Lydecker, Caroline 9 9 716 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 McGarvey, Hannah 29McGarvey, Hannah 6 4 366 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Palamar, Alayna 6Palamar, Alayna 9 9 708 0 0 0 8 0.000 2 0.250 0-0 0 0-0
15 Robertson, Sydney 15Robertson, Sydney 9 5 415 0 0 0 3 0.000 0 0.000 0-0 0 0-0
99 Rouse, Olivia 99Rouse, Olivia 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Schuetz, Mikayla 42Schuetz, Mikayla 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Schultz, Claire 33Schultz, Claire 4 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Shook, Grace 26Shook, Grace 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Taylor, Grace 7Taylor, Grace 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tusant, Kylie 19Tusant, Kylie 6 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8903 6 10 22 93 0.065 32 0.344 6-0 2 0-0
Opponent 9 - 8903 19 16 54 118 0.161 59 0.500 10-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kerns, Sadie 1Kerns, Sadie 2 2 135:00 4 2.67 7 0.636 0 1 1 0 27
40 Levush, Mary Kate 40Levush, Mary Kate 7 7 630:00 10 1.43 30 0.750 2 4 1 2 80
99 Rouse, Olivia 99Rouse, Olivia 1 0 45:00 5 10.00 2 0.286 0 0 0 0 11
Total 9 - 810:00 19 2.11 39 0.672 2 5 2 2 118
Opponents 9 - 810:00 6 0.67 26 0.813 3 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 vs Richmond W 1-0 (1-0-0, 0-0-0) 0-0-0 234 Catharine Forst (1)
08/21/2022 vs UMBC W 4-1 (2-0-0, 0-0-0) 0-0-0 193 Savannah Noll (1) (Karleigh Minson)
Megan Baker (1) (Amanda Arnone)
Catharine Forst (2)
Emma Jones (1)
08/26/2022 vs Wofford L 0-1 (2-1-0, 0-0-0) 0-0-0 1348
08/29/2022 vs Howard W 2-0 (3-1-0, 0-0-0) 0-0-0 175 Kiersten Yuhas (1) (Savannah Noll)
Savannah Noll (2)
09/02/2022 at Col. of Charleston L 0-2 (3-2-0, 0-0-0) 0-0-0 296
09/04/2022 at Old Dominion L 0-1 (3-3-0, 0-0-0) 0-0-0 355
09/08/2022 vs Western Caro. T 0-0 (3-3-1, 0-0-0) 0-0-0 175
09/11/2022 at Elon T 1-1 (3-3-2, 0-0-0) 0-0-0 524 Julia Gill (1) (Kaley Unger)
09/15/2022 at William & Mary L 0-2 (3-4-2, 0-0-0) 0-0-0 222
09/21/2022 vs Presbyterian T 1-1 (3-4-3, 0-0-1) 0-0-1 423 Alex Dinger (1) (Karleigh Minson , Kaley Unger)
09/24/2022 at High Point L 0-1 (3-5-3, 0-1-1) 0-1-1 637
09/28/2022 vs Gardner-Webb L 0-2 (3-6-3, 0-2-1) 0-2-1 203
10/04/2022 vs Winthrop W 1-0 (4-6-3, 1-2-1) 1-2-1 168 Kyleigh Cox (1) (Kiersten Yuhas)
10/08/2022 at USC Upstate L 1-3 (4-7-3, 1-3-1) 1-3-1 325 Kyleigh Cox (2) (Alex Dinger)
10/12/2022 at Radford W 1-0 (5-7-3, 2-3-1) 2-3-1 205 Catharine Forst (3) (Alex Dinger , Savannah Noll)
10/15/2022 vs UNC Asheville L 1-3 (5-8-3, 2-4-1) 2-4-1 258 Kiersten Yuhas (2) (Alex Dinger , Julia Gill)
10/22/2022 at Charleston So. T 1-1 (5-8-4, 2-4-2) 2-4-2 125 Savannah Noll (3) (Emma Jones , Julia Gill)
10/26/2022 at Campbell L 0-8 (5-9-4, 2-5-2) 2-5-2 333

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 vs Richmond 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 990
08/21/2022 vs UMBC 4-1 4 2 10 20 0.200 10 0.500 0-0 1 0-0 990
08/26/2022 vs Wofford 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 986
08/29/2022 vs Howard 2-0 2 1 5 16 0.125 7 0.438 0-0 1 0-0 990
09/02/2022 at Col. of Charleston 0-2 0 0 0 8 0.000 6 0.750 1-0 0 0-0 991
09/04/2022 at Old Dominion 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/08/2022 vs Western Caro. 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1005
09/11/2022 at Elon 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
09/15/2022 at William & Mary 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/21/2022 vs Presbyterian 1-1 1 2 4 11 0.091 4 0.364 0-0 0 0-0 990
09/24/2022 at High Point 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/28/2022 vs Gardner-Webb 0-2 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
10/04/2022 vs Winthrop 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 990
10/08/2022 at USC Upstate 1-3 1 1 3 14 0.071 5 0.357 1-0 0 0-0 990
10/12/2022 at Radford 1-0 1 2 4 7 0.143 4 0.571 0-0 1 0-0 989
10/15/2022 vs UNC Asheville 1-3 1 2 4 15 0.067 7 0.467 1-0 0 0-0 990
10/22/2022 at Charleston So. 1-1 1 2 4 9 0.111 2 0.222 0-0 0 0-0 990
10/26/2022 at Campbell 0-8 0 0 0 3 0.000 2 0.667 0-0 0 0-0 984
Total 14-27 14 14 42 184 0.076 73 0.397 6-0 5 0-0 17825
Opponent - 27 23 77 267 0.101 126 0.472 10-0 9 - 17806

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Richmond 1-0 90:00 0 0.00 7 1.000 1 0 0 1 25
08/21/2022 UMBC 4-1 90:00 1 0.50 4 0.800 1 0 0 0 8
08/26/2022 Wofford 0-1 90:00 1 0.67 6 0.857 0 1 0 0 13
08/29/2022 Howard 2-0 90:00 0 0.50 6 1.000 1 0 0 1 12
09/02/2022 Col. of Charleston 0-2 90:00 2 0.80 7 0.778 0 1 0 0 27
09/04/2022 Old Dominion 0-1 90:00 1 0.83 4 0.800 0 1 0 0 10
09/08/2022 Western Caro. 0-0 90:00 0 0.71 5 1.000 0 0 1 1 13
09/11/2022 Elon 1-1 90:00 1 0.75 17 0.944 0 0 1 0 31
09/15/2022 William & Mary 0-2 90:00 2 0.89 2 0.500 0 1 0 0 10
09/21/2022 Presbyterian 1-1 90:00 1 0.90 6 0.857 0 0 1 0 12
09/24/2022 High Point 0-1 90:00 1 0.91 4 0.800 0 1 0 0 12
09/28/2022 Gardner-Webb 0-2 90:00 2 1.00 4 0.667 0 1 0 0 12
10/04/2022 Winthrop 1-0 90:00 0 0.92 2 1.000 1 0 0 1 6
10/08/2022 USC Upstate 1-3 90:00 3 1.07 6 0.667 0 1 0 0 14
10/12/2022 Radford 1-0 90:00 0 1.00 3 1.000 1 0 0 1 12
10/15/2022 UNC Asheville 1-3 90:00 3 1.13 5 0.625 0 1 0 0 12
10/22/2022 Charleston So. 1-1 90:00 1 1.12 3 0.750 0 0 1 0 17
10/26/2022 Campbell 0-8 90:00 8 1.50 6 0.429 0 1 0 0 21
Totals - 1620 27 1.50 97 0.782 5 9 4 5 267
Opponent - 1620:00 14 0.78 58 0.806 9 5 4 8 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 Richmond 0-1 0 0 0 25 0.000 8 0.320 0-0 0 0-0 990
08/21/2022 UMBC 1-4 1 1 3 8 0.125 5 0.625 1-0 0 0-0 986
08/26/2022 Wofford 1-0 1 0 2 13 0.077 7 0.538 1-0 1 0-0 987
08/29/2022 Howard 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
09/02/2022 Col. of Charleston 2-0 2 1 5 27 0.074 9 0.333 0-0 1 1-1 990
09/04/2022 Old Dominion 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 990
09/08/2022 Western Caro. 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/11/2022 Elon 1-1 1 1 3 31 0.032 18 0.581 1-0 0 0-0 990
09/15/2022 William & Mary 2-0 2 4 8 10 0.200 4 0.400 0-0 1 0-0 990
09/21/2022 Presbyterian 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
09/24/2022 High Point 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
09/28/2022 Gardner-Webb 2-0 2 0 4 12 0.167 6 0.500 0-0 1 0-0 990
10/04/2022 Winthrop 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/08/2022 USC Upstate 3-1 3 3 9 14 0.214 9 0.643 2-0 1 0-1 990
10/12/2022 Radford 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 989
10/15/2022 UNC Asheville 3-1 3 3 9 12 0.250 8 0.667 0-0 1 0-0 990
10/22/2022 Charleston So. 1-1 1 1 3 17 0.059 4 0.235 0-0 0 0-0 990
10/26/2022 Campbell 8-0 8 8 24 21 0.381 14 0.667 1-0 1 0-0 984
Total 27-14 27 23 77 267 0.101 126 0.472 10-0 9 1-2 17806
Longwood - 14 14 42 184 0.076 73 0.397 6-0 5 - 17825

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Richmond 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
08/21/2022 UMBC 1-4 90:00 4 2.50 5 0.556 0 1 0 0 20
08/26/2022 Wofford 1-0 90:00 0 1.67 3 1.000 1 0 0 1 12
08/29/2022 Howard 0-2 90:00 2 1.75 5 0.714 0 1 0 0 16
09/02/2022 Col. of Charleston 2-0 90:00 0 1.40 6 1.000 1 0 0 1 8
09/04/2022 Old Dominion 1-0 90:00 0 1.17 1 1.000 1 0 0 1 4
09/08/2022 Western Caro. 0-0 90:00 0 1.00 2 1.000 0 0 1 1 4
09/11/2022 Elon 1-1 90:00 1 1.00 3 0.750 0 0 1 0 10
09/15/2022 William & Mary 2-0 90:00 0 0.89 4 1.000 1 0 0 1 8
09/21/2022 Presbyterian 1-1 90:00 1 0.90 3 0.750 0 0 1 0 11
09/24/2022 High Point 1-0 90:00 0 0.82 1 1.000 1 0 0 1 5
09/28/2022 Gardner-Webb 2-0 90:00 0 0.75 3 1.000 1 0 0 1 14
10/04/2022 Winthrop 0-1 90:00 1 0.77 3 0.750 0 1 0 0 15
10/08/2022 USC Upstate 3-1 90:00 1 0.79 4 0.800 1 0 0 0 14
10/12/2022 Radford 0-1 90:00 1 0.80 3 0.750 0 1 0 0 7
10/15/2022 UNC Asheville 3-1 90:00 1 0.81 6 0.857 1 0 0 0 15
10/22/2022 Charleston So. 1-1 90:00 1 0.82 1 0.500 0 0 1 0 9
10/26/2022 Campbell 8-0 90:00 0 0.78 2 1.000 1 0 0 1 3
Totals - 1620 14 0.78 58 0.806 9 5 4 8 184
Longwood - 1620:00 27 1.50 97 0.782 5 9 4 5 267

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 vs Richmond 1-0 1/0 0/0 9/25 4/8 8/9 0/0 0/0
08/21/2022 vs UMBC 4-1 4/1 2/1 20/8 10/5 7/4 0/1 0/0
08/26/2022 vs Wofford 0-1 0/1 0/0 12/13 3/7 6/9 1/1 0/0
08/29/2022 vs Howard 2-0 2/0 1/0 16/12 7/6 4/4 0/1 0/0
09/02/2022 at Col. of Charleston 0-2 0/2 0/1 8/27 6/9 4/12 1/0 0/0
09/04/2022 at Old Dominion 0-1 0/1 0/0 4/10 1/5 3/2 0/1 0/0
09/08/2022 vs Western Caro. 0-0 0/0 0/0 4/13 2/5 2/7 1/1 0/0
09/11/2022 at Elon 1-1 1/1 1/1 10/31 4/18 5/11 1/1 0/0
09/15/2022 at William & Mary 0-2 0/2 0/4 8/10 4/4 3/3 0/0 0/0
09/21/2022 vs Presbyterian 1-1 1/1 2/1 11/12 4/7 5/7 0/0 0/0
09/24/2022 at High Point 0-1 0/1 0/0 5/12 1/5 0/7 0/0 0/0
09/28/2022 vs Gardner-Webb 0-2 0/2 0/0 14/12 3/6 4/6 0/0 0/0
10/04/2022 vs Winthrop 1-0 1/0 1/0 15/6 4/3 4/5 0/0 0/0
10/08/2022 at USC Upstate 1-3 1/3 1/3 14/14 5/9 5/6 1/2 0/0
10/12/2022 at Radford 1-0 1/0 2/0 7/12 4/3 3/7 0/1 0/0
10/15/2022 vs UNC Asheville 1-3 1/3 2/3 15/12 7/8 7/4 1/0 0/0
10/22/2022 at Charleston So. 1-1 1/1 2/1 9/17 2/4 3/4 0/0 0/0
10/26/2022 at Campbell 0-8 0/8 0/8 3/21 2/14 1/8 0/1 0/0
Totals 14/27 14/23 184/267 73/126 74/115 6/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 UMBC (08/21/2022)
GOALS 4 UMBC (08/21/2022)
ASSISTS 2 UMBC (08/21/2022)
Presbyterian (09/21/2022)
Radford (10/12/2022)
UNC Asheville (10/15/2022)
Charleston So. (10/22/2022)
SHOTS 20 UMBC (08/21/2022)
SHOTS ON GOAL 10 UMBC (08/21/2022)
SAVES 17 Elon (09/11/2022)
FOULS 12 Col. of Charleston (09/02/2022)
CORNER KICKS 8 Richmond (08/18/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Campbell (10/26/2022)
GOALS 8 Campbell (10/26/2022)
ASSISTS 8 Campbell (10/26/2022)
SHOTS 31 Elon (09/11/2022)
SHOTS ON GOAL 18 Elon (09/11/2022)
SAVES 6 Col. of Charleston (09/02/2022)
UNC Asheville (10/15/2022)
FOULS 11 Wofford (08/26/2022)
Howard (08/29/2022)
Western Caro. (09/08/2022)
CORNER KICKS 12 Col. of Charleston (09/02/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Richmond (08/18/2022)
GOALS 1 Richmond (08/18/2022)
Elon (09/11/2022)
Presbyterian (09/21/2022)
Winthrop (10/04/2022)
USC Upstate (10/08/2022)
Radford (10/12/2022)
UNC Asheville (10/15/2022)
Charleston So. (10/22/2022)
ASSISTS 1 Howard (08/29/2022)
Elon (09/11/2022)
Winthrop (10/04/2022)
USC Upstate (10/08/2022)
SHOTS 3 Old Dominion (09/04/2022)
Western Caro. (09/08/2022)
Campbell (10/26/2022)
SHOTS ON GOAL 1 Old Dominion (09/04/2022)
Western Caro. (09/08/2022)
High Point (09/24/2022)
Charleston So. (10/22/2022)
Campbell (10/26/2022)
SAVES 2 William & Mary (09/15/2022)
Winthrop (10/04/2022)
Radford (10/12/2022)
Charleston So. (10/22/2022)
FOULS 3 William & Mary (09/15/2022)
Winthrop (10/04/2022)
CORNER KICKS 1 Campbell (10/26/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wofford (08/26/2022)
Old Dominion (09/04/2022)
High Point (09/24/2022)
GOALS 1 UMBC (08/21/2022)
Wofford (08/26/2022)
Old Dominion (09/04/2022)
Elon (09/11/2022)
Presbyterian (09/21/2022)
High Point (09/24/2022)
Charleston So. (10/22/2022)
ASSISTS 1 UMBC (08/21/2022)
Col. of Charleston (09/02/2022)
Elon (09/11/2022)
Presbyterian (09/21/2022)
Charleston So. (10/22/2022)
SHOTS 6 UMBC (08/21/2022)
Winthrop (10/04/2022)
SHOTS ON GOAL 3 William & Mary (09/15/2022)
Winthrop (10/04/2022)
Radford (10/12/2022)
Charleston So. (10/22/2022)
SAVES 1 Old Dominion (09/04/2022)
Western Caro. (09/08/2022)
High Point (09/24/2022)
Charleston So. (10/22/2022)
Campbell (10/26/2022)
FOULS 5 Richmond (08/18/2022)
Elon (09/11/2022)
Presbyterian (09/21/2022)
High Point (09/24/2022)
Charleston So. (10/22/2022)
CORNER KICKS 2 Old Dominion (09/04/2022)
William & Mary (09/15/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Howard (08/29/2022)
GOALS 1 Richmond (08/18/2022)
UMBC (08/21/2022)
Howard (08/29/2022)
Elon (09/11/2022)
Presbyterian (09/21/2022)
Winthrop (10/04/2022)
USC Upstate (10/08/2022)
Radford (10/12/2022)
UNC Asheville (10/15/2022)
Charleston So. (10/22/2022)
ASSISTS 1 UMBC (08/21/2022)
Howard (08/29/2022)
Elon (09/11/2022)
Presbyterian (09/21/2022)
Winthrop (10/04/2022)
USC Upstate (10/08/2022)
Radford (10/12/2022)
UNC Asheville (10/15/2022)
Charleston So. (10/22/2022)
SHOTS 5 Winthrop (10/04/2022)
SHOTS ON GOAL 2 UMBC (08/21/2022)
Howard (08/29/2022)
USC Upstate (10/08/2022)
Radford (10/12/2022)
UNC Asheville (10/15/2022)
SAVES 17 Elon (09/11/2022)
FOULS 3 Elon (09/11/2022)
Presbyterian (09/21/2022)
Radford (10/12/2022)
Charleston So. (10/22/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 UMBC (08/21/2022)
GOALS 4 UMBC (08/21/2022)
ASSISTS 2 UMBC (08/21/2022)
Presbyterian (09/21/2022)
Radford (10/12/2022)
UNC Asheville (10/15/2022)
Charleston So. (10/22/2022)
SHOTS 20 UMBC (08/21/2022)
SHOTS ON GOAL 10 UMBC (08/21/2022)
SAVES 17 Elon (09/11/2022)
FOULS 12 Col. of Charleston (09/02/2022)
CORNER KICKS 8 Richmond (08/18/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Noll, Savannah
Howard (08/29/2022)
GOALS 1 Forst, Catharine
Noll, Savannah
Yuhas, Kiersten
Gill, Julia
Dinger, Alex
Cox, Kyleigh
Cox, Kyleigh
Forst, Catharine
Yuhas, Kiersten
Noll, Savannah
Richmond (08/18/2022)
UMBC (08/21/2022)
Howard (08/29/2022)
Elon (09/11/2022)
Presbyterian (09/21/2022)
Winthrop (10/04/2022)
USC Upstate (10/08/2022)
Radford (10/12/2022)
UNC Asheville (10/15/2022)
Charleston So. (10/22/2022)
ASSISTS 1 Arnone, Amanda
Noll, Savannah
Unger, Kaley
Unger, Kaley
Yuhas, Kiersten
Dinger, Alex
Noll, Savannah
Dinger, Alex
Gill, Julia
UMBC (08/21/2022)
Howard (08/29/2022)
Elon (09/11/2022)
Presbyterian (09/21/2022)
Winthrop (10/04/2022)
USC Upstate (10/08/2022)
Radford (10/12/2022)
UNC Asheville (10/15/2022)
Charleston So. (10/22/2022)
SHOTS 5 Minson, Karleigh
Winthrop (10/04/2022)
SHOTS ON GOAL 2 Baker, Megan
Palamar, Alayna
Cox, Kyleigh
Jones, Emma
Noll, Savannah
UMBC (08/21/2022)
Howard (08/29/2022)
USC Upstate (10/08/2022)
Radford (10/12/2022)
UNC Asheville (10/15/2022)
SAVES 17 Levush, Mary Kate
Elon (09/11/2022)
FOULS 3 Noll, Savannah
Schultz, Claire
Jones, Emma
Bonner, Brooke
Elon (09/11/2022)
Presbyterian (09/21/2022)
Radford (10/12/2022)
Charleston So. (10/22/2022)

Leaders

Team Leaders: Points
Player High
Points
Noll, Savannah 8
Forst, Catharine 6
Dinger, Alex 5
Yuhas, Kiersten 5
Cox, Kyleigh 4
Team Leaders: Goals
Player High
Goals
Noll, Savannah 3
Forst, Catharine 3
Yuhas, Kiersten 2
Cox, Kyleigh 2
Dinger, Alex 1
Team Leaders: Assists
Player High
Assists
Dinger, Alex 3
Noll, Savannah 2
Gill, Julia 2
