Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (20-9, 11-5)

Overall Team Statistics
Statistic Longwood Opponents
Scoring
Total Points 2242 1897
Points Per Game 77.3 65.4
Scoring Margin 11.9 --
Shooting
FG: Made-Attempted 808-1985 728-1788
FG: Percentage .407 .407
FG: Per Game 27.9 25.1
3PT: Made-Attempted 202-634 170-603
3PT: Percentage .319 .282
3PT: Per Game 7.0 5.9
FT: Made-Attempted 424-576 271-416
FT: Percentage .736 .651
FT: Per Game 14.6 9.3
Rebounding
Total 1173 1174
Per Game 40.4 40.5
Margin 0.0 --
Assists
Total 439 406
Per Game 15.1 14.0
Turnovers
Total 498 720
Per Game 17.2 24.8
Margin 7.7 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 25.6 14.1
Steals
Total 402 274
Per Game 13.9 9.4
Blocks
Total 66 109
Per Game 2.3 3.8
Attendance
Total 17396 10553
Per Game 15-1,160 12-879

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Brown, Malea 29 29 846 29.2 113 301 .375 54 148 .365 54 67 .806 334 11.5 27 93 120 4.1 35 97 54 81 6
24 Harris, Amor 29 24 666 23.0 125 311 .402 34 103 .330 35 42 .833 319 11.0 13 28 41 1.4 39 35 38 27 4
13 Ulysse, Frances 28 28 703 25.1 107 222 .482 1 21 .048 67 99 .677 282 10.1 86 92 178 6.4 61 33 59 35 22
00 Esenabhalu, Otaifo 28 1 614 21.9 90 171 .526 0 0 .000 67 94 .713 247 8.8 118 139 257 9.2 66 17 64 25 13
25 Peaks, Jasmine 28 28 730 26.1 78 208 .375 25 69 .362 58 73 .795 239 8.5 15 50 65 2.3 26 98 52 53 0
11 Scott, Jesstynie 29 1 497 17.1 79 186 .425 18 73 .247 40 52 .769 216 7.4 27 54 81 2.8 64 35 64 84 6
02 Bolden, Jaci 28 5 522 18.6 62 180 .344 30 93 .323 39 48 .813 193 6.9 13 36 49 1.8 51 49 51 24 4
21 Robinson, JaMya 29 29 692 23.9 72 174 .414 9 26 .346 16 30 .533 169 5.8 56 77 133 4.6 25 29 54 34 3
35 Bell, Alary 2 0 19 9.5 4 7 .571 0 0 .000 2 2 1.000 10 5.0 3 7 10 5.0 7 1 2 2 1
03 Booker, Lili 22 0 196 8.9 30 72 .417 5 20 .250 20 31 .645 85 3.9 5 11 16 0.7 16 24 26 20 2
12 Bowes, Olivia 14 0 121 8.6 17 43 .395 12 29 .414 7 7 1.000 53 3.8 10 15 25 1.8 21 6 6 5 1
07 Washington, Kayla 20 0 122 6.1 19 61 .311 13 42 .310 2 2 1.000 53 2.7 9 7 16 0.8 8 5 2 4 0
22 Harvey, London 12 0 72 6.0 9 25 .360 0 0 .000 9 18 .500 27 2.3 12 20 32 2.7 18 1 6 3 2
20 Simmons, Nalani 17 0 100 5.9 3 24 .125 1 10 .100 8 11 .727 15 0.9 9 14 23 1.4 9 9 6 5 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 67 127 4.4 0 0 14 0 0  
Total 29 5900 203.4 808 1985 .407 202 634 .319 424 576 .736 2242 77.31 463 710 1173 40.4 446 439 498 402 66
Opponents 29 5900 203.4 728 1788 .407 170 603 .282 271 416 .651 1897 65.41 405 769 1174 40.5 511 406 720 274 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Brown, Malea 16 16 512 32.0 72 190 .379 31 94 .330 38 47 .809 213 13.3 14 50 64 4.0 20 55 3.4 29 48 5
13 Ulysse, Frances 15 15 387 25.8 60 120 .500 0 10 .000 34 53 .642 154 10.3 47 50 97 6.5 38 19 1.3 34 21 9
25 Peaks, Jasmine 15 15 423 28.2 43 117 .368 18 44 .409 39 49 .796 143 9.5 7 31 38 2.5 13 44 2.9 31 21 0
24 Harris, Amor 16 11 349 21.8 57 148 .385 17 56 .304 15 19 .789 146 9.1 5 17 22 1.4 19 17 1.1 19 10 2
00 Esenabhalu, Otaifo 16 1 358 22.4 52 93 .559 0 0 .000 42 64 .656 146 9.1 77 80 157 9.8 37 7 0.4 34 13 7
11 Scott, Jesstynie 16 1 284 17.8 39 102 .382 7 46 .152 28 33 .848 113 7.1 10 31 41 2.6 34 15 0.9 34 52 2
21 Robinson, JaMya 16 16 394 24.6 36 97 .371 8 21 .381 11 16 .688 91 5.7 31 39 70 4.4 17 15 0.9 32 16 1
02 Bolden, Jaci 16 5 304 19.0 29 101 .287 16 60 .267 18 22 .818 92 5.8 7 28 35 2.2 30 27 1.7 32 6 1
03 Booker, Lili 14 0 103 7.4 13 30 .433 3 11 .273 9 14 .643 38 2.7 3 8 11 0.8 9 12 0.9 16 9 0
12 Bowes, Olivia 5 0 22 4.4 4 7 .571 3 5 .600 0 0 .000 11 2.2 5 3 8 1.6 7 0 0.0 1 1 0
22 Harvey, London 12 0 72 6.0 9 25 .360 0 0 .000 9 18 .500 27 2.3 12 20 32 2.7 18 1 0.1 6 3 2
07 Washington, Kayla 10 0 55 5.5 8 31 .258 4 20 .200 2 2 1.000 22 2.2 4 2 6 0.6 5 1 0.1 1 1 0
20 Simmons, Nalani 8 0 37 4.6 1 8 .125 0 3 .000 7 8 .875 9 1.1 3 4 7 0.9 5 0 0.0 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 35 71 4.4 0 0 0.0 6 0 0  
Total 16 3300 206.3 423 1069 .396 107 370 .289 252 345 .730 1205 75.31 261 398 659 41.2 252 213 13.3 278 201 29
Opponents 16 3300 206.3 399 955 .418 98 320 .306 151 236 .640 1047 65.44 198 425 623 38.9 299 207 12.9 389 145 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Brown, Malea 29 29 846 113 301 .375 54 148 .365 54 67 .806 334 11.5
24 Harris, Amor 29 24 666 125 311 .402 34 103 .330 35 42 .833 319 11.0
13 Ulysse, Frances 28 28 703 107 222 .482 1 21 .048 67 99 .677 282 10.1
25 Peaks, Jasmine 28 28 730 78 208 .375 25 69 .362 58 73 .795 239 8.5
00 Esenabhalu, Otaifo 28 1 614 90 171 .526 0 0 .000 67 94 .713 247 8.8
11 Scott, Jesstynie 29 1 497 79 186 .425 18 73 .247 40 52 .769 216 7.4
02 Bolden, Jaci 28 5 522 62 180 .344 30 93 .323 39 48 .813 193 6.9
21 Robinson, JaMya 29 29 692 72 174 .414 9 26 .346 16 30 .533 169 5.8
35 Bell, Alary 2 0 19 4 7 .571 0 0 .000 2 2 1.000 10 5.0
03 Booker, Lili 22 0 196 30 72 .417 5 20 .250 20 31 .645 85 3.9
12 Bowes, Olivia 14 0 121 17 43 .395 12 29 .414 7 7 1.000 53 3.8
22 Harvey, London 12 0 72 9 25 .360 0 0 .000 9 18 .500 27 2.3
07 Washington, Kayla 20 0 122 19 61 .311 13 42 .310 2 2 1.000 53 2.7
20 Simmons, Nalani 17 0 100 3 24 .125 1 10 .100 8 11 .727 15 0.9
Total 29 5900 808 1985 .407 202 634 .319 424 576 .736 2242 77.31
Opponents 29 5900 728 1788 .407 170 603 .282 271 416 .651 1897 65.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Brown, Malea 29 29.2 .375 .365 .806 0.9 3.2 4.1 3.3 2.8 0.2 11.5
24 Harris, Amor 29 23.0 .402 .330 .833 0.4 1.0 1.4 1.2 0.9 0.1 11.0
13 Ulysse, Frances 28 25.1 .482 .048 .677 3.1 3.3 6.4 1.2 1.3 0.8 10.1
25 Peaks, Jasmine 28 26.1 .375 .362 .795 0.5 1.8 2.3 3.5 1.9 0.0 8.5
00 Esenabhalu, Otaifo 28 21.9 .526 .000 .713 4.2 5.0 9.2 0.6 0.9 0.5 8.8
11 Scott, Jesstynie 29 17.1 .425 .247 .769 0.9 1.9 2.8 1.2 2.9 0.2 7.4
02 Bolden, Jaci 28 18.6 .344 .323 .813 0.5 1.3 1.8 1.8 0.9 0.1 6.9
21 Robinson, JaMya 29 23.9 .414 .346 .533 1.9 2.7 4.6 1.0 1.2 0.1 5.8
35 Bell, Alary 2 9.5 .571 .000 1.000 1.5 3.5 5.0 0.5 1.0 0.5 5.0
03 Booker, Lili 22 8.9 .417 .250 .645 0.2 0.5 0.7 1.1 0.9 0.1 3.9
12 Bowes, Olivia 14 8.6 .395 .414 1.000 0.7 1.1 1.8 0.4 0.4 0.1 3.8
22 Harvey, London 12 6.0 .360 .000 .500 1.0 1.7 2.7 0.1 0.3 0.2 2.3
07 Washington, Kayla 20 6.1 .311 .310 1.000 0.5 0.4 0.8 0.3 0.2 0.0 2.7
20 Simmons, Nalani 17 5.9 .125 .100 .727 0.5 0.8 1.4 0.5 0.3 0.1 0.9
Total 29 203.4 .407 .319 .736 16.0 24.5 40.4 15.1 13.9 2.3 77.31
Opponents 29 203.4 .407 .282 .651 14.0 26.5 40.5 14.0 9.4 3.8 65.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randolph 11/05/25 121-35 W 47-87 .540 13-28 .464 14-17 .824 21 30 51 51.0 20 28 13 3 30 121 121.0
vs Western Ky. 11/08/25 80-42 W 28-72 .389 9-27 .333 15-17 .882 18 32 50 50.5 15 21 18 3 18 80 100.5
at Navy 11/12/25 66-74 L 27-77 .351 4-22 .182 8-10 .800 18 20 38 46.3 13 20 11 2 12 66 89.0
vs Bluefield Col. 11/14/25 128-31 W 46-94 .489 10-25 .400 26-37 .703 31 26 57 49.0 12 25 11 5 32 128 98.8
vs George Washington 11/17/25 71-62 W 23-61 .377 5-15 .333 20-26 .769 15 24 39 47.0 14 12 18 2 16 71 93.2
at Virginia 11/20/25 47-94 L 16-49 .327 2-12 .167 13-14 .929 5 13 18 42.2 15 6 16 2 8 47 85.5
at Ole Miss 11/24/25 50-102 L 18-58 .310 3-14 .214 11-16 .688 9 23 32 40.7 23 4 25 3 6 50 80.4
at Buffalo 11/27/25 68-64 W 25-64 .391 6-13 .462 12-16 .750 13 19 32 39.6 15 16 24 3 13 68 78.9
vs SFA 11/29/25 68-60 W 27-74 .365 8-22 .364 6-12 .500 14 31 45 40.2 12 18 25 1 10 68 77.7
vs Troy 12/03/25 83-86 L 27-65 .415 12-20 .600 17-24 .708 15 29 44 40.6 17 16 19 2 8 83 78.2
vs UNC Pembroke 12/07/25 90-62 W 34-79 .430 7-20 .350 15-17 .882 16 22 38 40.4 10 17 9 5 19 90 79.3
at Elon 12/14/25 67-66 W 28-60 .467 4-18 .222 7-13 .538 10 21 31 39.6 13 17 19 3 15 67 78.3
vs UNCW 12/21/25 98-72 W 39-76 .513 12-28 .429 8-12 .667 17 22 39 39.5 15 26 12 3 14 98 79.8
vs Presbyterian 01/03/26 89-56 W 31-71 .437 5-22 .227 22-29 .759 22 24 46 40.0 18 14 18 1 10 89 80.4
at Charleston So. 01/07/26 83-63 W 30-70 .429 5-18 .278 18-21 .857 21 28 49 40.6 15 10 17 2 9 83 80.6
at UNC Asheville 01/10/26 67-58 W 22-58 .379 4-18 .222 19-28 .679 17 22 39 40.5 15 10 18 2 14 67 79.8
vs Winthrop 01/14/26 100-79 W 37-69 .536 15-30 .500 11-15 .733 13 20 33 40.1 14 25 17 4 11 100 80.9
vs High Point 01/17/26 54-68 L 21-65 .323 7-26 .269 5-5 1.000 11 23 34 39.7 12 9 9 0 9 54 79.4
at Radford 01/21/26 63-78 L 22-66 .333 8-19 .421 11-14 .786 12 25 37 39.6 14 9 19 0 7 63 78.6
vs USC Upstate 01/23/26 74-50 W 27-75 .360 7-30 .233 13-18 .722 17 21 38 39.5 20 17 14 0 22 74 78.4
at Gardner-Webb 01/28/26 76-70 W 26-60 .433 8-27 .296 16-25 .640 20 20 40 39.5 7 20 29 3 15 76 78.2
vs Radford 02/04/26 88-73 W 27-58 .466 5-19 .263 29-37 .784 17 36 53 40.1 15 14 24 2 14 88 78.7
vs UNC Asheville 02/07/26 72-60 W 26-64 .406 6-21 .286 14-20 .700 13 23 36 40.0 15 12 11 1 9 72 78.4
at High Point 02/11/26 75-73 W 26-72 .361 5-21 .238 18-23 .783 21 29 50 40.4 20 7 22 3 14 75 78.3
at Winthrop 02/14/26 65-75 L 24-61 .393 6-19 .316 11-16 .688 12 16 28 39.9 22 12 14 3 7 65 77.7
vs Gardner-Webb 02/18/26 51-53 L 19-66 .288 4-27 .148 9-14 .643 19 24 43 40.0 8 10 17 1 12 51 76.7
at USC Upstate 02/21/26 63-65 L 22-78 .282 4-21 .190 15-24 .625 16 24 40 40.0 14 8 8 6 15 63 76.2
vs Charleston So. 02/25/26 96-69 W 34-73 .466 12-29 .414 16-23 .696 15 38 53 40.5 22 22 20 0 12 96 76.9
at Presbyterian 02/28/26 89-57 W 29-63 .460 6-23 .261 25-33 .758 15 25 40 40.4 21 14 21 1 21 89 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph 11/05/25 35-121 L 14-57 .246 3-15 .200 4-12 .333 17 21 38 38.0 18 7 42 3 10 35 35.0
Western Ky. 11/08/25 42-80 L 16-57 .281 1-21 .048 9-12 .750 11 26 37 37.5 13 10 30 8 10 42 38.5
Navy 11/12/25 74-66 W 27-60 .450 7-29 .241 13-18 .722 14 33 47 40.7 14 20 19 5 5 74 50.3
Bluefield Col. 11/14/25 31-128 L 14-48 .292 2-13 .154 1-2 .500 9 21 30 38.0 23 8 51 5 7 31 45.5
George Washington 11/17/25 62-71 L 24-61 .393 8-24 .333 6-11 .545 15 28 43 39.0 22 13 25 4 10 62 48.8
Virginia 11/20/25 94-47 W 36-69 .522 11-24 .458 11-16 .688 24 29 53 41.3 10 28 12 6 9 94 56.3
Ole Miss 11/24/25 102-50 W 38-77 .494 7-23 .304 19-25 .760 20 34 54 43.1 16 23 13 6 18 102 62.9
Buffalo 11/27/25 64-68 L 24-69 .348 4-22 .182 12-20 .600 23 22 45 43.4 20 14 28 6 13 64 63.0
SFA 11/29/25 60-68 L 22-72 .306 5-34 .147 11-13 .846 12 26 38 42.8 16 16 21 1 15 60 62.7
Troy 12/03/25 86-83 W 36-85 .424 6-25 .240 8-11 .727 23 27 50 43.5 22 18 16 4 12 86 65.0
UNC Pembroke 12/07/25 62-90 L 24-55 .436 6-15 .400 8-12 .667 10 31 41 43.3 15 15 27 1 2 62 64.7
Elon 12/14/25 66-67 L 25-61 .410 5-17 .294 11-15 .733 14 24 38 42.8 13 17 21 1 9 66 64.8
UNCW 12/21/25 72-98 L 29-62 .468 7-21 .333 7-13 .538 15 22 37 42.4 10 10 26 3 9 72 65.4
Presbyterian 01/03/26 56-89 L 21-51 .412 1-11 .091 13-23 .565 11 22 33 41.7 29 10 30 2 10 56 64.7
Charleston So. 01/07/26 63-83 L 24-56 .429 9-29 .310 6-9 .667 6 22 28 40.8 18 14 23 0 8 63 64.6
UNC Asheville 01/10/26 58-67 L 24-62 .387 3-24 .125 7-15 .467 20 23 43 40.9 21 12 26 3 8 58 64.2
Winthrop 01/14/26 79-100 L 34-71 .479 6-19 .316 5-7 .714 18 21 39 40.8 16 12 25 3 9 79 65.1
High Point 01/17/26 68-54 W 26-57 .456 6-21 .286 10-12 .833 10 33 43 40.9 7 14 11 4 5 68 65.2
Radford 01/21/26 78-63 W 30-59 .508 7-17 .412 11-17 .647 9 32 41 40.9 12 18 20 6 13 78 65.9
USC Upstate 01/23/26 50-74 L 18-47 .383 6-15 .400 8-18 .444 12 34 46 41.2 19 10 38 1 6 50 65.1
Gardner-Webb 01/28/26 70-76 L 29-60 .483 10-27 .370 2-3 .667 9 20 29 40.6 17 18 29 3 16 70 65.3
Radford 02/04/26 73-88 L 25-76 .329 8-32 .250 15-19 .789 18 16 34 40.3 25 16 19 3 13 73 65.7
UNC Asheville 02/07/26 60-72 L 22-65 .338 4-15 .267 12-18 .667 21 28 49 40.7 21 9 17 3 6 60 65.4
High Point 02/11/26 73-75 L 26-65 .400 11-26 .423 10-16 .625 10 27 37 40.5 18 19 22 7 10 73 65.8
Winthrop 02/14/26 75-65 W 28-54 .519 2-7 .286 17-23 .739 13 29 42 40.6 19 13 17 2 6 75 66.1
Gardner-Webb 02/18/26 53-51 W 21-53 .396 7-23 .304 4-4 1.000 7 27 34 40.3 14 11 23 5 11 53 65.6
USC Upstate 02/21/26 65-63 W 25-64 .391 9-20 .450 6-8 .750 16 43 59 41.0 17 12 29 10 4 65 65.6
Charleston So. 02/25/26 69-96 L 24-62 .387 8-25 .320 13-26 .500 8 27 35 40.8 20 13 24 0 10 69 65.7
Presbyterian 02/28/26 57-89 L 22-53 .415 1-9 .111 12-18 .667 10 21 31 40.5 26 6 36 4 10 57 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph 11/05/25 121-35 86 47-87/14-57 .540/.246 13-28/3-15 .464/.200 14-17/4-12 .824-.333 51/38 13 28/7 13/42 3/3 30/10 20/18
Western Ky. 11/08/25 80-42 38 28-72/16-57 .389/.281 9-27/1-21 .333/.048 15-17/9-12 .882-.750 50/37 13 21/10 18/30 3/8 18/10 15/13
Navy 11/12/25 66-74 -8 27-77/27-60 .351/.450 4-22/7-29 .182/.241 8-10/13-18 .800-.722 38/47 -9 20/20 11/19 2/5 12/5 13/14
Bluefield Col. 11/14/25 128-31 97 46-94/14-48 .489/.292 10-25/2-13 .400/.154 26-37/1-2 .703-.500 57/30 27 25/8 11/51 5/5 32/7 12/23
George Washington 11/17/25 71-62 9 23-61/24-61 .377/.393 5-15/8-24 .333/.333 20-26/6-11 .769-.545 39/43 -4 12/13 18/25 2/4 16/10 14/22
Virginia 11/20/25 47-94 -47 16-49/36-69 .327/.522 2-12/11-24 .167/.458 13-14/11-16 .929-.688 18/53 -35 6/28 16/12 2/6 8/9 15/10
Ole Miss 11/24/25 50-102 -52 18-58/38-77 .310/.494 3-14/7-23 .214/.304 11-16/19-25 .688-.760 32/54 -22 4/23 25/13 3/6 6/18 23/16
Buffalo 11/27/25 68-64 4 25-64/24-69 .391/.348 6-13/4-22 .462/.182 12-16/12-20 .750-.600 32/45 -13 16/14 24/28 3/6 13/13 15/20
SFA 11/29/25 68-60 8 27-74/22-72 .365/.306 8-22/5-34 .364/.147 6-12/11-13 .500-.846 45/38 7 18/16 25/21 1/1 10/15 12/16
Troy 12/03/25 83-86 -3 27-65/36-85 .415/.424 12-20/6-25 .600/.240 17-24/8-11 .708-.727 44/50 -6 16/18 19/16 2/4 8/12 17/22
UNC Pembroke 12/07/25 90-62 28 34-79/24-55 .430/.436 7-20/6-15 .350/.400 15-17/8-12 .882-.667 38/41 -3 17/15 9/27 5/1 19/2 10/15
Elon 12/14/25 67-66 1 28-60/25-61 .467/.410 4-18/5-17 .222/.294 7-13/11-15 .538-.733 31/38 -7 17/17 19/21 3/1 15/9 13/13
UNCW 12/21/25 98-72 26 39-76/29-62 .513/.468 12-28/7-21 .429/.333 8-12/7-13 .667-.538 39/37 2 26/10 12/26 3/3 14/9 15/10
Presbyterian 01/03/26 89-56 33 31-71/21-51 .437/.412 5-22/1-11 .227/.091 22-29/13-23 .759-.565 46/33 13 14/10 18/30 1/2 10/10 18/29
Charleston So. 01/07/26 83-63 20 30-70/24-56 .429/.429 5-18/9-29 .278/.310 18-21/6-9 .857-.667 49/28 21 10/14 17/23 2/0 9/8 15/18
UNC Asheville 01/10/26 67-58 9 22-58/24-62 .379/.387 4-18/3-24 .222/.125 19-28/7-15 .679-.467 39/43 -4 10/12 18/26 2/3 14/8 15/21
Winthrop 01/14/26 100-79 21 37-69/34-71 .536/.479 15-30/6-19 .500/.316 11-15/5-7 .733-.714 33/39 -6 25/12 17/25 4/3 11/9 14/16
High Point 01/17/26 54-68 -14 21-65/26-57 .323/.456 7-26/6-21 .269/.286 5-5/10-12 1.000-.833 34/43 -9 9/14 9/11 0/4 9/5 12/7
Radford 01/21/26 63-78 -15 22-66/30-59 .333/.508 8-19/7-17 .421/.412 11-14/11-17 .786-.647 37/41 -4 9/18 19/20 0/6 7/13 14/12
USC Upstate 01/23/26 74-50 24 27-75/18-47 .360/.383 7-30/6-15 .233/.400 13-18/8-18 .722-.444 38/46 -8 17/10 14/38 0/1 22/6 20/19
Gardner-Webb 01/28/26 76-70 6 26-60/29-60 .433/.483 8-27/10-27 .296/.370 16-25/2-3 .640-.667 40/29 11 20/18 29/29 3/3 15/16 7/17
Radford 02/04/26 88-73 15 27-58/25-76 .466/.329 5-19/8-32 .263/.250 29-37/15-19 .784-.789 53/34 19 14/16 24/19 2/3 14/13 15/25
UNC Asheville 02/07/26 72-60 12 26-64/22-65 .406/.338 6-21/4-15 .286/.267 14-20/12-18 .700-.667 36/49 -13 12/9 11/17 1/3 9/6 15/21
High Point 02/11/26 75-73 2 26-72/26-65 .361/.400 5-21/11-26 .238/.423 18-23/10-16 .783-.625 50/37 13 7/19 22/22 3/7 14/10 20/18
Winthrop 02/14/26 65-75 -10 24-61/28-54 .393/.519 6-19/2-7 .316/.286 11-16/17-23 .688-.739 28/42 -14 12/13 14/17 3/2 7/6 22/19
Gardner-Webb 02/18/26 51-53 -2 19-66/21-53 .288/.396 4-27/7-23 .148/.304 9-14/4-4 .643-1.000 43/34 9 10/11 17/23 1/5 12/11 8/14
USC Upstate 02/21/26 63-65 -2 22-78/25-64 .282/.391 4-21/9-20 .190/.450 15-24/6-8 .625-.750 40/59 -19 8/12 8/29 6/10 15/4 14/17
Charleston So. 02/25/26 96-69 27 34-73/24-62 .466/.387 12-29/8-25 .414/.320 16-23/13-26 .696-.500 53/35 18 22/13 20/24 0/0 12/10 22/20
Presbyterian 02/28/26 89-57 32 29-63/22-53 .460/.415 6-23/1-9 .261/.111 25-33/12-18 .758-.667 40/31 9 14/6 21/36 1/4 21/10 21/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Bluefield Col. (11/14/25)
FIELD GOALS MADE 47 Randolph (11/05/25)
FIELD GOAL ATTEMPTS 94 Bluefield Col. (11/14/25)
3 PT FIELD GOALS MADE 15 Winthrop (01/14/26)
3 PT FG ATTEMPTS 30 Winthrop (01/14/26); USC Upstate (01/23/26)
FREE THROWS MADE 29 Radford (02/04/26)
FREE THROW ATTEMPTS 37 Bluefield Col. (11/14/25); Radford (02/04/26)
REBOUNDS 57 Bluefield Col. (11/14/25)
ASSISTS 28 Randolph (11/05/25)
STEALS 32 Bluefield Col. (11/14/25)
BLOCKED SHOTS 6 USC Upstate (02/21/26)
TURNOVERS 29 Gardner-Webb (01/28/26)
FOULS 23 Ole Miss (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Harris,Amor Troy (12/03/25)
FIELD GOALS MADE 9 Ulysse,Frances; Harris,Amor Randolph (11/05/25); SFA (11/29/25); Troy (12/03/25)
FIELD GOAL ATTEMPTS 22 Harris,Amor SFA (11/29/25)
3 PT FIELD GOALS MADE 6 Brown,Malea Winthrop (01/14/26)
3 PT FG ATTEMPTS 9 Harris,Amor; Brown,Malea SFA (11/29/25); Charleston So. (02/25/26); High Point (02/11/26)
FREE THROWS MADE 11 Ulysse,Frances Radford (02/04/26)
FREE THROW ATTEMPTS 12 Ulysse,Frances Radford (02/04/26)
REBOUNDS 18 Esenabhalu,Otaifo USC Upstate (02/21/26)
ASSISTS 10 Brown,Malea Gardner-Webb (01/28/26)
STEALS 7 Scott,Jesstynie; Peaks,Jasmine Randolph (11/05/25); Bluefield Col. (11/14/25); USC Upstate (01/23/26)
BLOCKED SHOTS 3 Ulysse,Frances UNC Pembroke (12/07/25); Winthrop (01/14/26)
TURNOVERS 6 Esenabhalu,Otaifo; Scott,Jesstynie Buffalo (11/27/25); Presbyterian (02/28/26)
FOULS 5 Esenabhalu,Otaifo; Bolden,Jaci Ole Miss (11/24/25); Buffalo (11/27/25); High Point (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Brown, Malea 29 334 11.5
#24 Harris, Amor 29 319 11.0
#13 Ulysse, Frances 28 282 10.1
#00 Esenabhalu, Otaifo 28 247 8.8
#25 Peaks, Jasmine 28 239 8.5
#11 Scott, Jesstynie 29 216 7.4
#02 Bolden, Jaci 28 193 6.9
#21 Robinson, JaMya 29 169 5.8
#03 Booker, Lili 22 85 3.9
#12 Bowes, Olivia 14 53 3.8
#07 Washington, Kayla 20 53 2.7
#22 Harvey, London 12 27 2.3
#20 Simmons, Nalani 17 15 0.9
#35 Bell, Alary 2 10 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Harris, Amor 29 125 311 .402 4.3 10.7
#10 Brown, Malea 29 113 301 .375 3.9 10.4
#13 Ulysse, Frances 28 107 222 .482 3.8 7.9
#00 Esenabhalu, Otaifo 28 90 171 .526 3.2 6.1
#11 Scott, Jesstynie 29 79 186 .425 2.7 6.4
#25 Peaks, Jasmine 28 78 208 .375 2.8 7.4
#21 Robinson, JaMya 29 72 174 .414 2.5 6.0
#02 Bolden, Jaci 28 62 180 .344 2.2 6.4
#03 Booker, Lili 22 30 72 .417 1.4 3.3
#07 Washington, Kayla 20 19 61 .311 1.0 3.1
#12 Bowes, Olivia 14 17 43 .395 1.2 3.1
#22 Harvey, London 12 9 25 .360 0.8 2.1
#35 Bell, Alary 2 4 7 .571 2.0 3.5
#20 Simmons, Nalani 17 3 24 .125 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Brown, Malea 29 54 148 .365 1.9 5.1
#24 Harris, Amor 29 34 103 .330 1.2 3.6
#02 Bolden, Jaci 28 30 93 .323 1.1 3.3
#25 Peaks, Jasmine 28 25 69 .362 0.9 2.5
#11 Scott, Jesstynie 29 18 73 .247 0.6 2.5
#07 Washington, Kayla 20 13 42 .310 0.7 2.1
#12 Bowes, Olivia 14 12 29 .414 0.9 2.1
#21 Robinson, JaMya 29 9 26 .346 0.3 0.9
#03 Booker, Lili 22 5 20 .250 0.2 0.9
#20 Simmons, Nalani 17 1 10 .100 0.1 0.6
#13 Ulysse, Frances 28 1 21 .048 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Esenabhalu, Otaifo 28 67 94 .713 2.4 3.4
#13 Ulysse, Frances 28 67 99 .677 2.4 3.5
#25 Peaks, Jasmine 28 58 73 .795 2.1 2.6
#10 Brown, Malea 29 54 67 .806 1.9 2.3
#11 Scott, Jesstynie 29 40 52 .769 1.4 1.8
#02 Bolden, Jaci 28 39 48 .813 1.4 1.7
#24 Harris, Amor 29 35 42 .833 1.2 1.4
#03 Booker, Lili 22 20 31 .645 0.9 1.4
#21 Robinson, JaMya 29 16 30 .533 0.6 1.0
#22 Harvey, London 12 9 18 .500 0.8 1.5
#20 Simmons, Nalani 17 8 11 .727 0.5 0.6
#12 Bowes, Olivia 14 7 7 1.000 0.5 0.5
