Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-4)

Overall Team Statistics
Statistic Longwood Opponents
Scoring
Total Points 872 712
Points Per Game 79.3 64.7
Scoring Margin 14.5 --
Shooting
FG: Made-Attempted 318-780 275-710
FG: Percentage .408 .387
FG: Per Game 28.9 25.0
3PT: Made-Attempted 79-218 60-245
3PT: Percentage .362 .245
3PT: Per Game 7.2 5.5
FT: Made-Attempted 157-206 102-152
FT: Percentage .762 .671
FT: Per Game 14.3 9.3
Rebounding
Total 444 476
Per Game 40.4 43.3
Margin -2.9 --
Assists
Total 183 172
Per Game 16.6 15.6
Turnovers
Total 189 284
Per Game 17.2 25.8
Margin 8.6 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 27.8 14.4
Steals
Total 172 111
Per Game 15.6 10.1
Blocks
Total 31 49
Per Game 2.8 4.5
Attendance
Total 7995 6591
Per Game 6-1,333 3-2,197

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Harris, Amor 11 11 266 24.2 56 137 .409 14 37 .378 20 23 .870 146 13.3 7 8 15 1.4 17 15 17 16 1
13 Ulysse, Frances 11 11 261 23.7 40 86 .465 0 9 .000 29 38 .763 109 9.9 35 29 64 5.8 17 9 21 9 12
10 Brown, Malea 11 11 285 25.9 34 94 .362 19 43 .442 13 17 .765 100 9.1 12 38 50 4.5 12 34 23 29 1
11 Scott, Jesstynie 11 0 187 17.0 38 77 .494 11 25 .440 12 19 .632 99 9.0 16 20 36 3.3 26 16 26 31 2
00 Esenabhalu, Otaifo 10 0 216 21.6 29 66 .439 0 0 .000 22 24 .917 80 8.0 32 51 83 8.3 24 7 26 9 6
02 Bolden, Jaci 10 0 178 17.8 23 62 .371 11 24 .458 18 22 .818 75 7.5 5 7 12 1.2 19 15 16 14 1
03 Booker, Lili 6 0 72 12.0 15 36 .417 2 8 .250 11 17 .647 43 7.2 1 3 4 0.7 5 9 6 9 2
25 Peaks, Jasmine 11 11 253 23.0 25 72 .347 4 20 .200 18 22 .818 72 6.5 4 17 21 1.9 10 46 18 25 0
21 Robinson, JaMya 11 11 249 22.6 29 66 .439 0 3 .000 4 12 .333 62 5.6 22 34 56 5.1 8 13 19 16 2
35 Bell, Alary 2 0 19 9.5 4 7 .571 0 0 .000 2 2 1.000 10 5.0 3 7 10 5.0 7 1 2 2 1
12 Bowes, Olivia 9 0 99 11.0 13 36 .361 9 24 .375 7 7 1.000 42 4.7 5 12 17 1.9 14 6 5 4 1
07 Washington, Kayla 8 0 60 7.5 10 29 .345 8 21 .381 0 0 .000 28 3.5 5 4 9 1.1 3 4 1 3 0
20 Simmons, Nalani 8 0 55 6.9 2 12 .167 1 4 .250 1 3 .333 6 0.8 6 10 16 2.0 4 8 3 5 2
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 29 51 4.6 0 0 6 0 0  
Total 11 2200 200.0 318 780 .408 79 218 .362 157 206 .762 872 79.27 175 269 444 40.4 166 183 189 172 31
Opponents 11 2200 200.0 275 710 .387 60 245 .245 102 152 .671 712 64.73 178 298 476 43.3 189 172 284 111 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Harris, Amor 11 11 266 56 137 .409 14 37 .378 20 23 .870 146 13.3
10 Brown, Malea 11 11 285 34 94 .362 19 43 .442 13 17 .765 100 9.1
13 Ulysse, Frances 11 11 261 40 86 .465 0 9 .000 29 38 .763 109 9.9
11 Scott, Jesstynie 11 0 187 38 77 .494 11 25 .440 12 19 .632 99 9.0
00 Esenabhalu, Otaifo 10 0 216 29 66 .439 0 0 .000 22 24 .917 80 8.0
02 Bolden, Jaci 10 0 178 23 62 .371 11 24 .458 18 22 .818 75 7.5
03 Booker, Lili 6 0 72 15 36 .417 2 8 .250 11 17 .647 43 7.2
25 Peaks, Jasmine 11 11 253 25 72 .347 4 20 .200 18 22 .818 72 6.5
21 Robinson, JaMya 11 11 249 29 66 .439 0 3 .000 4 12 .333 62 5.6
35 Bell, Alary 2 0 19 4 7 .571 0 0 .000 2 2 1.000 10 5.0
12 Bowes, Olivia 9 0 99 13 36 .361 9 24 .375 7 7 1.000 42 4.7
07 Washington, Kayla 8 0 60 10 29 .345 8 21 .381 0 0 .000 28 3.5
20 Simmons, Nalani 8 0 55 2 12 .167 1 4 .250 1 3 .333 6 0.8
Total 11 2200 318 780 .408 79 218 .362 157 206 .762 872 79.27
Opponents 11 2200 275 710 .387 60 245 .245 102 152 .671 712 64.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Harris, Amor 11 24.2 .409 .378 .870 0.6 0.7 1.4 1.4 1.5 0.1 13.3
10 Brown, Malea 11 25.9 .362 .442 .765 1.1 3.5 4.5 3.1 2.6 0.1 9.1
13 Ulysse, Frances 11 23.7 .465 .000 .763 3.2 2.6 5.8 0.8 0.8 1.1 9.9
11 Scott, Jesstynie 11 17.0 .494 .440 .632 1.5 1.8 3.3 1.5 2.8 0.2 9.0
00 Esenabhalu, Otaifo 10 21.6 .439 .000 .917 3.2 5.1 8.3 0.7 0.9 0.6 8.0
02 Bolden, Jaci 10 17.8 .371 .458 .818 0.5 0.7 1.2 1.5 1.4 0.1 7.5
03 Booker, Lili 6 12.0 .417 .250 .647 0.2 0.5 0.7 1.5 1.5 0.3 7.2
25 Peaks, Jasmine 11 23.0 .347 .200 .818 0.4 1.5 1.9 4.2 2.3 0.0 6.5
21 Robinson, JaMya 11 22.6 .439 .000 .333 2.0 3.1 5.1 1.2 1.5 0.2 5.6
35 Bell, Alary 2 9.5 .571 .000 1.000 1.5 3.5 5.0 0.5 1.0 0.5 5.0
12 Bowes, Olivia 9 11.0 .361 .375 1.000 0.6 1.3 1.9 0.7 0.4 0.1 4.7
07 Washington, Kayla 8 7.5 .345 .381 .000 0.6 0.5 1.1 0.5 0.4 0.0 3.5
20 Simmons, Nalani 8 6.9 .167 .250 .333 0.8 1.3 2.0 1.0 0.6 0.3 0.8
Total 11 200.0 .408 .362 .762 15.9 24.5 40.4 16.6 15.6 2.8 79.27
Opponents 11 200.0 .387 .245 .671 16.2 27.1 43.3 15.6 10.1 4.5 64.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randolph 11/05/25 121-35 W 47-87 .540 13-28 .464 14-17 .824 21 30 51 51.0 20 28 13 3 30 121 121.0
vs Western Ky. 11/08/25 80-42 W 28-72 .389 9-27 .333 15-17 .882 18 32 50 50.5 15 21 18 3 18 80 100.5
at Navy 11/12/25 66-74 L 27-77 .351 4-22 .182 8-10 .800 18 20 38 46.3 13 20 11 2 12 66 89.0
vs Bluefield Col. 11/14/25 128-31 W 46-94 .489 10-25 .400 26-37 .703 31 26 57 49.0 12 25 11 5 32 128 98.8
vs George Washington 11/17/25 71-62 W 23-61 .377 5-15 .333 20-26 .769 15 24 39 47.0 14 12 18 2 16 71 93.2
at Virginia 11/20/25 47-94 L 16-49 .327 2-12 .167 13-14 .929 5 13 18 42.2 15 6 16 2 8 47 85.5
at Ole Miss 11/24/25 50-102 L 18-58 .310 3-14 .214 11-16 .688 9 23 32 40.7 23 4 25 3 6 50 80.4
at Buffalo 11/27/25 68-64 W 25-64 .391 6-13 .462 12-16 .750 13 19 32 39.6 15 16 24 3 13 68 78.9
vs SFA 11/29/25 68-60 W 27-74 .365 8-22 .364 6-12 .500 14 31 45 40.2 12 18 25 1 10 68 77.7
vs Troy 12/03/25 83-86 L 27-65 .415 12-20 .600 17-24 .708 15 29 44 40.6 17 16 19 2 8 83 78.2
vs UNC Pembroke 12/07/25 90-62 W 34-79 .430 7-20 .350 15-17 .882 16 22 38 40.4 10 17 9 5 19 90 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph 11/05/25 35-121 L 14-57 .246 3-15 .200 4-12 .333 17 21 38 38.0 18 7 42 3 10 35 35.0
Western Ky. 11/08/25 42-80 L 16-57 .281 1-21 .048 9-12 .750 11 26 37 37.5 13 10 30 8 10 42 38.5
Navy 11/12/25 74-66 W 27-60 .450 7-29 .241 13-18 .722 14 33 47 40.7 14 20 19 5 5 74 50.3
Bluefield Col. 11/14/25 31-128 L 14-48 .292 2-13 .154 1-2 .500 9 21 30 38.0 23 8 51 5 7 31 45.5
George Washington 11/17/25 62-71 L 24-61 .393 8-24 .333 6-11 .545 15 28 43 39.0 22 13 25 4 10 62 48.8
Virginia 11/20/25 94-47 W 36-69 .522 11-24 .458 11-16 .688 24 29 53 41.3 10 28 12 6 9 94 56.3
Ole Miss 11/24/25 102-50 W 38-77 .494 7-23 .304 19-25 .760 20 34 54 43.1 16 23 13 6 18 102 62.9
Buffalo 11/27/25 64-68 L 24-69 .348 4-22 .182 12-20 .600 23 22 45 43.4 20 14 28 6 13 64 63.0
SFA 11/29/25 60-68 L 22-72 .306 5-34 .147 11-13 .846 12 26 38 42.8 16 16 21 1 15 60 62.7
Troy 12/03/25 86-83 W 36-85 .424 6-25 .240 8-11 .727 23 27 50 43.5 22 18 16 4 12 86 65.0
UNC Pembroke 12/07/25 62-90 L 24-55 .436 6-15 .400 8-12 .667 10 31 41 43.3 15 15 27 1 2 62 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph 11/05/25 121-35 86 47-87/14-57 .540/.246 13-28/3-15 .464/.200 14-17/4-12 .824-.333 51/38 13 28/7 13/42 3/3 30/10 20/18
Western Ky. 11/08/25 80-42 38 28-72/16-57 .389/.281 9-27/1-21 .333/.048 15-17/9-12 .882-.750 50/37 13 21/10 18/30 3/8 18/10 15/13
Navy 11/12/25 66-74 -8 27-77/27-60 .351/.450 4-22/7-29 .182/.241 8-10/13-18 .800-.722 38/47 -9 20/20 11/19 2/5 12/5 13/14
Bluefield Col. 11/14/25 128-31 97 46-94/14-48 .489/.292 10-25/2-13 .400/.154 26-37/1-2 .703-.500 57/30 27 25/8 11/51 5/5 32/7 12/23
George Washington 11/17/25 71-62 9 23-61/24-61 .377/.393 5-15/8-24 .333/.333 20-26/6-11 .769-.545 39/43 -4 12/13 18/25 2/4 16/10 14/22
Virginia 11/20/25 47-94 -47 16-49/36-69 .327/.522 2-12/11-24 .167/.458 13-14/11-16 .929-.688 18/53 -35 6/28 16/12 2/6 8/9 15/10
Ole Miss 11/24/25 50-102 -52 18-58/38-77 .310/.494 3-14/7-23 .214/.304 11-16/19-25 .688-.760 32/54 -22 4/23 25/13 3/6 6/18 23/16
Buffalo 11/27/25 68-64 4 25-64/24-69 .391/.348 6-13/4-22 .462/.182 12-16/12-20 .750-.600 32/45 -13 16/14 24/28 3/6 13/13 15/20
SFA 11/29/25 68-60 8 27-74/22-72 .365/.306 8-22/5-34 .364/.147 6-12/11-13 .500-.846 45/38 7 18/16 25/21 1/1 10/15 12/16
Troy 12/03/25 83-86 -3 27-65/36-85 .415/.424 12-20/6-25 .600/.240 17-24/8-11 .708-.727 44/50 -6 16/18 19/16 2/4 8/12 17/22
UNC Pembroke 12/07/25 90-62 28 34-79/24-55 .430/.436 7-20/6-15 .350/.400 15-17/8-12 .882-.667 38/41 -3 17/15 9/27 5/1 19/2 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Bluefield Col. (11/14/25)
FIELD GOALS MADE 47 Randolph (11/05/25)
FIELD GOAL ATTEMPTS 94 Bluefield Col. (11/14/25)
3 PT FIELD GOALS MADE 13 Randolph (11/05/25)
3 PT FG ATTEMPTS 28 Randolph (11/05/25)
FREE THROWS MADE 26 Bluefield Col. (11/14/25)
FREE THROW ATTEMPTS 37 Bluefield Col. (11/14/25)
REBOUNDS 57 Bluefield Col. (11/14/25)
ASSISTS 28 Randolph (11/05/25)
STEALS 32 Bluefield Col. (11/14/25)
BLOCKED SHOTS 5 Bluefield Col. (11/14/25); UNC Pembroke (12/07/25)
TURNOVERS 25 SFA (11/29/25); Ole Miss (11/24/25)
FOULS 23 Ole Miss (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Harris,Amor Troy (12/03/25)
FIELD GOALS MADE 9 Ulysse,Frances; Harris,Amor Randolph (11/05/25); SFA (11/29/25); Troy (12/03/25)
FIELD GOAL ATTEMPTS 22 Harris,Amor SFA (11/29/25)
3 PT FIELD GOALS MADE 5 Bowes,Olivia; Harris,Amor; Brown,Malea Randolph (11/05/25); SFA (11/29/25); Troy (12/03/25)
3 PT FG ATTEMPTS 9 Harris,Amor SFA (11/29/25)
FREE THROWS MADE 8 Peaks,Jasmine George Washington (11/17/25)
FREE THROW ATTEMPTS 10 Peaks,Jasmine George Washington (11/17/25)
REBOUNDS 15 Esenabhalu,Otaifo SFA (11/29/25)
ASSISTS 7 Peaks,Jasmine George Washington (11/17/25); Buffalo (11/27/25)
STEALS 7 Scott,Jesstynie; Peaks,Jasmine Randolph (11/05/25); Bluefield Col. (11/14/25)
BLOCKED SHOTS 3 Ulysse,Frances UNC Pembroke (12/07/25)
TURNOVERS 6 Esenabhalu,Otaifo Buffalo (11/27/25)
FOULS 5 Esenabhalu,Otaifo Ole Miss (11/24/25); Buffalo (11/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Harris, Amor 11 146 13.3
#13 Ulysse, Frances 11 109 9.9
#10 Brown, Malea 11 100 9.1
#11 Scott, Jesstynie 11 99 9.0
#00 Esenabhalu, Otaifo 10 80 8.0
#02 Bolden, Jaci 10 75 7.5
#25 Peaks, Jasmine 11 72 6.5
#21 Robinson, JaMya 11 62 5.6
#03 Booker, Lili 6 43 7.2
#12 Bowes, Olivia 9 42 4.7
#07 Washington, Kayla 8 28 3.5
#35 Bell, Alary 2 10 5.0
#20 Simmons, Nalani 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Harris, Amor 11 56 137 .409 5.1 12.5
#13 Ulysse, Frances 11 40 86 .465 3.6 7.8
#11 Scott, Jesstynie 11 38 77 .494 3.5 7.0
#10 Brown, Malea 11 34 94 .362 3.1 8.5
#00 Esenabhalu, Otaifo 10 29 66 .439 2.9 6.6
#21 Robinson, JaMya 11 29 66 .439 2.6 6.0
#25 Peaks, Jasmine 11 25 72 .347 2.3 6.5
#02 Bolden, Jaci 10 23 62 .371 2.3 6.2
#03 Booker, Lili 6 15 36 .417 2.5 6.0
#12 Bowes, Olivia 9 13 36 .361 1.4 4.0
#07 Washington, Kayla 8 10 29 .345 1.3 3.6
#35 Bell, Alary 2 4 7 .571 2.0 3.5
#20 Simmons, Nalani 8 2 12 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Brown, Malea 11 19 43 .442 1.7 3.9
#24 Harris, Amor 11 14 37 .378 1.3 3.4
#02 Bolden, Jaci 10 11 24 .458 1.1 2.4
#11 Scott, Jesstynie 11 11 25 .440 1.0 2.3
#12 Bowes, Olivia 9 9 24 .375 1.0 2.7
#07 Washington, Kayla 8 8 21 .381 1.0 2.6
#25 Peaks, Jasmine 11 4 20 .200 0.4 1.8
#03 Booker, Lili 6 2 8 .250 0.3 1.3
#20 Simmons, Nalani 8 1 4 .250 0.1 0.5
#21 Robinson, JaMya 11 0 3 .000 0.0 0.3
#13 Ulysse, Frances 11 0 9 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Ulysse, Frances 11 29 38 .763 2.6 3.5
#00 Esenabhalu, Otaifo 10 22 24 .917 2.2 2.4
#24 Harris, Amor 11 20 23 .870 1.8 2.1
#02 Bolden, Jaci 10 18 22 .818 1.8 2.2
#25 Peaks, Jasmine 11 18 22 .818 1.6 2.0
#10 Brown, Malea 11 13 17 .765 1.2 1.5
#11 Scott, Jesstynie 11 12 19 .632 1.1 1.7
#03 Booker, Lili 6 11 17 .647 1.8 2.8
#12 Bowes, Olivia 9 7 7 1.000 0.8 0.8
#21 Robinson, JaMya 11 4 12 .333 0.4 1.1
#35 Bell, Alary 2 2 2 1.000 1.0 1.0
#20 Simmons, Nalani 8 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Esenabhalu, Otaifo 10 83 8.3 32 3.2 51 5.1
#13 Ulysse, Frances 11 64 5.8 35 3.2 29 2.6
#21 Robinson, JaMya 11 56 5.1 22 2.0 34 3.1
#TM Team 11 51 4.6 22 2.0 29 2.6
#10 Brown, Malea 11 50 4.5 12 1.1 38 3.5
#11 Scott, Jesstynie 11 36 3.3 16 1.5 20 1.8
#25 Peaks, Jasmine 11 21 1.9 4 0.4 17 1.5
#12 Bowes, Olivia 9 17 1.9 5 0.6 12 1.3
#20 Simmons, Nalani 8 16 2.0 6 0.8 10 1.3
#24 Harris, Amor 11 15 1.4 7 0.6 8 0.7
#02 Bolden, Jaci 10 12 1.2 5 0.5 7 0.7
#35 Bell, Alary 2 10 5.0 3 1.5 7 3.5
#07 Washington, Kayla 8 9 1.1 5 0.6 4 0.5
#03 Booker, Lili 6 4 0.7 1 0.2 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Peaks, Jasmine 11 46 4.2
#10 Brown, Malea 11 34 3.1
#11 Scott, Jesstynie 11 16 1.5
#02 Bolden, Jaci 10 15 1.5
#24 Harris, Amor 11 15 1.4
#21 Robinson, JaMya 11 13 1.2
#03 Booker, Lili 6 9 1.5
#13 Ulysse, Frances 11 9 0.8
#20 Simmons, Nalani 8 8 1.0
#00 Esenabhalu, Otaifo 10 7 0.7
#12 Bowes, Olivia 9 6 0.7
#07 Washington, Kayla 8 4 0.5
#35 Bell, Alary 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Ulysse, Frances 11 12 1.1
#00 Esenabhalu, Otaifo 10 6 0.6
#03 Booker, Lili 6 2 0.3
#21 Robinson, JaMya 11 2 0.2
#11 Scott, Jesstynie 11 2 0.2
#20 Simmons, Nalani 8 2 0.3
#35 Bell, Alary 2 1 0.5
#02 Bolden, Jaci 10 1 0.1
#12 Bowes, Olivia 9 1 0.1
#10 Brown, Malea 11 1 0.1
#24 Harris, Amor 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Scott, Jesstynie 11 31 2.8
#10 Brown, Malea 11 29 2.6
#25 Peaks, Jasmine 11 25 2.3
#24 Harris, Amor 11 16 1.5
#21 Robinson, JaMya 11 16 1.5
#02 Bolden, Jaci 10 14 1.4
#03 Booker, Lili 6 9 1.5
#00 Esenabhalu, Otaifo 10 9 0.9
#13 Ulysse, Frances 11 9 0.8
#20 Simmons, Nalani 8 5 0.6
#12 Bowes, Olivia 9 4 0.4
#07 Washington, Kayla 8 3 0.4
#35 Bell, Alary 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Esenabhalu, Otaifo 10 26 2.6
#11 Scott, Jesstynie 11 26 2.4
#10 Brown, Malea 11 23 2.1
#13 Ulysse, Frances 11 21 1.9
#21 Robinson, JaMya 11 19 1.7
#25 Peaks, Jasmine 11 18 1.6
#24 Harris, Amor 11 17 1.5
#02 Bolden, Jaci 10 16 1.6
#03 Booker, Lili 6 6 1.0
#TM Team 11 6 0.5
#12 Bowes, Olivia 9 5 0.6
#20 Simmons, Nalani 8 3 0.4
#35 Bell, Alary 2 2 1.0
#07 Washington, Kayla 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Scott, Jesstynie 11 26 2.4
#00 Esenabhalu, Otaifo 10 24 2.4
#02 Bolden, Jaci 10 19 1.9
#24 Harris, Amor 11 17 1.5
#13 Ulysse, Frances 11 17 1.5
#12 Bowes, Olivia 9 14 1.6
#10 Brown, Malea 11 12 1.1
#25 Peaks, Jasmine 11 10 0.9
#21 Robinson, JaMya 11 8 0.7
#35 Bell, Alary 2 7 3.5
#03 Booker, Lili 6 5 0.8
#20 Simmons, Nalani 8 4 0.5
#07 Washington, Kayla 8 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Brown, Malea 11 285 25.9
#24 Harris, Amor 11 266 24.2
#13 Ulysse, Frances 11 261 23.7
#25 Peaks, Jasmine 11 253 23.0
#21 Robinson, JaMya 11 249 22.6
#00 Esenabhalu, Otaifo 10 216 21.6
#11 Scott, Jesstynie 11 187 17.0
#02 Bolden, Jaci 10 178 17.8
#12 Bowes, Olivia 9 99 11.0
#03 Booker, Lili 6 72 12.0
#07 Washington, Kayla 8 60 7.5
#20 Simmons, Nalani 8 55 6.9
#35 Bell, Alary 2 19 9.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Washington, Kayla 8 4 1 4.00
#25 Peaks, Jasmine 11 46 18 2.56
#20 Simmons, Nalani 8 8 3 2.67
#03 Booker, Lili 6 9 6 1.50
#12 Bowes, Olivia 9 6 5 1.20
#10 Brown, Malea 11 34 23 1.48