Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Longwood Opponents
Scoring
Total Points 96 27
Points Per Game 96.0 27.0
Scoring Margin 69.0 --
Shooting
FG: Made-Attempted 41-91 10-48
FG: Percentage .451 .208
FG: Per Game 41.0 10.0
3PT: Made-Attempted 7-27 1-13
3PT: Percentage .259 .077
3PT: Per Game 7.0 1.0
FT: Made-Attempted 7-9 6-10
FT: Percentage .778 .600
FT: Per Game 7.0 6.0
Rebounding
Total 54 39
Per Game 54.0 39.0
Margin 15.0 --
Assists
Total 20 6
Per Game 20.0 6.0
Turnovers
Total 20 46
Per Game 20.0 46.0
Margin 26.0 --
Assist/Turnover Ratio 1.0 0.1
Points Off Turnovers 44.0 4.0
Steals
Total 27 9
Per Game 27.0 9.0
Blocks
Total 4 2
Per Game 4.0 2.0
Attendance
Total 1375 0
Per Game 1-1,375 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Hoyt, McKenna 1 0 20 20.0 6 9 .667 0 0 .000 1 1 1.000 13 13.0 2 2 4 4.0 1 2 2 0 0
00 Bennett, Nal'La 1 0 25 25.0 4 9 .444 4 8 .500 0 0 .000 12 12.0 0 2 2 2.0 0 1 1 1 0
23 Hosley, McKayla 1 0 18 18.0 5 9 .556 1 4 .250 0 0 .000 11 11.0 0 2 2 2.0 0 0 2 2 2
22 Harvey, London 1 1 17 17.0 5 14 .357 0 0 .000 0 2 .000 10 10.0 10 6 16 16.0 1 0 2 5 1
07 Washington, Kayla 1 1 18 18.0 4 9 .444 0 3 .000 2 2 1.000 10 10.0 2 4 6 6.0 1 1 1 1 1
01 Little, Maddy 1 0 20 20.0 4 10 .400 1 4 .250 0 0 .000 9 9.0 1 2 3 3.0 3 2 2 3 0
21 Gresham, Shakira 1 1 17 17.0 4 8 .500 0 1 .000 0 0 .000 8 8.0 2 4 6 6.0 4 3 4 2 0
11 Scott, Jesstynie 1 1 18 18.0 2 6 .333 0 2 .000 4 4 1.000 8 8.0 1 3 4 4.0 1 6 3 9 0
35 Bell, Alary 1 0 10 10.0 4 6 .667 0 0 .000 0 0 .000 8 8.0 1 3 4 4.0 2 0 1 2 0
02 Mercer, Idaysia 1 1 22 22.0 2 6 .333 1 3 .333 0 0 .000 5 5.0 0 1 1 1.0 1 4 1 1 0
20 Simmons, Nalani 1 0 15 15.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 2 0 2 2.0 1 1 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 0 4 4.0 0 0 1 0 0  
Total 1 200 200.0 41 91 .451 7 27 .259 7 9 .778 96 96.00 25 29 54 54.0 15 20 20 27 4
Opponents 1 200 200.0 10 48 .208 1 13 .077 6 10 .600 27 27.00 12 27 39 39.0 15 6 46 9 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Hoyt, McKenna 1 0 20 6 9 .667 0 0 .000 1 1 1.000 13 13.0
00 Bennett, Nal'La 1 0 25 4 9 .444 4 8 .500 0 0 .000 12 12.0
23 Hosley, McKayla 1 0 18 5 9 .556 1 4 .250 0 0 .000 11 11.0
22 Harvey, London 1 1 17 5 14 .357 0 0 .000 0 2 .000 10 10.0
07 Washington, Kayla 1 1 18 4 9 .444 0 3 .000 2 2 1.000 10 10.0
01 Little, Maddy 1 0 20 4 10 .400 1 4 .250 0 0 .000 9 9.0
21 Gresham, Shakira 1 1 17 4 8 .500 0 1 .000 0 0 .000 8 8.0
11 Scott, Jesstynie 1 1 18 2 6 .333 0 2 .000 4 4 1.000 8 8.0
35 Bell, Alary 1 0 10 4 6 .667 0 0 .000 0 0 .000 8 8.0
02 Mercer, Idaysia 1 1 22 2 6 .333 1 3 .333 0 0 .000 5 5.0
20 Simmons, Nalani 1 0 15 1 5 .200 0 2 .000 0 0 .000 2 2.0
Total 1 200 41 91 .451 7 27 .259 7 9 .778 96 96.00
Opponents 1 200 10 48 .208 1 13 .077 6 10 .600 27 27.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Hoyt, McKenna 1 20.0 .667 .000 1.000 2.0 2.0 4.0 2.0 0.0 0.0 13.0
00 Bennett, Nal'La 1 25.0 .444 .500 .000 0.0 2.0 2.0 1.0 1.0 0.0 12.0
23 Hosley, McKayla 1 18.0 .556 .250 .000 0.0 2.0 2.0 0.0 2.0 2.0 11.0
22 Harvey, London 1 17.0 .357 .000 .000 10.0 6.0 16.0 0.0 5.0 1.0 10.0
07 Washington, Kayla 1 18.0 .444 .000 1.000 2.0 4.0 6.0 1.0 1.0 1.0 10.0
01 Little, Maddy 1 20.0 .400 .250 .000 1.0 2.0 3.0 2.0 3.0 0.0 9.0
21 Gresham, Shakira 1 17.0 .500 .000 .000 2.0 4.0 6.0 3.0 2.0 0.0 8.0
11 Scott, Jesstynie 1 18.0 .333 .000 1.000 1.0 3.0 4.0 6.0 9.0 0.0 8.0
35 Bell, Alary 1 10.0 .667 .000 .000 1.0 3.0 4.0 0.0 2.0 0.0 8.0
02 Mercer, Idaysia 1 22.0 .333 .333 .000 0.0 1.0 1.0 4.0 1.0 0.0 5.0
20 Simmons, Nalani 1 15.0 .200 .000 .000 2.0 0.0 2.0 1.0 1.0 0.0 2.0
Total 1 200.0 .451 .259 .778 25.0 29.0 54.0 20.0 27.0 4.0 96.00
Opponents 1 200.0 .208 .077 .600 12.0 27.0 39.0 6.0 9.0 2.0 27.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Apprentice 11/02/26 96-27 W 41-91 .451 7-27 .259 7-9 .778 25 29 54 54.0 15 20 20 4 27 96 96.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Apprentice 11/02/26 27-96 L 10-48 .208 1-13 .077 6-10 .600 12 27 39 39.0 15 6 46 2 9 27 27.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Apprentice 11/02/26 96-27 69 41-91/10-48 .451/.208 7-27/1-13 .259/.077 7-9/6-10 .778-.600 54/39 15 20/6 20/46 4/2 27/9 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Apprentice (11/02/26)
FIELD GOALS MADE 41 Apprentice (11/02/26)
FIELD GOAL ATTEMPTS 91 Apprentice (11/02/26)
3 PT FIELD GOALS MADE 7 Apprentice (11/02/26)
3 PT FG ATTEMPTS 27 Apprentice (11/02/26)
FREE THROWS MADE 7 Apprentice (11/02/26)
FREE THROW ATTEMPTS 9 Apprentice (11/02/26)
REBOUNDS 54 Apprentice (11/02/26)
ASSISTS 20 Apprentice (11/02/26)
STEALS 27 Apprentice (11/02/26)
BLOCKED SHOTS 4 Apprentice (11/02/26)
TURNOVERS 20 Apprentice (11/02/26)
FOULS 15 Apprentice (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Hoyt,McKenna Apprentice (11/02/26)
FIELD GOALS MADE 6 Hoyt,McKenna Apprentice (11/02/26)
FIELD GOAL ATTEMPTS 14 Harvey,London Apprentice (11/02/26)
3 PT FIELD GOALS MADE 4 Bennett,Nal'La Apprentice (11/02/26)
3 PT FG ATTEMPTS 8 Bennett,Nal'La Apprentice (11/02/26)
FREE THROWS MADE 4 Scott,Jesstynie Apprentice (11/02/26)
FREE THROW ATTEMPTS 4 Scott,Jesstynie Apprentice (11/02/26)
REBOUNDS 16 Harvey,London Apprentice (11/02/26)
ASSISTS 6 Scott,Jesstynie Apprentice (11/02/26)
STEALS 9 Scott,Jesstynie Apprentice (11/02/26)
BLOCKED SHOTS 2 Hosley,McKayla Apprentice (11/02/26)
TURNOVERS 4 Gresham,Shakira Apprentice (11/02/26)
FOULS 4 Gresham,Shakira Apprentice (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Hoyt, McKenna 1 13 13.0
#00 Bennett, Nal'La 1 12 12.0
#23 Hosley, McKayla 1 11 11.0
#22 Harvey, London 1 10 10.0
#07 Washington, Kayla 1 10 10.0
#01 Little, Maddy 1 9 9.0
#35 Bell, Alary 1 8 8.0
#21 Gresham, Shakira 1 8 8.0
#11 Scott, Jesstynie 1 8 8.0
#02 Mercer, Idaysia 1 5 5.0
#20 Simmons, Nalani 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Hoyt, McKenna 1 6 9 .667 6.0 9.0
#22 Harvey, London 1 5 14 .357 5.0 14.0
#23 Hosley, McKayla 1 5 9 .556 5.0 9.0
#35 Bell, Alary 1 4 6 .667 4.0 6.0
#00 Bennett, Nal'La 1 4 9 .444 4.0 9.0
#21 Gresham, Shakira 1 4 8 .500 4.0 8.0
#01 Little, Maddy 1 4 10 .400 4.0 10.0
#07 Washington, Kayla 1 4 9 .444 4.0 9.0
#02 Mercer, Idaysia 1 2 6 .333 2.0 6.0
#11 Scott, Jesstynie 1 2 6 .333 2.0 6.0
#20 Simmons, Nalani 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Bennett, Nal'La 1 4 8 .500 4.0 8.0
#23 Hosley, McKayla 1 1 4 .250 1.0 4.0
#01 Little, Maddy 1 1 4 .250 1.0 4.0
#02 Mercer, Idaysia 1 1 3 .333 1.0 3.0
#21 Gresham, Shakira 1 0 1 .000 0.0 1.0
#11 Scott, Jesstynie 1 0 2 .000 0.0 2.0
#20 Simmons, Nalani 1 0 2 .000 0.0 2.0
#07 Washington, Kayla 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Scott, Jesstynie 1 4 4 1.000 4.0 4.0
#07 Washington, Kayla 1 2 2 1.000 2.0 2.0
#33 Hoyt, McKenna 1 1 1 1.000 1.0 1.0
#22 Harvey, London 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Harvey, London 1 16 16.0 10 10.0 6 6.0
#21 Gresham, Shakira 1 6 6.0 2 2.0 4 4.0
#07 Washington, Kayla 1 6 6.0 2 2.0 4 4.0
#35 Bell, Alary 1 4 4.0 1 1.0 3 3.0
#33 Hoyt, McKenna 1 4 4.0 2 2.0 2 2.0
#11 Scott, Jesstynie 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 4 4.0 0 0.0
#01 Little, Maddy 1 3 3.0 1 1.0 2 2.0
#00 Bennett, Nal'La 1 2 2.0 0 0.0 2 2.0
#23 Hosley, McKayla 1 2 2.0 0 0.0 2 2.0
#20 Simmons, Nalani 1 2 2.0 2 2.0 0 0.0
#02 Mercer, Idaysia 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Scott, Jesstynie 1 6 6.0
#02 Mercer, Idaysia 1 4 4.0
#21 Gresham, Shakira 1 3 3.0
#33 Hoyt, McKenna 1 2 2.0
#01 Little, Maddy 1 2 2.0
#00 Bennett, Nal'La 1 1 1.0
#20 Simmons, Nalani 1 1 1.0
#07 Washington, Kayla 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Hosley, McKayla 1 2 2.0
#22 Harvey, London 1 1 1.0
#07 Washington, Kayla 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Scott, Jesstynie 1 9 9.0
#22 Harvey, London 1 5 5.0
#01 Little, Maddy 1 3 3.0
#35 Bell, Alary 1 2 2.0
#21 Gresham, Shakira 1 2 2.0
#23 Hosley, McKayla 1 2 2.0
#00 Bennett, Nal'La 1 1 1.0
#02 Mercer, Idaysia 1 1 1.0
#20 Simmons, Nalani 1 1 1.0
#07 Washington, Kayla 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Gresham, Shakira 1 4 4.0
#11 Scott, Jesstynie 1 3 3.0
#22 Harvey, London 1 2 2.0
#23 Hosley, McKayla 1 2 2.0
#33 Hoyt, McKenna 1 2 2.0
#01 Little, Maddy 1 2 2.0
#35 Bell, Alary 1 1 1.0
#00 Bennett, Nal'La 1 1 1.0
#02 Mercer, Idaysia 1 1 1.0
#TM Team 1 1 1.0
#07 Washington, Kayla 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Gresham, Shakira 1 4 4.0
#01 Little, Maddy 1 3 3.0
#35 Bell, Alary 1 2 2.0
#22 Harvey, London 1 1 1.0
#33 Hoyt, McKenna 1 1 1.0
#02 Mercer, Idaysia 1 1 1.0
#11 Scott, Jesstynie 1 1 1.0
#20 Simmons, Nalani 1 1 1.0
#07 Washington, Kayla 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Bennett, Nal'La 1 25 25.0
#02 Mercer, Idaysia 1 22 22.0
#33 Hoyt, McKenna 1 20 20.0
#01 Little, Maddy 1 20 20.0
#23 Hosley, McKayla 1 18 18.0
#11 Scott, Jesstynie 1 18 18.0
#07 Washington, Kayla 1 18 18.0
#21 Gresham, Shakira 1 17 17.0
#22 Harvey, London 1 17 17.0
#20 Simmons, Nalani 1 15 15.0
#35 Bell, Alary 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Mercer, Idaysia 1 4 1 4.00
#11 Scott, Jesstynie 1 6 3 2.00
#00 Bennett, Nal'La 1 1 1 1.00
#33 Hoyt, McKenna 1 2 2 1.00
#01 Little, Maddy 1 2 2 1.00
#07 Washington, Kayla 1 1 1 1.00