Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (22-12, 11-5)

Overall Team Statistics
Statistic Longwood Opponents
Scoring
Total Points 2341 2016
Points Per Game 68.9 59.3
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 891-2124 745-1909
FG: Percentage .419 .390
FG: Per Game 26.2 21.9
3PT: Made-Attempted 149-493 187-666
3PT: Percentage .302 .281
3PT: Per Game 4.4 5.5
FT: Made-Attempted 410-585 339-510
FT: Percentage .701 .665
FT: Per Game 12.1 10.0
Rebounding
Total 1264 1282
Per Game 37.2 37.7
Margin -0.5 --
Assists
Total 455 430
Per Game 13.4 12.6
Turnovers
Total 619 832
Per Game 18.2 24.5
Margin 6.3 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 24.2 15.8
Steals
Total 460 292
Per Game 13.5 8.6
Blocks
Total 75 110
Per Game 2.2 3.2
Attendance
Total 17750 9441
Per Game 15-1,183 16-590

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Harris, Amor 34 23 901 26.5 163 336 .485 24 72 .333 24 27 .889 374 11.0 19 63 82 2.4 43 29 41 33 2
01 McIntyre, Kiki 34 32 998 29.4 132 321 .411 32 97 .330 40 59 .678 336 9.9 48 87 135 4.0 83 111 97 130 7
25 Wilson, Mariah 34 25 815 24.0 112 276 .406 34 106 .321 69 107 .645 327 9.6 37 78 115 3.4 98 57 73 73 11
10 Brown, Malea 34 34 966 28.4 121 308 .393 25 73 .342 51 66 .773 318 9.4 27 104 131 3.9 34 77 76 84 8
13 Ulysse, Frances 32 24 675 21.1 98 196 .500 3 12 .250 62 81 .765 261 8.2 85 72 157 4.9 62 35 67 19 11
00 Esenabhalu, Otaifo 34 13 665 19.6 95 202 .470 0 0 .000 75 111 .676 265 7.8 106 174 280 8.2 89 31 88 34 23
03 Booker, Lili 28 0 382 13.6 59 147 .401 7 33 .212 20 29 .690 145 5.2 6 32 38 1.4 30 31 34 17 2
12 Bowes, Olivia 22 0 159 7.2 26 67 .388 11 40 .275 19 21 .905 82 3.7 15 20 35 1.6 22 8 9 12 4
02 Bolden, Jaci 33 1 550 16.7 34 112 .304 5 29 .172 37 47 .787 110 3.3 8 35 43 1.3 64 39 68 26 0
21 Robinson, JaMya 34 18 578 17.0 40 125 .320 2 16 .125 7 19 .368 89 2.6 14 67 81 2.4 35 30 36 29 7
20 Simmons, Nalani 19 0 85 4.5 8 17 .471 4 8 .500 4 14 .286 24 1.3 4 6 10 0.5 8 6 2 1 0
05 Brown, Jaelyn 7 0 20 2.9 2 11 .182 2 7 .286 1 2 .500 7 1.0 1 2 3 0.4 1 1 2 1 0
30 Bedford, Montgomery 10 0 31 3.1 1 6 .167 0 0 .000 1 2 .500 3 0.3 0 2 2 0.2 5 0 3 1 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 82 152 4.5 0 0 23 0 0  
Total 34 6825 200.7 891 2124 .419 149 493 .302 410 585 .701 2341 68.85 440 824 1264 37.2 574 455 619 460 75
Opponents 34 6825 200.7 745 1909 .390 187 666 .281 339 510 .665 2016 59.29 416 866 1282 37.7 571 430 832 292 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Harris, Amor 16 16 491 30.7 79 169 .467 15 34 .441 10 12 .833 183 11.4 9 29 38 2.4 16 16 1.0 21 19 2
25 Wilson, Mariah 16 11 379 23.7 60 133 .451 14 49 .286 30 44 .682 164 10.3 21 42 63 3.9 44 29 1.8 35 25 6
10 Brown, Malea 16 16 469 29.3 60 142 .423 9 25 .360 20 30 .667 149 9.3 12 42 54 3.4 14 32 2.0 29 40 3
01 McIntyre, Kiki 16 16 507 31.7 57 149 .383 12 47 .255 29 40 .725 155 9.7 22 40 62 3.9 42 52 3.3 50 73 4
13 Ulysse, Frances 16 9 344 21.5 44 95 .463 2 7 .286 30 37 .811 120 7.5 39 31 70 4.4 31 13 0.8 28 7 6
00 Esenabhalu, Otaifo 16 7 310 19.4 44 96 .458 0 0 .000 28 47 .596 116 7.3 38 85 123 7.7 41 14 0.9 42 18 14
03 Booker, Lili 14 0 175 12.5 24 57 .421 0 6 .000 11 15 .733 59 4.2 2 14 16 1.1 14 14 1.0 15 8 1
02 Bolden, Jaci 15 0 247 16.5 17 54 .315 1 13 .077 19 21 .905 54 3.6 2 13 15 1.0 27 17 1.1 19 4 0
21 Robinson, JaMya 16 5 234 14.6 19 50 .380 1 7 .143 2 4 .500 41 2.6 5 23 28 1.8 15 13 0.8 13 12 3
12 Bowes, Olivia 6 0 21 3.5 3 8 .375 2 6 .333 0 0 .000 8 1.3 1 2 3 0.5 2 1 0.2 2 0 0
20 Simmons, Nalani 9 0 37 4.1 4 9 .444 2 3 .667 1 8 .125 11 1.2 1 3 4 0.4 7 4 0.4 0 0 0
30 Bedford, Montgomery 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Brown, Jaelyn 3 0 6 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 41 77 4.8 0 0 0.0 12 0 0  
Total 16 3225 201.6 411 964 .426 58 197 .294 180 258 .698 1060 66.25 188 365 553 34.6 253 206 12.9 267 207 39
Opponents 16 3225 201.6 345 859 .402 98 318 .308 154 216 .713 942 58.88 176 406 582 36.4 247 206 12.9 374 120 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Harris, Amor 34 23 901 163 336 .485 24 72 .333 24 27 .889 374 11.0
10 Brown, Malea 34 34 966 121 308 .393 25 73 .342 51 66 .773 318 9.4
01 McIntyre, Kiki 34 32 998 132 321 .411 32 97 .330 40 59 .678 336 9.9
25 Wilson, Mariah 34 25 815 112 276 .406 34 106 .321 69 107 .645 327 9.6
13 Ulysse, Frances 32 24 675 98 196 .500 3 12 .250 62 81 .765 261 8.2
00 Esenabhalu, Otaifo 34 13 665 95 202 .470 0 0 .000 75 111 .676 265 7.8
03 Booker, Lili 28 0 382 59 147 .401 7 33 .212 20 29 .690 145 5.2
02 Bolden, Jaci 33 1 550 34 112 .304 5 29 .172 37 47 .787 110 3.3
12 Bowes, Olivia 22 0 159 26 67 .388 11 40 .275 19 21 .905 82 3.7
21 Robinson, JaMya 34 18 578 40 125 .320 2 16 .125 7 19 .368 89 2.6
05 Brown, Jaelyn 7 0 20 2 11 .182 2 7 .286 1 2 .500 7 1.0
20 Simmons, Nalani 19 0 85 8 17 .471 4 8 .500 4 14 .286 24 1.3
30 Bedford, Montgomery 10 0 31 1 6 .167 0 0 .000 1 2 .500 3 0.3
Total 34 6825 891 2124 .419 149 493 .302 410 585 .701 2341 68.85
Opponents 34 6825 745 1909 .390 187 666 .281 339 510 .665 2016 59.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Harris, Amor 34 26.5 .485 .333 .889 0.6 1.9 2.4 0.9 1.0 0.1 11.0
10 Brown, Malea 34 28.4 .393 .342 .773 0.8 3.1 3.9 2.3 2.5 0.2 9.4
01 McIntyre, Kiki 34 29.4 .411 .330 .678 1.4 2.6 4.0 3.3 3.8 0.2 9.9
25 Wilson, Mariah 34 24.0 .406 .321 .645 1.1 2.3 3.4 1.7 2.1 0.3 9.6
13 Ulysse, Frances 32 21.1 .500 .250 .765 2.7 2.3 4.9 1.1 0.6 0.3 8.2
00 Esenabhalu, Otaifo 34 19.6 .470 .000 .676 3.1 5.1 8.2 0.9 1.0 0.7 7.8
03 Booker, Lili 28 13.6 .401 .212 .690 0.2 1.1 1.4 1.1 0.6 0.1 5.2
02 Bolden, Jaci 33 16.7 .304 .172 .787 0.2 1.1 1.3 1.2 0.8 0.0 3.3
12 Bowes, Olivia 22 7.2 .388 .275 .905 0.7 0.9 1.6 0.4 0.5 0.2 3.7
21 Robinson, JaMya 34 17.0 .320 .125 .368 0.4 2.0 2.4 0.9 0.9 0.2 2.6
05 Brown, Jaelyn 7 2.9 .182 .286 .500 0.1 0.3 0.4 0.1 0.1 0.0 1.0
20 Simmons, Nalani 19 4.5 .471 .500 .286 0.2 0.3 0.5 0.3 0.1 0.0 1.3
30 Bedford, Montgomery 10 3.1 .167 .000 .500 0.0 0.2 0.2 0.0 0.1 0.0 0.3
Total 34 200.7 .419 .302 .701 12.9 24.2 37.2 13.4 13.5 2.2 68.85
Opponents 34 200.7 .390 .281 .665 12.2 25.5 37.7 12.6 8.6 3.2 59.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln (PA) 11/04/24 81-70 W 27-60 .450 5-15 .333 22-34 .647 14 21 35 35.0 21 11 20 2 17 81 81.0
at Norfolk St. 11/07/24 62-71 L 25-65 .385 9-20 .450 3-4 .750 16 23 39 37.0 18 15 23 5 14 62 71.5
vs Hood 11/10/24 102-21 W 39-81 .481 9-27 .333 15-18 .833 28 33 61 45.0 10 26 21 4 16 102 81.7
at American 11/13/24 59-41 W 25-76 .329 3-20 .150 6-6 1.000 21 27 48 45.8 13 11 17 2 16 59 76.0
at Ga. Southern 11/16/24 64-68 L 23-63 .365 5-17 .294 13-20 .650 9 29 38 44.2 23 15 21 1 12 64 73.6
at Queens (NC) 11/18/24 80-66 W 29-63 .460 5-13 .385 17-28 .607 13 24 37 43.0 16 17 19 2 13 80 74.7
vs Navy 11/23/24 61-75 L 25-59 .424 1-11 .091 10-14 .714 11 22 33 41.6 18 6 17 0 6 61 72.7
vs Elon 11/26/24 67-74 L 24-71 .338 3-16 .188 16-24 .667 19 28 47 42.3 21 10 14 0 10 67 72.0
vs South Carolina St. 12/06/24 67-60 W 28-69 .406 3-11 .273 8-13 .615 16 17 33 41.2 19 10 23 3 23 67 71.4
vs William & Mary 12/07/24 53-44 W 20-60 .333 3-7 .429 10-14 .714 13 24 37 40.8 15 15 15 2 14 53 69.6
vs McNeese 12/08/24 81-54 W 29-60 .483 7-19 .368 16-26 .615 9 28 37 40.5 27 19 20 1 18 81 70.6
at Florida 12/15/24 65-93 L 23-64 .359 7-18 .389 12-16 .750 7 16 23 39.0 16 12 14 1 15 65 70.2
at Webber International (FL) 12/18/24 105-38 W 39-81 .481 4-20 .200 23-32 .719 21 33 54 40.2 19 20 22 3 25 105 72.8
at UNCW 12/29/24 84-68 W 35-66 .530 7-16 .438 7-9 .778 14 24 38 40.0 17 21 25 2 16 84 73.6
vs Presbyterian 01/02/25 68-56 W 29-63 .460 1-9 .111 9-16 .563 9 27 36 39.7 15 14 19 1 18 68 73.3
at Charleston So. 01/04/25 73-72 W 30-69 .435 4-14 .286 9-11 .818 11 18 29 39.1 19 14 18 0 16 73 73.3
at UNC Asheville 01/08/25 95-51 W 37-69 .536 6-14 .429 15-19 .789 11 32 43 39.3 13 25 17 1 16 95 74.5
vs Winthrop 01/11/25 77-59 W 30-58 .517 9-21 .429 8-12 .667 11 20 31 38.8 20 20 21 2 14 77 74.7
at High Point 01/15/25 72-68 W 30-65 .462 4-12 .333 8-11 .727 7 24 31 38.4 18 12 15 4 12 72 74.5
vs Radford 01/22/25 56-51 W 19-55 .345 5-16 .313 13-16 .813 11 28 39 38.5 11 8 20 6 9 56 73.6
at USC Upstate 01/25/25 45-46 L 19-69 .275 0-9 .000 7-11 .636 20 13 33 38.2 11 6 8 0 18 45 72.2
vs Gardner-Webb 01/29/25 64-52 W 28-63 .444 4-11 .364 4-5 .800 13 23 36 38.1 13 18 12 3 9 64 71.9
vs Charleston So. 02/01/25 50-55 L 17-59 .288 3-12 .250 13-18 .722 16 15 31 37.8 16 7 22 4 18 50 70.9
at Radford 02/08/25 67-80 L 23-55 .418 3-13 .231 18-25 .720 14 22 36 37.7 19 7 18 1 8 67 70.8
vs High Point 02/12/25 61-70 L 22-53 .415 3-15 .200 14-25 .560 13 23 36 37.6 22 9 20 2 11 61 70.4
at Presbyterian 02/15/25 71-60 W 24-47 .511 1-3 .333 22-27 .815 7 24 31 37.4 15 14 20 4 12 71 70.4
at Gardner-Webb 02/19/25 75-46 W 32-62 .516 6-12 .500 5-11 .455 12 28 40 37.5 19 14 13 2 12 75 70.6
vs UNC Asheville 02/22/25 67-59 W 26-62 .419 4-14 .286 11-17 .647 14 27 41 37.6 17 19 17 4 12 67 70.4
at Winthrop 02/26/25 59-55 W 20-49 .408 1-8 .125 18-24 .750 7 24 31 37.4 14 6 15 2 8 59 70.0
vs USC Upstate 03/01/25 60-62 L 25-66 .379 4-14 .286 6-10 .600 12 17 29 37.1 11 13 12 3 14 60 69.7
vs USC Upstate 03/06/25 56-37 W 21-62 .339 1-17 .059 13-16 .813 18 26 44 37.3 16 9 24 1 9 56 69.3
vs Radford 03/08/25 73-65 W 26-53 .491 4-16 .250 17-23 .739 4 28 32 37.2 14 9 11 1 8 73 69.4
at High Point 03/09/25 53-59 L 20-51 .392 6-10 .600 7-14 .500 11 29 40 37.2 21 10 25 2 8 53 68.9
at Duquesne 03/20/25 68-70 L 22-56 .393 9-23 .391 15-16 .938 8 27 35 37.2 17 13 21 4 13 68 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (PA) 11/04/24 70-81 L 26-62 .419 7-16 .438 11-17 .647 18 22 40 40.0 25 12 30 2 5 70 70.0
Norfolk St. 11/07/24 71-62 W 25-58 .431 8-20 .400 13-20 .650 15 24 39 39.5 13 19 21 7 10 71 70.5
Hood 11/10/24 21-102 L 9-49 .184 1-18 .056 2-7 .286 11 15 26 35.0 17 3 40 1 9 21 54.0
American 11/13/24 41-59 L 17-58 .293 3-21 .143 4-6 .667 14 30 44 37.3 13 10 27 5 8 41 50.8
Ga. Southern 11/16/24 68-64 W 23-55 .418 5-11 .455 17-24 .708 5 34 39 37.6 17 17 23 4 13 68 54.2
Queens (NC) 11/18/24 66-80 L 27-60 .450 3-16 .188 9-15 .600 12 27 39 37.8 20 14 26 6 9 66 56.2
Navy 11/23/24 75-61 W 30-69 .435 7-17 .412 8-15 .533 21 24 45 38.9 16 16 15 7 7 75 58.9
Elon 11/26/24 74-67 W 29-64 .453 4-13 .308 12-24 .500 14 31 45 39.6 23 16 16 2 8 74 60.8
South Carolina St. 12/06/24 60-67 L 22-50 .440 4-11 .364 12-19 .632 13 28 41 39.8 13 12 37 1 11 60 60.7
William & Mary 12/07/24 44-53 L 17-51 .333 4-22 .182 6-12 .500 12 30 42 40.0 15 11 26 4 8 44 59.0
McNeese 12/08/24 54-81 L 17-52 .327 5-22 .227 15-26 .577 15 27 42 40.2 28 11 32 2 10 54 58.5
Florida 12/15/24 93-65 W 38-73 .521 6-22 .273 11-17 .647 21 34 55 41.4 13 16 21 3 10 93 61.4
Webber International (FL) 12/18/24 38-105 L 14-55 .255 3-20 .150 7-16 .438 6 19 25 40.2 27 8 34 7 12 38 59.6
UNCW 12/29/24 68-84 L 27-65 .415 3-18 .167 11-15 .733 16 18 34 39.7 13 13 24 4 11 68 60.2
Presbyterian 01/02/25 56-68 L 21-65 .323 6-20 .300 8-11 .727 19 29 48 40.3 17 15 30 2 15 56 59.9
Charleston So. 01/04/25 72-73 L 25-55 .455 8-26 .308 14-18 .778 13 28 41 40.3 13 14 28 3 7 72 60.7
UNC Asheville 01/08/25 51-95 L 20-67 .299 3-25 .120 8-8 1.000 15 24 39 40.2 17 10 27 3 3 51 60.1
Winthrop 01/11/25 59-77 L 20-49 .408 2-15 .133 17-19 .895 9 18 27 39.5 11 8 24 2 14 59 60.1
High Point 01/15/25 68-72 L 27-61 .443 5-23 .217 9-14 .643 12 28 40 39.5 14 16 21 2 9 68 60.5
Radford 01/22/25 51-56 L 21-59 .356 4-25 .160 5-10 .500 13 26 39 39.5 12 12 21 4 6 51 60.0
USC Upstate 01/25/25 46-45 W 19-39 .487 4-14 .286 4-6 .667 8 33 41 39.6 12 16 30 8 6 46 59.3
Gardner-Webb 01/29/25 52-64 L 18-48 .375 6-22 .273 10-12 .833 8 23 31 39.2 6 8 19 4 4 52 59.0
Charleston So. 02/01/25 55-50 W 23-49 .469 7-15 .467 2-6 .333 12 30 42 39.3 21 16 34 5 9 55 58.8
Radford 02/08/25 80-67 W 28-56 .500 13-28 .464 11-17 .647 10 23 33 39.0 20 22 16 1 6 80 59.7
High Point 02/12/25 70-61 W 24-49 .490 9-20 .450 13-20 .650 6 23 29 38.6 16 10 20 2 8 70 60.1
Presbyterian 02/15/25 60-71 L 22-51 .431 6-15 .400 10-16 .625 8 18 26 38.2 23 13 21 4 10 60 60.1
Gardner-Webb 02/19/25 46-75 L 13-47 .277 3-18 .167 17-24 .708 8 22 30 37.9 11 8 18 2 5 46 59.6
UNC Asheville 02/22/25 59-67 L 19-57 .333 7-23 .304 14-15 .933 11 27 38 37.9 21 13 21 2 9 59 59.6
Winthrop 02/26/25 55-59 L 21-54 .389 4-9 .444 9-10 .900 9 23 32 37.7 17 9 18 2 7 55 59.4
USC Upstate 03/01/25 62-60 W 24-53 .453 11-20 .550 3-10 .300 15 31 46 37.9 16 16 26 1 2 62 59.5
USC Upstate 03/06/25 37-56 L 11-46 .239 2-19 .105 13-17 .765 12 24 36 37.9 20 4 32 0 10 37 58.8
Radford 03/08/25 65-73 L 21-57 .368 11-27 .407 12-15 .800 10 26 36 37.8 24 15 17 3 5 65 59.0
High Point 03/09/25 59-53 W 22-57 .386 3-18 .167 12-14 .857 7 22 29 37.5 13 10 17 4 15 59 59.0
Duquesne 03/20/25 70-68 W 25-69 .362 10-37 .270 10-15 .667 18 25 43 37.7 14 17 20 1 11 70 59.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (PA) 11/04/24 81-70 11 27-60/26-62 .450/.419 5-15/7-16 .333/.438 22-34/11-17 .647-.647 35/40 -5 11/12 20/30 2/2 17/5 21/25
Norfolk St. 11/07/24 62-71 -9 25-65/25-58 .385/.431 9-20/8-20 .450/.400 3-4/13-20 .750-.650 39/39 0 15/19 23/21 5/7 14/10 18/13
Hood 11/10/24 102-21 81 39-81/9-49 .481/.184 9-27/1-18 .333/.056 15-18/2-7 .833-.286 61/26 35 26/3 21/40 4/1 16/9 10/17
American 11/13/24 59-41 18 25-76/17-58 .329/.293 3-20/3-21 .150/.143 6-6/4-6 1.000-.667 48/44 4 11/10 17/27 2/5 16/8 13/13
Ga. Southern 11/16/24 64-68 -4 23-63/23-55 .365/.418 5-17/5-11 .294/.455 13-20/17-24 .650-.708 38/39 -1 15/17 21/23 1/4 12/13 23/17
Queens (NC) 11/18/24 80-66 14 29-63/27-60 .460/.450 5-13/3-16 .385/.188 17-28/9-15 .607-.600 37/39 -2 17/14 19/26 2/6 13/9 16/20
Navy 11/23/24 61-75 -14 25-59/30-69 .424/.435 1-11/7-17 .091/.412 10-14/8-15 .714-.533 33/45 -12 6/16 17/15 0/7 6/7 18/16
Elon 11/26/24 67-74 -7 24-71/29-64 .338/.453 3-16/4-13 .188/.308 16-24/12-24 .667-.500 47/45 2 10/16 14/16 0/2 10/8 21/23
South Carolina St. 12/06/24 67-60 7 28-69/22-50 .406/.440 3-11/4-11 .273/.364 8-13/12-19 .615-.632 33/41 -8 10/12 23/37 3/1 23/11 19/13
William & Mary 12/07/24 53-44 9 20-60/17-51 .333/.333 3-7/4-22 .429/.182 10-14/6-12 .714-.500 37/42 -5 15/11 15/26 2/4 14/8 15/15
McNeese 12/08/24 81-54 27 29-60/17-52 .483/.327 7-19/5-22 .368/.227 16-26/15-26 .615-.577 37/42 -5 19/11 20/32 1/2 18/10 27/28
Florida 12/15/24 65-93 -28 23-64/38-73 .359/.521 7-18/6-22 .389/.273 12-16/11-17 .750-.647 23/55 -32 12/16 14/21 1/3 15/10 16/13
Webber International (FL) 12/18/24 105-38 67 39-81/14-55 .481/.255 4-20/3-20 .200/.150 23-32/7-16 .719-.438 54/25 29 20/8 22/34 3/7 25/12 19/27
UNCW 12/29/24 84-68 16 35-66/27-65 .530/.415 7-16/3-18 .438/.167 7-9/11-15 .778-.733 38/34 4 21/13 25/24 2/4 16/11 17/13
Presbyterian 01/02/25 68-56 12 29-63/21-65 .460/.323 1-9/6-20 .111/.300 9-16/8-11 .563-.727 36/48 -12 14/15 19/30 1/2 18/15 15/17
Charleston So. 01/04/25 73-72 1 30-69/25-55 .435/.455 4-14/8-26 .286/.308 9-11/14-18 .818-.778 29/41 -12 14/14 18/28 0/3 16/7 19/13
UNC Asheville 01/08/25 95-51 44 37-69/20-67 .536/.299 6-14/3-25 .429/.120 15-19/8-8 .789-1.000 43/39 4 25/10 17/27 1/3 16/3 13/17
Winthrop 01/11/25 77-59 18 30-58/20-49 .517/.408 9-21/2-15 .429/.133 8-12/17-19 .667-.895 31/27 4 20/8 21/24 2/2 14/14 20/11
High Point 01/15/25 72-68 4 30-65/27-61 .462/.443 4-12/5-23 .333/.217 8-11/9-14 .727-.643 31/40 -9 12/16 15/21 4/2 12/9 18/14
Radford 01/22/25 56-51 5 19-55/21-59 .345/.356 5-16/4-25 .313/.160 13-16/5-10 .813-.500 39/39 0 8/12 20/21 6/4 9/6 11/12
USC Upstate 01/25/25 45-46 -1 19-69/19-39 .275/.487 0-9/4-14 .000/.286 7-11/4-6 .636-.667 33/41 -8 6/16 8/30 0/8 18/6 11/12
Gardner-Webb 01/29/25 64-52 12 28-63/18-48 .444/.375 4-11/6-22 .364/.273 4-5/10-12 .800-.833 36/31 5 18/8 12/19 3/4 9/4 13/6
Charleston So. 02/01/25 50-55 -5 17-59/23-49 .288/.469 3-12/7-15 .250/.467 13-18/2-6 .722-.333 31/42 -11 7/16 22/34 4/5 18/9 16/21
Radford 02/08/25 67-80 -13 23-55/28-56 .418/.500 3-13/13-28 .231/.464 18-25/11-17 .720-.647 36/33 3 7/22 18/16 1/1 8/6 19/20
High Point 02/12/25 61-70 -9 22-53/24-49 .415/.490 3-15/9-20 .200/.450 14-25/13-20 .560-.650 36/29 7 9/10 20/20 2/2 11/8 22/16
Presbyterian 02/15/25 71-60 11 24-47/22-51 .511/.431 1-3/6-15 .333/.400 22-27/10-16 .815-.625 31/26 5 14/13 20/21 4/4 12/10 15/23
Gardner-Webb 02/19/25 75-46 29 32-62/13-47 .516/.277 6-12/3-18 .500/.167 5-11/17-24 .455-.708 40/30 10 14/8 13/18 2/2 12/5 19/11
UNC Asheville 02/22/25 67-59 8 26-62/19-57 .419/.333 4-14/7-23 .286/.304 11-17/14-15 .647-.933 41/38 3 19/13 17/21 4/2 12/9 17/21
Winthrop 02/26/25 59-55 4 20-49/21-54 .408/.389 1-8/4-9 .125/.444 18-24/9-10 .750-.900 31/32 -1 6/9 15/18 2/2 8/7 14/17
USC Upstate 03/01/25 60-62 -2 25-66/24-53 .379/.453 4-14/11-20 .286/.550 6-10/3-10 .600-.300 29/46 -17 13/16 12/26 3/1 14/2 11/16
USC Upstate 03/06/25 56-37 19 21-62/11-46 .339/.239 1-17/2-19 .059/.105 13-16/13-17 .813-.765 44/36 8 9/4 24/32 1/0 9/10 16/20
Radford 03/08/25 73-65 8 26-53/21-57 .491/.368 4-16/11-27 .250/.407 17-23/12-15 .739-.800 32/36 -4 9/15 11/17 1/3 8/5 14/24
High Point 03/09/25 53-59 -6 20-51/22-57 .392/.386 6-10/3-18 .600/.167 7-14/12-14 .500-.857 40/29 11 10/10 25/17 2/4 8/15 21/13
Duquesne 03/20/25 68-70 -2 22-56/25-69 .393/.362 9-23/10-37 .391/.270 15-16/10-15 .938-.667 35/43 -8 13/17 21/20 4/1 13/11 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Webber International (FL) (12/18/24)
FIELD GOALS MADE 39 Hood (11/10/24); Webber International (FL) (12/18/24)
FIELD GOAL ATTEMPTS 81 Hood (11/10/24); Webber International (FL) (12/18/24)
3 PT FIELD GOALS MADE 9 Hood (11/10/24); Winthrop (01/11/25); Norfolk St. (11/07/24); Duquesne (03/20/25)
3 PT FG ATTEMPTS 27 Hood (11/10/24)
FREE THROWS MADE 23 Webber International (FL) (12/18/24)
FREE THROW ATTEMPTS 34 Lincoln (PA) (11/04/24)
REBOUNDS 61 Hood (11/10/24)
ASSISTS 26 Hood (11/10/24)
STEALS 25 Webber International (FL) (12/18/24)
BLOCKED SHOTS 6 Radford (01/22/25)
TURNOVERS 25 UNCW (12/29/24); High Point (03/09/25)
FOULS 27 McNeese (12/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Harris,Amor; Wilson,Mariah South Carolina St. (12/06/24); UNCW (12/29/24); Charleston So. (01/04/25); UNC Asheville (01/08/25)
FIELD GOALS MADE 10 Harris,Amor South Carolina St. (12/06/24); UNCW (12/29/24); Charleston So. (01/04/25)
FIELD GOAL ATTEMPTS 19 Harris,Amor South Carolina St. (12/06/24)
3 PT FIELD GOALS MADE 4 McIntyre,Kiki; Wilson,Mariah; Brown,Malea Norfolk St. (11/07/24); Florida (12/15/24); Duquesne (03/20/25)
3 PT FG ATTEMPTS 7 McIntyre,Kiki Norfolk St. (11/07/24)
FREE THROWS MADE 8 Esenabhalu,Otaifo Queens (NC) (11/18/24)
FREE THROW ATTEMPTS 12 Esenabhalu,Otaifo Queens (NC) (11/18/24)
REBOUNDS 14 Esenabhalu,Otaifo Radford (01/22/25); USC Upstate (03/06/25)
ASSISTS 7 McIntyre,Kiki McNeese (12/08/24)
STEALS 10 McIntyre,Kiki Presbyterian (01/02/25)
BLOCKED SHOTS 4 Esenabhalu,Otaifo UNC Asheville (02/22/25)
TURNOVERS 7 Bolden,Jaci; McIntyre,Kiki Hood (11/10/24); Winthrop (01/11/25)
FOULS 5 Bolden,Jaci; Esenabhalu,Otaifo Ga. Southern (11/16/24); High Point (03/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Harris, Amor 34 374 11.0
#01 McIntyre, Kiki 34 336 9.9
#25 Wilson, Mariah 34 327 9.6
#10 Brown, Malea 34 318 9.4
#00 Esenabhalu, Otaifo 34 265 7.8
#13 Ulysse, Frances 32 261 8.2
#03 Booker, Lili 28 145 5.2
#02 Bolden, Jaci 33 110 3.3
#21 Robinson, JaMya 34 89 2.6
#12 Bowes, Olivia 22 82 3.7
#20 Simmons, Nalani 19 24 1.3
#05 Brown, Jaelyn 7 7 1.0
#30 Bedford, Montgomery 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Harris, Amor 34 163 336 .485 4.8 9.9
#01 McIntyre, Kiki 34 132 321 .411 3.9 9.4
#10 Brown, Malea 34 121 308 .393 3.6 9.1
#25 Wilson, Mariah 34 112 276 .406 3.3 8.1
