Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Bennett, Brooke 14 Bennett, Brooke .328 .896 50-46 137 17 45 9 1 4 16 68 .496 14 3 32 0 .400 1 1 4-4
18 Guy, Maryanna 18 Guy, Maryanna .287 1.025 49-37 108 14 31 2 0 12 31 69 .639 17 1 19 0 .386 1 0 1-1
4 Drake, Avery 4 Drake, Avery .281 .714 53-53 160 31 45 8 2 0 11 57 .356 18 1 17 0 .358 0 1 16-21
24 Miller, Avery 24 Miller, Avery .247 .655 45-27 85 5 21 3 0 1 13 27 .318 11 1 16 1 .337 1 2 1-1
32 Hiatt, Maggie 32 Hiatt, Maggie .228 .769 52-45 127 9 29 4 0 8 27 57 .449 16 2 26 3 .320 2 2 1-1
3 Knock, Sophia 3 Knock, Sophia .226 .773 53-51 137 25 31 10 0 6 20 59 .431 19 5 33 0 .342 0 3 0-0
7 Bridges, Naleya 7 Bridges, Naleya .205 .672 50-48 117 13 24 2 1 6 16 46 .393 11 1 32 1 .279 0 3 5-5
87 Terrell, Sarah 87 Terrell, Sarah .200 .559 48-32 70 12 14 1 0 0 6 15 .214 16 0 14 1 .345 1 7 3-3
89 Pisacano, Sophia 89 Pisacano, Sophia .190 .574 50-49 79 12 15 2 1 0 4 19 .241 15 2 33 2 .333 0 6 1-5
11 Westmiller, Kate 11 Westmiller, Kate .174 .386 47-27 86 11 15 1 0 0 11 16 .186 3 0 12 0 .200 1 2 5-5
35 Jefferson, Avery 35 Jefferson, Avery .309 .726 33-25 81 12 25 5 0 0 6 30 .370 4 2 22 0 .356 0 2 4-6
22 Colone, Natalia 22 Colone, Natalia .300 .762 23-2 10 4 3 0 0 0 0 3 .300 3 0 5 0 .462 0 1 3-4
21 Bucholz, Bailey 21 Bucholz, Bailey .200 .505 35-18 55 8 11 2 0 1 4 16 .291 1 0 16 0 .214 0 1 1-1
33 Simmons, Peyton 33 Simmons, Peyton .133 .449 13-8 15 4 2 0 0 0 0 2 .133 4 0 4 0 .316 0 0 2-2
50 Whitten, Berkeley 50 Whitten, Berkeley .059 .170 17-1 17 0 1 0 0 0 0 1 .059 1 0 6 0 .111 0 0 0-0
5 Zepeda, Mary 5 Zepeda, Mary .000 .158 42-8 16 9 0 0 0 0 0 0 .000 3 0 7 0 .158 0 1 2-4
13 Burton, Er'ron 13 Burton, Er'ron .000 .000 23-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
93 Armstrong, Sadie 93 Armstrong, Sadie .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .240 .701 53-53 1302 186 312 49 5 38 165 485 .373 156 18 295 8 .328 7 32 49-63
Opponents .274 .799 53-53 1330 259 364 63 11 41 228 572 .430 194 21 255 5 .369 22 24 69-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Burton, Er'ron 13Burton, Er'ron 2.49 1.27 5-5 22-11 6 3-0 1 78.2 63 36 28 37 64 10 2 5 296 .213 8 7 0 3 4
31 Strickland, Morgan 31Strickland, Morgan 4.29 1.58 4-9 25-13 4 0-1 1 65.1 76 50 40 27 24 15 2 13 263 .289 5 2 0 4 7
0 Chapin, Maggie 0Chapin, Maggie 4.51 1.64 9-13 26-21 6 1-0 0 107.0 108 80 69 68 114 18 4 12 420 .257 11 7 0 4 6
4 Drake, Avery 4Drake, Avery 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 0 2 0 0 0 0 0 .000 0 0 0 0 0
63 Gawryluk, Cierra 63Gawryluk, Cierra 4.76 1.99 0-1 20-3 0 0-1 0 39.2 60 40 27 19 20 10 3 5 170 .353 3 1 0 5 4
2 Kirkland, Erin 2Kirkland, Erin 5.10 2.13 2-4 19-5 0 0-0 1 35.2 43 40 26 33 29 8 0 5 147 .293 11 4 0 4 2
93 Armstrong, Sadie 93Armstrong, Sadie 7.00 2.67 1-0 2-0 0 0-1 0 3.0 6 3 3 2 3 0 0 0 12 .500 2 0 0 2 0
19 Sanders, Mallory 19Sanders, Mallory 13.50 3.00 0-0 6-0 0 0-0 0 4.2 8 9 9 6 1 2 0 1 22 .364 2 0 0 0 1
Totals 4.23 1.67 21-32 121-53 16 5 3 334.0 364 259 202 194 255 63 11 41 1330 .274 42 21 0 22 24
Opponents 3.26 1.36 32-21 93-53 21 12 4 343.2 312 186 160 156 295 49 5 38 1302 .240 22 18 0 7 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Bucholz, Bailey 21 Bucholz, Bailey 27 25 2 0 1.000 0 1 1 2 0
31 Strickland, Morgan 31 Strickland, Morgan 11 1 10 0 1.000 1 13 2 0 0
63 Gawryluk, Cierra 63 Gawryluk, Cierra 10 0 10 0 1.000 0 16 1 0 0
18 Guy, Maryanna 18 Guy, Maryanna 92 83 7 2 .978 0 23 3 4 1
24 Miller, Avery 24 Miller, Avery 129 123 3 3 .977 8 0 0 0 0
87 Terrell, Sarah 87 Terrell, Sarah 115 63 48 4 .965 4 4 0 0 0
89 Pisacano, Sophia 89 Pisacano, Sophia 67 64 0 3 .955 0 0 0 0 0
4 Drake, Avery 4 Drake, Avery 129 119 4 6 .953 1 1 0 0 0
14 Bennett, Brooke 14 Bennett, Brooke 209 175 24 10 .952 2 39 9 10 1
13 Burton, Er'ron 13 Burton, Er'ron 18 3 14 1 .944 2 11 2 0 0
32 Hiatt, Maggie 32 Hiatt, Maggie 102 70 26 6 .941 5 2 1 0 0
7 Bridges, Naleya 7 Bridges, Naleya 148 72 64 12 .919 6 0 0 0 0
3 Knock, Sophia 3 Knock, Sophia 196 126 53 17 .913 5 0 0 0 0
35 Jefferson, Avery 35 Jefferson, Avery 68 38 24 6 .912 2 0 0 0 0
11 Westmiller, Kate 11 Westmiller, Kate 32 29 0 3 .906 0 0 0 0 0
0 Chapin, Maggie 0 Chapin, Maggie 19 3 14 2 .895 0 15 7 0 0
5 Zepeda, Mary 5 Zepeda, Mary 9 3 5 1 .889 0 0 0 0 0
33 Simmons, Peyton 33 Simmons, Peyton 6 4 1 1 .833 0 0 0 0 0
2 Kirkland, Erin 2 Kirkland, Erin 8 1 5 2 .750 0 11 1 0 0
19 Sanders, Mallory 19 Sanders, Mallory 0 0 0 0 .000 0 1 0 0 0
22 Colone, Natalia 22 Colone, Natalia 0 0 0 0 .000 0 0 0 0 0
50 Whitten, Berkeley 50 Whitten, Berkeley 0 0 0 0 .000 0 0 0 0 0
93 Armstrong, Sadie 93 Armstrong, Sadie 0 0 0 0 .000 0 1 1 0 0
Totals 1395 1002 314 79 .943 16 138 28 16 2
Opponents 1443 1031 369 43 .970 14 98 28 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Jefferson, Avery 35Jefferson, Avery .429 .929 9-3 14 4 6 1 0 0 2 7 .500 0 0 3 0 .429 0 0 1-1
21 Bucholz, Bailey 21Bucholz, Bailey .375 .875 9-1 8 2 3 1 0 0 0 4 .500 0 0 1 0 .375 0 0 0-0
4 Drake, Avery 4Drake, Avery .358 .913 18-18 53 15 19 5 0 0 6 24 .453 10 0 5 0 .460 0 0 7-9
18 Guy, Maryanna 18Guy, Maryanna .348 1.240 17-15 46 8 16 0 0 7 18 37 .804 8 0 6 0 .436 1 0 0-0
89 Pisacano, Sophia 89Pisacano, Sophia .343 .934 18-18 35 7 12 2 1 0 3 16 .457 8 1 11 0 .477 0 1 0-1
14 Bennett, Brooke 14Bennett, Brooke .319 1.109 15-14 47 12 15 4 1 4 8 33 .702 7 0 8 0 .407 0 0 3-3
24 Miller, Avery 24Miller, Avery .290 .711 14-11 31 2 9 0 0 0 6 9 .290 6 1 2 0 .421 0 2 1-1
32 Hiatt, Maggie 32Hiatt, Maggie .283 1.089 18-16 46 7 13 1 0 6 17 32 .696 8 1 5 1 .393 1 1 1-1
7 Bridges, Naleya 7Bridges, Naleya .275 .906 17-16 40 8 11 0 1 3 8 22 .550 4 1 6 0 .356 0 2 2-2
50 Whitten, Berkeley 50Whitten, Berkeley .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
11 Westmiller, Kate 11Westmiller, Kate .239 .532 18-15 46 7 11 1 0 0 7 12 .261 2 0 5 0 .271 0 1 3-3
3 Knock, Sophia 3Knock, Sophia .208 .745 18-17 53 14 11 3 0 3 7 23 .434 6 2 10 0 .311 0 1 0-0
87 Terrell, Sarah 87Terrell, Sarah .167 .432 17-14 30 4 5 0 0 0 3 5 .167 4 0 3 1 .265 0 5 1-1
5 Zepeda, Mary 5Zepeda, Mary .000 .100 13-4 9 1 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 1-2
22 Colone, Natalia 22Colone, Natalia .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
93 Armstrong, Sadie 93Armstrong, Sadie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .862 18-18 464 91 132 18 3 23 85 225 .485 64 6 73 2 .377 2 13 21-25
Opponents .265 .744 18-18 457 68 121 26 1 9 61 176 .385 65 7 93 3 .359 8 6 12-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Kirkland, Erin 2Kirkland, Erin 0.00 2.22 1-0 4-0 0 0-0 0 8.1 8 8 0 10 4 1 0 0 33 .242 3 0 0 3 0
13 Burton, Er'ron 13Burton, Er'ron 2.06 1.40 2-3 9-6 3 1-0 1 37.1 37 15 11 15 29 9 0 2 147 .252 4 4 0 1 2
31 Strickland, Morgan 31Strickland, Morgan 2.12 1.16 3-1 8-4 2 0-0 1 29.2 24 12 9 10 10 4 0 2 108 .222 3 0 0 1 3
0 Chapin, Maggie 0Chapin, Maggie 4.34 1.86 5-3 10-7 2 0-0 0 38.2 44 28 24 27 45 11 1 4 152 .289 4 3 0 3 1
63 Gawryluk, Cierra 63Gawryluk, Cierra 8.40 3.55 0-0 4-1 0 0-0 0 3.1 8 5 4 3 5 1 0 1 17 .471 0 0 0 0 0
Totals 2.86 1.59 11-7 35-18 7 1 2 117.1 121 68 48 65 93 26 1 9 457 .265 14 7 0 8 6
Opponents 4.91 1.72 7-11 30-18 10 2 0 114.0 132 91 80 64 73 18 3 23 464 .284 7 6 0 2 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
87 Terrell, Sarah 87 Terrell, Sarah 48 27 21 0 1.000 0 0 0 0 0
18 Guy, Maryanna 18 Guy, Maryanna 46 43 3 0 1.000 0 6 1 2 0
13 Burton, Er'ron 13 Burton, Er'ron 9 2 7 0 1.000 1 0 1 0 0
31 Strickland, Morgan 31 Strickland, Morgan 8 0 8 0 1.000 1 3 1 0 0
0 Chapin, Maggie 0 Chapin, Maggie 5 2 3 0 1.000 0 6 4 0 0
5 Zepeda, Mary 5 Zepeda, Mary 4 2 2 0 1.000 0 0 0 0 0
21 Bucholz, Bailey 21 Bucholz, Bailey 3 3 0 0 1.000 0 0 0 0 0
24 Miller, Avery 24 Miller, Avery 58 57 0 1 .983 4 0 0 0 0
4 Drake, Avery 4 Drake, Avery 46 42 3 1 .978 0 0 0 0 0
14 Bennett, Brooke 14 Bennett, Brooke 73 60 11 2 .973 2 6 5 3 0
32 Hiatt, Maggie 32 Hiatt, Maggie 37 34 2 1 .973 1 0 0 0 0
11 Westmiller, Kate 11 Westmiller, Kate 13 12 0 1 .923 0 0 0 0 0
7 Bridges, Naleya 7 Bridges, Naleya 47 22 21 4 .915 3 0 0 0 0
89 Pisacano, Sophia 89 Pisacano, Sophia 22 20 0 2 .909 0 0 0 0 0
35 Jefferson, Avery 35 Jefferson, Avery 8 5 2 1 .875 1 0 0 0 0
3 Knock, Sophia 3 Knock, Sophia 54 21 26 7 .870 3 0 0 0 0
2 Kirkland, Erin 2 Kirkland, Erin 4 0 3 1 .750 0 2 0 0 0
22 Colone, Natalia 22 Colone, Natalia 0 0 0 0 .000 0 0 0 0 0
50 Whitten, Berkeley 50 Whitten, Berkeley 0 0 0 0 .000 0 0 0 0 0
63 Gawryluk, Cierra 63 Gawryluk, Cierra 0 0 0 0 .000 0 1 0 0 0
93 Armstrong, Sadie 93 Armstrong, Sadie 0 0 0 0 .000 0 0 0 0 0
Totals 485 352 112 21 .957 16 24 12 5 0
Opponents 484 342 125 17 .965 8 42 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs George Mason W 4-3 27 4 7 3 1 0 0 3 1 1 0 0 2 0 0 6 24 4 0 .259
2/7/2025 vs Texas L 0-8 16 0 3 0 1 0 0 0 0 0 1 0 1 0 0 5 12 4 3 .188
2/8/2025 vs Seton Hall L 3-5 29 3 9 2 3 1 1 4 0 1 0 1 0 1 0 5 21 3 0 .310
2/8/2025 vs George Mason W 7-5 30 7 10 7 1 0 2 4 0 2 1 0 0 0 1 4 21 3 2 .333
2/9/2025 at Louisiana L 1-8 26 1 5 1 0 0 0 2 0 0 0 1 0 0 1 4 18 9 2 .192
2/14/2025 vs Michigan State L 2-7 27 2 5 2 1 0 1 2 0 2 0 0 0 0 0 12 18 3 0 .185
2/14/2025 vs Michigan L 0-8 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 8 13 1 1 .118
2/16/2025 at Georgia L 5-11 24 5 4 5 0 0 0 6 0 1 0 0 3 0 0 13 18 3 1 .167
2/23/2025 N.C. Central W 10-0 17 10 9 6 4 0 0 5 0 8 2 0 1 3 0 0 15 6 1 .529
2/23/2025 N.C. Central W 8-0 19 8 6 7 1 0 2 8 0 3 0 0 0 0 0 2 15 5 0 .316
2/24/2025 vs Delaware W 3-1 25 3 5 0 1 0 0 2 0 1 2 0 1 0 0 5 21 6 2 .200
2/24/2025 at Virginia L 0-10 18 0 3 0 0 0 0 2 0 0 0 0 0 0 0 7 12 3 0 .167
2/28/2025 vs Northwestern L 1-9 17 1 3 1 1 0 0 0 0 0 0 0 1 0 0 3 13 1 4 .176
2/28/2025 at Louisville L 0-8 16 0 3 0 1 0 0 1 0 0 0 0 1 0 0 8 12 2 4 .188
3/1/2025 vs Northwestern L 5-10 25 5 8 5 1 0 0 6 0 0 1 1 1 1 0 7 21 5 3 .320
3/1/2025 vs Central Michigan L 2-11 26 2 5 2 0 0 1 4 0 0 1 1 0 0 0 3 21 6 1 .192
3/2/2025 vs Central Michigan L 0-1 24 0 3 0 1 0 0 2 0 1 0 1 2 0 0 7 21 4 0 .125
3/4/2025 at Virginia L 0-2 23 0 3 0 0 0 0 4 0 0 0 0 0 0 1 13 18 3 1 .130
3/8/2025 vs Ohio L 1-3 24 1 4 1 0 0 0 2 0 2 1 0 0 0 0 9 21 5 1 .167
3/8/2025 at George Mason W 3-2 27 3 7 3 4 0 0 0 0 2 0 0 2 0 0 9 21 7 0 .259
3/9/2025 vs Ohio L 0-1 20 0 0 0 0 0 0 1 0 0 0 0 1 0 0 7 18 8 1 .000
3/9/2025 at George Mason L 2-4 25 2 2 2 0 0 1 2 0 0 0 0 0 0 0 4 18 12 1 .080
3/14/2025 at Winthrop L 0-10 16 0 2 0 0 0 0 4 0 0 0 1 0 0 0 3 12 7 3 .125
3/15/2025 at Winthrop L 3-5 27 3 9 3 2 0 0 3 0 0 0 0 2 0 0 3 18 3 0 .333
3/15/2025 at Winthrop L 1-2 26 1 5 1 1 0 0 2 0 0 0 0 1 0 0 5 18 3 1 .192
3/19/2025 at Virginia Tech L 0-10 17 0 2 0 0 0 0 1 0 0 0 1 0 0 0 6 12 4 0 .118
3/19/2025 at Virginia Tech L 1-7 25 1 6 1 2 0 0 4 0 0 0 0 0 0 0 9 18 6 1 .240
3/26/2025 at Liberty L 2-9 26 2 6 1 1 0 0 4 0 0 0 0 1 0 0 9 18 6 3 .231
3/29/2025 Gardner-Webb W 16-3 22 16 9 13 3 0 4 9 0 4 0 1 0 0 0 1 15 4 0 .409
3/29/2025 Gardner-Webb W 5-3 28 5 9 4 1 0 1 2 0 0 0 0 1 0 0 1 21 6 0 .321
3/30/2025 Gardner-Webb W 10-7 30 10 12 10 4 1 1 2 0 1 0 0 0 0 0 4 21 8 2 .400
4/5/2025 Presbyterian W 4-3 21 4 4 4 0 0 2 5 0 0 0 0 2 0 0 2 21 9 1 .190
4/5/2025 Presbyterian W 9-1 24 9 12 9 0 1 1 2 0 3 0 0 0 1 0 2 15 5 0 .500
4/6/2025 Presbyterian W 6-1 25 6 7 6 0 0 3 3 0 0 1 0 0 0 0 2 21 5 1 .280
4/12/2025 at Radford L 0-8 20 0 2 0 0 0 0 1 0 0 0 1 0 0 1 10 17 3 3 .100
4/12/2025 at Radford W 3-1 25 3 5 3 1 0 2 0 0 0 1 0 0 0 0 5 21 7 0 .200
4/13/2025 at Radford L 4-5 32 4 7 4 0 0 3 5 0 0 0 1 1 0 1 8 26 7 1 .219
4/15/2025 at NC State W 1-0 24 1 4 1 0 0 1 0 0 0 0 2 0 0 1 6 21 7 2 .167
4/15/2025 at NC State L 0-7 22 0 1 0 0 0 0 1 0 0 0 1 0 0 0 12 18 3 1 .045
4/18/2025 Charleston Southern L 4-6 27 4 7 4 1 0 0 2 0 1 0 0 0 0 0 1 21 10 2 .259
4/18/2025 Charleston Southern L 3-4 27 3 7 3 2 0 0 5 0 0 0 0 1 0 0 5 21 8 1 .259
4/19/2025 Charleston Southern W 8-4 31 8 12 8 2 1 1 7 0 2 0 1 0 0 0 7 21 2 5 .387
4/21/2025 at Queens (N.C.) W 4-0 26 4 6 4 0 0 2 2 0 1 0 1 0 0 1 6 21 4 0 .231
4/22/2025 at Queens (N.C.) W 13-7 38 13 12 9 1 0 3 6 0 1 0 1 0 0 1 7 27 14 3 .316
4/23/2025 UNCG L 0-4 26 0 5 0 1 0 0 0 0 0 0 0 1 0 0 3 21 6 1 .192
4/26/2025 at USC Upstate W 5-2 30 5 8 5 0 0 1 1 0 3 1 1 2 0 0 5 21 7 1 .267
4/26/2025 at USC Upstate W 6-3 25 6 6 4 0 0 3 7 0 7 1 0 1 0 0 5 21 9 0 .240
4/27/2025 at USC Upstate W 4-0 28 4 9 4 1 0 1 4 0 0 0 0 2 1 0 4 21 9 0 .321
5/4/2025 Howard L 2-5 26 2 6 2 1 1 0 1 0 0 0 1 1 0 0 3 21 14 4 .231
5/4/2025 Howard L 1-4 26 1 5 1 1 0 0 2 0 1 0 0 0 0 0 5 21 14 5 .192
5/8/2025 vs USC Upstate L 3-12 27 3 6 3 2 0 0 2 0 0 1 0 0 0 0 4 21 9 6 .222
5/8/2025 vs Charleston Southern W 10-6 27 10 9 10 1 0 1 5 0 1 0 0 0 0 0 6 21 6 4 .333
5/9/2025 vs Radford L 1-3 26 1 6 1 0 0 0 3 0 0 0 0 0 0 0 5 18 6 0 .231
Total 186-259 1302 186 312 165 49 5 38 156 1 49 14 18 32 7 8 295 1002 314 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs George Mason W 4-3 8.0 7 3 3 6 13 0 0 0 1 0 0 0 1 0 0 2.63
2/7/2025 vs Texas L 0-8 4.0 10 8 6 3 3 3 0 0 1 0 1 0 1 1 0 10.50
2/8/2025 vs Seton Hall L 3-5 7.0 7 5 5 3 3 0 0 1 1 0 0 0 1 2 0 5.00
2/8/2025 vs George Mason W 7-5 7.0 7 5 5 6 4 3 0 0 1 0 2 0 2 2 0 5.00
2/9/2025 at Louisiana L 1-8 6.0 8 8 7 5 0 1 1 0 1 0 2 0 2 3 0 8.17
2/14/2025 vs Michigan State L 2-7 6.0 8 7 7 3 5 1 1 2 0 0 0 0 2 4 0 8.17
2/14/2025 vs Michigan L 0-8 4.1 13 8 7 2 2 4 0 1 0 0 0 0 2 5 0 11.31
2/16/2025 at Georgia L 5-11 6.0 6 11 10 7 5 1 1 2 2 0 1 0 2 6 0 11.67
2/23/2025 N.C. Central W 10-0 5.0 3 0 0 2 7 0 0 0 0 0 0 0 3 6 0 0.00
2/23/2025 N.C. Central W 8-0 5.0 5 0 0 2 5 0 1 0 0 0 0 0 4 6 0 0.00
2/24/2025 vs Delaware W 3-1 7.0 5 1 1 2 7 0 0 0 0 0 0 0 5 6 0 1.00
2/24/2025 at Virginia L 0-10 4.0 10 10 10 4 4 2 2 4 1 0 0 0 5 7 0 17.50
2/28/2025 vs Northwestern L 1-9 4.1 8 9 9 3 3 3 0 2 1 0 1 0 5 8 0 14.54
2/28/2025 at Louisville L 0-8 4.0 6 8 6 5 2 0 0 2 2 0 0 0 5 9 0 10.50
3/1/2025 vs Northwestern L 5-10 7.0 7 10 2 6 4 1 0 1 1 0 2 0 5 10 0 2.00
3/1/2025 vs Central Michigan L 2-11 7.0 14 11 11 5 4 0 0 0 2 0 0 0 5 11 0 11.00
3/2/2025 vs Central Michigan L 0-1 7.0 5 1 0 2 3 0 0 0 1 0 0 0 5 12 0 0.00
3/4/2025 at Virginia L 0-2 6.0 6 2 1 3 6 0 1 0 0 0 1 0 5 13 0 1.17
3/8/2025 vs Ohio L 1-3 7.0 5 3 3 3 9 3 0 0 0 0 0 0 5 14 0 3.00
3/8/2025 at George Mason W 3-2 7.0 4 2 2 3 9 0 1 0 0 0 0 0 6 14 0 2.00
3/9/2025 vs Ohio L 0-1 6.0 7 1 1 0 4 1 0 0 0 0 0 0 6 15 0 1.17
3/9/2025 at George Mason L 2-4 6.0 5 4 3 4 5 1 0 1 0 0 0 0 6 16 0 3.50
3/14/2025 at Winthrop L 0-10 4.0 8 10 6 5 4 0 0 1 0 0 0 0 6 17 0 10.50
3/15/2025 at Winthrop L 3-5 6.0 8 5 5 6 8 2 1 2 2 0 0 0 6 18 0 5.83
3/15/2025 at Winthrop L 1-2 6.0 5 2 2 7 6 2 0 0 1 0 0 0 6 19 0 2.33
3/19/2025 at Virginia Tech L 0-10 4.0 10 10 10 2 1 3 1 2 0 0 0 0 6 20 0 17.50
3/19/2025 at Virginia Tech L 1-7 6.0 8 7 6 3 3 1 0 4 0 0 0 0 6 21 0 7.00
3/26/2025 at Liberty L 2-9 6.0 12 9 7 1 2 3 1 0 0 0 0 0 6 22 0 8.17
3/29/2025 Gardner-Webb W 16-3 5.0 2 3 3 3 7 0 0 1 1 0 0 0 7 22 0 4.20
3/29/2025 Gardner-Webb W 5-3 7.0 7 3 3 0 6 1 0 0 0 0 0 0 8 22 0 3.00
3/30/2025 Gardner-Webb W 10-7 7.0 12 7 7 3 5 1 0 2 3 0 0 0 9 22 0 7.00
4/5/2025 Presbyterian W 4-3 7.0 9 3 2 4 8 2 0 0 1 0 0 0 10 22 1 2.00
4/5/2025 Presbyterian W 9-1 5.0 3 1 1 2 1 1 0 0 0 0 0 0 11 22 0 1.40
4/6/2025 Presbyterian W 6-1 7.0 5 1 1 2 8 2 0 0 0 0 1 0 12 22 0 1.00
4/12/2025 at Radford L 0-8 5.2 8 8 3 5 6 3 0 0 2 0 0 0 12 23 0 3.71
4/12/2025 at Radford W 3-1 7.0 1 1 1 1 0 1 0 0 0 0 0 0 13 23 0 1.00
4/13/2025 at Radford L 4-5 8.2 11 5 3 5 9 2 0 1 0 0 0 0 13 24 0 2.42
4/15/2025 at NC State W 1-0 7.0 2 0 0 3 2 0 0 0 0 0 0 0 14 24 0 0.00
4/15/2025 at NC State L 0-7 6.0 8 7 7 3 4 1 0 3 1 0 1 0 14 25 0 8.17
4/18/2025 Charleston Southern L 4-6 7.0 6 6 3 3 5 0 0 1 0 0 3 0 14 26 0 3.00
4/18/2025 Charleston Southern L 3-4 7.0 8 4 2 5 2 1 0 0 1 0 0 0 14 27 0 2.00
4/19/2025 Charleston Southern W 8-4 7.0 7 4 2 4 5 1 0 1 2 0 1 0 15 27 0 2.00
4/21/2025 at Queens (N.C.) W 4-0 7.0 1 0 0 2 8 0 0 0 0 0 0 0 16 27 0 0.00
4/22/2025 at Queens (N.C.) W 13-7 9.0 7 7 1 6 4 0 0 2 3 0 0 0 17 27 0 0.78
4/23/2025 UNCG L 0-4 7.0 5 4 4 6 11 0 0 1 1 0 0 0 17 28 0 4.00
4/26/2025 at USC Upstate W 5-2 7.0 8 2 1 2 4 3 0 0 1 0 1 0 18 28 0 1.00
4/26/2025 at USC Upstate W 6-3 7.0 8 3 3 7 5 2 0 0 0 0 0 0 19 28 1 3.00
4/27/2025 at USC Upstate W 4-0 7.0 5 0 0 1 4 2 0 0 0 0 1 0 20 28 0 0.00
5/4/2025 Howard L 2-5 7.0 5 5 3 3 3 0 0 0 0 0 1 0 20 29 0 3.00
5/4/2025 Howard L 1-4 7.0 4 4 1 3 4 1 0 0 3 0 1 0 20 30 0 1.00
5/8/2025 vs USC Upstate L 3-12 7.0 8 12 8 9 2 1 0 3 0 0 1 0 20 31 0 8.00
5/8/2025 vs Charleston Southern W 10-6 7.0 8 6 5 6 8 0 0 0 2 0 0 0 21 31 1 5.00
5/9/2025 vs Radford L 1-3 6.0 9 3 3 3 3 3 0 1 3 0 0 0 21 32 0 3.50
Total 186-259 334.0 364 259 202 194 255 63 11 41 42 0 21 0 21 32 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Queens (N.C.) (4/22/2025)
RUNS SCORED 16 Gardner-Webb (3/29/2025)
HITS 12 Gardner-Webb (3/30/2025); Presbyterian (4/5/2025); Charleston Southern (4/19/2025); Queens (N.C.) (4/22/2025)
RBIS 13 Gardner-Webb (3/29/2025)
DOUBLES 4 N.C. Central (2/23/2025); Gardner-Webb (3/30/2025); George Mason (3/8/2025)
TRIPLES 1 Seton Hall (2/8/2025); Gardner-Webb (3/30/2025); Presbyterian (4/5/2025); Charleston Southern (4/19/2025); Howard (5/4/2025)
HOME RUNS 4 Gardner-Webb (3/29/2025)
WALKS 9 Gardner-Webb (3/29/2025)
STRIKEOUTS 13 Georgia (2/16/2025); Virginia (3/4/2025)
SAC HITS 3 Georgia (2/16/2025)
SAC FLIES 3 N.C. Central (2/23/2025)
STOLEN BASES 8 N.C. Central (2/23/2025)
HIT BY PITCH 2 NC State (4/15/2025)
CAUGHT STEALING 2 N.C. Central (2/23/2025); Delaware (2/24/2025)
HIT INTO DP 2 Queens (N.C.) (4/22/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Queens (N.C.) (4/22/2025)
RUNS ALLOWED 12 USC Upstate (5/8/2025)
EARNED RUNS 11 Central Michigan (3/1/2025)
WALKS ALLOWED 9 USC Upstate (5/8/2025)
STRIKEOUTS 13 George Mason (2/7/2025)
HITS ALLOWED 14 Central Michigan (3/1/2025)
DOUBLES ALLOWED 4 Michigan (2/14/2025)
TRIPLES ALLOWED 2 Virginia (2/24/2025)
