Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Borisov, Daniel 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Lindquist, Petter 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lopez, Daniel 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Mrdak, Marko 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Plane, Rufus 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Puech, Timéo 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Raut, Ninad 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Uribe, Alejandro 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Total 11-0 0-0 11-0 0-0  —   —   —   —   —   —  0-0 0-0
Percentage 1.000 .000 1.000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Huang, Gary / Lopez, Daniel Lopez, Daniel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mrdak, Marko / Puech, Timéo Puech, Timéo 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lopez, Daniel / Uribe, Alejandro Uribe, Alejandro 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Borisov, Daniel / Plane, Rufus Plane, Rufus 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 4-2 0-0 4-2 0-0  —   —   —  0-0 0-0
Percentage .667 .000 .667 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Huang, Gary 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mrdak, Marko 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Puech, Timéo 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Uribe, Alejandro 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Plane, Rufus 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lopez, Daniel 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Borisov, Daniel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 4-2 0-0 4-2 0-0  —   —   —  0-0 0-0
Percentage .667 .000 .667 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 2025 CNU Duals - Newport News, Va.