Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Longwood Opponents
Scoring
Total Points 406 370
Points Per Game 81.2 74.0
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 127-306 131-290
FG: Percentage .415 .452
FG: Per Game 25.4 26.2
3PT: Made-Attempted 23-97 44-132
3PT: Percentage .237 .333
3PT: Per Game 4.6 8.8
FT: Made-Attempted 129-160 64-101
FT: Percentage .806 .634
FT: Per Game 25.8 12.8
Rebounding
Total 195 180
Per Game 39.0 36.0
Margin 3.0 --
Assists
Total 61 70
Per Game 12.2 14.0
Turnovers
Total 64 93
Per Game 12.8 18.6
Margin 5.8 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 19.6 14.2
Steals
Total 59 37
Per Game 11.8 7.4
Blocks
Total 15 16
Per Game 3.0 3.2
Attendance
Total 9703 5134
Per Game 4-2,426 1-5,134

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hutchinson, Jacoi 5 5 139 27.8 21 46 .457 2 10 .200 29 32 .906 73 14.6 4 8 12 2.4 4 18 10 7 0
00 Nziemi, Johan 5 5 129 25.8 22 39 .564 3 7 .429 23 26 .885 70 14.0 11 23 34 6.8 12 6 7 9 4
77 Tucker, Elijah 5 5 109 21.8 17 37 .459 0 0 .000 19 21 .905 53 10.6 12 10 22 4.4 16 3 13 3 0
03 Billups III, Alphonzo 5 5 138 27.6 18 42 .429 5 24 .208 4 6 .667 45 9.0 4 12 16 3.2 10 4 6 12 3
04 Richards, Emanuel 5 5 139 27.8 14 47 .298 6 18 .333 11 17 .647 45 9.0 5 8 13 2.6 13 5 7 10 2
23 Jones, Elijah 5 0 112 22.4 9 21 .429 2 6 .333 17 20 .850 37 7.4 9 13 22 4.4 11 8 3 5 2
24 Benard, Jaylen 5 0 94 18.8 14 33 .424 3 15 .200 5 9 .556 36 7.2 5 18 23 4.6 11 5 8 5 2
02 Thompson Jr., Redd 5 0 70 14.0 5 14 .357 2 8 .250 13 15 .867 25 5.0 1 9 10 2.0 10 7 5 3 0
11 Payne, Jaylin 5 0 50 10.0 5 9 .556 0 0 .000 2 2 1.000 12 2.4 2 3 5 1.0 9 2 3 2 2
05 McClurg, KJ 4 0 55 13.8 2 15 .133 0 6 .000 4 8 .500 8 2.0 5 4 9 2.3 3 2 1 2 0
08 Kalala, Isaiah 4 0 7 1.8 0 0 .000 0 0 .000 2 4 .500 2 0.5 1 1 2 0.5 3 0 0 0 0
07 Kelly, Elijah 4 0 6 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 0 1 0 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 9 25 5.0 0 0 1 0 0  
30 Williams, Jerome 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 5 1050 210.0 127 306 .415 23 97 .237 129 160 .806 406 81.20 75 120 195 39.0 102 61 64 59 15
Opponents 5 1050 210.0 131 290 .452 44 132 .333 64 101 .634 370 74.00 58 122 180 36.0 112 70 93 37 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hutchinson, Jacoi 5 5 139 21 46 .457 2 10 .200 29 32 .906 73 14.6
00 Nziemi, Johan 5 5 129 22 39 .564 3 7 .429 23 26 .885 70 14.0
77 Tucker, Elijah 5 5 109 17 37 .459 0 0 .000 19 21 .905 53 10.6
03 Billups III, Alphonzo 5 5 138 18 42 .429 5 24 .208 4 6 .667 45 9.0
04 Richards, Emanuel 5 5 139 14 47 .298 6 18 .333 11 17 .647 45 9.0
24 Benard, Jaylen 5 0 94 14 33 .424 3 15 .200 5 9 .556 36 7.2
23 Jones, Elijah 5 0 112 9 21 .429 2 6 .333 17 20 .850 37 7.4
02 Thompson Jr., Redd 5 0 70 5 14 .357 2 8 .250 13 15 .867 25 5.0
05 McClurg, KJ 4 0 55 2 15 .133 0 6 .000 4 8 .500 8 2.0
11 Payne, Jaylin 5 0 50 5 9 .556 0 0 .000 2 2 1.000 12 2.4
08 Kalala, Isaiah 4 0 7 0 0 .000 0 0 .000 2 4 .500 2 0.5
07 Kelly, Elijah 4 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
30 Williams, Jerome 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1050 127 306 .415 23 97 .237 129 160 .806 406 81.20
Opponents 5 1050 131 290 .452 44 132 .333 64 101 .634 370 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hutchinson, Jacoi 5 27.8 .457 .200 .906 0.8 1.6 2.4 3.6 1.4 0.0 14.6
00 Nziemi, Johan 5 25.8 .564 .429 .885 2.2 4.6 6.8 1.2 1.8 0.8 14.0
77 Tucker, Elijah 5 21.8 .459 .000 .905 2.4 2.0 4.4 0.6 0.6 0.0 10.6
03 Billups III, Alphonzo 5 27.6 .429 .208 .667 0.8 2.4 3.2 0.8 2.4 0.6 9.0
04 Richards, Emanuel 5 27.8 .298 .333 .647 1.0 1.6 2.6 1.0 2.0 0.4 9.0
24 Benard, Jaylen 5 18.8 .424 .200 .556 1.0 3.6 4.6 1.0 1.0 0.4 7.2
23 Jones, Elijah 5 22.4 .429 .333 .850 1.8 2.6 4.4 1.6 1.0 0.4 7.4
02 Thompson Jr., Redd 5 14.0 .357 .250 .867 0.2 1.8 2.0 1.4 0.6 0.0 5.0
05 McClurg, KJ 4 13.8 .133 .000 .500 1.3 1.0 2.3 0.5 0.5 0.0 2.0
11 Payne, Jaylin 5 10.0 .556 .000 1.000 0.4 0.6 1.0 0.4 0.4 0.4 2.4
08 Kalala, Isaiah 4 1.8 .000 .000 .500 0.3 0.3 0.5 0.0 0.0 0.0 0.5
07 Kelly, Elijah 4 1.5 .000 .000 .000 0.0 0.5 0.5 0.3 0.3 0.0 0.0
30 Williams, Jerome 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 210.0 .415 .237 .806 15.0 24.0 39.0 12.2 11.8 3.0 81.20
Opponents 5 210.0 .452 .333 .634 11.6 24.4 36.0 14.0 7.4 3.2 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Baldwin 11/03/25 92-55 W 31-58 .534 2-9 .222 28-40 .700 19 29 48 48.0 19 11 20 5 15 92 92.0
at Pittsburgh 11/07/25 60-78 L 22-69 .319 4-20 .200 12-14 .857 12 23 35 41.5 28 10 7 1 10 60 76.0
vs James Madison 11/12/25 82-72 W 21-56 .375 4-19 .211 36-42 .857 14 29 43 42.0 17 12 7 0 6 82 78.0
vs Binghamton 11/15/25 90-82 W 29-63 .460 9-32 .281 23-30 .767 15 17 32 39.5 23 16 11 5 14 90 81.0
vs UMES 11/18/25 82-83 L (2 OT) 24-60 .400 4-17 .235 30-34 .882 15 22 37 39.0 15 12 19 4 14 82 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Baldwin 11/03/25 55-92 L 21-57 .368 8-27 .296 5-9 .556 8 13 21 21.0 23 10 23 1 13 55 55.0
Pittsburgh 11/07/25 78-60 W 21-50 .420 12-30 .400 24-35 .686 11 37 48 34.5 17 16 14 6 2 78 66.5
James Madison 11/12/25 72-82 L 27-58 .466 8-24 .333 10-19 .526 7 26 33 34.0 27 13 11 5 5 72 68.3
Binghamton 11/15/25 82-90 L 29-58 .500 6-24 .250 18-23 .783 15 24 39 35.3 23 14 21 1 4 82 71.8
UMES 11/18/25 83-82 W (2 OT) 33-67 .493 10-27 .370 7-15 .467 17 22 39 36.0 22 17 24 3 13 83 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Baldwin 11/03/25 92-55 37 31-58/21-57 .534/.368 2-9/8-27 .222/.296 28-40/5-9 .700-.556 48/21 27 11/10 20/23 5/1 15/13 19/23
Pittsburgh 11/07/25 60-78 -18 22-69/21-50 .319/.420 4-20/12-30 .200/.400 12-14/24-35 .857-.686 35/48 -13 10/16 7/14 1/6 10/2 28/17
James Madison 11/12/25 82-72 10 21-56/27-58 .375/.466 4-19/8-24 .211/.333 36-42/10-19 .857-.526 43/33 10 12/13 7/11 0/5 6/5 17/27
Binghamton 11/15/25 90-82 8 29-63/29-58 .460/.500 9-32/6-24 .281/.250 23-30/18-23 .767-.783 32/39 -7 16/14 11/21 5/1 14/4 23/23
UMES 11/18/25 82-83 -1 24-60/33-67 .400/.493 4-17/10-27 .235/.370 30-34/7-15 .882-.467 37/39 -2 12/17 19/24 4/3 14/13 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Mary Baldwin (11/03/25)
FIELD GOALS MADE 31 Mary Baldwin (11/03/25)
FIELD GOAL ATTEMPTS 69 Pittsburgh (11/07/25)
3 PT FIELD GOALS MADE 9 Binghamton (11/15/25)
3 PT FG ATTEMPTS 32 Binghamton (11/15/25)
FREE THROWS MADE 36 James Madison (11/12/25)
FREE THROW ATTEMPTS 42 James Madison (11/12/25)
REBOUNDS 48 Mary Baldwin (11/03/25)
ASSISTS 16 Binghamton (11/15/25)
STEALS 15 Mary Baldwin (11/03/25)
BLOCKED SHOTS 5 Mary Baldwin (11/03/25); Binghamton (11/15/25)
TURNOVERS 20 Mary Baldwin (11/03/25)
FOULS 28 Pittsburgh (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Richards,Emanuel Binghamton (11/15/25)
FIELD GOALS MADE 7 Benard,Jaylen; Richards,Emanuel; Nziemi,Johan Mary Baldwin (11/03/25); Binghamton (11/15/25); Pittsburgh (11/07/25)
FIELD GOAL ATTEMPTS 17 Richards,Emanuel Binghamton (11/15/25)
3 PT FIELD GOALS MADE 4 Richards,Emanuel Binghamton (11/15/25)
3 PT FG ATTEMPTS 9 Richards,Emanuel Binghamton (11/15/25)
FREE THROWS MADE 10 Nziemi,Johan UMES (11/18/25)
FREE THROW ATTEMPTS 10 Nziemi,Johan UMES (11/18/25)
REBOUNDS 9 Nziemi,Johan Mary Baldwin (11/03/25)
ASSISTS 6 Hutchinson,Jacoi Pittsburgh (11/07/25)
STEALS 3 Richards,Emanuel; Billups III,Alphonzo; Nziemi,Johan Mary Baldwin (11/03/25); James Madison (11/12/25); Binghamton (11/15/25); UMES (11/18/25)
BLOCKED SHOTS 2 Nziemi,Johan; Richards,Emanuel; Billups III,Alphonzo Mary Baldwin (11/03/25); Binghamton (11/15/25); UMES (11/18/25)
TURNOVERS 5 Tucker,Elijah Mary Baldwin (11/03/25)
FOULS 5 Tucker,Elijah Binghamton (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hutchinson, Jacoi 5 73 14.6
#00 Nziemi, Johan 5 70 14.0
#77 Tucker, Elijah 5 53 10.6
#03 Billups III, Alphonzo 5 45 9.0
#04 Richards, Emanuel 5 45 9.0
#23 Jones, Elijah 5 37 7.4
#24 Benard, Jaylen 5 36 7.2
#02 Thompson Jr., Redd 5 25 5.0
#11 Payne, Jaylin 5 12 2.4
#05 McClurg, KJ 4 8 2.0
#08 Kalala, Isaiah 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Nziemi, Johan 5 22 39 .564 4.4 7.8
#01 Hutchinson, Jacoi 5 21 46 .457 4.2 9.2
#03 Billups III, Alphonzo 5 18 42 .429 3.6 8.4
#77 Tucker, Elijah 5 17 37 .459 3.4 7.4
#24 Benard, Jaylen 5 14 33 .424 2.8 6.6
#04 Richards, Emanuel 5 14 47 .298 2.8 9.4
#23 Jones, Elijah 5 9 21 .429 1.8 4.2
#11 Payne, Jaylin 5 5 9 .556 1.0 1.8
#02 Thompson Jr., Redd 5 5 14 .357 1.0 2.8
#05 McClurg, KJ 4 2 15 .133 0.5 3.8
#07 Kelly, Elijah 4 0 2 .000 0.0 0.5
#30 Williams, Jerome 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Richards, Emanuel 5 6 18 .333 1.2 3.6
#03 Billups III, Alphonzo 5 5 24 .208 1.0 4.8
#24 Benard, Jaylen 5 3 15 .200 0.6 3.0
#00 Nziemi, Johan 5 3 7 .429 0.6 1.4
#01 Hutchinson, Jacoi 5 2 10 .200 0.4 2.0
#23 Jones, Elijah 5 2 6 .333 0.4 1.2
#02 Thompson Jr., Redd 5 2 8 .250 0.4 1.6
#07 Kelly, Elijah 4 0 2 .000 0.0 0.5
#05 McClurg, KJ 4 0 6 .000 0.0 1.5
#30 Williams, Jerome 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Hutchinson, Jacoi 5 29 32 .906 5.8 6.4
#00 Nziemi, Johan 5 23 26 .885 4.6 5.2
#77 Tucker, Elijah 5 19 21 .905 3.8 4.2
#23 Jones, Elijah 5 17 20 .850 3.4 4.0
#02 Thompson Jr., Redd 5 13 15 .867 2.6 3.0
#04 Richards, Emanuel 5 11 17 .647 2.2 3.4
#24 Benard, Jaylen 5 5 9 .556 1.0 1.8
#03 Billups III, Alphonzo 5 4 6 .667 0.8 1.2
#05 McClurg, KJ 4 4 8 .500 1.0 2.0
#08 Kalala, Isaiah 4 2 4 .500 0.5 1.0
#11 Payne, Jaylin 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Nziemi, Johan 5 34 6.8 11 2.2 23 4.6
#TM Team 5 25 5.0 16 3.2 9 1.8
#24 Benard, Jaylen 5 23 4.6 5 1.0 18 3.6
#23 Jones, Elijah 5 22 4.4 9 1.8 13 2.6
#77 Tucker, Elijah 5 22 4.4 12 2.4 10 2.0
#03 Billups III, Alphonzo 5 16 3.2 4 0.8 12 2.4
#04 Richards, Emanuel 5 13 2.6 5 1.0 8 1.6
#01 Hutchinson, Jacoi 5 12 2.4 4 0.8 8 1.6
#02 Thompson Jr., Redd 5 10 2.0 1 0.2 9 1.8
#05 McClurg, KJ 4 9 2.3 5 1.3 4 1.0
#11 Payne, Jaylin 5 5 1.0 2 0.4 3 0.6
#08 Kalala, Isaiah 4 2 0.5 1 0.3 1 0.3
#07 Kelly, Elijah 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Hutchinson, Jacoi 5 18 3.6
#23 Jones, Elijah 5 8 1.6
#02 Thompson Jr., Redd 5 7 1.4
#00 Nziemi, Johan 5 6 1.2
#24 Benard, Jaylen 5 5 1.0
#04 Richards, Emanuel 5 5 1.0
#03 Billups III, Alphonzo 5 4 0.8
#77 Tucker, Elijah 5 3 0.6
#05 McClurg, KJ 4 2 0.5
#11 Payne, Jaylin 5 2 0.4
#07 Kelly, Elijah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Nziemi, Johan 5 4 0.8
#03 Billups III, Alphonzo 5 3 0.6
#24 Benard, Jaylen 5 2 0.4
#23 Jones, Elijah 5 2 0.4
#11 Payne, Jaylin 5 2 0.4
#04 Richards, Emanuel 5 2 0.4

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Billups III, Alphonzo 5 12 2.4
#04 Richards, Emanuel 5 10 2.0
#00 Nziemi, Johan 5 9 1.8
#01 Hutchinson, Jacoi 5 7 1.4
#24 Benard, Jaylen 5 5 1.0
#23 Jones, Elijah 5 5 1.0
#02 Thompson Jr., Redd 5 3 0.6
#77 Tucker, Elijah 5 3 0.6
#05 McClurg, KJ 4 2 0.5
#11 Payne, Jaylin 5 2 0.4
#07 Kelly, Elijah 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#77 Tucker, Elijah 5 13 2.6
#01 Hutchinson, Jacoi 5 10 2.0
#24 Benard, Jaylen 5 8 1.6
#00 Nziemi, Johan 5 7 1.4
#04 Richards, Emanuel 5 7 1.4
#03 Billups III, Alphonzo 5 6 1.2
#02 Thompson Jr., Redd 5 5 1.0
#23 Jones, Elijah 5 3 0.6
#11 Payne, Jaylin 5 3 0.6
#05 McClurg, KJ 4 1 0.3
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#77 Tucker, Elijah 5 16 3.2
#04 Richards, Emanuel 5 13 2.6
#00 Nziemi, Johan 5 12 2.4
#24 Benard, Jaylen 5 11 2.2
#23 Jones, Elijah 5 11 2.2
#03 Billups III, Alphonzo 5 10 2.0
#02 Thompson Jr., Redd 5 10 2.0
#11 Payne, Jaylin 5 9 1.8
#01 Hutchinson, Jacoi 5 4 0.8
#08 Kalala, Isaiah 4 3 0.8
#05 McClurg, KJ 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Hutchinson, Jacoi 5 139 27.8
#04 Richards, Emanuel 5 139 27.8
#03 Billups III, Alphonzo 5 138 27.6
#00 Nziemi, Johan 5 129 25.8
#23 Jones, Elijah 5 112 22.4
#77 Tucker, Elijah 5 109 21.8
#24 Benard, Jaylen 5 94 18.8
#02 Thompson Jr., Redd 5 70 14.0
#05 McClurg, KJ 4 55 13.8
#11 Payne, Jaylin 5 50 10.0
#08 Kalala, Isaiah 4 7 1.8
#07 Kelly, Elijah 4 6 1.5
#30 Williams, Jerome 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Jones, Elijah 5 8 3 2.67
#05 McClurg, KJ 4 2 1 2.00
#01 Hutchinson, Jacoi 5 18 10 1.80
#02 Thompson Jr., Redd 5 7 5 1.40