Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-8, 1-1)

Overall Team Statistics
Statistic Longwood Opponents
Scoring
Total Points 1314 1246
Points Per Game 77.3 73.3
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 450-968 427-970
FG: Percentage .465 .440
FG: Per Game 26.5 25.1
3PT: Made-Attempted 93-324 132-425
3PT: Percentage .287 .311
3PT: Per Game 5.5 7.8
FT: Made-Attempted 321-423 260-361
FT: Percentage .759 .720
FT: Per Game 18.9 15.3
Rebounding
Total 635 537
Per Game 37.4 31.6
Margin 5.8 --
Assists
Total 225 231
Per Game 13.2 13.6
Turnovers
Total 246 248
Per Game 14.5 14.6
Margin 0.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.8 15.0
Steals
Total 146 140
Per Game 8.6 8.2
Blocks
Total 46 59
Per Game 2.7 3.5
Attendance
Total 15371 15461
Per Game 8-1,921 7-2,209

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hutchinson, Jacoi 16 16 436 27.3 68 147 .463 10 38 .263 56 65 .862 202 12.6 11 32 43 2.7 25 50 25 23 3
77 Tucker, Elijah 17 17 408 24.0 74 121 .612 0 0 .000 48 67 .716 196 11.5 41 50 91 5.4 51 18 50 13 3
00 Nziemi, Johan 14 12 358 25.6 45 87 .517 3 11 .273 64 83 .771 157 11.2 28 63 91 6.5 29 25 23 15 7
02 Thompson Jr., Redd 17 1 344 20.2 57 124 .460 26 72 .361 39 45 .867 179 10.5 9 26 35 2.1 32 35 25 8 0
04 Richards, Emanuel 17 16 437 25.7 55 132 .417 10 40 .250 37 53 .698 157 9.2 16 42 58 3.4 36 21 24 16 5
03 Billups III, Alphonzo 17 17 411 24.2 47 111 .423 14 60 .233 17 24 .708 125 7.4 10 42 52 3.1 32 27 26 26 6
24 Benard, Jaylen 17 0 309 18.2 44 105 .419 17 58 .293 13 18 .722 118 6.9 15 53 68 4.0 34 14 24 10 6
23 Jones, Elijah 14 1 269 19.2 22 47 .468 5 14 .357 24 30 .800 73 5.2 22 35 57 4.1 36 14 17 11 6
11 Payne, Jaylin 17 1 183 10.8 18 34 .529 0 1 .000 5 10 .500 41 2.4 13 24 37 2.2 26 5 12 8 3
07 Kelly, Elijah 16 4 162 10.1 12 31 .387 7 19 .368 2 2 1.000 33 2.1 3 19 22 1.4 12 8 8 11 5
05 McClurg, KJ 4 0 55 13.8 2 15 .133 0 6 .000 4 8 .500 8 2.0 5 4 9 2.3 3 2 1 2 0
30 Williams, Jerome 8 0 44 5.5 3 10 .300 1 5 .200 5 6 .833 12 1.5 1 1 2 0.3 5 5 2 3 0
08 Kalala, Isaiah 10 0 34 3.4 3 4 .750 0 0 .000 7 12 .583 13 1.3 2 5 7 0.7 7 1 2 0 2
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 35 63 3.7 0 0 7 0 0  
Total 17 3450 202.9 450 968 .465 93 324 .287 321 423 .759 1314 77.29 204 431 635 37.4 328 225 246 146 46
Opponents 17 3450 202.9 427 970 .440 132 425 .311 260 361 .720 1246 73.29 166 371 537 31.6 323 231 248 140 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Thompson Jr., Redd 2 0 50 25.0 11 20 .550 4 10 .400 4 5 .800 30 15.0 1 0 1 0.5 4 5 2.5 2 0 0
01 Hutchinson, Jacoi 2 2 57 28.5 8 18 .444 2 6 .333 6 6 1.000 24 12.0 0 5 5 2.5 3 4 2.0 2 4 1
04 Richards, Emanuel 2 2 52 26.0 8 14 .571 1 3 .333 5 8 .625 22 11.0 3 7 10 5.0 5 4 2.0 6 2 1
77 Tucker, Elijah 2 2 56 28.0 9 16 .563 0 0 .000 2 2 1.000 20 10.0 3 8 11 5.5 7 2 1.0 4 0 1
03 Billups III, Alphonzo 2 2 44 22.0 6 12 .500 3 9 .333 1 2 .500 16 8.0 2 3 5 2.5 5 1 0.5 3 1 0
24 Benard, Jaylen 2 0 29 14.5 7 12 .583 3 7 .429 0 0 .000 17 8.5 1 4 5 2.5 3 1 0.5 1 1 0
00 Nziemi, Johan 2 2 49 24.5 5 12 .417 0 1 .000 3 6 .500 13 6.5 6 8 14 7.0 8 4 2.0 5 0 1
23 Jones, Elijah 2 0 36 18.0 1 6 .167 0 0 .000 2 4 .500 4 2.0 8 5 13 6.5 6 3 1.5 3 2 3
07 Kelly, Elijah 2 0 14 7.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 2 0 0.0 0 0 0
08 Kalala, Isaiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Payne, Jaylin 2 0 12 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 3 0 0.0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 2.5 0 0 0.0 2 0 0  
Total 2 400 200.0 56 113 .496 14 38 .368 23 33 .697 149 74.50 25 48 73 36.5 46 24 12.0 28 11 7
Opponents 2 400 200.0 48 115 .417 12 47 .255 42 54 .778 150 75.00 23 40 63 31.5 30 27 13.5 18 17 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hutchinson, Jacoi 16 16 436 68 147 .463 10 38 .263 56 65 .862 202 12.6
77 Tucker, Elijah 17 17 408 74 121 .612 0 0 .000 48 67 .716 196 11.5
00 Nziemi, Johan 14 12 358 45 87 .517 3 11 .273 64 83 .771 157 11.2
02 Thompson Jr., Redd 17 1 344 57 124 .460 26 72 .361 39 45 .867 179 10.5
04 Richards, Emanuel 17 16 437 55 132 .417 10 40 .250 37 53 .698 157 9.2
03 Billups III, Alphonzo 17 17 411 47 111 .423 14 60 .233 17 24 .708 125 7.4
24 Benard, Jaylen 17 0 309 44 105 .419 17 58 .293 13 18 .722 118 6.9
23 Jones, Elijah 14 1 269 22 47 .468 5 14 .357 24 30 .800 73 5.2
07 Kelly, Elijah 16 4 162 12 31 .387 7 19 .368 2 2 1.000 33 2.1
11 Payne, Jaylin 17 1 183 18 34 .529 0 1 .000 5 10 .500 41 2.4
05 McClurg, KJ 4 0 55 2 15 .133 0 6 .000 4 8 .500 8 2.0
08 Kalala, Isaiah 10 0 34 3 4 .750 0 0 .000 7 12 .583 13 1.3
30 Williams, Jerome 8 0 44 3 10 .300 1 5 .200 5 6 .833 12 1.5
Total 17 3450 450 968 .465 93 324 .287 321 423 .759 1314 77.29
Opponents 17 3450 427 970 .440 132 425 .311 260 361 .720 1246 73.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hutchinson, Jacoi 16 27.3 .463 .263 .862 0.7 2.0 2.7 3.1 1.4 0.2 12.6
77 Tucker, Elijah 17 24.0 .612 .000 .716 2.4 2.9 5.4 1.1 0.8 0.2 11.5
00 Nziemi, Johan 14 25.6 .517 .273 .771 2.0 4.5 6.5 1.8 1.1 0.5 11.2
02 Thompson Jr., Redd 17 20.2 .460 .361 .867 0.5 1.5 2.1 2.1 0.5 0.0 10.5
04 Richards, Emanuel 17 25.7 .417 .250 .698 0.9 2.5 3.4 1.2 0.9 0.3 9.2
03 Billups III, Alphonzo 17 24.2 .423 .233 .708 0.6 2.5 3.1 1.6 1.5 0.4 7.4
24 Benard, Jaylen 17 18.2 .419 .293 .722 0.9 3.1 4.0 0.8 0.6 0.4 6.9
23 Jones, Elijah 14 19.2 .468 .357 .800 1.6 2.5 4.1 1.0 0.8 0.4 5.2
07 Kelly, Elijah 16 10.1 .387 .368 1.000 0.2 1.2 1.4 0.5 0.7 0.3 2.1
11 Payne, Jaylin 17 10.8 .529 .000 .500 0.8 1.4 2.2 0.3 0.5 0.2 2.4
05 McClurg, KJ 4 13.8 .133 .000 .500 1.3 1.0 2.3 0.5 0.5 0.0 2.0
08 Kalala, Isaiah 10 3.4 .750 .000 .583 0.2 0.5 0.7 0.1 0.0 0.2 1.3
30 Williams, Jerome 8 5.5 .300 .200 .833 0.1 0.1 0.3 0.6 0.4 0.0 1.5
Total 17 202.9 .465 .287 .759 12.0 25.4 37.4 13.2 8.6 2.7 77.29
Opponents 17 202.9 .440 .311 .720 9.8 21.8 31.6 13.6 8.2 3.5 73.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Baldwin 11/03/25 92-55 W 31-58 .534 2-9 .222 28-40 .700 19 29 48 48.0 19 11 20 5 15 92 92.0
at Pittsburgh 11/07/25 60-78 L 22-69 .319 4-20 .200 12-14 .857 12 23 35 41.5 28 10 7 1 10 60 76.0
vs James Madison 11/12/25 82-72 W 21-56 .375 4-19 .211 36-42 .857 14 29 43 42.0 17 12 7 0 6 82 78.0
vs Binghamton 11/15/25 90-82 W 29-63 .460 9-32 .281 23-30 .767 15 17 32 39.5 23 16 11 5 14 90 81.0
vs UMES 11/18/25 82-83 L (2 OT) 24-60 .400 4-17 .235 30-34 .882 15 22 37 39.0 15 12 19 4 14 82 81.2
at Columbia 11/23/25 70-95 L 26-55 .473 7-15 .467 11-17 .647 6 22 28 37.2 16 13 15 0 8 70 79.3
at Siena 11/28/25 63-70 L 22-53 .415 6-21 .286 13-16 .813 12 24 36 37.0 18 11 19 0 4 63 77.0
vs Maine 11/29/25 65-61 W 24-45 .533 4-12 .333 13-21 .619 10 26 36 36.9 19 11 19 1 7 65 75.5
at American 11/30/25 66-92 L 16-53 .302 2-17 .118 32-42 .762 12 21 33 36.4 23 5 10 1 6 66 74.4
vs Pfeiffer 12/03/25 101-55 W 42-64 .656 5-13 .385 12-14 .857 7 35 42 37.0 10 21 13 6 11 101 77.1
at Morgan St. 12/06/25 84-80 W 24-47 .511 7-15 .467 29-44 .659 10 26 36 36.9 15 17 15 4 8 84 77.7
vs Delaware St. 12/13/25 76-81 L 26-53 .491 6-24 .250 18-20 .900 11 22 33 36.6 22 12 16 5 5 76 77.6
at Wake Forest 12/17/25 68-71 L 22-62 .355 8-31 .258 16-21 .762 11 30 41 36.9 21 16 13 0 5 68 76.8
at N.C. Central 12/20/25 74-72 W 26-58 .448 5-24 .208 17-24 .708 16 24 40 37.1 21 14 18 0 9 74 76.6
vs Averett 12/28/25 92-49 W 39-59 .661 6-17 .353 8-11 .727 9 33 42 37.5 15 20 16 7 13 92 77.7
vs Winthrop 12/31/25 82-70 W 30-58 .517 7-18 .389 15-21 .714 14 27 41 37.7 28 12 13 5 4 82 77.9
at High Point 01/03/26 67-80 L 26-55 .473 7-20 .350 8-12 .667 11 21 32 37.4 18 12 15 2 7 67 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Baldwin 11/03/25 55-92 L 21-57 .368 8-27 .296 5-9 .556 8 13 21 21.0 23 10 23 1 13 55 55.0
Pittsburgh 11/07/25 78-60 W 21-50 .420 12-30 .400 24-35 .686 11 37 48 34.5 17 16 14 6 2 78 66.5
James Madison 11/12/25 72-82 L 27-58 .466 8-24 .333 10-19 .526 7 26 33 34.0 27 13 11 5 5 72 68.3
Binghamton 11/15/25 82-90 L 29-58 .500 6-24 .250 18-23 .783 15 24 39 35.3 23 14 21 1 4 82 71.8
UMES 11/18/25 83-82 W (2 OT) 33-67 .493 10-27 .370 7-15 .467 17 22 39 36.0 22 17 24 3 13 83 74.0
Columbia 11/23/25 95-70 W 34-66 .515 18-36 .500 9-12 .750 13 26 39 36.5 16 25 14 6 10 95 77.5
Siena 11/28/25 70-63 W 25-49 .510 7-23 .304 13-22 .591 5 22 27 35.1 15 17 13 4 12 70 76.4
Maine 11/29/25 61-65 L 23-53 .434 8-23 .348 7-15 .467 10 17 27 34.1 18 10 14 2 12 61 74.5
American 11/30/25 92-66 W 27-54 .500 11-29 .379 27-30 .900 7 28 35 34.2 25 13 12 1 4 92 76.4
Pfeiffer 12/03/25 55-101 L 23-66 .348 6-30 .200 3-4 .750 9 16 25 33.3 12 12 20 4 7 55 74.3
Morgan St. 12/06/25 80-84 L 27-59 .458 6-23 .261 20-22 .909 7 20 27 32.7 29 13 14 5 5 80 74.8
Delaware St. 12/13/25 81-76 W 28-50 .560 8-12 .667 17-25 .680 5 18 23 31.9 18 15 9 3 11 81 75.3
Wake Forest 12/17/25 71-68 W 22-54 .407 5-24 .208 22-30 .733 6 29 35 32.2 19 9 10 4 9 71 75.0
N.C. Central 12/20/25 72-74 L 23-51 .451 2-17 .118 24-30 .800 7 20 27 31.8 18 13 12 3 11 72 74.8
Averett 12/28/25 49-92 L 16-63 .254 5-29 .172 12-16 .750 16 13 29 31.6 11 7 19 2 5 49 73.1
Winthrop 12/31/25 70-82 L 20-62 .323 5-24 .208 25-32 .781 17 18 35 31.8 17 12 8 2 6 70 72.9
High Point 01/03/26 80-67 W 28-53 .528 7-23 .304 17-22 .773 6 22 28 31.6 13 15 10 7 11 80 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Baldwin 11/03/25 92-55 37 31-58/21-57 .534/.368 2-9/8-27 .222/.296 28-40/5-9 .700-.556 48/21 27 11/10 20/23 5/1 15/13 19/23
Pittsburgh 11/07/25 60-78 -18 22-69/21-50 .319/.420 4-20/12-30 .200/.400 12-14/24-35 .857-.686 35/48 -13 10/16 7/14 1/6 10/2 28/17
James Madison 11/12/25 82-72 10 21-56/27-58 .375/.466 4-19/8-24 .211/.333 36-42/10-19 .857-.526 43/33 10 12/13 7/11 0/5 6/5 17/27
Binghamton 11/15/25 90-82 8 29-63/29-58 .460/.500 9-32/6-24 .281/.250 23-30/18-23 .767-.783 32/39 -7 16/14 11/21 5/1 14/4 23/23
UMES 11/18/25 82-83 -1 24-60/33-67 .400/.493 4-17/10-27 .235/.370 30-34/7-15 .882-.467 37/39 -2 12/17 19/24 4/3 14/13 15/22
Columbia 11/23/25 70-95 -25 26-55/34-66 .473/.515 7-15/18-36 .467/.500 11-17/9-12 .647-.750 28/39 -11 13/25 15/14 0/6 8/10 16/16
Siena 11/28/25 63-70 -7 22-53/25-49 .415/.510 6-21/7-23 .286/.304 13-16/13-22 .813-.591 36/27 9 11/17 19/13 0/4 4/12 18/15
Maine 11/29/25 65-61 4 24-45/23-53 .533/.434 4-12/8-23 .333/.348 13-21/7-15 .619-.467 36/27 9 11/10 19/14 1/2 7/12 19/18
American 11/30/25 66-92 -26 16-53/27-54 .302/.500 2-17/11-29 .118/.379 32-42/27-30 .762-.900 33/35 -2 5/13 10/12 1/1 6/4 23/25
Pfeiffer 12/03/25 101-55 46 42-64/23-66 .656/.348 5-13/6-30 .385/.200 12-14/3-4 .857-.750 42/25 17 21/12 13/20 6/4 11/7 10/12
Morgan St. 12/06/25 84-80 4 24-47/27-59 .511/.458 7-15/6-23 .467/.261 29-44/20-22 .659-.909 36/27 9 17/13 15/14 4/5 8/5 15/29
Delaware St. 12/13/25 76-81 -5 26-53/28-50 .491/.560 6-24/8-12 .250/.667 18-20/17-25 .900-.680 33/23 10 12/15 16/9 5/3 5/11 22/18
Wake Forest 12/17/25 68-71 -3 22-62/22-54 .355/.407 8-31/5-24 .258/.208 16-21/22-30 .762-.733 41/35 6 16/9 13/10 0/4 5/9 21/19
N.C. Central 12/20/25 74-72 2 26-58/23-51 .448/.451 5-24/2-17 .208/.118 17-24/24-30 .708-.800 40/27 13 14/13 18/12 0/3 9/11 21/18
Averett 12/28/25 92-49 43 39-59/16-63 .661/.254 6-17/5-29 .353/.172 8-11/12-16 .727-.750 42/29 13 20/7 16/19 7/2 13/5 15/11
Winthrop 12/31/25 82-70 12 30-58/20-62 .517/.323 7-18/5-24 .389/.208 15-21/25-32 .714-.781 41/35 6 12/12 13/8 5/2 4/6 28/17
High Point 01/03/26 67-80 -13 26-55/28-53 .473/.528 7-20/7-23 .350/.304 8-12/17-22 .667-.773 32/28 4 12/15 15/10 2/7 7/11 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Pfeiffer (12/03/25)
FIELD GOALS MADE 42 Pfeiffer (12/03/25)
FIELD GOAL ATTEMPTS 69 Pittsburgh (11/07/25)
3 PT FIELD GOALS MADE 9 Binghamton (11/15/25)
3 PT FG ATTEMPTS 32 Binghamton (11/15/25)
FREE THROWS MADE 36 James Madison (11/12/25)
FREE THROW ATTEMPTS 44 Morgan St. (12/06/25)
REBOUNDS 48 Mary Baldwin (11/03/25)
ASSISTS 21 Pfeiffer (12/03/25)
STEALS 15 Mary Baldwin (11/03/25)
BLOCKED SHOTS 7 Averett (12/28/25)
TURNOVERS 20 Mary Baldwin (11/03/25)
FOULS 28 Winthrop (12/31/25); Pittsburgh (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Tucker,Elijah Pfeiffer (12/03/25)
FIELD GOALS MADE 12 Tucker,Elijah Pfeiffer (12/03/25)
FIELD GOAL ATTEMPTS 17 Richards,Emanuel; Thompson Jr.,Redd Binghamton (11/15/25); N.C. Central (12/20/25)
3 PT FIELD GOALS MADE 6 Thompson Jr.,Redd Wake Forest (12/17/25)
3 PT FG ATTEMPTS 12 Thompson Jr.,Redd Wake Forest (12/17/25)
FREE THROWS MADE 10 Nziemi,Johan UMES (11/18/25)
FREE THROW ATTEMPTS 15 Nziemi,Johan Morgan St. (12/06/25)
REBOUNDS 10 Nziemi,Johan; Tucker,Elijah Delaware St. (12/13/25); Wake Forest (12/17/25)
ASSISTS 6 Billups III,Alphonzo; Hutchinson,Jacoi; Nziemi,Johan Pfeiffer (12/03/25); Pittsburgh (11/07/25); Wake Forest (12/17/25)
STEALS 3 Richards,Emanuel; Billups III,Alphonzo; Nziemi,Johan; Hutchinson,Jacoi; Tucker,Elijah; Payne,Jaylin Mary Baldwin (11/03/25); James Madison (11/12/25); Binghamton (11/15/25); UMES (11/18/25); Maine (11/29/25); Pfeiffer (12/03/25); Averett (12/28/25); High Point (01/03/26)
BLOCKED SHOTS 4 Kelly,Elijah Pfeiffer (12/03/25)
TURNOVERS 6 Tucker,Elijah Siena (11/28/25)
FOULS 5 Tucker,Elijah; Billups III,Alphonzo Binghamton (11/15/25); Columbia (11/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hutchinson, Jacoi 16 202 12.6
#77 Tucker, Elijah 17 196 11.5
#02 Thompson Jr., Redd 17 179 10.5
#00 Nziemi, Johan 14 157 11.2
#04 Richards, Emanuel 17 157 9.2
#03 Billups III, Alphonzo 17 125 7.4
#24 Benard, Jaylen 17 118 6.9
#23 Jones, Elijah 14 73 5.2
#11 Payne, Jaylin 17 41 2.4
#07 Kelly, Elijah 16 33 2.1
#08 Kalala, Isaiah 10 13 1.3
#30 Williams, Jerome 8 12 1.5
#05 McClurg, KJ 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#77 Tucker, Elijah 17 74 121 .612 4.4 7.1
#01 Hutchinson, Jacoi 16 68 147 .463 4.3 9.2
#02 Thompson Jr., Redd 17 57 124 .460 3.4 7.3
#04 Richards, Emanuel 17 55 132 .417 3.2 7.8
#03 Billups III, Alphonzo 17 47 111 .423 2.8 6.5
#00 Nziemi, Johan 14 45 87 .517 3.2 6.2
#24 Benard, Jaylen 17 44 105 .419 2.6 6.2
#23 Jones, Elijah 14 22 47 .468 1.6 3.4
#11 Payne, Jaylin 17 18 34 .529 1.1 2.0
#07 Kelly, Elijah 16 12 31 .387 0.8 1.9
#08 Kalala, Isaiah 10 3 4 .750 0.3 0.4
#30 Williams, Jerome 8 3 10 .300 0.4 1.3
#05 McClurg, KJ 4 2 15 .133 0.5 3.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Thompson Jr., Redd 17 26 72 .361 1.5 4.2
#24 Benard, Jaylen 17 17 58 .293 1.0 3.4
#03 Billups III, Alphonzo 17 14 60 .233 0.8 3.5
#01 Hutchinson, Jacoi 16 10 38 .263 0.6 2.4
#04 Richards, Emanuel 17 10 40 .250 0.6 2.4
#07 Kelly, Elijah 16 7 19 .368 0.4 1.2
#23 Jones, Elijah 14 5 14 .357 0.4 1.0
#00 Nziemi, Johan 14 3 11 .273 0.2 0.8
#30 Williams, Jerome 8 1 5 .200 0.1 0.6
#05 McClurg, KJ 4 0 6 .000 0.0 1.5
#11 Payne, Jaylin 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Nziemi, Johan 14 64 83 .771 4.6 5.9
#01 Hutchinson, Jacoi 16 56 65 .862 3.5 4.1
#77 Tucker, Elijah 17 48 67 .716 2.8 3.9
#02 Thompson Jr., Redd 17 39 45 .867 2.3 2.6
#04 Richards, Emanuel 17 37 53 .698 2.2 3.1
#23 Jones, Elijah 14 24 30 .800 1.7 2.1
#03 Billups III, Alphonzo 17 17 24 .708 1.0 1.4
#24 Benard, Jaylen 17 13 18 .722 0.8 1.1
#08 Kalala, Isaiah 10 7 12 .583 0.7 1.2
#11 Payne, Jaylin 17 5 10 .500 0.3 0.6
#30 Williams, Jerome 8 5 6 .833 0.6 0.8
#05 McClurg, KJ 4 4 8 .500 1.0 2.0
#07 Kelly, Elijah 16 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Nziemi, Johan 14 91 6.5 28 2.0 63 4.5
#77 Tucker, Elijah 17 91 5.4 41 2.4 50 2.9
#24 Benard, Jaylen 17 68 4.0 15 0.9 53 3.1
#TM Team 17 63 3.7 28 1.6 35 2.1
#04 Richards, Emanuel 17 58 3.4 16 0.9 42 2.5
#23 Jones, Elijah 14 57 4.1 22 1.6 35 2.5
#03 Billups III, Alphonzo 17 52 3.1 10 0.6 42 2.5
#01 Hutchinson, Jacoi 16 43 2.7 11 0.7 32 2.0
#11 Payne, Jaylin 17 37 2.2 13 0.8 24 1.4
#02 Thompson Jr., Redd 17 35 2.1 9 0.5 26 1.5
#07 Kelly, Elijah 16 22 1.4 3 0.2 19 1.2
#05 McClurg, KJ 4 9 2.3 5 1.3 4 1.0
#08 Kalala, Isaiah 10 7 0.7 2 0.2 5 0.5
#30 Williams, Jerome 8 2 0.3 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Hutchinson, Jacoi 16 50 3.1
#02 Thompson Jr., Redd 17 35 2.1
#03 Billups III, Alphonzo 17 27 1.6
#00 Nziemi, Johan 14 25 1.8
#04 Richards, Emanuel 17 21 1.2
#77 Tucker, Elijah 17 18 1.1
#24 Benard, Jaylen 17 14 0.8
#23 Jones, Elijah 14 14 1.0
#07 Kelly, Elijah 16 8 0.5
#11 Payne, Jaylin 17 5 0.3
#30 Williams, Jerome 8 5 0.6
#05 McClurg, KJ 4 2 0.5
#08 Kalala, Isaiah 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Nziemi, Johan 14 7 0.5
#24 Benard, Jaylen 17 6 0.4
#03 Billups III, Alphonzo 17 6 0.4
#23 Jones, Elijah 14 6 0.4
#07 Kelly, Elijah 16 5 0.3
#04 Richards, Emanuel 17 5 0.3
#01 Hutchinson, Jacoi 16 3 0.2
#11 Payne, Jaylin 17 3 0.2
#77 Tucker, Elijah 17 3 0.2
#08 Kalala, Isaiah 10 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Billups III, Alphonzo 17 26 1.5
#01 Hutchinson, Jacoi 16 23 1.4
#04 Richards, Emanuel 17 16 0.9
#00 Nziemi, Johan 14 15 1.1
#77 Tucker, Elijah 17 13 0.8
#23 Jones, Elijah 14 11 0.8
#07 Kelly, Elijah 16 11 0.7
#24 Benard, Jaylen 17 10 0.6
#11 Payne, Jaylin 17 8 0.5
#02 Thompson Jr., Redd 17 8 0.5
#30 Williams, Jerome 8 3 0.4
#05 McClurg, KJ 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#77 Tucker, Elijah 17 50 2.9
#03 Billups III, Alphonzo 17 26 1.5
#01 Hutchinson, Jacoi 16 25 1.6
#02 Thompson Jr., Redd 17 25 1.5
#24 Benard, Jaylen 17 24 1.4
#04 Richards, Emanuel 17 24 1.4
#00 Nziemi, Johan 14 23 1.6
#23 Jones, Elijah 14 17 1.2
#11 Payne, Jaylin 17 12 0.7
#07 Kelly, Elijah 16 8 0.5
#TM Team 17 7 0.4
#08 Kalala, Isaiah 10 2 0.2
#30 Williams, Jerome 8 2 0.3
#05 McClurg, KJ 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#77 Tucker, Elijah 17 51 3.0
#23 Jones, Elijah 14 36 2.6
#04 Richards, Emanuel 17 36 2.1
#24 Benard, Jaylen 17 34 2.0
#03 Billups III, Alphonzo 17 32 1.9
#02 Thompson Jr., Redd 17 32 1.9
#00 Nziemi, Johan 14 29 2.1
#11 Payne, Jaylin 17 26 1.5
#01 Hutchinson, Jacoi 16 25 1.6
#07 Kelly, Elijah 16 12 0.8
#08 Kalala, Isaiah 10 7 0.7
#30 Williams, Jerome 8 5 0.6
#05 McClurg, KJ 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Richards, Emanuel 17 437 25.7
#01 Hutchinson, Jacoi 16 436 27.3
#03 Billups III, Alphonzo 17 411 24.2
#77 Tucker, Elijah 17 408 24.0
#00 Nziemi, Johan 14 358 25.6
#02 Thompson Jr., Redd 17 344 20.2
#24 Benard, Jaylen 17 309 18.2
#23 Jones, Elijah 14 269 19.2
#11 Payne, Jaylin 17 183 10.8
#07 Kelly, Elijah 16 162 10.1
#05 McClurg, KJ 4 55 13.8
#30 Williams, Jerome 8 44 5.5
#08 Kalala, Isaiah 10 34 3.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Hutchinson, Jacoi 16 50 25 2.00
#05 McClurg, KJ 4 2 1 2.00
#30 Williams, Jerome 8 5 2 2.50
#03 Billups III, Alphonzo 17 27 26 1.04
#07 Kelly, Elijah 16 8 8 1.00
#00 Nziemi, Johan 14 25 23 1.09
#02 Thompson Jr., Redd 17 35 25 1.40