Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-15, 6-8)

Overall Team Statistics
Statistic Longwood Opponents
Scoring
Total Points 2207 2115
Points Per Game 76.1 72.9
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 776-1667 728-1630
FG: Percentage .466 .447
FG: Per Game 26.8 25.1
3PT: Made-Attempted 175-556 221-691
3PT: Percentage .315 .320
3PT: Per Game 6.0 7.6
FT: Made-Attempted 480-659 438-627
FT: Percentage .728 .699
FT: Per Game 16.6 15.1
Rebounding
Total 1056 920
Per Game 36.4 31.7
Margin 4.7 --
Assists
Total 370 366
Per Game 12.8 12.6
Turnovers
Total 411 426
Per Game 14.2 14.7
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 17.6 16.1
Steals
Total 250 235
Per Game 8.6 8.1
Blocks
Total 71 98
Per Game 2.4 3.4
Attendance
Total 26497 21321
Per Game 14-1,893 13-1,640

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
77 Tucker, Elijah 29 29 769 26.5 141 233 .605 1 2 .500 83 119 .697 366 12.6 80 118 198 6.8 88 32 79 24 10
01 Hutchinson, Jacoi 28 28 775 27.7 112 258 .434 16 62 .258 78 92 .848 318 11.4 20 69 89 3.2 48 92 48 34 4
00 Nziemi, Johan 26 24 689 26.5 88 174 .506 8 22 .364 103 143 .720 287 11.0 50 109 159 6.1 59 49 55 30 11
02 Thompson Jr., Redd 29 1 618 21.3 92 228 .404 44 128 .344 61 70 .871 289 10.0 16 31 47 1.6 52 55 49 17 0
04 Richards, Emanuel 29 28 739 25.5 94 221 .425 20 66 .303 56 78 .718 264 9.1 22 70 92 3.2 62 33 46 26 6
03 Billups III, Alphonzo 29 18 660 22.8 87 185 .470 35 106 .330 26 39 .667 235 8.1 11 67 78 2.7 48 37 35 45 12
24 Benard, Jaylen 29 0 557 19.2 76 178 .427 32 106 .302 18 29 .621 202 7.0 29 75 104 3.6 60 26 30 23 7
23 Jones, Elijah 24 1 413 17.2 32 67 .478 5 16 .313 28 42 .667 97 4.0 32 57 89 3.7 65 20 18 17 9
07 Kelly, Elijah 28 15 308 11.0 23 54 .426 13 36 .361 6 11 .545 65 2.3 8 34 42 1.5 22 12 14 20 7
11 Payne, Jaylin 26 1 219 8.4 23 40 .575 0 1 .000 5 10 .500 51 2.0 16 31 47 1.8 37 6 16 9 3
05 McClurg, KJ 4 0 55 13.8 2 15 .133 0 6 .000 4 8 .500 8 2.0 5 4 9 2.3 3 2 1 2 0
30 Williams, Jerome 10 0 48 4.8 3 10 .300 1 5 .200 5 6 .833 12 1.2 1 1 2 0.2 5 5 3 3 0
08 Kalala, Isaiah 14 0 50 3.6 3 4 .750 0 0 .000 7 12 .583 13 0.9 6 6 12 0.9 9 1 2 0 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 49 88 3.0 0 0 15 0 0  
Total 29 5900 203.4 776 1667 .466 175 556 .315 480 659 .728 2207 76.10 335 721 1056 36.4 558 370 411 250 71
Opponents 29 5900 203.4 728 1630 .447 221 691 .320 438 627 .699 2115 72.93 280 640 920 31.7 535 366 426 235 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
77 Tucker, Elijah 14 14 417 29.8 76 128 .594 1 2 .500 37 54 .685 190 13.6 42 76 118 8.4 44 16 1.1 33 11 8
01 Hutchinson, Jacoi 14 14 396 28.3 52 129 .403 8 30 .267 28 33 .848 140 10.0 9 42 51 3.6 26 46 3.3 25 15 2
00 Nziemi, Johan 14 14 380 27.1 48 99 .485 5 12 .417 42 66 .636 143 10.2 28 54 82 5.9 38 28 2.0 37 15 5
02 Thompson Jr., Redd 14 0 324 23.1 46 124 .371 22 66 .333 26 30 .867 140 10.0 8 5 13 0.9 24 25 1.8 26 9 0
04 Richards, Emanuel 14 14 354 25.3 47 103 .456 11 29 .379 24 33 .727 129 9.2 9 35 44 3.1 31 16 1.1 28 12 2
03 Billups III, Alphonzo 14 3 293 20.9 46 86 .535 24 55 .436 10 17 .588 126 9.0 3 28 31 2.2 21 11 0.8 12 20 6
24 Benard, Jaylen 14 0 277 19.8 39 85 .459 18 55 .327 5 11 .455 101 7.2 15 26 41 2.9 29 13 0.9 7 14 1
07 Kelly, Elijah 14 11 160 11.4 12 26 .462 7 19 .368 4 9 .444 35 2.5 5 16 21 1.5 12 4 0.3 6 9 2
23 Jones, Elijah 12 0 180 15.0 11 26 .423 0 2 .000 6 16 .375 28 2.3 18 27 45 3.8 35 9 0.8 4 8 6
08 Kalala, Isaiah 5 0 17 3.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 1.0 2 0 0.0 0 0 0
11 Payne, Jaylin 11 0 48 4.4 5 6 .833 0 0 .000 0 0 .000 10 0.9 4 9 13 1.2 14 1 0.1 4 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 19 30 2.1 0 0 0.0 10 0 0  
30 Williams, Jerome 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 14 2850 203.6 382 812 .470 96 270 .356 182 269 .677 1042 74.43 156 338 494 35.3 276 169 12.1 193 115 32
Opponents 14 2850 203.6 349 775 .450 101 313 .323 220 320 .688 1019 72.79 137 309 446 31.9 242 162 11.6 196 112 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
77 Tucker, Elijah 29 29 769 141 233 .605 1 2 .500 83 119 .697 366 12.6
01 Hutchinson, Jacoi 28 28 775 112 258 .434 16 62 .258 78 92 .848 318 11.4
00 Nziemi, Johan 26 24 689 88 174 .506 8 22 .364 103 143 .720 287 11.0
02 Thompson Jr., Redd 29 1 618 92 228 .404 44 128 .344 61 70 .871 289 10.0
04 Richards, Emanuel 29 28 739 94 221 .425 20 66 .303 56 78 .718 264 9.1
03 Billups III, Alphonzo 29 18 660 87 185 .470 35 106 .330 26 39 .667 235 8.1
24 Benard, Jaylen 29 0 557 76 178 .427 32 106 .302 18 29 .621 202 7.0
23 Jones, Elijah 24 1 413 32 67 .478 5 16 .313 28 42 .667 97 4.0
07 Kelly, Elijah 28 15 308 23 54 .426 13 36 .361 6 11 .545 65 2.3
11 Payne, Jaylin 26 1 219 23 40 .575 0 1 .000 5 10 .500 51 2.0
05 McClurg, KJ 4 0 55 2 15 .133 0 6 .000 4 8 .500 8 2.0
30 Williams, Jerome 10 0 48 3 10 .300 1 5 .200 5 6 .833 12 1.2
08 Kalala, Isaiah 14 0 50 3 4 .750 0 0 .000 7 12 .583 13 0.9
Total 29 5900 776 1667 .466 175 556 .315 480 659 .728 2207 76.10
Opponents 29 5900 728 1630 .447 221 691 .320 438 627 .699 2115 72.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
77 Tucker, Elijah 29 26.5 .605 .500 .697 2.8 4.1 6.8 1.1 0.8 0.3 12.6
01 Hutchinson, Jacoi 28 27.7 .434 .258 .848 0.7 2.5 3.2 3.3 1.2 0.1 11.4
00 Nziemi, Johan 26 26.5 .506 .364 .720 1.9 4.2 6.1 1.9 1.2 0.4 11.0
02 Thompson Jr., Redd 29 21.3 .404 .344 .871 0.6 1.1 1.6 1.9 0.6 0.0 10.0
04 Richards, Emanuel 29 25.5 .425 .303 .718 0.8 2.4 3.2 1.1 0.9 0.2 9.1
03 Billups III, Alphonzo 29 22.8 .470 .330 .667 0.4 2.3 2.7 1.3 1.6 0.4 8.1
24 Benard, Jaylen 29 19.2 .427 .302 .621 1.0 2.6 3.6 0.9 0.8 0.2 7.0
23 Jones, Elijah 24 17.2 .478 .313 .667 1.3 2.4 3.7 0.8 0.7 0.4 4.0
07 Kelly, Elijah 28 11.0 .426 .361 .545 0.3 1.2 1.5 0.4 0.7 0.3 2.3
11 Payne, Jaylin 26 8.4 .575 .000 .500 0.6 1.2 1.8 0.2 0.3 0.1 2.0
05 McClurg, KJ 4 13.8 .133 .000 .500 1.3 1.0 2.3 0.5 0.5 0.0 2.0
30 Williams, Jerome 10 4.8 .300 .200 .833 0.1 0.1 0.2 0.5 0.3 0.0 1.2
08 Kalala, Isaiah 14 3.6 .750 .000 .583 0.4 0.4 0.9 0.1 0.0 0.1 0.9
Total 29 203.4 .466 .315 .728 11.6 24.9 36.4 12.8 8.6 2.4 76.10
Opponents 29 203.4 .447 .320 .699 9.7 22.1 31.7 12.6 8.1 3.4 72.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Baldwin 11/03/25 92-55 W 31-58 .534 2-9 .222 28-40 .700 19 29 48 48.0 19 11 20 5 15 92 92.0
at Pittsburgh 11/07/25 60-78 L 22-69 .319 4-20 .200 12-14 .857 12 23 35 41.5 28 10 7 1 10 60 76.0
vs James Madison 11/12/25 82-72 W 21-56 .375 4-19 .211 36-42 .857 14 29 43 42.0 17 12 7 0 6 82 78.0
vs Binghamton 11/15/25 90-82 W 29-63 .460 9-32 .281 23-30 .767 15 17 32 39.5 23 16 11 5 14 90 81.0
vs UMES 11/18/25 82-83 L (2 OT) 24-60 .400 4-17 .235 30-34 .882 15 22 37 39.0 15 12 19 4 14 82 81.2
at Columbia 11/23/25 70-95 L 26-55 .473 7-15 .467 11-17 .647 6 22 28 37.2 16 13 15 0 8 70 79.3
at Siena 11/28/25 63-70 L 22-53 .415 6-21 .286 13-16 .813 12 24 36 37.0 18 11 19 0 4 63 77.0
vs Maine 11/29/25 65-61 W 24-45 .533 4-12 .333 13-21 .619 10 26 36 36.9 19 11 19 1 7 65 75.5
at American 11/30/25 66-92 L 16-53 .302 2-17 .118 32-42 .762 12 21 33 36.4 23 5 10 1 6 66 74.4
vs Pfeiffer 12/03/25 101-55 W 42-64 .656 5-13 .385 12-14 .857 7 35 42 37.0 10 21 13 6 11 101 77.1
at Morgan St. 12/06/25 84-80 W 24-47 .511 7-15 .467 29-44 .659 10 26 36 36.9 15 17 15 4 8 84 77.7
vs Delaware St. 12/13/25 76-81 L 26-53 .491 6-24 .250 18-20 .900 11 22 33 36.6 22 12 16 5 5 76 77.6
at Wake Forest 12/17/25 68-71 L 22-62 .355 8-31 .258 16-21 .762 11 30 41 36.9 21 16 13 0 5 68 76.8
at N.C. Central 12/20/25 74-72 W 26-58 .448 5-24 .208 17-24 .708 16 24 40 37.1 21 14 18 0 9 74 76.6
vs Averett 12/28/25 92-49 W 39-59 .661 6-17 .353 8-11 .727 9 33 42 37.5 15 20 16 7 13 92 77.7
vs Winthrop 12/31/25 82-70 W 30-58 .517 7-18 .389 15-21 .714 14 27 41 37.7 28 12 13 5 4 82 77.9
at High Point 01/03/26 67-80 L 26-55 .473 7-20 .350 8-12 .667 11 21 32 37.4 18 12 15 2 7 67 77.3
at UNC Asheville 01/07/26 61-72 L 21-55 .382 6-22 .273 13-20 .650 9 18 27 36.8 14 10 10 4 7 61 76.4
vs Presbyterian 01/10/26 77-70 W 28-58 .483 9-19 .474 12-14 .857 12 22 34 36.6 14 17 10 1 10 77 76.4
at Radford 01/17/26 83-85 L 30-58 .517 11-23 .478 12-18 .667 13 24 37 36.7 22 19 15 0 4 83 76.8
vs Gardner-Webb 01/21/26 91-56 W 36-65 .554 7-24 .292 12-15 .800 15 26 41 36.9 13 16 12 4 14 91 77.4
vs Charleston So. 01/23/26 81-79 W (OT) 25-56 .446 3-9 .333 28-34 .824 7 30 37 36.9 21 7 17 3 16 81 77.6
at USC Upstate 01/29/26 60-65 L 26-61 .426 4-20 .200 4-9 .444 13 27 40 37.0 17 7 17 4 12 60 76.8
vs High Point 01/31/26 59-71 L 22-53 .415 8-24 .333 7-9 .778 12 24 36 37.0 18 11 18 3 2 59 76.1
at Gardner-Webb 02/04/26 86-66 W 34-58 .586 6-15 .400 12-20 .600 7 24 31 36.7 19 13 11 0 11 86 76.5
at Winthrop 02/07/26 74-79 L 23-59 .390 6-25 .240 22-35 .629 11 31 42 36.9 32 8 12 0 8 74 76.4
vs UNC Asheville 02/12/26 74-79 L 26-59 .441 9-26 .346 13-22 .591 12 21 33 36.8 19 15 10 2 2 74 76.3
vs USC Upstate 02/14/26 82-75 W (OT) 28-68 .412 10-16 .625 16-24 .667 12 24 36 36.8 21 14 14 4 10 82 76.5
at Presbyterian 02/19/26 65-72 L 27-49 .551 3-9 .333 8-16 .500 8 19 27 36.4 20 8 19 0 8 65 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Baldwin 11/03/25 55-92 L 21-57 .368 8-27 .296 5-9 .556 8 13 21 21.0 23 10 23 1 13 55 55.0
Pittsburgh 11/07/25 78-60 W 21-50 .420 12-30 .400 24-35 .686 11 37 48 34.5 17 16 14 6 2 78 66.5
James Madison 11/12/25 72-82 L 27-58 .466 8-24 .333 10-19 .526 7 26 33 34.0 27 13 11 5 5 72 68.3
Binghamton 11/15/25 82-90 L 29-58 .500 6-24 .250 18-23 .783 15 24 39 35.3 23 14 21 1 4 82 71.8
UMES 11/18/25 83-82 W (2 OT) 33-67 .493 10-27 .370 7-15 .467 17 22 39 36.0 22 17 24 3 13 83 74.0
Columbia 11/23/25 95-70 W 34-66 .515 18-36 .500 9-12 .750 13 26 39 36.5 16 25 14 6 10 95 77.5
Siena 11/28/25 70-63 W 25-49 .510 7-23 .304 13-22 .591 5 22 27 35.1 15 17 13 4 12 70 76.4
Maine 11/29/25 61-65 L 23-53 .434 8-23 .348 7-15 .467 10 17 27 34.1 18 10 14 2 12 61 74.5
American 11/30/25 92-66 W 27-54 .500 11-29 .379 27-30 .900 7 28 35 34.2 25 13 12 1 4 92 76.4
Pfeiffer 12/03/25 55-101 L 23-66 .348 6-30 .200 3-4 .750 9 16 25 33.3 12 12 20 4 7 55 74.3
Morgan St. 12/06/25 80-84 L 27-59 .458 6-23 .261 20-22 .909 7 20 27 32.7 29 13 14 5 5 80 74.8
Delaware St. 12/13/25 81-76 W 28-50 .560 8-12 .667 17-25 .680 5 18 23 31.9 18 15 9 3 11 81 75.3
Wake Forest 12/17/25 71-68 W 22-54 .407 5-24 .208 22-30 .733 6 29 35 32.2 19 9 10 4 9 71 75.0
N.C. Central 12/20/25 72-74 L 23-51 .451 2-17 .118 24-30 .800 7 20 27 31.8 18 13 12 3 11 72 74.8
Averett 12/28/25 49-92 L 16-63 .254 5-29 .172 12-16 .750 16 13 29 31.6 11 7 19 2 5 49 73.1
Winthrop 12/31/25 70-82 L 20-62 .323 5-24 .208 25-32 .781 17 18 35 31.8 17 12 8 2 6 70 72.9
High Point 01/03/26 80-67 W 28-53 .528 7-23 .304 17-22 .773 6 22 28 31.6 13 15 10 7 11 80 73.3
UNC Asheville 01/07/26 72-61 W 25-56 .446 9-20 .450 13-21 .619 14 26 40 32.1 18 13 10 4 5 72 73.2
Presbyterian 01/10/26 70-77 L 26-50 .520 8-21 .381 10-16 .625 7 19 26 31.7 13 11 13 3 4 70 73.1
Radford 01/17/26 85-83 W 28-53 .528 9-24 .375 20-31 .645 8 19 27 31.5 12 12 11 1 4 85 73.7
Gardner-Webb 01/21/26 56-91 L 22-57 .386 5-19 .263 7-12 .583 13 16 29 31.4 12 9 21 0 9 56 72.8
Charleston So. 01/23/26 79-81 L (OT) 26-63 .413 14-38 .368 13-20 .650 13 27 40 31.8 24 13 22 6 8 79 73.1
USC Upstate 01/29/26 65-60 W 25-56 .446 8-25 .320 7-16 .438 10 25 35 31.9 13 13 18 4 11 65 72.7
High Point 01/31/26 71-59 W 24-50 .480 6-21 .286 17-21 .810 5 21 26 31.7 16 9 8 1 13 71 72.7
Gardner-Webb 02/04/26 66-86 L 24-51 .471 6-20 .300 12-20 .600 8 21 29 31.6 20 8 18 1 7 66 72.4
Winthrop 02/07/26 79-74 W 19-50 .380 6-28 .214 35-40 .875 5 30 35 31.7 27 13 14 2 8 79 72.7
UNC Asheville 02/12/26 79-74 W 28-61 .459 8-19 .421 15-20 .750 11 17 28 31.6 17 9 8 4 6 79 72.9
USC Upstate 02/14/26 75-82 L (OT) 28-67 .418 6-20 .300 13-23 .565 13 28 41 31.9 23 12 21 9 6 75 73.0
Presbyterian 02/19/26 72-65 W 26-46 .565 4-11 .364 16-26 .615 7 20 27 31.7 17 13 14 4 14 72 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Baldwin 11/03/25 92-55 37 31-58/21-57 .534/.368 2-9/8-27 .222/.296 28-40/5-9 .700-.556 48/21 27 11/10 20/23 5/1 15/13 19/23
Pittsburgh 11/07/25 60-78 -18 22-69/21-50 .319/.420 4-20/12-30 .200/.400 12-14/24-35 .857-.686 35/48 -13 10/16 7/14 1/6 10/2 28/17
James Madison 11/12/25 82-72 10 21-56/27-58 .375/.466 4-19/8-24 .211/.333 36-42/10-19 .857-.526 43/33 10 12/13 7/11 0/5 6/5 17/27
Binghamton 11/15/25 90-82 8 29-63/29-58 .460/.500 9-32/6-24 .281/.250 23-30/18-23 .767-.783 32/39 -7 16/14 11/21 5/1 14/4 23/23
UMES 11/18/25 82-83 -1 24-60/33-67 .400/.493 4-17/10-27 .235/.370 30-34/7-15 .882-.467 37/39 -2 12/17 19/24 4/3 14/13 15/22
Columbia 11/23/25 70-95 -25 26-55/34-66 .473/.515 7-15/18-36 .467/.500 11-17/9-12 .647-.750 28/39 -11 13/25 15/14 0/6 8/10 16/16
Siena 11/28/25 63-70 -7 22-53/25-49 .415/.510 6-21/7-23 .286/.304 13-16/13-22 .813-.591 36/27 9 11/17 19/13 0/4 4/12 18/15
Maine 11/29/25 65-61 4 24-45/23-53 .533/.434 4-12/8-23 .333/.348 13-21/7-15 .619-.467 36/27 9 11/10 19/14 1/2 7/12 19/18
American 11/30/25 66-92 -26 16-53/27-54 .302/.500 2-17/11-29 .118/.379 32-42/27-30 .762-.900 33/35 -2 5/13 10/12 1/1 6/4 23/25
Pfeiffer 12/03/25 101-55 46 42-64/23-66 .656/.348 5-13/6-30 .385/.200 12-14/3-4 .857-.750 42/25 17 21/12 13/20 6/4 11/7 10/12
Morgan St. 12/06/25 84-80 4 24-47/27-59 .511/.458 7-15/6-23 .467/.261 29-44/20-22 .659-.909 36/27 9 17/13 15/14 4/5 8/5 15/29
Delaware St. 12/13/25 76-81 -5 26-53/28-50 .491/.560 6-24/8-12 .250/.667 18-20/17-25 .900-.680 33/23 10 12/15 16/9 5/3 5/11 22/18
Wake Forest 12/17/25 68-71 -3 22-62/22-54 .355/.407 8-31/5-24 .258/.208 16-21/22-30 .762-.733 41/35 6 16/9 13/10 0/4 5/9 21/19
N.C. Central 12/20/25 74-72 2 26-58/23-51 .448/.451 5-24/2-17 .208/.118 17-24/24-30 .708-.800 40/27 13 14/13 18/12 0/3 9/11 21/18
Averett 12/28/25 92-49 43 39-59/16-63 .661/.254 6-17/5-29 .353/.172 8-11/12-16 .727-.750 42/29 13 20/7 16/19 7/2 13/5 15/11
Winthrop 12/31/25 82-70 12 30-58/20-62 .517/.323 7-18/5-24 .389/.208 15-21/25-32 .714-.781 41/35 6 12/12 13/8 5/2 4/6 28/17
High Point 01/03/26 67-80 -13 26-55/28-53 .473/.528 7-20/7-23 .350/.304 8-12/17-22 .667-.773 32/28 4 12/15 15/10 2/7 7/11 18/13
UNC Asheville 01/07/26 61-72 -11 21-55/25-56 .382/.446 6-22/9-20 .273/.450 13-20/13-21 .650-.619 27/40 -13 10/13 10/10 4/4 7/5 14/18
Presbyterian 01/10/26 77-70 7 28-58/26-50 .483/.520 9-19/8-21 .474/.381 12-14/10-16 .857-.625 34/26 8 17/11 10/13 1/3 10/4 14/13
Radford 01/17/26 83-85 -2 30-58/28-53 .517/.528 11-23/9-24 .478/.375 12-18/20-31 .667-.645 37/27 10 19/12 15/11 0/1 4/4 22/12
Gardner-Webb 01/21/26 91-56 35 36-65/22-57 .554/.386 7-24/5-19 .292/.263 12-15/7-12 .800-.583 41/29 12 16/9 12/21 4/0 14/9 13/12
Charleston So. 01/23/26 81-79 2 25-56/26-63 .446/.413 3-9/14-38 .333/.368 28-34/13-20 .824-.650 37/40 -3 7/13 17/22 3/6 16/8 21/24
USC Upstate 01/29/26 60-65 -5 26-61/25-56 .426/.446 4-20/8-25 .200/.320 4-9/7-16 .444-.438 40/35 5 7/13 17/18 4/4 12/11 17/13
High Point 01/31/26 59-71 -12 22-53/24-50 .415/.480 8-24/6-21 .333/.286 7-9/17-21 .778-.810 36/26 10 11/9 18/8 3/1 2/13 18/16
Gardner-Webb 02/04/26 86-66 20 34-58/24-51 .586/.471 6-15/6-20 .400/.300 12-20/12-20 .600-.600 31/29 2 13/8 11/18 0/1 11/7 19/20
Winthrop 02/07/26 74-79 -5 23-59/19-50 .390/.380 6-25/6-28 .240/.214 22-35/35-40 .629-.875 42/35 7 8/13 12/14 0/2 8/8 32/27
UNC Asheville 02/12/26 74-79 -5 26-59/28-61 .441/.459 9-26/8-19 .346/.421 13-22/15-20 .591-.750 33/28 5 15/9 10/8 2/4 2/6 19/17
USC Upstate 02/14/26 82-75 7 28-68/28-67 .412/.418 10-16/6-20 .625/.300 16-24/13-23 .667-.565 36/41 -5 14/12 14/21 4/9 10/6 21/23
Presbyterian 02/19/26 65-72 -7 27-49/26-46 .551/.565 3-9/4-11 .333/.364 8-16/16-26 .500-.615 27/27 0 8/13 19/14 0/4 8/14 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Pfeiffer (12/03/25)
FIELD GOALS MADE 42 Pfeiffer (12/03/25)
FIELD GOAL ATTEMPTS 69 Pittsburgh (11/07/25)
3 PT FIELD GOALS MADE 11 Radford (01/17/26)
3 PT FG ATTEMPTS 32 Binghamton (11/15/25)
FREE THROWS MADE 36 James Madison (11/12/25)
FREE THROW ATTEMPTS 44 Morgan St. (12/06/25)
REBOUNDS 48 Mary Baldwin (11/03/25)
ASSISTS 21 Pfeiffer (12/03/25)
STEALS 16 Charleston So. (01/23/26)
BLOCKED SHOTS 7 Averett (12/28/25)
TURNOVERS 20 Mary Baldwin (11/03/25)
FOULS 32 Winthrop (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Billups III,Alphonzo USC Upstate (02/14/26)
FIELD GOALS MADE 12 Tucker,Elijah Pfeiffer (12/03/25)
FIELD GOAL ATTEMPTS 17 Richards,Emanuel; Thompson Jr.,Redd Binghamton (11/15/25); N.C. Central (12/20/25)
3 PT FIELD GOALS MADE 6 Billups III,Alphonzo; Thompson Jr.,Redd USC Upstate (02/14/26); Wake Forest (12/17/25)
3 PT FG ATTEMPTS 12 Thompson Jr.,Redd Wake Forest (12/17/25)
FREE THROWS MADE 10 Nziemi,Johan UMES (11/18/25); Charleston So. (01/23/26)
FREE THROW ATTEMPTS 15 Nziemi,Johan Morgan St. (12/06/25)
REBOUNDS 16 Tucker,Elijah Radford (01/17/26)
ASSISTS 10 Hutchinson,Jacoi Gardner-Webb (01/21/26)
STEALS 5 Benard,Jaylen Gardner-Webb (01/21/26)
BLOCKED SHOTS 4 Kelly,Elijah Pfeiffer (12/03/25)
TURNOVERS 6 Hutchinson,Jacoi; Tucker,Elijah Charleston So. (01/23/26); Siena (11/28/25)
FOULS 5 Tucker,Elijah; Nziemi,Johan; Richards,Emanuel; Billups III,Alphonzo Binghamton (11/15/25); UNC Asheville (02/12/26); USC Upstate (02/14/26); Columbia (11/23/25); Winthrop (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#77 Tucker, Elijah 29 366 12.6
#01 Hutchinson, Jacoi 28 318 11.4
#02 Thompson Jr., Redd 29 289 10.0
#00 Nziemi, Johan 26 287 11.0
#04 Richards, Emanuel 29 264 9.1
#03 Billups III, Alphonzo 29 235 8.1
#24 Benard, Jaylen 29 202 7.0
#23 Jones, Elijah 24 97 4.0
#07 Kelly, Elijah 28 65 2.3
#11 Payne, Jaylin 26 51 2.0
#08 Kalala, Isaiah 14 13 0.9
#30 Williams, Jerome 10 12 1.2
#05 McClurg, KJ 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#77 Tucker, Elijah 29 141 233 .605 4.9 8.0
#01 Hutchinson, Jacoi 28 112 258 .434 4.0 9.2
#04 Richards, Emanuel 29 94 221 .425 3.2 7.6
#02 Thompson Jr., Redd 29 92 228 .404 3.2 7.9
#00 Nziemi, Johan 26 88 174 .506 3.4 6.7
#03 Billups III, Alphonzo 29 87 185 .470 3.0 6.4
#24 Benard, Jaylen 29 76 178 .427 2.6 6.1
#23 Jones, Elijah 24 32 67 .478 1.3 2.8
#07 Kelly, Elijah 28 23 54 .426 0.8 1.9
#11 Payne, Jaylin 26 23 40 .575 0.9 1.5
#08 Kalala, Isaiah 14 3 4 .750 0.2 0.3
#30 Williams, Jerome 10 3 10 .300 0.3 1.0
#05 McClurg, KJ 4 2 15 .133 0.5 3.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Thompson Jr., Redd 29 44 128 .344 1.5 4.4
#03 Billups III, Alphonzo 29 35 106 .330 1.2 3.7
#24 Benard, Jaylen 29 32 106 .302 1.1 3.7
#04 Richards, Emanuel 29 20 66 .303 0.7 2.3
#01 Hutchinson, Jacoi 28 16 62 .258 0.6 2.2
#07 Kelly, Elijah 28 13 36 .361 0.5 1.3
#00 Nziemi, Johan 26 8 22 .364 0.3 0.8
#23 Jones, Elijah 24 5 16 .313 0.2 0.7
#77 Tucker, Elijah 29 1 2 .500 0.0 0.1
#30 Williams, Jerome 10 1 5 .200 0.1 0.5
#05 McClurg, KJ 4 0 6 .000 0.0 1.5
#11 Payne, Jaylin 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Nziemi, Johan 26 103 143 .720 4.0 5.5
#77 Tucker, Elijah 29 83 119 .697 2.9 4.1
#01 Hutchinson, Jacoi 28 78 92 .848 2.8 3.3
#02 Thompson Jr., Redd 29 61 70 .871 2.1 2.4
#04 Richards, Emanuel 29 56 78 .718 1.9 2.7
#23 Jones, Elijah 24 28 42 .667 1.2 1.8
#03 Billups III, Alphonzo 29 26 39 .667 0.9 1.3
#24 Benard, Jaylen 29 18 29 .621 0.6 1.0
#08 Kalala, Isaiah 14 7 12 .583 0.5 0.9
#07 Kelly, Elijah 28 6 11 .545 0.2 0.4
#11 Payne, Jaylin 26 5 10 .500 0.2 0.4
#30 Williams, Jerome 10 5 6 .833 0.5 0.6
#05 McClurg, KJ 4 4 8 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#77 Tucker, Elijah 29 198 6.8 80 2.8 118 4.1
#00 Nziemi, Johan 26 159 6.1 50 1.9 109 4.2
#24 Benard, Jaylen 29 104 3.6 29 1.0 75 2.6
