Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Longwood Opponents
Scoring
Total Points 533 425
Points Per Game 88.8 70.8
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 190-405 142-364
FG: Percentage .469 .390
FG: Per Game 31.7 23.7
3PT: Made-Attempted 63-186 44-145
3PT: Percentage .339 .303
3PT: Per Game 10.5 7.3
FT: Made-Attempted 90-139 97-145
FT: Percentage .647 .669
FT: Per Game 15.0 16.2
Rebounding
Total 274 217
Per Game 45.7 36.2
Margin 9.5 --
Assists
Total 102 72
Per Game 17.0 12.0
Turnovers
Total 80 95
Per Game 13.3 15.8
Margin 2.5 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 21.7 10.8
Steals
Total 55 46
Per Game 9.2 7.7
Blocks
Total 16 31
Per Game 2.7 5.2
Attendance
Total 8379 7004
Per Game 4-2,095 2-3,502

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Benard, Jaylen 6 6 161 26.8 35 71 .493 12 34 .353 20 25 .800 102 17.0 13 33 46 7.7 16 10 8 10 0
11 Williams, MJ 6 6 146 24.3 26 53 .491 17 34 .500 7 14 .500 76 12.7 4 18 22 3.7 16 17 8 10 0
03 Billups III, Alphonzo 6 6 175 29.2 26 63 .413 14 40 .350 9 11 .818 75 12.5 4 21 25 4.2 10 16 11 9 4
02 Robinson, TJ 6 0 110 18.3 20 43 .465 1 8 .125 30 47 .638 71 11.8 6 13 19 3.2 10 13 10 0 0
12 Wesson, Ben 2 0 23 11.5 8 11 .727 3 5 .600 0 1 .000 19 9.5 2 2 4 2.0 1 2 0 1 0
23 Musungay Tchanda, Kany 6 6 110 18.3 16 30 .533 4 12 .333 7 11 .636 43 7.2 10 24 34 5.7 11 4 4 5 4
27 Milosevic, Lazar 6 6 106 17.7 11 21 .524 1 7 .143 6 10 .600 29 4.8 2 7 9 1.5 9 11 1 1 1
01 Kelly, Elijah 6 0 101 16.8 10 25 .400 2 7 .286 3 5 .600 25 4.2 10 21 31 5.2 10 6 6 6 0
14 Dopfer, Will 5 0 42 8.4 10 19 .526 0 4 .000 0 0 .000 20 4.0 5 7 12 2.4 10 2 2 3 4
08 Kalala, Isaiah 6 0 58 9.7 11 18 .611 0 0 .000 2 6 .333 24 4.0 4 7 11 1.8 13 0 7 0 1
05 Thomas, Elijah 3 0 16 5.3 5 9 .556 2 5 .400 0 1 .000 12 4.0 0 4 4 1.3 3 2 4 2 1
00 Aav, Jorke 6 0 96 16.0 6 21 .286 5 16 .313 4 4 1.000 21 3.5 5 6 11 1.8 12 6 11 1 0
07 Yarmah, Abu 6 0 44 7.3 4 17 .235 2 12 .167 2 2 1.000 12 2.0 7 5 12 2.0 3 8 5 5 1
16 Kauzonas, Domas 5 0 24 4.8 2 2 1.000 0 0 .000 0 2 .000 4 0.8 4 3 7 1.4 2 4 2 1 0
10 Burr III, Gerald 2 0 13 6.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 14 26 4.3 0 0 1 0 0  
Total 6 1225 204.2 190 405 .469 63 186 .339 90 139 .647 533 88.83 88 186 274 45.7 127 102 80 55 16
Opponents 6 1225 204.2 142 364 .390 44 145 .303 97 145 .669 425 70.83 62 155 217 36.2 109 72 95 46 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Benard, Jaylen 6 6 161 35 71 .493 12 34 .353 20 25 .800 102 17.0
03 Billups III, Alphonzo 6 6 175 26 63 .413 14 40 .350 9 11 .818 75 12.5
11 Williams, MJ 6 6 146 26 53 .491 17 34 .500 7 14 .500 76 12.7
02 Robinson, TJ 6 0 110 20 43 .465 1 8 .125 30 47 .638 71 11.8
12 Wesson, Ben 2 0 23 8 11 .727 3 5 .600 0 1 .000 19 9.5
23 Musungay Tchanda, Kany 6 6 110 16 30 .533 4 12 .333 7 11 .636 43 7.2
27 Milosevic, Lazar 6 6 106 11 21 .524 1 7 .143 6 10 .600 29 4.8
14 Dopfer, Will 5 0 42 10 19 .526 0 4 .000 0 0 .000 20 4.0
08 Kalala, Isaiah 6 0 58 11 18 .611 0 0 .000 2 6 .333 24 4.0
01 Kelly, Elijah 6 0 101 10 25 .400 2 7 .286 3 5 .600 25 4.2
05 Thomas, Elijah 3 0 16 5 9 .556 2 5 .400 0 1 .000 12 4.0
00 Aav, Jorke 6 0 96 6 21 .286 5 16 .313 4 4 1.000 21 3.5
07 Yarmah, Abu 6 0 44 4 17 .235 2 12 .167 2 2 1.000 12 2.0
10 Burr III, Gerald 2 0 13 0 2 .000 0 2 .000 0 0 .000 0 0.0
16 Kauzonas, Domas 5 0 24 2 2 1.000 0 0 .000 0 2 .000 4 0.8
Total 6 1225 190 405 .469 63 186 .339 90 139 .647 533 88.83
Opponents 6 1225 142 364 .390 44 145 .303 97 145 .669 425 70.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Benard, Jaylen 6 26.8 .493 .353 .800 2.2 5.5 7.7 1.7 1.7 0.0 17.0
03 Billups III, Alphonzo 6 29.2 .413 .350 .818 0.7 3.5 4.2 2.7 1.5 0.7 12.5
11 Williams, MJ 6 24.3 .491 .500 .500 0.7 3.0 3.7 2.8 1.7 0.0 12.7
02 Robinson, TJ 6 18.3 .465 .125 .638 1.0 2.2 3.2 2.2 0.0 0.0 11.8
12 Wesson, Ben 2 11.5 .727 .600 .000 1.0 1.0 2.0 1.0 0.5 0.0 9.5
23 Musungay Tchanda, Kany 6 18.3 .533 .333 .636 1.7 4.0 5.7 0.7 0.8 0.7 7.2
27 Milosevic, Lazar 6 17.7 .524 .143 .600 0.3 1.2 1.5 1.8 0.2 0.2 4.8
14 Dopfer, Will 5 8.4 .526 .000 .000 1.0 1.4 2.4 0.4 0.6 0.8 4.0
08 Kalala, Isaiah 6 9.7 .611 .000 .333 0.7 1.2 1.8 0.0 0.0 0.2 4.0
01 Kelly, Elijah 6 16.8 .400 .286 .600 1.7 3.5 5.2 1.0 1.0 0.0 4.2
05 Thomas, Elijah 3 5.3 .556 .400 .000 0.0 1.3 1.3 0.7 0.7 0.3 4.0
00 Aav, Jorke 6 16.0 .286 .313 1.000 0.8 1.0 1.8 1.0 0.2 0.0 3.5
07 Yarmah, Abu 6 7.3 .235 .167 1.000 1.2 0.8 2.0 1.3 0.8 0.2 2.0
10 Burr III, Gerald 2 6.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.0
16 Kauzonas, Domas 5 4.8 1.000 .000 .000 0.8 0.6 1.4 0.8 0.2 0.0 0.8
Total 6 204.2 .469 .339 .647 14.7 31.0 45.7 17.0 9.2 2.7 88.83
Opponents 6 204.2 .390 .303 .669 10.3 25.8 36.2 12.0 7.7 5.2 70.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pfeiffer 11/02/26 123-67 W 52-87 .598 11-23 .478 8-18 .444 18 32 50 50.0 21 23 11 3 17 123 123.0
at Saint Joseph's 11/04/26 73-82 L 26-70 .371 11-42 .262 10-21 .476 14 30 44 47.0 25 13 12 0 5 73 98.0
vs N.C. Central 11/07/26 80-75 W (OT) 29-62 .468 11-28 .393 11-14 .786 9 31 40 44.7 21 15 14 2 6 80 92.0
vs St. Mary's (MD) 11/10/26 101-45 W 37-80 .463 12-38 .316 15-26 .577 26 35 61 48.8 18 25 14 3 15 101 94.3
at Old Dominion 11/14/26 74-80 L 21-56 .375 8-26 .308 24-30 .800 12 24 36 46.2 23 8 13 2 7 74 90.2
vs VMI 11/18/26 82-76 W 25-50 .500 10-29 .345 22-30 .733 9 34 43 45.7 19 18 16 6 5 82 88.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pfeiffer 11/02/26 67-123 L 21-63 .333 6-21 .286 19-24 .792 13 22 35 35.0 16 9 27 4 6 67 67.0
Saint Joseph's 11/04/26 82-73 W 28-63 .444 8-26 .308 18-31 .581 11 34 45 40.0 17 15 9 8 7 82 74.5
N.C. Central 11/07/26 75-80 L (OT) 28-64 .438 4-20 .200 15-24 .625 11 26 37 39.0 15 11 10 5 6 75 74.7
St. Mary's (MD) 11/10/26 45-101 L 15-51 .294 5-20 .250 10-18 .556 6 24 30 36.8 20 10 27 7 10 45 67.3
Old Dominion 11/14/26 80-74 W 25-60 .417 11-30 .367 19-26 .731 15 27 42 37.8 18 16 12 5 8 80 69.8
VMI 11/18/26 76-82 L 25-63 .397 10-28 .357 16-22 .727 6 22 28 36.2 23 11 10 2 9 76 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pfeiffer 11/02/26 123-67 56 52-87/21-63 .598/.333 11-23/6-21 .478/.286 8-18/19-24 .444-.792 50/35 15 23/9 11/27 3/4 17/6 21/16
Saint Joseph's 11/04/26 73-82 -9 26-70/28-63 .371/.444 11-42/8-26 .262/.308 10-21/18-31 .476-.581 44/45 -1 13/15 12/9 0/8 5/7 25/17
N.C. Central 11/07/26 80-75 5 29-62/28-64 .468/.438 11-28/4-20 .393/.200 11-14/15-24 .786-.625 40/37 3 15/11 14/10 2/5 6/6 21/15
St. Mary's (MD) 11/10/26 101-45 56 37-80/15-51 .463/.294 12-38/5-20 .316/.250 15-26/10-18 .577-.556 61/30 31 25/10 14/27 3/7 15/10 18/20
Old Dominion 11/14/26 74-80 -6 21-56/25-60 .375/.417 8-26/11-30 .308/.367 24-30/19-26 .800-.731 36/42 -6 8/16 13/12 2/5 7/8 23/18
VMI 11/18/26 82-76 6 25-50/25-63 .500/.397 10-29/10-28 .345/.357 22-30/16-22 .733-.727 43/28 15 18/11 16/10 6/2 5/9 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Pfeiffer (11/02/26)
FIELD GOALS MADE 52 Pfeiffer (11/02/26)
FIELD GOAL ATTEMPTS 87 Pfeiffer (11/02/26)
3 PT FIELD GOALS MADE 12 St. Mary's (MD) (11/10/26)
3 PT FG ATTEMPTS 42 Saint Joseph's (11/04/26)
FREE THROWS MADE 24 Old Dominion (11/14/26)
FREE THROW ATTEMPTS 30 VMI (11/18/26); Old Dominion (11/14/26)
REBOUNDS 61 St. Mary's (MD) (11/10/26)
ASSISTS 25 St. Mary's (MD) (11/10/26)
STEALS 17 Pfeiffer (11/02/26)
BLOCKED SHOTS 6 VMI (11/18/26)
TURNOVERS 16 VMI (11/18/26)
FOULS 25 Saint Joseph's (11/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Benard,Jaylen VMI (11/18/26)
FIELD GOALS MADE 8 Benard,Jaylen VMI (11/18/26)
FIELD GOAL ATTEMPTS 15 Benard,Jaylen Saint Joseph's (11/04/26); Old Dominion (11/14/26)
3 PT FIELD GOALS MADE 5 Billups III,Alphonzo; Benard,Jaylen N.C. Central (11/07/26); VMI (11/18/26)
3 PT FG ATTEMPTS 10 Benard,Jaylen Saint Joseph's (11/04/26)
FREE THROWS MADE 9 Robinson,TJ Old Dominion (11/14/26)
FREE THROW ATTEMPTS 12 Robinson,TJ Old Dominion (11/14/26)
REBOUNDS 10 Benard,Jaylen; Musungay Tchanda,Kany Pfeiffer (11/02/26); Saint Joseph's (11/04/26); Old Dominion (11/14/26)
ASSISTS 5 Williams,MJ; Yarmah,Abu; Billups III,Alphonzo Pfeiffer (11/02/26); St. Mary's (MD) (11/10/26); VMI (11/18/26)
STEALS 3 Yarmah,Abu; Billups III,Alphonzo; Benard,Jaylen Pfeiffer (11/02/26); N.C. Central (11/07/26); St. Mary's (MD) (11/10/26)
BLOCKED SHOTS 2 Dopfer,Will; Billups III,Alphonzo St. Mary's (MD) (11/10/26); VMI (11/18/26)
TURNOVERS 5 Billups III,Alphonzo Old Dominion (11/14/26)
FOULS 5 Kalala,Isaiah Saint Joseph's (11/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Benard, Jaylen 6 102 17.0
#11 Williams, MJ 6 76 12.7
#03 Billups III, Alphonzo 6 75 12.5
#02 Robinson, TJ 6 71 11.8
#23 Musungay Tchanda, Kany 6 43 7.2
#27 Milosevic, Lazar 6 29 4.8
#01 Kelly, Elijah 6 25 4.2
#08 Kalala, Isaiah 6 24 4.0
#00 Aav, Jorke 6 21 3.5
#14 Dopfer, Will 5 20 4.0
#12 Wesson, Ben 2 19 9.5
#05 Thomas, Elijah 3 12 4.0
#07 Yarmah, Abu 6 12 2.0
#16 Kauzonas, Domas 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Benard, Jaylen 6 35 71 .493 5.8 11.8
#03 Billups III, Alphonzo 6 26 63 .413 4.3 10.5
#11 Williams, MJ 6 26 53 .491 4.3 8.8
#02 Robinson, TJ 6 20 43 .465 3.3 7.2
#23 Musungay Tchanda, Kany 6 16 30 .533 2.7 5.0
#08 Kalala, Isaiah 6 11 18 .611 1.8 3.0
#27 Milosevic, Lazar 6 11 21 .524 1.8 3.5
#14 Dopfer, Will 5 10 19 .526 2.0 3.8
#01 Kelly, Elijah 6 10 25 .400 1.7 4.2
#12 Wesson, Ben 2 8 11 .727 4.0 5.5
#00 Aav, Jorke 6 6 21 .286 1.0 3.5
#05 Thomas, Elijah 3 5 9 .556 1.7 3.0
#07 Yarmah, Abu 6 4 17 .235 0.7 2.8
#16 Kauzonas, Domas 5 2 2 1.000 0.4 0.4
#10 Burr III, Gerald 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Williams, MJ 6 17 34 .500 2.8 5.7
#03 Billups III, Alphonzo 6 14 40 .350 2.3 6.7
#04 Benard, Jaylen 6 12 34 .353 2.0 5.7
#00 Aav, Jorke 6 5 16 .313 0.8 2.7
#23 Musungay Tchanda, Kany 6 4 12 .333 0.7 2.0
#12 Wesson, Ben 2 3 5 .600 1.5 2.5
#01 Kelly, Elijah 6 2 7 .286 0.3 1.2
#05 Thomas, Elijah 3 2 5 .400 0.7 1.7
#07 Yarmah, Abu 6 2 12 .167 0.3 2.0
#27 Milosevic, Lazar 6 1 7 .143 0.2 1.2
#02 Robinson, TJ 6 1 8 .125 0.2 1.3
#10 Burr III, Gerald 2 0 2 .000 0.0 1.0
#14 Dopfer, Will 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Robinson, TJ 6 30 47 .638 5.0 7.8
#04 Benard, Jaylen 6 20 25 .800 3.3 4.2
#03 Billups III, Alphonzo 6 9 11 .818 1.5 1.8
#23 Musungay Tchanda, Kany 6 7 11 .636 1.2 1.8
#11 Williams, MJ 6 7 14 .500 1.2 2.3
#27 Milosevic, Lazar 6 6 10 .600 1.0 1.7
#00 Aav, Jorke 6 4 4 1.000 0.7 0.7
#01 Kelly, Elijah 6 3 5 .600 0.5 0.8
#08 Kalala, Isaiah 6 2 6 .333 0.3 1.0
#07 Yarmah, Abu 6 2 2 1.000 0.3 0.3
#16 Kauzonas, Domas 5 0 2 .000 0.0 0.4
#05 Thomas, Elijah 3 0 1 .000 0.0 0.3
#12 Wesson, Ben 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Benard, Jaylen 6 46 7.7 13 2.2 33 5.5
#23 Musungay Tchanda, Kany 6 34 5.7 10 1.7 24 4.0
#01 Kelly, Elijah 6 31 5.2 10 1.7 21 3.5
#TM Team 6 26 4.3 12 2.0 14 2.3
#03 Billups III, Alphonzo 6 25 4.2 4 0.7 21 3.5
#11 Williams, MJ 6 22 3.7 4 0.7 18 3.0
#02 Robinson, TJ 6 19 3.2 6 1.0 13 2.2
#14 Dopfer, Will 5 12 2.4 5 1.0 7 1.4
#07 Yarmah, Abu 6 12 2.0 7 1.2 5 0.8
#00 Aav, Jorke 6 11 1.8 5 0.8 6 1.0
#08 Kalala, Isaiah 6 11 1.8 4 0.7 7 1.2
#27 Milosevic, Lazar 6 9 1.5 2 0.3 7 1.2
#16 Kauzonas, Domas 5 7 1.4 4 0.8 3 0.6
#05 Thomas, Elijah 3 4 1.3 0 0.0 4 1.3
#12 Wesson, Ben 2 4 2.0 2 1.0 2 1.0
#10 Burr III, Gerald 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Williams, MJ 6 17 2.8
#03 Billups III, Alphonzo 6 16 2.7
#02 Robinson, TJ 6 13 2.2
#27 Milosevic, Lazar 6 11 1.8
#04 Benard, Jaylen 6 10 1.7
#07 Yarmah, Abu 6 8 1.3
#00 Aav, Jorke 6 6 1.0
#01 Kelly, Elijah 6 6 1.0
#16 Kauzonas, Domas 5 4 0.8
#23 Musungay Tchanda, Kany 6 4 0.7
#14 Dopfer, Will 5 2 0.4
#05 Thomas, Elijah 3 2 0.7
#12 Wesson, Ben 2 2 1.0
#10 Burr III, Gerald 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Billups III, Alphonzo 6 4 0.7
#14 Dopfer, Will 5 4 0.8
#23 Musungay Tchanda, Kany 6 4 0.7
#08 Kalala, Isaiah 6 1 0.2
#27 Milosevic, Lazar 6 1 0.2
#05 Thomas, Elijah 3 1 0.3
#07 Yarmah, Abu 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Benard, Jaylen 6 10 1.7
#11 Williams, MJ 6 10 1.7
#03 Billups III, Alphonzo 6 9 1.5
#01 Kelly, Elijah 6 6 1.0
#23 Musungay Tchanda, Kany 6 5 0.8
#07 Yarmah, Abu 6 5 0.8
#14 Dopfer, Will 5 3 0.6
#05 Thomas, Elijah 3 2 0.7
#00 Aav, Jorke 6 1 0.2
#10 Burr III, Gerald 2 1 0.5
#16 Kauzonas, Domas 5 1 0.2
#27 Milosevic, Lazar 6 1 0.2
#12 Wesson, Ben 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Aav, Jorke 6 11 1.8
#03 Billups III, Alphonzo 6 11 1.8
#02 Robinson, TJ 6 10 1.7
#04 Benard, Jaylen 6 8 1.3
#11 Williams, MJ 6 8 1.3
#08 Kalala, Isaiah 6 7 1.2
#01 Kelly, Elijah 6 6 1.0
#07 Yarmah, Abu 6 5 0.8
#23 Musungay Tchanda, Kany 6 4 0.7
#05 Thomas, Elijah 3 4 1.3
#14 Dopfer, Will 5 2 0.4
#16 Kauzonas, Domas 5 2 0.4
#27 Milosevic, Lazar 6 1 0.2
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Benard, Jaylen 6 16 2.7
#11 Williams, MJ 6 16 2.7
#08 Kalala, Isaiah 6 13 2.2
#00 Aav, Jorke 6 12 2.0
#23 Musungay Tchanda, Kany 6 11 1.8
#03 Billups III, Alphonzo 6 10 1.7
#14 Dopfer, Will 5 10 2.0
#01 Kelly, Elijah 6 10 1.7
#02 Robinson, TJ 6 10 1.7
#27 Milosevic, Lazar 6 9 1.5
#05 Thomas, Elijah 3 3 1.0
#07 Yarmah, Abu 6 3 0.5
#16 Kauzonas, Domas 5 2 0.4
#10 Burr III, Gerald 2 1 0.5
#12 Wesson, Ben 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Billups III, Alphonzo 6 175 29.2
#04 Benard, Jaylen 6 161 26.8
#11 Williams, MJ 6 146 24.3
#23 Musungay Tchanda, Kany 6 110 18.3
#02 Robinson, TJ 6 110 18.3
#27 Milosevic, Lazar 6 106 17.7
#01 Kelly, Elijah 6 101 16.8
#00 Aav, Jorke 6 96 16.0
#08 Kalala, Isaiah 6 58 9.7
#07 Yarmah, Abu 6 44 7.3
#14 Dopfer, Will 5 42 8.4
#16 Kauzonas, Domas 5 24 4.8
#12 Wesson, Ben 2 23 11.5
#05 Thomas, Elijah 3 16 5.3
#10 Burr III, Gerald 2 13 6.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#27 Milosevic, Lazar 6 11 1 11.00
#16 Kauzonas, Domas 5 4 2 2.00
#11 Williams, MJ 6 17 8 2.13
#04 Benard, Jaylen 6 10 8 1.25
#03 Billups III, Alphonzo 6 16 11 1.45
#14 Dopfer, Will 5 2 2 1.00
#01 Kelly, Elijah 6 6 6 1.00
#23 Musungay Tchanda, Kany 6 4 4 1.00
#02 Robinson, TJ 6 13 10 1.30
#07 Yarmah, Abu 6 8 5 1.60