Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Longwood Opponents
Scoring
Total Points 451 349
Points Per Game 90.2 69.8
Scoring Margin 20.4 --
Shooting
FG: Made-Attempted 165-355 117-301
FG: Percentage .465 .389
FG: Per Game 33.0 23.4
3PT: Made-Attempted 53-157 34-117
3PT: Percentage .338 .291
3PT: Per Game 10.6 6.8
FT: Made-Attempted 68-109 81-123
FT: Percentage .624 .659
FT: Per Game 13.6 16.2
Rebounding
Total 231 189
Per Game 46.2 37.8
Margin 8.4 --
Assists
Total 84 61
Per Game 16.8 12.2
Turnovers
Total 64 85
Per Game 12.8 17.0
Margin 4.2 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 23.8 9.4
Steals
Total 50 37
Per Game 10.0 7.4
Blocks
Total 10 29
Per Game 2.0 5.8
Attendance
Total 6001 6758
Per Game 3-2,000 2-3,379

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Benard, Jaylen 5 5 128 25.6 27 59 .458 7 26 .269 15 19 .789 76 15.2 12 30 42 8.4 13 10 7 10 0
03 Billups III, Alphonzo 5 5 143 28.6 26 57 .456 14 35 .400 9 11 .818 75 15.0 4 16 20 4.0 9 11 9 7 2
11 Williams, MJ 5 5 121 24.2 22 47 .468 14 29 .483 4 9 .444 62 12.4 3 12 15 3.0 14 13 5 9 0
02 Robinson, TJ 5 0 89 17.8 15 34 .441 1 5 .200 23 37 .622 54 10.8 6 9 15 3.0 8 11 7 0 0
12 Wesson, Ben 2 0 23 11.5 8 11 .727 3 5 .600 0 1 .000 19 9.5 2 2 4 2.0 1 2 0 1 0
23 Musungay Tchanda, Kany 5 5 84 16.8 10 22 .455 3 10 .300 5 8 .625 28 5.6 9 22 31 6.2 9 3 3 4 2
27 Milosevic, Lazar 5 5 92 18.4 11 20 .550 1 6 .167 3 6 .500 26 5.2 2 7 9 1.8 8 8 1 1 0
08 Kalala, Isaiah 5 0 53 10.6 11 18 .611 0 0 .000 2 6 .333 24 4.8 4 6 10 2.0 12 0 7 0 1
14 Dopfer, Will 4 0 31 7.8 9 16 .563 0 2 .000 0 0 .000 18 4.5 5 7 12 3.0 7 2 0 2 3
01 Kelly, Elijah 5 0 88 17.6 9 23 .391 1 6 .167 3 5 .600 22 4.4 7 16 23 4.6 8 5 6 6 0
05 Thomas, Elijah 3 0 16 5.3 5 9 .556 2 5 .400 0 1 .000 12 4.0 0 4 4 1.3 3 2 4 2 1
00 Aav, Jorke 5 0 83 16.6 6 20 .300 5 15 .333 2 2 1.000 19 3.8 5 5 10 2.0 11 5 8 1 0
07 Yarmah, Abu 5 0 39 7.8 4 15 .267 2 11 .182 2 2 1.000 12 2.4 6 4 10 2.0 2 7 5 5 1
16 Kauzonas, Domas 4 0 22 5.5 2 2 1.000 0 0 .000 0 2 .000 4 1.0 4 3 7 1.8 2 4 1 1 0
10 Burr III, Gerald 2 0 13 6.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 3.6 0 0 1 0 0  
Total 5 1025 205.0 165 355 .465 53 157 .338 68 109 .624 451 90.20 79 152 231 46.2 108 84 64 50 10
Opponents 5 1025 205.0 117 301 .389 34 117 .291 81 123 .659 349 69.80 56 133 189 37.8 86 61 85 37 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Benard, Jaylen 5 5 128 27 59 .458 7 26 .269 15 19 .789 76 15.2
03 Billups III, Alphonzo 5 5 143 26 57 .456 14 35 .400 9 11 .818 75 15.0
11 Williams, MJ 5 5 121 22 47 .468 14 29 .483 4 9 .444 62 12.4
02 Robinson, TJ 5 0 89 15 34 .441 1 5 .200 23 37 .622 54 10.8
12 Wesson, Ben 2 0 23 8 11 .727 3 5 .600 0 1 .000 19 9.5
27 Milosevic, Lazar 5 5 92 11 20 .550 1 6 .167 3 6 .500 26 5.2
23 Musungay Tchanda, Kany 5 5 84 10 22 .455 3 10 .300 5 8 .625 28 5.6
14 Dopfer, Will 4 0 31 9 16 .563 0 2 .000 0 0 .000 18 4.5
08 Kalala, Isaiah 5 0 53 11 18 .611 0 0 .000 2 6 .333 24 4.8
01 Kelly, Elijah 5 0 88 9 23 .391 1 6 .167 3 5 .600 22 4.4
05 Thomas, Elijah 3 0 16 5 9 .556 2 5 .400 0 1 .000 12 4.0
00 Aav, Jorke 5 0 83 6 20 .300 5 15 .333 2 2 1.000 19 3.8
07 Yarmah, Abu 5 0 39 4 15 .267 2 11 .182 2 2 1.000 12 2.4
16 Kauzonas, Domas 4 0 22 2 2 1.000 0 0 .000 0 2 .000 4 1.0
10 Burr III, Gerald 2 0 13 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 5 1025 165 355 .465 53 157 .338 68 109 .624 451 90.20
Opponents 5 1025 117 301 .389 34 117 .291 81 123 .659 349 69.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Benard, Jaylen 5 25.6 .458 .269 .789 2.4 6.0 8.4 2.0 2.0 0.0 15.2
03 Billups III, Alphonzo 5 28.6 .456 .400 .818 0.8 3.2 4.0 2.2 1.4 0.4 15.0
11 Williams, MJ 5 24.2 .468 .483 .444 0.6 2.4 3.0 2.6 1.8 0.0 12.4
02 Robinson, TJ 5 17.8 .441 .200 .622 1.2 1.8 3.0 2.2 0.0 0.0 10.8
12 Wesson, Ben 2 11.5 .727 .600 .000 1.0 1.0 2.0 1.0 0.5 0.0 9.5
27 Milosevic, Lazar 5 18.4 .550 .167 .500 0.4 1.4 1.8 1.6 0.2 0.0 5.2
23 Musungay Tchanda, Kany 5 16.8 .455 .300 .625 1.8 4.4 6.2 0.6 0.8 0.4 5.6
14 Dopfer, Will 4 7.8 .563 .000 .000 1.3 1.8 3.0 0.5 0.5 0.8 4.5
08 Kalala, Isaiah 5 10.6 .611 .000 .333 0.8 1.2 2.0 0.0 0.0 0.2 4.8
01 Kelly, Elijah 5 17.6 .391 .167 .600 1.4 3.2 4.6 1.0 1.2 0.0 4.4
05 Thomas, Elijah 3 5.3 .556 .400 .000 0.0 1.3 1.3 0.7 0.7 0.3 4.0
00 Aav, Jorke 5 16.6 .300 .333 1.000 1.0 1.0 2.0 1.0 0.2 0.0 3.8
07 Yarmah, Abu 5 7.8 .267 .182 1.000 1.2 0.8 2.0 1.4 1.0 0.2 2.4
16 Kauzonas, Domas 4 5.5 1.000 .000 .000 1.0 0.8 1.8 1.0 0.3 0.0 1.0
10 Burr III, Gerald 2 6.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.0
Total 5 205.0 .465 .338 .624 15.8 30.4 46.2 16.8 10.0 2.0 90.20
Opponents 5 205.0 .389 .291 .659 11.2 26.6 37.8 12.2 7.4 5.8 69.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pfeiffer 11/02/26 123-67 W 52-87 .598 11-23 .478 8-18 .444 18 32 50 50.0 21 23 11 3 17 123 123.0
at Saint Joseph's 11/04/26 73-82 L 26-70 .371 11-42 .262 10-21 .476 14 30 44 47.0 25 13 12 0 5 73 98.0
vs N.C. Central 11/07/26 80-75 W (OT) 29-62 .468 11-28 .393 11-14 .786 9 31 40 44.7 21 15 14 2 6 80 92.0
vs St. Mary's (MD) 11/10/26 101-45 W 37-80 .463 12-38 .316 15-26 .577 26 35 61 48.8 18 25 14 3 15 101 94.3
at Old Dominion 11/14/26 74-80 L 21-56 .375 8-26 .308 24-30 .800 12 24 36 46.2 23 8 13 2 7 74 90.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pfeiffer 11/02/26 67-123 L 21-63 .333 6-21 .286 19-24 .792 13 22 35 35.0 16 9 27 4 6 67 67.0
Saint Joseph's 11/04/26 82-73 W 28-63 .444 8-26 .308 18-31 .581 11 34 45 40.0 17 15 9 8 7 82 74.5
N.C. Central 11/07/26 75-80 L (OT) 28-64 .438 4-20 .200 15-24 .625 11 26 37 39.0 15 11 10 5 6 75 74.7
St. Mary's (MD) 11/10/26 45-101 L 15-51 .294 5-20 .250 10-18 .556 6 24 30 36.8 20 10 27 7 10 45 67.3
Old Dominion 11/14/26 80-74 W 25-60 .417 11-30 .367 19-26 .731 15 27 42 37.8 18 16 12 5 8 80 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pfeiffer 11/02/26 123-67 56 52-87/21-63 .598/.333 11-23/6-21 .478/.286 8-18/19-24 .444-.792 50/35 15 23/9 11/27 3/4 17/6 21/16
Saint Joseph's 11/04/26 73-82 -9 26-70/28-63 .371/.444 11-42/8-26 .262/.308 10-21/18-31 .476-.581 44/45 -1 13/15 12/9 0/8 5/7 25/17
N.C. Central 11/07/26 80-75 5 29-62/28-64 .468/.438 11-28/4-20 .393/.200 11-14/15-24 .786-.625 40/37 3 15/11 14/10 2/5 6/6 21/15
St. Mary's (MD) 11/10/26 101-45 56 37-80/15-51 .463/.294 12-38/5-20 .316/.250 15-26/10-18 .577-.556 61/30 31 25/10 14/27 3/7 15/10 18/20
Old Dominion 11/14/26 74-80 -6 21-56/25-60 .375/.417 8-26/11-30 .308/.367 24-30/19-26 .800-.731 36/42 -6 8/16 13/12 2/5 7/8 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Pfeiffer (11/02/26)
FIELD GOALS MADE 52 Pfeiffer (11/02/26)
FIELD GOAL ATTEMPTS 87 Pfeiffer (11/02/26)
3 PT FIELD GOALS MADE 12 St. Mary's (MD) (11/10/26)
3 PT FG ATTEMPTS 42 Saint Joseph's (11/04/26)
FREE THROWS MADE 24 Old Dominion (11/14/26)
FREE THROW ATTEMPTS 30 Old Dominion (11/14/26)
REBOUNDS 61 St. Mary's (MD) (11/10/26)
ASSISTS 25 St. Mary's (MD) (11/10/26)
STEALS 17 Pfeiffer (11/02/26)
BLOCKED SHOTS 3 Pfeiffer (11/02/26); St. Mary's (MD) (11/10/26)
TURNOVERS 14 N.C. Central (11/07/26); St. Mary's (MD) (11/10/26)
FOULS 25 Saint Joseph's (11/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Billups III,Alphonzo N.C. Central (11/07/26)
FIELD GOALS MADE 7 Billups III,Alphonzo N.C. Central (11/07/26); St. Mary's (MD) (11/10/26)
FIELD GOAL ATTEMPTS 15 Benard,Jaylen Saint Joseph's (11/04/26); Old Dominion (11/14/26)
3 PT FIELD GOALS MADE 5 Billups III,Alphonzo N.C. Central (11/07/26)
3 PT FG ATTEMPTS 10 Benard,Jaylen Saint Joseph's (11/04/26)
FREE THROWS MADE 9 Robinson,TJ Old Dominion (11/14/26)
FREE THROW ATTEMPTS 12 Robinson,TJ Old Dominion (11/14/26)
REBOUNDS 10 Benard,Jaylen; Musungay Tchanda,Kany Pfeiffer (11/02/26); Saint Joseph's (11/04/26); Old Dominion (11/14/26)
ASSISTS 5 Williams,MJ; Yarmah,Abu Pfeiffer (11/02/26); St. Mary's (MD) (11/10/26)
STEALS 3 Yarmah,Abu; Billups III,Alphonzo; Benard,Jaylen Pfeiffer (11/02/26); N.C. Central (11/07/26); St. Mary's (MD) (11/10/26)
BLOCKED SHOTS 2 Dopfer,Will St. Mary's (MD) (11/10/26)
TURNOVERS 5 Billups III,Alphonzo Old Dominion (11/14/26)
FOULS 5 Kalala,Isaiah Saint Joseph's (11/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Benard, Jaylen 5 76 15.2
#03 Billups III, Alphonzo 5 75 15.0
#11 Williams, MJ 5 62 12.4
#02 Robinson, TJ 5 54 10.8
#23 Musungay Tchanda, Kany 5 28 5.6
#27 Milosevic, Lazar 5 26 5.2
#08 Kalala, Isaiah 5 24 4.8
#01 Kelly, Elijah 5 22 4.4
#00 Aav, Jorke 5 19 3.8
#12 Wesson, Ben 2 19 9.5
#14 Dopfer, Will 4 18 4.5
#05 Thomas, Elijah 3 12 4.0
#07 Yarmah, Abu 5 12 2.4
#16 Kauzonas, Domas 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Benard, Jaylen 5 27 59 .458 5.4 11.8
#03 Billups III, Alphonzo 5 26 57 .456 5.2 11.4
#11 Williams, MJ 5 22 47 .468 4.4 9.4
#02 Robinson, TJ 5 15 34 .441 3.0 6.8
#08 Kalala, Isaiah 5 11 18 .611 2.2 3.6
#27 Milosevic, Lazar 5 11 20 .550 2.2 4.0
#23 Musungay Tchanda, Kany 5 10 22 .455 2.0 4.4
#14 Dopfer, Will 4 9 16 .563 2.3 4.0
#01 Kelly, Elijah 5 9 23 .391 1.8 4.6
#12 Wesson, Ben 2 8 11 .727 4.0 5.5
#00 Aav, Jorke 5 6 20 .300 1.2 4.0
#05 Thomas, Elijah 3 5 9 .556 1.7 3.0
#07 Yarmah, Abu 5 4 15 .267 0.8 3.0
#16 Kauzonas, Domas 4 2 2 1.000 0.5 0.5
#10 Burr III, Gerald 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Billups III, Alphonzo 5 14 35 .400 2.8 7.0
#11 Williams, MJ 5 14 29 .483 2.8 5.8
#04 Benard, Jaylen 5 7 26 .269 1.4 5.2
#00 Aav, Jorke 5 5 15 .333 1.0 3.0
#23 Musungay Tchanda, Kany 5 3 10 .300 0.6 2.0
#12 Wesson, Ben 2 3 5 .600 1.5 2.5
#05 Thomas, Elijah 3 2 5 .400 0.7 1.7
#07 Yarmah, Abu 5 2 11 .182 0.4 2.2
#01 Kelly, Elijah 5 1 6 .167 0.2 1.2
#27 Milosevic, Lazar 5 1 6 .167 0.2 1.2
#02 Robinson, TJ 5 1 5 .200 0.2 1.0
#10 Burr III, Gerald 2 0 2 .000 0.0 1.0
#14 Dopfer, Will 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Robinson, TJ 5 23 37 .622 4.6 7.4
#04 Benard, Jaylen 5 15 19 .789 3.0 3.8
#03 Billups III, Alphonzo 5 9 11 .818 1.8 2.2
#23 Musungay Tchanda, Kany 5 5 8 .625 1.0 1.6
#11 Williams, MJ 5 4 9 .444 0.8 1.8
#01 Kelly, Elijah 5 3 5 .600 0.6 1.0
#27 Milosevic, Lazar 5 3 6 .500 0.6 1.2
#00 Aav, Jorke 5 2 2 1.000 0.4 0.4
#08 Kalala, Isaiah 5 2 6 .333 0.4 1.2
#07 Yarmah, Abu 5 2 2 1.000 0.4 0.4
#16 Kauzonas, Domas 4 0 2 .000 0.0 0.5
#05 Thomas, Elijah 3 0 1 .000 0.0 0.3
#12 Wesson, Ben 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Benard, Jaylen 5 42 8.4 12 2.4 30 6.0
#23 Musungay Tchanda, Kany 5 31 6.2 9 1.8 22 4.4
#01 Kelly, Elijah 5 23 4.6 7 1.4 16 3.2
#03 Billups III, Alphonzo 5 20 4.0 4 0.8 16 3.2
#TM Team 5 18 3.6 10 2.0 8 1.6
#02 Robinson, TJ 5 15 3.0 6 1.2 9 1.8
#11 Williams, MJ 5 15 3.0 3 0.6 12 2.4
#14 Dopfer, Will 4 12 3.0 5 1.3 7 1.8
#00 Aav, Jorke 5 10 2.0 5 1.0 5 1.0
#08 Kalala, Isaiah 5 10 2.0 4 0.8 6 1.2
#07 Yarmah, Abu 5 10 2.0 6 1.2 4 0.8
#27 Milosevic, Lazar 5 9 1.8 2 0.4 7 1.4
#16 Kauzonas, Domas 4 7 1.8 4 1.0 3 0.8
#05 Thomas, Elijah 3 4 1.3 0 0.0 4 1.3
#12 Wesson, Ben 2 4 2.0 2 1.0 2 1.0
#10 Burr III, Gerald 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Williams, MJ 5 13 2.6
#03 Billups III, Alphonzo 5 11 2.2
#02 Robinson, TJ 5 11 2.2
#04 Benard, Jaylen 5 10 2.0
#27 Milosevic, Lazar 5 8 1.6
#07 Yarmah, Abu 5 7 1.4
#00 Aav, Jorke 5 5 1.0
#01 Kelly, Elijah 5 5 1.0
#16 Kauzonas, Domas 4 4 1.0
#23 Musungay Tchanda, Kany 5 3 0.6
#14 Dopfer, Will 4 2 0.5
#05 Thomas, Elijah 3 2 0.7
#12 Wesson, Ben 2 2 1.0
#10 Burr III, Gerald 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Dopfer, Will 4 3 0.8
#03 Billups III, Alphonzo 5 2 0.4
#23 Musungay Tchanda, Kany 5 2 0.4
#08 Kalala, Isaiah 5 1 0.2
#05 Thomas, Elijah 3 1 0.3
#07 Yarmah, Abu 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Benard, Jaylen 5 10 2.0
#11 Williams, MJ 5 9 1.8
#03 Billups III, Alphonzo 5 7 1.4
#01 Kelly, Elijah 5 6 1.2
#07 Yarmah, Abu 5 5 1.0
#23 Musungay Tchanda, Kany 5 4 0.8
#14 Dopfer, Will 4 2 0.5
#05 Thomas, Elijah 3 2 0.7
#00 Aav, Jorke 5 1 0.2
#10 Burr III, Gerald 2 1 0.5
#16 Kauzonas, Domas 4 1 0.3
#27 Milosevic, Lazar 5 1 0.2
#12 Wesson, Ben 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Billups III, Alphonzo 5 9 1.8
#00 Aav, Jorke 5 8 1.6
#04 Benard, Jaylen 5 7 1.4
#08 Kalala, Isaiah 5 7 1.4
#02 Robinson, TJ 5 7 1.4
#01 Kelly, Elijah 5 6 1.2
#11 Williams, MJ 5 5 1.0
#07 Yarmah, Abu 5 5 1.0
#05 Thomas, Elijah 3 4 1.3
#23 Musungay Tchanda, Kany 5 3 0.6
#16 Kauzonas, Domas 4 1 0.3
#27 Milosevic, Lazar 5 1 0.2
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Williams, MJ 5 14 2.8
#04 Benard, Jaylen 5 13 2.6
#08 Kalala, Isaiah 5 12 2.4
#00 Aav, Jorke 5 11 2.2
#03 Billups III, Alphonzo 5 9 1.8
#23 Musungay Tchanda, Kany 5 9 1.8
#01 Kelly, Elijah 5 8 1.6
#27 Milosevic, Lazar 5 8 1.6
#02 Robinson, TJ 5 8 1.6
#14 Dopfer, Will 4 7 1.8
#05 Thomas, Elijah 3 3 1.0
#16 Kauzonas, Domas 4 2 0.5
#07 Yarmah, Abu 5 2 0.4
#10 Burr III, Gerald 2 1 0.5
#12 Wesson, Ben 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Billups III, Alphonzo 5 143 28.6
#04 Benard, Jaylen 5 128 25.6
#11 Williams, MJ 5 121 24.2
#27 Milosevic, Lazar 5 92 18.4
#02 Robinson, TJ 5 89 17.8
#01 Kelly, Elijah 5 88 17.6
#23 Musungay Tchanda, Kany 5 84 16.8
#00 Aav, Jorke 5 83 16.6
#08 Kalala, Isaiah 5 53 10.6
#07 Yarmah, Abu 5 39 7.8
#14 Dopfer, Will 4 31 7.8
#12 Wesson, Ben 2 23 11.5
#16 Kauzonas, Domas 4 22 5.5
#05 Thomas, Elijah 3 16 5.3
#10 Burr III, Gerald 2 13 6.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#27 Milosevic, Lazar 5 8 1 8.00
#16 Kauzonas, Domas 4 4 1 4.00
#11 Williams, MJ 5 13 5 2.60
#04 Benard, Jaylen 5 10 7 1.43
#03 Billups III, Alphonzo 5 11 9 1.22
#23 Musungay Tchanda, Kany 5 3 3 1.00
#02 Robinson, TJ 5 11 7 1.57
#07 Yarmah, Abu 5 7 5 1.40