Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2025 Field Hockey Cumulative Statistics

Team (3-10, 1-5)

Overall Team Statistics
Statistic Longwood Lancers Opponents
Shots
Goals 12 43
Goals Per Game 0.92 3.31
Shots 75 292
Shots Per Game 5.8 22.5
Shots Percentage 0.160 0.147
Shots On Goal 45-75 173-292
Shots On Goal Percentage 0.600 0.592
Penalties
Green Cards 8 11
Yellow Cards 4 7
Red Cards 0 0
Miscellaneous
Assists 9 34
Saves 130 33
Fouls 151 183
Penalty Corners 45 104
Penalty Strokes: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Johnson, Channy 6Johnson, Channy 13 13 706 6 1 13 12 0.500 9 0.750 3-2-0 2 0-0 0
8 Tierney, Zoe 8Tierney, Zoe 13 13 749 3 1 7 16 0.188 8 0.500 1-1-0 0 0-1 1
4 Flick, Hailey 4Flick, Hailey 13 13 688 1 2 4 18 0.056 8 0.444 0-0-0 0 0-0 0
16 Ramsay, Jane 16Ramsay, Jane 13 13 604 0 2 2 4 0.000 3 0.750 1-0-0 0 0-0 0
13 White, Aubrey 13White, Aubrey 13 1 340 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
1 Wiley, Madison 1Wiley, Madison 13 13 704 1 0 2 7 0.143 6 0.857 1-1-0 1 0-0 0
18 Carraway, Caitlin 18Carraway, Caitlin 13 13 761 0 1 1 5 0.000 2 0.400 2-0-0 0 0-0 0
19 Hyatt, Meghan 19Hyatt, Meghan 13 13 749 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 2
11 Rothenberger, Molly 11Rothenberger, Molly 13 13 735 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
14 Elliott, Ella 14Elliott, Ella 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Kadjeski, Brenna 9Kadjeski, Brenna 12 0 116 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
33 Mooldijk, Sophie 33Mooldijk, Sophie 13 13 771 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Papas, Maria 5Papas, Maria 13 13 661 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
22 Pisterman, Emmie 22Pisterman, Emmie 6 0 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Riggs, Bree 2Riggs, Bree 12 2 316 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Schroder, Anna-Lina 12Schroder, Anna-Lina 12 10 587 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 White, Jordan 10White, Jordan 4 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 13 - 8588 12 9 33 75 0.160 45 0.600 8-4-0 3 0-1 4
Opponent 13 - 8519 43 34 120 292 0.147 173 0.592 11-7-0 10 1-1 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Mooldijk, Sophie 33Mooldijk, Sophie 13 13 784:31 43 3.29 126 0.746 3 10 0 1 245
Total 13 - 784:31 43 3.29 126 0.746 3 10 0 1 245
Opponents 13 - 725:54 12 0.99 30 0.714 6 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Johnson, Channy 6Johnson, Channy 6 6 335 4 1 9 7 0.571 6 0.857 1-1-0 1 0-0 0
8 Tierney, Zoe 8Tierney, Zoe 6 6 349 3 1 7 11 0.273 5 0.455 1-1-0 0 0-0 0
16 Ramsay, Jane 16Ramsay, Jane 6 6 284 0 2 2 1 0.000 1 1.000 1-0-0 0 0-0 0
13 White, Aubrey 13White, Aubrey 6 1 165 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Carraway, Caitlin 18Carraway, Caitlin 6 6 363 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
4 Flick, Hailey 4Flick, Hailey 6 6 329 0 1 1 8 0.000 4 0.500 0-0-0 0 0-0 0
11 Rothenberger, Molly 11Rothenberger, Molly 6 6 344 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Hyatt, Meghan 19Hyatt, Meghan 6 6 360 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 1
9 Kadjeski, Brenna 9Kadjeski, Brenna 6 0 56 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
33 Mooldijk, Sophie 33Mooldijk, Sophie 6 6 365 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Papas, Maria 5Papas, Maria 6 6 329 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
22 Pisterman, Emmie 22Pisterman, Emmie 3 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Riggs, Bree 2Riggs, Bree 5 0 94 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Schroder, Anna-Lina 12Schroder, Anna-Lina 6 5 317 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 White, Jordan 10White, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Wiley, Madison 1Wiley, Madison 6 6 330 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
Total 6 - 4030 8 7 23 41 0.195 26 0.634 8-4-0 1 0-0 2
Opponent 6 - 4027 21 15 57 144 0.146 86 0.597 11-7-0 5 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Mooldijk, Sophie 33Mooldijk, Sophie 6 6 364:31 21 3.46 63 0.750 1 5 0 0 111
Total 6 - 364:31 21 3.46 63 0.750 1 5 0 0 111
Opponents 6 - 365:54 8 1.31 17 0.680 2 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Richmond L 0-3 (0-1) 178
8/31/2025 at Queens W 3-1 (1-1) 102 WILEY, Madison (0)
FLICK, Hailey (0)
JOHNSON, Channy (0) (HYATT, MEghan)
9/5/2025 vs Lafayette L 0-6 (1-2) 183
9/7/2025 at Wake Forest L 0-7 (1-4) 357
9/12/2025 at Davidson L 0-2 (1-4) 124
9/14/2025 vs UALBANY L 0-3 (1-5) 104
9/19/2025 vs Ball State L 3-4 (1-6, 0-1 MAC) 0-1 MAC 165 JOHNSON, Channy (2) (RAMSAY, Jane)
JOHNSON, Channy (3) (TIERNEY, Zoe)
TIERNEY, Zoe (1) (ROTHENBERGER, Molly)
9/21/2025 vs William & Mary W 1-0 (2-6) 256 JOHNSON, Channy (2) (FLICK, Hailey)
9/26/2025 at James Madison L 0-5 (2-7, 0-2) 0-2 148
9/28/2025 vs Bellarmine L 1-2 (2-8, 0-3 MAC) 0-3 MAC 208 WHITE, Aubrey (1) (JOHNSON, Channy)
10/5/2025 at Kent St. W 3-2 (3-8, 1-3) 1-3 0 JOHNSON, Channy (0) (FLICK, Hailey)
TIERNEY, Zoe (0) (CARRAWAY, Caitlin)
JOHNSON, Channy (0)
10/10/2025 at Massachusetts L 0-5 (3-9, 1-4) 1-4 350
10/17/2025 vs Appalachian State L 1-3 (3-10, 1-5 MAC) 1-5 MAC 127 TIERNEY, Zoe (3) (RAMSAY, Jane)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Richmond 0-3 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 660 0
8/31/2025 at Queens 3-1 3 1 7 7 0.429 6 0.857 0-1-0 1 0-1 625 0
9/5/2025 vs Lafayette 0-6 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 659 1
9/7/2025 at Wake Forest 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
9/12/2025 at Davidson 0-2 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 660 0
9/14/2025 vs UALBANY 0-3 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 650 0
9/19/2025 vs Ball State 3-4 3 3 9 17 0.176 10 0.588 0-0-0 0 0-0 673 0
9/21/2025 vs William & Mary 1-0 1 1 3 16 0.063 8 0.500 0-0-0 1 0-0 644 1
9/26/2025 at James Madison 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
9/28/2025 vs Bellarmine 1-2 1 1 3 9 0.111 6 0.667 0-2-0 0 0-0 660 0
10/5/2025 at Kent St. 3-2 3 2 8 4 0.750 3 0.750 2-0-0 1 0-0 718 2
10/10/2025 at Massachusetts 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 0
10/17/2025 vs Appalachian State 1-3 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 659 0
Total 12-43 12 9 33 75 0.160 45 0.600 8-4-0 3 0-1 8588 4
Opponent - 43 34 120 292 0.147 173 0.592 11-7-0 10 - 8519 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Richmond 0-3 60:00 3 3.00 11 0.786 0 1 0 0 26
8/31/2025 Queens 3-1 60:00 1 2.00 4 0.800 1 0 0 0 19
9/5/2025 Lafayette 0-6 60:00 6 3.33 8 0.571 0 1 0 0 28
9/7/2025 Wake Forest 0-7 60:00 7 4.25 15 0.682 0 1 0 0 22
9/12/2025 Davidson 0-2 60:00 2 3.80 13 0.867 0 1 0 0 15
9/14/2025 UALBANY 0-3 60:00 3 3.67 9 0.750 0 1 0 0 15
9/19/2025 Ball State 3-4 63:18 4 3.69 6 0.600 0 1 0 0 18
9/21/2025 William & Mary 1-0 60:00 0 3.23 5 1.000 1 0 0 1 9
9/26/2025 James Madison 0-5 60:00 5 3.42 9 0.643 0 1 0 0 14
9/28/2025 Bellarmine 1-2 60:00 2 3.28 3 0.600 0 1 0 0 11
10/5/2025 Kent St. 3-2 62:36 2 3.15 15 0.882 1 0 0 0 17
10/10/2025 Massachusetts 0-5 60:00 5 3.31 10 0.667 0 1 0 0 15
10/17/2025 Appalachian State 1-3 60:00 3 3.28 20 0.870 0 1 0 0 36
Totals - 785 43 3.28 128 0.749 3 10 0 1 245
Opponent - 725:54 12 0.99 32 0.727 10 3 0 6 66

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Richmond 3-0 3 4 10 26 0.115 14 0.538 1-0-0 1 0-0 630 1
8/31/2025 Queens 1-3 1 0 2 19 0.053 5 0.263 1-1-0 0 0-0 626 0
9/5/2025 Lafayette 6-0 6 5 17 28 0.214 14 0.500 2-0-0 1 0-0 666 1
9/7/2025 Wake Forest 7-0 7 7 21 34 0.206 22 0.647 1-2-0 1 0-0 600 0
9/12/2025 Davidson 2-0 2 0 4 17 0.118 15 0.882 2-1-0 1 0-0 660 0
9/14/2025 UALBANY 3-0 3 3 9 15 0.200 12 0.800 0-0-0 1 0-0 661 0
9/19/2025 Ball State 4-3 4 5 13 18 0.222 10 0.556 2-1-0 1 0-0 681 0
9/21/2025 William & Mary 0-1 0 0 0 9 0.000 5 0.556 1-0-0 0 0-0 649 0
9/26/2025 James Madison 5-0 5 3 13 23 0.217 14 0.609 0-2-0 1 1-1 660 0
9/28/2025 Bellarmine 2-1 2 1 5 11 0.182 5 0.455 0-0-0 1 0-0 660 0
10/5/2025 Kent St. 2-3 2 1 5 29 0.069 19 0.655 0-0-0 0 0-0 718 0
10/10/2025 Massachusetts 5-0 5 4 14 27 0.185 15 0.556 1-0-0 1 0-0 660 1
10/17/2025 Appalachian State 3-1 3 1 7 36 0.083 23 0.639 0-0-0 1 0-0 648 0
Total 43-12 43 34 120 292 0.147 173 0.592 11-7-0 10 1-1 8519 3
Longwood Lancers - 12 9 33 75 0.160 45 0.600 8-4-0 3 - 8588 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Richmond 3-0 0:00 0 0.00 2 1.000 1 0 0 1 4
8/31/2025 Queens 1-3 60:00 3 3.00 3 0.500 0 1 0 0 6
9/5/2025 Lafayette 6-0 60:00 0 1.50 2 1.000 1 0 0 1 3
9/7/2025 Wake Forest 7-0 60:00 0 1.00 0 0.00 1 0 0 1 0
9/12/2025 Davidson 2-0 60:00 0 0.75 0 0.00 1 0 0 1 0
9/14/2025 UALBANY 3-0 60:00 0 0.60 1 1.000 1 0 0 1 1
9/19/2025 Ball State 4-3 63:18 3 0.99 7 0.700 1 0 0 0 17
9/21/2025 William & Mary 0-1 60:00 1 0.99 7 0.875 0 1 0 0 16
9/26/2025 James Madison 5-0 60:00 0 0.87 1 1.000 1 0 0 1 1
9/28/2025 Bellarmine 2-1 60:00 1 0.88 5 0.833 1 0 0 0 9
10/5/2025 Kent St. 2-3 62:36 3 1.09 0 0.000 0 1 0 0 3
10/10/2025 Massachusetts 5-0 60:00 0 0.99 1 1.000 1 0 0 1 1
10/17/2025 Appalachian State 3-1 60:00 1 0.99 3 0.750 1 0 0 0 5
Totals - 725 12 0.99 32 0.727 10 3 0 7 66
Longwood Lancers - 785:54 43 3.28 128 0.749 3 10 0 1 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Richmond 0-3 0/3 0/4 4/26 2/14 2/7 1/1 0/0 0/0
8/31/2025 at Queens 3-1 3/1 1/0 7/19 6/5 3/12 0/1 1/1 0/0
9/5/2025 vs Lafayette 0-6 0/6 0/5 3/28 2/14 4/8 1/2 0/0 0/0
9/7/2025 at Wake Forest 0-7 0/7 0/7 1/34 0/22 2/3 0/1 0/2 0/0
9/12/2025 at Davidson 0-2 0/2 0/0 2/17 0/15 1/6 2/2 0/1 0/0
9/14/2025 vs UALBANY 0-3 0/3 0/3 1/15 1/12 0/7 1/0 1/0 0/0
9/19/2025 vs Ball State 3-4 3/4 3/5 17/18 10/10 10/8 0/2 0/1 0/0
9/21/2025 vs William & Mary 1-0 1/0 1/0 16/9 8/5 10/5 0/1 0/0 0/0
9/26/2025 at James Madison 0-5 0/5 0/3 2/23 1/14 2/7 0/0 0/2 0/0
9/28/2025 vs Bellarmine 1-2 1/2 1/1 9/11 6/5 5/6 0/0 2/0 0/0
10/5/2025 at Kent St. 3-2 3/2 2/1 4/29 3/19 2/11 2/0 0/0 0/0
10/10/2025 at Massachusetts 0-5 0/5 0/4 4/27 2/15 2/14 0/1 0/0 0/0
10/17/2025 vs Appalachian State 1-3 1/3 1/1 5/36 4/23 2/10 1/0 0/0 0/0
Totals 12/43 9/34 75/292 45/173 45/104 8/11 4/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Ball State (9/19/2025)
GOALS 3 Queens (8/31/2025)
Ball State (9/19/2025)
Kent St. (10/5/2025)
ASSISTS 3 Ball State (9/19/2025)
SHOTS 17 Ball State (9/19/2025)
SHOTS ON GOAL 10 Ball State (9/19/2025)
SAVES 20 Appalachian State (10/17/2025)
FOULS 37 James Madison (9/26/2025)
PENALTY CORNERS 10 Ball State (9/19/2025)
William & Mary (9/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Wake Forest (9/7/2025)
GOALS 7 Wake Forest (9/7/2025)
ASSISTS 7 Wake Forest (9/7/2025)
SHOTS 36 Appalachian State (10/17/2025)
SHOTS ON GOAL 23 Appalachian State (10/17/2025)
SAVES 7 Ball State (9/19/2025)
William & Mary (9/21/2025)
FOULS 37 UALBANY (9/14/2025)
PENALTY CORNERS 14 Massachusetts (10/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 William & Mary (9/21/2025)
Bellarmine (9/28/2025)
Appalachian State (10/17/2025)
GOALS 1 William & Mary (9/21/2025)
Bellarmine (9/28/2025)
Appalachian State (10/17/2025)
ASSISTS 1 Queens (8/31/2025)
William & Mary (9/21/2025)
Bellarmine (9/28/2025)
Appalachian State (10/17/2025)
SHOTS 1 Wake Forest (9/7/2025)
Davidson (9/12/2025)
UALBANY (9/14/2025)
James Madison (9/26/2025)
SHOTS ON GOAL 1 UALBANY (9/14/2025)
James Madison (9/26/2025)
SAVES 3 Queens (8/31/2025)
Bellarmine (9/28/2025)
FOULS 10 Lafayette (9/5/2025)
PENALTY CORNERS 1 Davidson (9/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Queens (8/31/2025)
GOALS 1 Queens (8/31/2025)
ASSISTS 1 Bellarmine (9/28/2025)
Kent St. (10/5/2025)
Appalachian State (10/17/2025)
SHOTS 9 William & Mary (9/21/2025)
Bellarmine (9/28/2025)
SHOTS ON GOAL 5 Queens (8/31/2025)
Ball State (9/19/2025)
William & Mary (9/21/2025)
Bellarmine (9/28/2025)
SAVES 1 UALBANY (9/14/2025)
James Madison (9/26/2025)
Massachusetts (10/10/2025)
FOULS 14 Ball State (9/19/2025)
PENALTY CORNERS 3 Wake Forest (9/7/2025)
William & Mary (9/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ball State (9/19/2025)
Kent St. (10/5/2025)
GOALS 2 Ball State (9/19/2025)
Kent St. (10/5/2025)
ASSISTS 1 Queens (8/31/2025)
Ball State (9/19/2025)
William & Mary (9/21/2025)
Bellarmine (9/28/2025)
Kent St. (10/5/2025)
Appalachian State (10/17/2025)
SHOTS 4 Ball State (9/19/2025)
William & Mary (9/21/2025)
SHOTS ON GOAL 3 Ball State (9/19/2025)
SAVES 20 Appalachian State (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Ball State (9/19/2025)
GOALS 3 Queens (8/31/2025)
Ball State (9/19/2025)
Kent St. (10/5/2025)
ASSISTS 3 Ball State (9/19/2025)
SHOTS 17 Ball State (9/19/2025)
SHOTS ON GOAL 10 Ball State (9/19/2025)
SAVES 20 Appalachian State (10/17/2025)
FOULS 37 James Madison (9/26/2025)
PENALTY CORNERS 10 Ball State (9/19/2025)
William & Mary (9/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 JOHNSON, Channy
JOHNSON, Channy
Ball State (9/19/2025)
Kent St. (10/5/2025)
GOALS 2 JOHNSON, Channy
JOHNSON, Channy
Ball State (9/19/2025)
Kent St. (10/5/2025)
ASSISTS 1 HYATT, MEghan
TIERNEY, Zoe
FLICK, Hailey
JOHNSON, Channy
FLICK, Hailey
RAMSAY, Jane
Queens (8/31/2025)
Ball State (9/19/2025)
William & Mary (9/21/2025)
Bellarmine (9/28/2025)
Kent St. (10/5/2025)
Appalachian State (10/17/2025)
SHOTS 4 JOHNSON, Channy
FLICK, Hailey
Ball State (9/19/2025)
William & Mary (9/21/2025)
SHOTS ON GOAL 3 JOHNSON, Channy
Ball State (9/19/2025)
SAVES 20 MOOLDIJK, Sophie
Appalachian State (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Channy 13
Tierney, Zoe 7
Flick, Hailey 4
Ramsay, Jane 2
White, Aubrey 2
Team Leaders: Goals
Player High
Goals
Johnson, Channy 6
Tierney, Zoe 3
Flick, Hailey 1
White, Aubrey 1
Wiley, Madison 1
Team Leaders: Assists
Player High
Assists
Flick, Hailey 2
Ramsay, Jane 2
Johnson, Channy 1
Tierney, Zoe 1
Carraway, Caitlin 1
Team Leaders: Shots
Player High
Shots
Flick, Hailey 18
Tierney, Zoe 16
Johnson, Channy 12
Wiley, Madison 7
Hyatt, Meghan 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Channy 9
Tierney, Zoe 8
Flick, Hailey 8
Wiley, Madison 6
Ramsay, Jane 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Channy 2
Wiley, Madison 1