Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2025 Field Hockey Cumulative Statistics

Team (4-13, 2-7)

Overall Team Statistics
Statistic Longwood Opponents
Shots
Goals 18 64
Goals Per Game 1.06 3.76
Shots 115 407
Shots Per Game 6.8 23.9
Shots Percentage 0.157 0.157
Shots On Goal 68-115 247-407
Shots On Goal Percentage 0.591 0.607
Penalties
Green Cards 12 16
Yellow Cards 7 12
Red Cards 0 0
Miscellaneous
Assists 12 52
Saves 183 50
Fouls 178 253
Penalty Corners 64 145
Penalty Strokes: Goals-Attempts 0-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Johnson, Channy 6Johnson, Channy 17 17 918 8 1 17 16 0.500 11 0.688 4-3-0 2 0-0 0
8 Tierney, Zoe 8Tierney, Zoe 17 17 954 4 1 9 26 0.154 13 0.500 2-1-0 0 0-1 1
1 Wiley, Madison 1Wiley, Madison 17 17 906 3 0 6 17 0.176 12 0.706 1-1-0 2 0-0 0
4 Flick, Hailey 4Flick, Hailey 17 17 913 1 2 4 22 0.045 10 0.455 0-0-0 0 0-0 0
18 Carraway, Caitlin 18Carraway, Caitlin 17 17 982 1 1 3 10 0.100 6 0.600 3-0-0 0 0-0 0
16 Ramsay, Jane 16Ramsay, Jane 17 17 762 0 3 3 6 0.000 4 0.667 1-0-0 0 0-0 0
11 Rothenberger, Molly 11Rothenberger, Molly 17 17 926 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
13 White, Aubrey 13White, Aubrey 17 2 544 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
19 Hyatt, Meghan 19Hyatt, Meghan 17 17 925 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 2
12 Schroder, Anna-Lina 12Schroder, Anna-Lina 16 14 789 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Elliott, Ella 14Elliott, Ella 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
56 Julius, Fayth 56Julius, Fayth 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Kadjeski, Brenna 9Kadjeski, Brenna 16 0 186 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
33 Mooldijk, Sophie 33Mooldijk, Sophie 17 17 1003 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Papas, Maria 5Papas, Maria 17 16 838 0 0 0 3 0.000 2 0.667 0-2-0 0 0-0 1
22 Pisterman, Emmie 22Pisterman, Emmie 7 0 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Riggs, Bree 2Riggs, Bree 16 2 412 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 White, Jordan 10White, Jordan 4 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11167 18 12 48 115 0.157 68 0.591 12-7-0 4 0-1 4
Opponent 17 - 11125 64 52 180 407 0.157 247 0.607 16-12-0 13 2-4 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
56 Julius, Fayth 56Julius, Fayth 1 0 07:53 0 0.00 3 1.000 0 0 0 0 3
33 Mooldijk, Sophie 33Mooldijk, Sophie 17 17 1016:38 64 3.78 176 0.733 4 13 0 1 337
Total 17 - 1024:31 64 3.75 179 0.737 4 13 0 1 340
Opponents 17 - 962:53 18 1.12 47 0.723 7 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Johnson, Channy 6Johnson, Channy 9 9 493 5 1 11 9 0.556 7 0.778 1-2-0 1 0-0 0
8 Tierney, Zoe 8Tierney, Zoe 9 9 499 4 1 9 20 0.200 10 0.500 2-1-0 0 0-0 0
1 Wiley, Madison 1Wiley, Madison 9 9 481 2 0 4 12 0.167 9 0.750 0-0-0 1 0-0 0
18 Carraway, Caitlin 18Carraway, Caitlin 9 9 524 1 1 3 7 0.143 4 0.571 1-0-0 0 0-0 0
16 Ramsay, Jane 16Ramsay, Jane 9 9 408 0 3 3 2 0.000 1 0.500 1-0-0 0 0-0 0
11 Rothenberger, Molly 11Rothenberger, Molly 9 9 490 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
13 White, Aubrey 13White, Aubrey 9 1 309 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
4 Flick, Hailey 4Flick, Hailey 9 9 499 0 1 1 12 0.000 6 0.500 0-0-0 0 0-0 0
12 Schroder, Anna-Lina 12Schroder, Anna-Lina 9 8 480 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Hyatt, Meghan 19Hyatt, Meghan 9 9 486 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 1
56 Julius, Fayth 56Julius, Fayth 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Kadjeski, Brenna 9Kadjeski, Brenna 9 0 116 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
33 Mooldijk, Sophie 33Mooldijk, Sophie 9 9 537 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Papas, Maria 5Papas, Maria 9 9 469 0 0 0 1 0.000 0 0.000 0-2-0 0 0-0 1
22 Pisterman, Emmie 22Pisterman, Emmie 3 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Riggs, Bree 2Riggs, Bree 8 0 147 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 White, Jordan 10White, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 5956 13 10 36 72 0.181 44 0.611 12-7-0 2 0-0 2
Opponent 9 - 5979 35 27 97 233 0.150 142 0.609 16-12-0 7 1-3 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
56 Julius, Fayth 56Julius, Fayth 1 0 07:53 0 0.00 3 1.000 0 0 0 0 3
33 Mooldijk, Sophie 33Mooldijk, Sophie 9 9 536:38 35 3.91 102 0.745 2 7 0 0 178
Total 9 - 544:31 35 3.86 105 0.750 2 7 0 0 181
Opponents 9 - 542:53 13 1.44 30 0.698 3 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Richmond L 0-3 (0-1) 178
8/31/2025 at Queens W 3-1 (1-1) 102 WILEY, Madison (0)
FLICK, Hailey (0)
JOHNSON, Channy (0) (HYATT, MEghan)
9/5/2025 vs Lafayette L 0-6 (1-2) 183
9/7/2025 at Wake Forest L 0-7 (1-4) 357
9/12/2025 at Davidson L 0-2 (1-4) 124
9/14/2025 vs UALBANY L 0-3 (1-5) 104
9/19/2025 vs Ball State L 3-4 (1-6, 0-1 MAC) 0-1 MAC 165 JOHNSON, Channy (2) (RAMSAY, Jane)
JOHNSON, Channy (3) (TIERNEY, Zoe)
TIERNEY, Zoe (1) (ROTHENBERGER, Molly)
9/21/2025 vs William & Mary W 1-0 (2-6) 256 JOHNSON, Channy (2) (FLICK, Hailey)
9/26/2025 at James Madison L 0-5 (2-7, 0-2) 0-2 148
9/28/2025 vs Bellarmine L 1-2 (2-8, 0-3 MAC) 0-3 MAC 208 WHITE, Aubrey (1) (JOHNSON, Channy)
10/5/2025 at Kent St. W 3-2 (3-8, 1-3) 1-3 0 JOHNSON, Channy (0) (FLICK, Hailey)
TIERNEY, Zoe (0) (CARRAWAY, Caitlin)
JOHNSON, Channy (0)
10/10/2025 at Massachusetts L 0-5 (3-9, 1-4) 1-4 350
10/17/2025 vs Appalachian State L 1-3 (3-10, 1-5 MAC) 1-5 MAC 127 TIERNEY, Zoe (3) (RAMSAY, Jane)
10/19/2025 at Ohio W 2-1 (4-10, 2-5) 2-5 58 CARRAWAY, Caitlin (1)
WILEY, Madison (2) (ROTHENBERGER, Molly)
10/24/2025 vs Central Michigan L 3-5 (4-11, 2-6 MAC) 2-6 MAC 132 WILEY, Madison (3)
TIERNEY, Zoe (2) (RAMSAY, Jane)
JOHNSON, Channy (7) (SCHRODER, Anna-Lina)
10/26/2025 vs LIBERTY L 1-7 (4-12) 183 JOHNSON, Channy (8)
10/31/2025 at Miami (Ohio) L 0-8 (4-13, 2-7) 2-7 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Richmond 0-3 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 660 0
8/31/2025 at Queens 3-1 3 1 7 7 0.429 6 0.857 0-1-0 1 0-1 625 0
9/5/2025 vs Lafayette 0-6 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 659 1
9/7/2025 at Wake Forest 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
9/12/2025 at Davidson 0-2 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 660 0
9/14/2025 vs UALBANY 0-3 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 650 0
9/19/2025 vs Ball State 3-4 3 3 9 17 0.176 10 0.588 0-0-0 0 0-0 673 0
9/21/2025 vs William & Mary 1-0 1 1 3 16 0.063 8 0.500 0-0-0 1 0-0 644 1
9/26/2025 at James Madison 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
9/28/2025 vs Bellarmine 1-2 1 1 3 9 0.111 6 0.667 0-2-0 0 0-0 660 0
10/5/2025 at Kent St. 3-2 3 2 8 4 0.750 3 0.750 2-0-0 1 0-0 718 2
10/10/2025 at Massachusetts 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 0
10/17/2025 vs Appalachian State 1-3 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 659 0
10/19/2025 at Ohio 2-1 2 1 5 3 0.667 3 1.000 2-0-0 1 0-0 650 0
10/24/2025 vs Central Michigan 3-5 3 2 8 25 0.120 14 0.560 1-2-0 0 0-0 630 0
10/26/2025 vs LIBERTY 1-7 1 0 2 9 0.111 5 0.556 1-0-0 0 0-0 653 0
10/31/2025 at Miami (Ohio) 0-8 0 0 0 3 0.000 1 0.333 0-1-0 0 0-0 646 0
Total 18-64 18 12 48 115 0.157 68 0.591 12-7-0 4 0-1 11167 4
Opponent - 64 52 180 407 0.157 247 0.607 16-12-0 13 - 11125 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Richmond 0-3 60:00 3 3.00 11 0.786 0 1 0 0 26
8/31/2025 Queens 3-1 60:00 1 2.00 4 0.800 1 0 0 0 19
9/5/2025 Lafayette 0-6 60:00 6 3.33 8 0.571 0 1 0 0 28
9/7/2025 Wake Forest 0-7 60:00 7 4.25 15 0.682 0 1 0 0 22
9/12/2025 Davidson 0-2 60:00 2 3.80 13 0.867 0 1 0 0 15
9/14/2025 UALBANY 0-3 60:00 3 3.67 9 0.750 0 1 0 0 15
9/19/2025 Ball State 3-4 63:18 4 3.69 6 0.600 0 1 0 0 18
9/21/2025 William & Mary 1-0 60:00 0 3.23 5 1.000 1 0 0 1 9
9/26/2025 James Madison 0-5 60:00 5 3.42 9 0.643 0 1 0 0 14
9/28/2025 Bellarmine 1-2 60:00 2 3.28 3 0.600 0 1 0 0 11
10/5/2025 Kent St. 3-2 62:36 2 3.15 15 0.882 1 0 0 0 17
10/10/2025 Massachusetts 0-5 60:00 5 3.31 10 0.667 0 1 0 0 15
10/17/2025 Appalachian State 1-3 60:00 3 3.28 20 0.870 0 1 0 0 36
10/19/2025 Ohio 2-1 60:00 1 3.12 13 0.929 1 0 0 0 23
10/24/2025 Central Michigan 3-5 60:00 5 3.25 11 0.688 0 1 0 0 21
10/26/2025 LIBERTY 1-7 60:00 7 3.48 11 0.611 0 1 0 0 25
10/31/2025 Miami (Ohio) 0-8 60:00 8 3.74 18 0.692 0 1 0 0 26
Totals - 1025 64 3.74 181 0.739 4 13 0 1 340
Opponent - 965:54 18 1.12 49 0.731 13 4 0 7 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Richmond 3-0 3 4 10 26 0.115 14 0.538 1-0-0 1 0-0 630 1
8/31/2025 Queens 1-3 1 0 2 19 0.053 5 0.263 1-1-0 0 0-0 626 0
9/5/2025 Lafayette 6-0 6 5 17 28 0.214 14 0.500 2-0-0 1 0-0 666 1
9/7/2025 Wake Forest 7-0 7 7 21 34 0.206 22 0.647 1-2-0 1 0-0 600 0
9/12/2025 Davidson 2-0 2 0 4 17 0.118 15 0.882 2-1-0 1 0-0 660 0
9/14/2025 UALBANY 3-0 3 3 9 15 0.200 12 0.800 0-0-0 1 0-0 661 0
9/19/2025 Ball State 4-3 4 5 13 18 0.222 10 0.556 2-1-0 1 0-0 681 0
9/21/2025 William & Mary 0-1 0 0 0 9 0.000 5 0.556 1-0-0 0 0-0 649 0
9/26/2025 James Madison 5-0 5 3 13 23 0.217 14 0.609 0-2-0 1 1-1 660 0
9/28/2025 Bellarmine 2-1 2 1 5 11 0.182 5 0.455 0-0-0 1 0-0 660 0
10/5/2025 Kent St. 2-3 2 1 5 29 0.069 19 0.655 0-0-0 0 0-0 718 0
10/10/2025 Massachusetts 5-0 5 4 14 27 0.185 15 0.556 1-0-0 1 0-0 660 1
10/17/2025 Appalachian State 3-1 3 2 8 36 0.083 23 0.639 0-0-0 1 0-0 648 0
10/19/2025 Ohio 1-2 1 0 2 24 0.042 14 0.583 2-1-0 0 0-1 627 0
10/24/2025 Central Michigan 5-3 5 2 12 22 0.227 16 0.727 1-3-0 1 0-1 663 0
10/26/2025 LIBERTY 7-1 7 6 20 26 0.269 18 0.692 2-0-0 1 1-1 654 0
10/31/2025 Miami (Ohio) 8-0 8 9 25 43 0.186 26 0.605 0-1-0 1 0-0 662 0
Total 64-18 64 52 180 407 0.157 247 0.607 16-12-0 13 2-4 11125 3
Longwood - 18 12 48 115 0.157 68 0.591 12-7-0 4 - 11167 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Richmond 3-0 0:00 0 0.00 2 1.000 1 0 0 1 4
8/31/2025 Queens 1-3 60:00 3 3.00 3 0.500 0 1 0 0 6
9/5/2025 Lafayette 6-0 60:00 0 1.50 2 1.000 1 0 0 1 3
9/7/2025 Wake Forest 7-0 60:00 0 1.00 0 0.00 1 0 0 1 0
9/12/2025 Davidson 2-0 60:00 0 0.75 0 0.00 1 0 0 1 0
9/14/2025 UALBANY 3-0 60:00 0 0.60 1 1.000 1 0 0 1 1
9/19/2025 Ball State 4-3 63:18 3 0.99 7 0.700 1 0 0 0 17
9/21/2025 William & Mary 0-1 60:00 1 0.99 7 0.875 0 1 0 0 16
9/26/2025 James Madison 5-0 60:00 0 0.87 1 1.000 1 0 0 1 1
9/28/2025 Bellarmine 2-1 60:00 1 0.88 5 0.833 1 0 0 0 9
10/5/2025 Kent St. 2-3 62:36 3 1.09 0 0.000 0 1 0 0 3
10/10/2025 Massachusetts 5-0 60:00 0 0.99 1 1.000 1 0 0 1 1
10/17/2025 Appalachian State 3-1 60:00 1 0.99 3 0.750 1 0 0 0 5
10/19/2025 Ohio 1-2 60:00 2 1.07 1 0.333 0 1 0 0 3
10/24/2025 Central Michigan 5-3 60:00 3 1.21 11 0.786 1 0 0 0 25
10/26/2025 LIBERTY 7-1 60:00 1 1.19 4 0.800 1 0 0 0 9
10/31/2025 Miami (Ohio) 8-0 60:00 0 1.12 1 1.000 1 0 0 1 1
Totals - 965 18 1.12 49 0.731 13 4 0 8 104
Longwood - 1025:54 64 3.74 181 0.739 4 13 0 1 340

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Richmond 0-3 0/3 0/4 4/26 2/14 2/7 1/1 0/0 0/0
8/31/2025 at Queens 3-1 3/1 1/0 7/19 6/5 3/12 0/1 1/1 0/0
9/5/2025 vs Lafayette 0-6 0/6 0/5 3/28 2/14 4/8 1/2 0/0 0/0
9/7/2025 at Wake Forest 0-7 0/7 0/7 1/34 0/22 2/3 0/1 0/2 0/0
9/12/2025 at Davidson 0-2 0/2 0/0 2/17 0/15 1/6 2/2 0/1 0/0
9/14/2025 vs UALBANY 0-3 0/3 0/3 1/15 1/12 0/7 1/0 1/0 0/0
9/19/2025 vs Ball State 3-4 3/4 3/5 17/18 10/10 10/8 0/2 0/1 0/0
9/21/2025 vs William & Mary 1-0 1/0 1/0 16/9 8/5 10/5 0/1 0/0 0/0
9/26/2025 at James Madison 0-5 0/5 0/3 2/23 1/14 2/7 0/0 0/2 0/0
9/28/2025 vs Bellarmine 1-2 1/2 1/1 9/11 6/5 5/6 0/0 2/0 0/0
10/5/2025 at Kent St. 3-2 3/2 2/1 4/29 3/19 2/11 2/0 0/0 0/0
10/10/2025 at Massachusetts 0-5 0/5 0/4 4/27 2/15 2/14 0/1 0/0 0/0
10/17/2025 vs Appalachian State 1-3 1/3 1/2 5/36 4/23 2/10 1/0 0/0 0/0
10/19/2025 at Ohio 2-1 2/1 1/0 3/24 3/14 1/9 2/2 0/1 0/0
10/24/2025 vs Central Michigan 3-5 3/5 2/2 25/22 14/16 14/5 1/1 2/3 0/0
10/26/2025 vs LIBERTY 1-7 1/7 0/6 9/26 5/18 3/12 1/2 0/0 0/0
10/31/2025 at Miami (Ohio) 0-8 0/8 0/9 3/43 1/26 1/15 0/0 1/1 0/0
Totals 18/64 12/52 115/407 68/247 64/145 12/16 7/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Ball State (9/19/2025)
GOALS 3 Queens (8/31/2025)
Ball State (9/19/2025)
Kent St. (10/5/2025)
Central Michigan (10/24/2025)
ASSISTS 3 Ball State (9/19/2025)
SHOTS 25 Central Michigan (10/24/2025)
SHOTS ON GOAL 14 Central Michigan (10/24/2025)
SAVES 20 Appalachian State (10/17/2025)
FOULS 37 James Madison (9/26/2025)
PENALTY CORNERS 14 Central Michigan (10/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Miami (Ohio) (10/31/2025)
GOALS 8 Miami (Ohio) (10/31/2025)
ASSISTS 9 Miami (Ohio) (10/31/2025)
SHOTS 43 Miami (Ohio) (10/31/2025)
SHOTS ON GOAL 26 Miami (Ohio) (10/31/2025)
SAVES 11 Central Michigan (10/24/2025)
FOULS 39 Central Michigan (10/24/2025)
PENALTY CORNERS 15 Miami (Ohio) (10/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LIBERTY (10/26/2025)
GOALS 1 William & Mary (9/21/2025)
Bellarmine (9/28/2025)
Appalachian State (10/17/2025)
LIBERTY (10/26/2025)
ASSISTS 1 Queens (8/31/2025)
William & Mary (9/21/2025)
Bellarmine (9/28/2025)
Appalachian State (10/17/2025)
Ohio (10/19/2025)
SHOTS 1 Wake Forest (9/7/2025)
Davidson (9/12/2025)
UALBANY (9/14/2025)
James Madison (9/26/2025)
SHOTS ON GOAL 1 UALBANY (9/14/2025)
James Madison (9/26/2025)
Miami (Ohio) (10/31/2025)
SAVES 3 Queens (8/31/2025)
Bellarmine (9/28/2025)
FOULS 10 Lafayette (9/5/2025)
PENALTY CORNERS 1 Davidson (9/12/2025)
Ohio (10/19/2025)
Miami (Ohio) (10/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Queens (8/31/2025)
Ohio (10/19/2025)
GOALS 1 Queens (8/31/2025)
Ohio (10/19/2025)
ASSISTS 1 Bellarmine (9/28/2025)
Kent St. (10/5/2025)
SHOTS 9 William & Mary (9/21/2025)
Bellarmine (9/28/2025)
SHOTS ON GOAL 5 Queens (8/31/2025)
Ball State (9/19/2025)
William & Mary (9/21/2025)
Bellarmine (9/28/2025)
SAVES 1 UALBANY (9/14/2025)
James Madison (9/26/2025)
Massachusetts (10/10/2025)
Ohio (10/19/2025)
Miami (Ohio) (10/31/2025)
FOULS 14 Ball State (9/19/2025)
PENALTY CORNERS 3 Wake Forest (9/7/2025)
William & Mary (9/21/2025)
Central Michigan (10/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ball State (9/19/2025)
Kent St. (10/5/2025)
GOALS 2 Ball State (9/19/2025)
Kent St. (10/5/2025)
ASSISTS 1 Queens (8/31/2025)
Ball State (9/19/2025)
William & Mary (9/21/2025)
Bellarmine (9/28/2025)
Kent St. (10/5/2025)
Appalachian State (10/17/2025)
Ohio (10/19/2025)
Central Michigan (10/24/2025)
SHOTS 8 Central Michigan (10/24/2025)
SHOTS ON GOAL 4 Central Michigan (10/24/2025)
SAVES 20 Appalachian State (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Ball State (9/19/2025)
GOALS 3 Queens (8/31/2025)
Ball State (9/19/2025)
Kent St. (10/5/2025)
Central Michigan (10/24/2025)
ASSISTS 3 Ball State (9/19/2025)
SHOTS 25 Central Michigan (10/24/2025)
SHOTS ON GOAL 14 Central Michigan (10/24/2025)
SAVES 20 Appalachian State (10/17/2025)
FOULS 37 James Madison (9/26/2025)
PENALTY CORNERS 14 Central Michigan (10/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 JOHNSON, Channy
JOHNSON, Channy
Ball State (9/19/2025)
Kent St. (10/5/2025)
GOALS 2 JOHNSON, Channy
JOHNSON, Channy
Ball State (9/19/2025)
Kent St. (10/5/2025)
ASSISTS 1 HYATT, MEghan
TIERNEY, Zoe
FLICK, Hailey
JOHNSON, Channy
FLICK, Hailey
RAMSAY, Jane
ROTHENBERGER, Molly
SCHRODER, Anna-Lina
Queens (8/31/2025)
Ball State (9/19/2025)
William & Mary (9/21/2025)
Bellarmine (9/28/2025)
Kent St. (10/5/2025)
Appalachian State (10/17/2025)
Ohio (10/19/2025)
Central Michigan (10/24/2025)
SHOTS 8 TIERNEY, Zoe
Central Michigan (10/24/2025)
SHOTS ON GOAL 4 WILEY, Madison
Central Michigan (10/24/2025)
SAVES 20 MOOLDIJK, Sophie
Appalachian State (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Channy 17
Tierney, Zoe 9
Wiley, Madison 6
Flick, Hailey 4
Carraway, Caitlin 3
Team Leaders: Goals
Player High
Goals
Johnson, Channy 8
Tierney, Zoe 4
Wiley, Madison 3
Flick, Hailey 1
Carraway, Caitlin 1
Team Leaders: Assists
Player High
Assists
Ramsay, Jane 3
Flick, Hailey 2
Rothenberger, Molly 2
Johnson, Channy 1
Tierney, Zoe 1
Team Leaders: Shots
Player High
Shots
Tierney, Zoe 26
Flick, Hailey 22
Wiley, Madison 17
Johnson, Channy 16
Carraway, Caitlin 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tierney, Zoe 13
Wiley, Madison 12
Johnson, Channy 11
Flick, Hailey 10
Carraway, Caitlin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Channy 2
Wiley, Madison 2