Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Pulliam, Ben .313 .919 54-54 201 37 63 22 2 5 32 104 .517 24 7 54 1 .402 2 2 16-22
10 Carter, Jae'dan .311 .888 55-55 219 37 68 15 2 7 41 108 .493 25 7 37 4 .395 2 2 10-14
3 Keels, Tré .287 .958 50-50 164 46 47 13 0 7 31 81 .494 43 12 64 1 .464 1 3 34-38
18 Howard, Jon .280 .933 52-51 193 32 54 11 0 14 50 107 .554 32 3 47 4 .379 7 0 3-4
2 Jones, Brogan .275 .787 51-51 200 47 55 6 2 5 33 80 .400 33 6 40 1 .387 4 0 17-22
6 McMullan, Jack .268 .835 45-42 138 20 37 9 1 4 27 60 .435 26 5 42 0 .400 1 6 3-4
15 Johnson, Lucas .220 .670 48-43 173 24 38 10 0 4 20 60 .347 18 9 39 3 .323 1 0 8-11
11 Lawson, Max .178 .528 43-32 101 17 18 2 0 1 13 23 .228 12 6 27 2 .300 1 9 7-10
33 Yeatts, Bentley .277 .672 29-23 83 13 23 2 1 0 13 27 .325 9 1 14 4 .347 2 4 6-9
8 Urbaniak, Mikey .273 .864 3-3 11 3 3 1 0 0 0 4 .364 5 0 3 1 .500 0 0 0-0
5 Tufts, Mac .246 .729 39-35 114 20 28 6 0 1 18 37 .325 18 13 22 0 .404 1 2 13-17
42 Nash, Jayson .240 .622 33-30 100 17 24 2 1 0 12 28 .280 15 1 19 0 .342 1 0 5-7
34 Bruggeman, Tyler .211 .689 31-11 38 12 8 3 0 0 1 11 .289 9 3 15 0 .400 0 1 5-5
21 Newman, Carter .143 .286 9-1 7 0 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 0-0
24 Brown, JT .129 .401 25-14 62 7 8 2 0 1 6 13 .210 4 1 25 0 .191 1 0 3-3
40 Jackson, Nathan .125 .542 10-2 8 3 1 0 0 0 0 1 .125 4 0 1 0 .417 0 0 1-1
13 Abbott, Brice .118 .494 17-3 17 2 2 1 0 0 0 3 .176 2 3 9 1 .318 0 0 0-0
1 McCoy, Carson .056 .449 27-4 18 7 1 0 0 0 1 1 .056 5 5 4 0 .393 0 1 10-11
Totals .259 .784 56-56 1847 344 479 105 9 49 298 749 .406 284 82 467 22 .378 24 30 141-178
Opponents .276 .766 56-56 1897 348 523 98 11 35 323 748 .394 217 85 460 25 .372 19 41 68-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Lloyd, Jaxon 3.76 1.32 6-3 14-13 0 0-0 0 81.1 78 38 34 29 77 15 1 6 303 .257 2 8 0 5 8
31 Hoover, Brady 6.36 1.47 3-5 15-10 0 0-1 1 58.0 71 48 41 14 40 20 1 3 234 .303 6 10 0 1 8
29 Handy, Connor 0.00 .00 0-0 1-1 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
4 Cottrill, Josh 0.00 .67 0-0 1-0 0 0-0 1 3.0 0 0 0 2 5 0 0 0 9 .000 1 0 0 0 0
27 Fordham, JR 2.52 1.02 2-2 29-0 0 0-0 8 39.1 24 16 11 16 58 3 0 2 142 .169 4 8 0 0 2
23 Nash, Jackson 4.46 1.61 4-2 18-2 0 0-0 1 42.1 51 30 21 17 56 14 0 4 175 .291 5 8 0 2 1
26 Plesser, Ethan 4.66 1.66 0-0 8-0 0 0-0 0 9.2 10 8 5 6 7 1 2 0 34 .294 2 4 0 0 1
30 Gomez, Joe 4.73 1.58 1-0 16-0 0 0-0 0 13.1 8 10 7 13 18 0 1 1 48 .167 4 4 0 0 2
44 Gray, Braydon 4.91 1.36 0-2 9-6 0 0-0 0 14.2 16 12 8 4 7 1 1 2 58 .276 2 0 0 2 1
43 Bunch, Wyatt 5.04 1.37 3-1 20-2 0 0-0 1 44.2 53 27 25 8 24 10 0 1 174 .305 1 4 0 4 2
9 Siegner, Drew 5.30 1.63 2-1 15-4 0 0-1 0 35.2 43 25 21 15 18 7 0 5 144 .299 3 2 0 0 6
28 Garland, Jackson 5.33 1.38 5-3 19-3 0 0-0 0 50.2 45 33 30 25 54 6 2 2 188 .239 4 4 2 1 4
36 Travers, Cal 6.20 1.72 0-2 14-3 0 0-0 0 20.1 20 17 14 15 25 4 1 1 74 .270 0 9 0 0 2
12 Castrichini, Joe 6.94 1.71 2-2 12-9 0 0-0 0 35.0 46 28 27 14 38 10 2 5 151 .305 1 8 0 1 1
25 Freeman, Cam 7.64 2.09 1-2 17-1 0 0-0 0 17.2 21 15 15 16 22 2 0 0 69 .304 6 5 0 1 1
22 Strickland, Alex 12.79 3.16 1-0 7-0 0 0-0 0 6.1 10 12 9 10 4 2 0 0 26 .385 2 2 0 1 1
32 Moore, Landen 13.00 2.33 0-0 9-1 0 0-0 0 9.0 14 15 13 7 4 3 0 2 38 .368 0 4 0 1 1
35 Chadwell, Jake 20.65 3.35 0-1 6-1 0 0-0 0 5.2 13 14 13 6 2 0 0 1 29 .448 1 5 0 0 0
Totals 5.43 1.52 30-26 230-56 0 1 12 487.0 523 348 294 217 460 98 11 35 1897 .276 44 85 2 19 41
Opponents 5.33 1.56 26-30 213-56 1 2 11 489.2 479 344 290 284 467 105 9 49 1847 .259 59 82 8 24 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Garland, Jackson 14 1 13 0 1.000 1 2 0 0 0
43 Bunch, Wyatt 8 1 7 0 1.000 0 1 2 0 0
26 Plesser, Ethan 4 0 4 0 1.000 0 1 0 0 0
30 Gomez, Joe 4 0 4 0 1.000 0 2 0 0 0
32 Moore, Landen 3 1 2 0 1.000 0 1 0 0 0
21 Newman, Carter 2 2 0 0 1.000 0 0 0 0 0
35 Chadwell, Jake 1 0 1 0 1.000 0 1 0 0 0
44 Gray, Braydon 1 0 1 0 1.000 0 6 0 0 0
6 McMullan, Jack 369 339 29 1 .997 1 51 10 3 0
14 Pulliam, Ben 97 96 0 1 .990 0 0 0 0 0
18 Howard, Jon 245 221 21 3 .988 15 0 0 0 0
42 Nash, Jayson 192 177 12 3 .984 12 0 0 0 0
15 Johnson, Lucas 156 147 6 3 .981 5 10 3 3 0
10 Carter, Jae'dan 97 93 2 2 .979 1 7 2 0 0
33 Yeatts, Bentley 42 17 24 1 .976 1 0 0 0 0
2 Jones, Brogan 222 83 131 8 .964 23 0 0 0 0
11 Lawson, Max 144 36 102 6 .958 10 0 0 0 0
3 Keels, Tré 113 105 2 6 .947 0 0 0 0 0
13 Abbott, Brice 32 27 3 2 .938 0 0 0 0 0
5 Tufts, Mac 138 50 79 9 .935 15 0 0 0 0
1 McCoy, Carson 14 12 1 1 .929 0 0 0 0 0
31 Hoover, Brady 14 4 9 1 .929 0 4 1 0 0
34 Bruggeman, Tyler 21 19 0 2 .905 0 0 0 0 0
24 Brown, JT 53 19 28 6 .887 4 0 0 0 0
36 Travers, Cal 8 0 7 1 .875 1 3 0 0 0
40 Jackson, Nathan 8 4 3 1 .875 1 0 0 0 0
27 Fordham, JR 7 0 6 1 .857 0 5 1 0 0
9 Siegner, Drew 13 2 9 2 .846 0 3 0 0 0
7 Lloyd, Jaxon 17 1 13 3 .824 0 11 6 0 0
12 Castrichini, Joe 10 2 6 2 .800 0 6 0 0 0
23 Nash, Jackson 4 1 2 1 .750 0 12 5 0 0
22 Strickland, Alex 3 0 2 1 .667 0 0 0 0 0
25 Freeman, Cam 5 1 2 2 .600 0 1 1 0 0
29 Handy, Connor 0 0 0 0 .000 0 0 0 0 0
4 Cottrill, Josh 0 0 0 0 .000 0 0 0 0 0
8 Urbaniak, Mikey 0 0 0 0 .000 0 0 0 0 0
Totals 2061 1461 531 69 .967 35 127 31 6 0
Opponents 2056 1469 523 64 .969 33 256 59 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Yeatts, Bentley .327 .760 16-14 49 6 16 0 1 0 10 18 .367 5 1 9 3 .393 1 2 5-6
14 Pulliam, Ben .309 .886 23-23 81 17 25 8 1 2 7 41 .506 8 2 22 0 .380 1 1 5-7
6 McMullan, Jack .300 .916 21-20 60 8 18 1 0 3 16 28 .467 13 4 19 0 .449 1 3 2-2
10 Carter, Jae'dan .271 .739 24-24 96 11 26 5 1 1 9 36 .375 10 4 18 3 .364 0 1 8-11
5 Tufts, Mac .257 .667 14-11 35 4 9 1 0 0 4 10 .286 4 3 8 0 .381 0 1 3-4
2 Jones, Brogan .253 .670 24-24 95 16 24 3 1 1 13 32 .337 11 2 12 1 .333 3 0 4-6
18 Howard, Jon .247 .828 23-23 85 11 21 8 0 4 17 41 .482 13 2 24 1 .346 4 0 0-0
3 Keels, Tré .231 .797 24-24 78 24 18 4 0 3 12 31 .397 18 4 30 0 .400 0 1 17-18
40 Jackson, Nathan .200 .629 6-1 5 3 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
11 Lawson, Max .194 .632 18-13 36 6 7 1 0 1 5 11 .306 3 4 8 1 .326 0 5 3-3
13 Abbott, Brice .182 .523 9-2 11 0 2 1 0 0 0 3 .273 1 0 4 1 .250 0 0 0-0
15 Johnson, Lucas .145 .438 20-18 69 7 10 2 0 1 7 15 .217 5 2 15 1 .221 1 0 3-4
42 Nash, Jayson .139 .394 14-11 36 5 5 0 1 0 1 7 .194 2 1 7 0 .200 1 0 1-1
34 Bruggeman, Tyler .105 .504 13-6 19 2 2 1 0 0 0 3 .158 6 1 8 0 .346 0 1 4-4
24 Brown, JT .091 .245 8-2 11 0 1 0 0 0 1 1 .091 1 0 6 0 .154 1 0 1-1
1 McCoy, Carson .000 .167 9-0 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 2-2
Totals .240 .708 24-24 771 120 185 35 5 16 102 278 .361 102 31 193 11 .347 13 15 58-69
Opponents .295 .794 24-24 826 182 244 51 4 12 168 339 .410 97 30 182 10 .384 12 21 36-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Handy, Connor 0.00 .00 0-0 1-1 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
44 Gray, Braydon 0.00 .67 0-0 2-1 0 0-0 0 3.0 1 0 0 1 1 0 0 0 10 .100 0 0 0 0 0
27 Fordham, JR 2.57 1.14 1-1 14-0 0 0-0 4 21.0 15 11 6 9 28 3 0 1 79 .190 3 4 0 0 2
31 Hoover, Brady 3.64 1.16 2-2 8-3 0 0-0 1 29.2 27 14 12 7 14 7 0 0 111 .243 2 3 0 0 4
36 Travers, Cal 4.00 1.89 0-0 6-2 0 0-0 0 9.0 11 7 4 6 9 2 0 0 35 .314 0 3 0 0 1
7 Lloyd, Jaxon 4.05 1.34 2-3 8-7 0 0-0 0 46.2 43 22 21 19 32 8 0 2 168 .256 1 4 0 4 5
30 Gomez, Joe 5.40 1.77 1-0 9-0 0 0-0 0 6.2 6 5 4 5 9 0 1 0 26 .231 1 2 0 0 1
28 Garland, Jackson 6.83 1.38 3-2 10-2 0 0-0 0 29.0 28 24 22 12 32 4 1 1 108 .259 3 1 2 1 3
43 Bunch, Wyatt 9.00 1.55 0-1 8-2 0 0-0 1 20.0 28 22 20 3 14 6 0 1 81 .346 1 2 0 3 1
9 Siegner, Drew 9.82 2.27 0-1 5-2 0 0-0 0 11.0 18 15 12 7 3 2 0 2 49 .367 2 1 0 0 3
23 Nash, Jackson 10.13 2.21 2-0 8-1 0 0-0 0 13.1 23 19 15 6 19 11 0 2 65 .354 2 3 0 1 0
26 Plesser, Ethan 10.80 4.17 0-0 2-0 0 0-0 0 1.2 4 3 2 1 2 1 1 0 8 .500 1 0 0 0 0
35 Chadwell, Jake 13.50 3.64 0-0 1-0 0 0-0 0 1.1 3 2 2 1 0 0 0 0 7 .429 0 0 0 0 0
12 Castrichini, Joe 16.88 3.25 0-1 5-3 0 0-0 0 8.0 21 15 15 5 12 5 1 2 45 .467 0 2 0 1 0
32 Moore, Landen 24.00 2.67 0-0 2-0 0 0-0 0 3.0 4 8 8 4 1 0 0 1 11 .364 0 3 0 1 0
25 Freeman, Cam 24.92 5.12 0-2 7-0 0 0-0 0 4.1 11 12 12 10 5 1 0 0 21 .524 2 1 0 1 1
22 Strickland, Alex 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 1 0 0 1 1.000 0 1 0 0 0
Totals 6.84 1.64 11-13 97-24 0 0 6 208.0 244 182 158 97 182 51 4 12 826 .295 18 30 2 12 21
Opponents 4.24 1.37 13-11 73-24 1 1 5 210.1 185 120 99 102 193 35 5 16 771 .240 13 31 3 13 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Nash, Jayson 66 62 4 0 1.000 3 0 0 0 0
14 Pulliam, Ben 42 42 0 0 1.000 0 0 0 0 0
10 Carter, Jae'dan 33 32 1 0 1.000 0 2 1 0 0
33 Yeatts, Bentley 25 11 14 0 1.000 1 0 0 0 0
31 Hoover, Brady 9 3 6 0 1.000 0 4 1 0 0
28 Garland, Jackson 7 1 6 0 1.000 0 2 0 0 0
27 Fordham, JR 6 0 6 0 1.000 0 4 0 0 0
9 Siegner, Drew 6 1 5 0 1.000 0 2 0 0 0
43 Bunch, Wyatt 4 1 3 0 1.000 0 1 0 0 0
30 Gomez, Joe 3 0 3 0 1.000 0 2 0 0 0
36 Travers, Cal 3 0 3 0 1.000 0 0 0 0 0
23 Nash, Jackson 1 0 1 0 1.000 0 6 0 0 0
26 Plesser, Ethan 1 0 1 0 1.000 0 0 0 0 0
6 McMullan, Jack 157 145 11 1 .994 0 33 4 1 0
18 Howard, Jon 151 138 11 2 .987 10 0 0 0 0
11 Lawson, Max 68 18 48 2 .971 6 0 0 0 0
2 Jones, Brogan 125 44 76 5 .960 12 0 0 0 0
15 Johnson, Lucas 35 32 1 2 .943 1 1 0 1 0
3 Keels, Tré 49 46 0 3 .939 0 0 0 0 0
34 Bruggeman, Tyler 11 10 0 1 .909 0 0 0 0 0
7 Lloyd, Jaxon 9 0 8 1 .889 0 9 2 0 0
5 Tufts, Mac 52 15 31 6 .885 6 0 0 0 0
13 Abbott, Brice 14 10 2 2 .857 0 0 0 0 0
24 Brown, JT 14 9 3 2 .857 1 0 0 0 0
1 McCoy, Carson 4 2 1 1 .750 0 0 0 0 0
12 Castrichini, Joe 3 1 1 1 .667 0 2 0 0 0
40 Jackson, Nathan 3 1 1 1 .667 0 0 0 0 0
25 Freeman, Cam 2 0 1 1 .500 0 0 1 0 0
21 Newman, Carter 0 0 0 0 .000 0 0 0 0 0
22 Strickland, Alex 0 0 0 0 .000 0 0 0 0 0
29 Handy, Connor 0 0 0 0 .000 0 0 0 0 0
32 Moore, Landen 0 0 0 0 .000 0 1 0 0 0
35 Chadwell, Jake 0 0 0 0 .000 0 0 0 0 0
44 Gray, Braydon 0 0 0 0 .000 0 0 0 0 0
Totals 903 624 248 31 .966 40 69 9 2 0
Opponents 887 631 231 25 .972 44 100 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 NJIT W 10-1 30 10 8 8 2 0 1 10 0 5 1 1 0 1 1 8 27 3 0 .267
2/14/2026 NJIT W 3-2 44 3 6 2 1 0 1 9 1 5 3 1 0 0 0 16 45 14 2 .136
2/14/2026 NJIT W 15-0 30 15 12 14 2 0 2 7 0 2 0 5 0 0 1 6 21 6 0 .400
02/18/2026 at North Carolina L 3-5 35 3 9 2 3 0 0 5 0 2 0 1 0 0 1 13 24 8 3 .257
2/20/2026 UMBC W 6-4 35 6 11 5 3 0 2 3 0 3 1 0 0 0 0 5 27 6 1 .314
2/21/2026 UMBC W 4-3 33 4 8 4 3 1 0 4 0 3 1 1 0 0 0 6 27 12 3 .242
2/21/2026 UMBC W 17-11 35 17 15 17 4 0 1 12 0 4 1 4 1 1 1 12 27 11 3 .429
2/24/2026 at ELON W 8-3 30 8 7 7 2 0 1 10 0 4 0 1 1 0 0 4 27 10 1 .233
2/27/2026 Youngstown State L 1-2 32 1 6 1 0 0 0 5 0 0 0 1 0 0 0 16 27 9 1 .188
2/28/2026 Youngstown State W 9-3 33 9 11 8 3 0 1 6 0 2 0 0 3 0 0 6 27 10 0 .333
2/28/2026 Youngstown State W 6-3 30 6 8 6 2 0 0 11 0 6 2 3 0 0 0 15 27 10 0 .267
3/1/2026 Youngstown State W 6-4 32 6 7 5 1 0 3 7 0 2 0 0 0 0 0 6 27 9 0 .219
03/03/2026 at Richmond W 9-4 36 9 11 7 2 0 1 3 0 3 2 2 0 1 0 9 27 8 0 .306
3/6/2026 at Alabama St. W 16-1 41 16 16 12 2 0 3 9 0 0 3 2 0 0 0 3 27 10 1 .390
3/7/2026 at Alabama St. L 6-11 38 6 10 6 1 1 1 2 0 0 0 3 0 0 0 9 24 7 1 .263
3/7/2026 at Alabama St. L 3-9 30 3 7 3 1 1 0 3 0 0 2 1 0 1 0 6 24 11 1 .233
3/10/2026 George Mason W 11-1 28 11 10 9 1 0 3 10 0 9 1 7 0 1 1 6 24 13 0 .357
3/13/2026 at Gardner-Webb W 3-1 34 3 9 2 2 0 2 3 0 1 0 0 1 0 0 12 27 14 1 .265
3/14/2026 at Gardner-Webb L 2-7 34 2 9 2 2 0 1 6 0 1 1 1 1 0 0 8 24 16 0 .265
3/15/2026 at Gardner-Webb L 4-9 32 4 7 4 2 0 0 2 0 1 1 1 0 0 0 9 24 8 1 .219
3/17/2026 William & Mary W 8-6 32 8 9 6 4 0 1 7 0 7 1 2 0 0 1 7 27 10 0 .281
3/20/2026 USC Upstate L 4-5 30 4 5 4 0 0 1 7 0 0 1 1 1 1 0 9 27 7 2 .167
3/21/2026 USC Upstate W 5-4 37 5 11 4 4 0 1 1 0 1 2 3 1 0 0 12 30 13 1 .297
3/22/2026 USC Upstate W 12-11 37 12 14 12 4 0 5 4 0 3 0 0 0 0 1 5 27 14 4 .378
3/24/2026 at George Mason L 4-14 27 4 6 2 1 0 1 6 0 3 0 0 0 0 0 8 18 9 5 .222
3/27/2026 at Radford L 3-4 32 3 9 3 2 0 0 3 0 1 1 1 1 1 0 6 24 10 1 .281
3/28/2026 at Radford L 2-10 28 2 3 2 1 0 0 1 0 0 0 1 1 0 1 7 24 12 5 .107
3/29/2026 at Radford W 6-5 35 6 9 5 2 1 0 4 0 4 0 0 0 1 0 11 27 10 1 .257
03/31/2026 at VCU L 1-6 31 1 5 1 3 0 0 4 0 3 1 0 0 0 1 11 24 7 1 .161
4/2/2026 at The Citadel L 3-6 31 3 6 3 2 0 0 5 0 4 0 2 1 0 0 9 24 10 0 .194
4/3/2026 at The Citadel L 4-8 34 4 7 3 0 0 1 3 0 1 0 1 0 1 0 7 24 5 3 .206
4/4/2026 at The Citadel W 5-1 35 5 10 4 1 1 0 4 0 1 1 0 1 1 0 6 27 10 1 .286
4/7/2026 Va. Commonwealth L 4-6 37 4 9 4 0 0 0 2 0 2 1 2 1 0 1 9 30 11 2 .243
4/10/2026 UNC Asheville W 8-4 26 8 7 7 1 0 0 12 0 2 1 2 0 2 2 9 27 8 0 .269
4/11/2026 UNC Asheville W 9-2 26 9 6 5 0 0 0 8 0 7 1 3 1 2 1 7 27 15 1 .231
4/12/2026 UNC Asheville L 5-7 34 5 8 4 3 0 0 1 0 1 0 1 1 1 0 5 27 11 0 .235
04/14/2026 at William & Mary L 3-7 29 3 3 2 0 0 0 3 0 2 1 0 1 0 0 10 24 11 1 .103
4/17/2026 Presbyterian L 2-3 29 2 4 2 1 0 1 1 0 2 1 0 1 0 1 10 27 10 0 .138
4/18/2026 Presbyterian W 11-10 36 11 12 10 2 1 1 9 1 6 0 1 0 2 0 4 27 5 3 .333
4/19/2026 Presbyterian W 6-5 33 6 9 5 2 1 1 2 0 4 0 2 1 1 0 9 27 11 0 .273
4/21/2026 VMI W 10-4 32 10 10 9 5 0 0 7 0 3 0 0 2 1 1 2 27 11 1 .313
4/24/2026 at Binghamton W 7-3 34 7 9 7 1 0 3 7 0 2 0 1 1 0 1 11 27 5 0 .265
4/24/2026 at Binghamton L 8-10 37 8 12 8 2 0 1 2 0 0 1 1 0 2 0 9 24 6 3 .324
4/26/2026 at Binghamton W 9-7 38 9 13 9 6 0 0 4 0 0 1 3 0 0 0 9 27 8 2 .342
4/28/2026 at VMI L 0-3 29 0 5 0 2 0 0 4 0 1 2 0 0 0 1 8 24 10 1 .172
5/1/2026 at High Point W 6-5 33 6 7 6 0 0 1 7 0 1 0 2 1 1 0 6 27 4 0 .212
5/2/2026 at High Point L 0-10 28 0 2 0 0 0 0 2 0 1 1 0 0 0 1 8 24 4 0 .071
5/3/2026 at High Point W 7-2 37 7 11 7 1 2 0 2 0 2 0 0 1 0 1 7 27 9 0 .297
5/8/2026 Charleston Southern L 3-14 35 3 10 2 2 0 0 6 0 1 0 0 0 0 1 8 27 14 1 .286
5/9/2026 Charleston Southern L 1-7 30 1 5 0 0 0 0 2 0 3 0 3 1 0 0 7 27 12 1 .167
5/10/2026 Charleston Southern L 3-21 25 3 5 3 0 0 1 3 0 0 1 3 0 0 1 4 21 9 2 .200
05/14/2026 at Winthrop W 8-2 34 8 8 7 2 0 1 2 0 2 0 2 1 0 0 5 27 13 1 .235
05/15/2026 at Winthrop L 5-23 32 5 6 3 1 0 0 6 0 9 0 2 0 0 1 14 24 7 3 .188
05/16/2026 at Winthrop L 5-11 34 5 9 3 1 0 0 8 0 5 0 2 1 1 0 11 24 12 3 .265
5/20/2026 vs USC Upstate L 8-11 37 8 13 8 6 0 1 3 0 3 0 2 2 1 0 12 24 8 1 .351
5/20/2026 vs Radford W 17-7 41 17 15 14 4 0 5 5 0 1 0 4 1 0 0 10 27 5 0 .366
Total 344-348 1847 344 479 298 105 9 49 284 2 141 37 82 30 24 22 467 1461 531 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 NJIT W 10-1 9.0 6 1 1 3 13 2 1 0 2 0 0 0 1 0 1 1.00
2/14/2026 NJIT W 3-2 15.0 9 2 1 3 19 0 0 0 1 0 6 1 2 0 0 0.60
2/14/2026 NJIT W 15-0 7.0 5 0 0 0 7 0 0 0 0 0 3 0 3 0 0 0.00
02/18/2026 at North Carolina L 3-5 8.0 8 5 4 7 5 2 0 0 1 0 1 0 3 1 1 4.50
2/20/2026 UMBC W 6-4 9.0 5 4 3 4 10 2 0 0 1 0 2 0 4 1 1 3.00
2/21/2026 UMBC W 4-3 9.0 8 3 1 0 7 2 0 0 1 0 1 0 5 1 0 1.00
2/21/2026 UMBC W 17-11 9.0 12 11 5 4 8 5 0 0 1 0 3 0 6 1 0 5.00
2/24/2026 at ELON W 8-3 9.0 7 3 3 5 7 1 0 0 0 0 1 0 7 1 0 3.00
2/27/2026 Youngstown State L 1-2 9.0 7 2 1 1 10 1 0 0 0 0 1 0 7 2 0 1.00
2/28/2026 Youngstown State W 9-3 9.0 7 3 3 2 7 1 1 0 1 0 2 0 8 2 0 3.00
2/28/2026 Youngstown State W 6-3 9.0 6 3 3 2 13 2 0 1 1 0 0 0 9 2 1 3.00
3/1/2026 Youngstown State W 6-4 9.0 10 4 4 2 10 2 0 2 1 0 0 0 10 2 1 4.00
03/03/2026 at Richmond W 9-4 9.0 3 4 4 11 14 0 0 1 0 0 2 0 11 2 1 4.00
3/6/2026 at Alabama St. W 16-1 9.0 10 1 1 3 13 2 0 1 0 0 0 0 12 2 0 1.00
3/7/2026 at Alabama St. L 6-11 8.0 10 11 8 6 4 1 0 4 2 0 1 0 12 3 0 9.00
3/7/2026 at Alabama St. L 3-9 8.0 14 9 9 2 7 3 0 0 2 0 2 0 12 4 0 10.13
3/10/2026 George Mason W 11-1 8.0 6 1 1 3 2 1 0 0 0 0 0 0 13 4 0 1.13
3/13/2026 at Gardner-Webb W 3-1 9.0 5 1 1 3 7 1 0 0 0 0 1 0 14 4 1 1.00
3/14/2026 at Gardner-Webb L 2-7 8.0 12 7 7 2 4 2 0 0 0 0 0 0 14 5 0 7.88
3/15/2026 at Gardner-Webb L 4-9 8.0 11 9 8 2 11 1 0 1 1 1 0 0 14 6 0 9.00
3/17/2026 William & Mary W 8-6 9.0 8 6 6 3 5 3 0 2 1 0 1 0 15 6 1 6.00
3/20/2026 USC Upstate L 4-5 9.0 6 5 3 6 10 0 0 1 0 0 1 0 15 7 0 3.00
3/21/2026 USC Upstate W 5-4 10.0 9 4 3 1 13 1 0 0 1 0 1 0 16 7 0 2.70
3/22/2026 USC Upstate W 12-11 9.0 12 11 8 2 8 8 0 1 1 0 1 0 17 7 0 8.00
3/24/2026 at George Mason L 4-14 6.0 14 14 8 6 3 0 0 2 1 0 1 0 17 8 0 12.00
3/27/2026 at Radford L 3-4 8.0 8 4 4 1 5 2 0 0 1 0 0 0 17 9 0 4.50
3/28/2026 at Radford L 2-10 8.0 13 10 7 1 7 2 1 0 2 0 0 0 17 10 0 7.88
3/29/2026 at Radford W 6-5 9.0 12 5 4 3 10 3 0 0 2 0 0 0 18 10 1 4.00
03/31/2026 at VCU L 1-6 8.0 11 6 6 1 7 3 0 1 1 0 3 0 18 11 1 6.75
4/2/2026 at The Citadel L 3-6 8.0 8 6 6 3 8 1 1 0 0 0 2 0 18 12 0 6.75
4/3/2026 at The Citadel L 4-8 8.0 13 8 7 4 5 2 1 1 1 0 1 0 18 13 0 7.88
4/4/2026 at The Citadel W 5-1 9.0 7 1 1 3 7 0 0 0 0 0 1 0 19 13 1 1.00
4/7/2026 Va. Commonwealth L 4-6 10.0 10 6 6 5 11 1 0 0 2 0 5 1 19 14 0 5.40
4/10/2026 UNC Asheville W 8-4 9.0 6 4 4 9 7 0 0 0 0 0 1 1 20 14 1 4.00
4/11/2026 UNC Asheville W 9-2 9.0 5 2 2 2 5 4 0 0 0 0 1 0 21 14 1 2.00
4/12/2026 UNC Asheville L 5-7 9.0 11 7 7 5 7 1 0 1 0 0 2 2 21 15 0 7.00
04/14/2026 at William & Mary L 3-7 8.0 12 7 6 2 8 0 2 0 0 0 2 0 21 16 1 6.75
4/17/2026 Presbyterian L 2-3 9.0 8 3 3 2 8 1 0 0 2 0 1 0 21 17 0 3.00
4/18/2026 Presbyterian W 11-10 9.0 14 10 9 4 9 6 0 1 0 0 1 0 22 17 0 9.00
4/19/2026 Presbyterian W 6-5 9.0 7 5 5 1 7 0 2 1 0 0 1 0 23 17 1 5.00
4/21/2026 VMI W 10-4 9.0 7 4 3 4 10 1 0 0 0 0 2 1 24 17 0 3.00
4/24/2026 at Binghamton W 7-3 9.0 7 3 3 4 11 1 0 2 0 0 1 0 25 17 0 3.00
