Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Carter, Jae'dan .328 .941 31-31 125 22 41 8 2 5 20 68 .544 12 3 22 1 .397 1 1 3-5
2 Jones, Brogan .322 .918 30-30 118 33 38 5 1 4 24 57 .483 22 4 27 0 .435 3 0 13-17
14 Pulliam, Ben .311 .939 30-30 106 15 33 13 1 2 20 54 .509 16 6 30 1 .430 0 1 13-17
3 Keels, Tré .300 1.075 26-26 80 23 24 7 0 5 18 46 .575 29 4 33 1 .500 1 1 15-18
18 Howard, Jon .294 .957 29-28 109 17 32 6 0 8 25 62 .569 17 1 25 3 .388 2 0 1-2
6 McMullan, Jack .284 .897 25-22 74 8 21 7 1 2 12 36 .486 14 2 26 0 .411 0 2 0-0
15 Johnson, Lucas .259 .783 29-28 112 18 29 7 0 4 16 48 .429 11 6 25 1 .354 1 0 5-8
11 Lawson, Max .176 .546 27-22 68 11 12 2 0 1 9 17 .250 8 4 16 1 .296 1 5 4-7
8 Urbaniak, Mikey .273 .864 3-3 11 3 3 1 0 0 0 4 .364 5 0 3 1 .500 0 0 0-0
42 Nash, Jayson .250 .643 23-22 76 12 19 2 0 0 10 21 .276 13 1 13 0 .367 0 0 4-6
33 Yeatts, Bentley .214 .527 8-3 14 1 3 0 0 0 1 3 .214 2 0 1 0 .313 0 1 1-2
5 Tufts, Mac .194 .601 23-20 72 12 14 2 0 1 12 19 .264 10 6 14 0 .337 1 1 8-10
40 Jackson, Nathan .167 .667 8-2 6 3 1 0 0 0 0 1 .167 4 0 1 0 .500 0 0 1-1
13 Abbott, Brice .154 .620 12-3 13 2 2 1 0 0 0 3 .231 2 3 7 0 .389 0 0 0-0
21 Newman, Carter .143 .286 9-1 7 0 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 0-0
24 Brown, JT .140 .444 17-12 50 7 7 2 0 1 5 12 .240 3 1 20 0 .204 0 0 2-2
1 McCoy, Carson .063 .463 15-4 16 6 1 0 0 0 1 1 .063 5 4 4 0 .400 0 1 9-10
34 Bruggeman, Tyler .000 .500 18-1 4 6 0 0 0 0 0 0 .000 3 1 1 0 .500 0 0 2-2
Totals .265 .816 32-32 1061 199 281 63 5 33 173 453 .427 176 46 273 9 .389 10 13 81-107
Opponents .260 .710 32-32 1082 164 281 55 5 18 150 400 .370 99 38 266 10 .340 11 20 31-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Lloyd, Jaxon 2.49 1.04 4-1 7-7 0 0-0 0 43.1 35 13 12 10 47 9 1 2 159 .220 1 3 0 3 2
31 Hoover, Brady 5.51 1.29 2-3 9-5 0 0-1 1 32.2 37 25 20 5 30 9 0 2 127 .291 3 6 0 0 7
4 Cottrill, Josh 0.00 .67 0-0 1-0 0 0-0 1 3.0 0 0 0 2 5 0 0 0 9 .000 1 0 0 0 0
27 Fordham, JR 0.46 .76 1-1 14-0 0 0-0 5 19.2 9 4 1 6 30 1 0 0 70 .129 3 1 0 0 1
30 Gomez, Joe 1.42 1.11 0-0 7-0 0 0-0 0 6.1 2 3 1 5 6 0 0 0 22 .091 1 2 0 0 0
43 Bunch, Wyatt 2.05 1.10 3-0 12-1 0 0-0 0 26.1 26 6 6 3 14 3 0 0 98 .265 0 1 0 3 1
26 Plesser, Ethan 2.70 2.40 0-0 3-0 0 0-0 0 3.1 4 3 1 4 1 0 0 0 11 .364 0 1 0 0 0
9 Siegner, Drew 2.83 1.26 2-0 10-2 0 0-1 0 28.2 29 12 9 7 15 5 0 3 113 .257 2 1 0 0 3
28 Garland, Jackson 3.68 1.33 3-2 11-2 0 0-0 0 29.1 27 15 12 12 32 5 1 1 112 .241 2 3 1 0 2
25 Freeman, Cam 4.82 1.82 1-0 9-0 0 0-0 0 9.1 11 5 5 6 9 1 0 0 36 .306 2 3 0 0 0
23 Nash, Jackson 5.82 1.62 1-1 9-1 0 0-0 1 21.2 27 19 14 8 28 9 0 2 93 .290 5 4 0 1 1
12 Castrichini, Joe 6.29 1.40 1-2 6-6 0 0-0 0 24.1 27 17 17 7 23 6 2 3 98 .276 1 5 0 1 1
44 Gray, Braydon 6.75 1.59 0-2 6-5 0 0-0 0 10.2 14 12 8 3 6 1 1 2 44 .318 2 0 0 2 1
36 Travers, Cal 7.36 1.91 0-0 4-2 0 0-0 0 7.1 8 7 6 6 14 2 0 1 30 .267 0 4 0 0 0
22 Strickland, Alex 8.53 2.84 1-0 6-0 0 0-0 0 6.1 9 9 6 9 4 1 0 0 25 .360 2 1 0 1 1
32 Moore, Landen 13.50 3.00 0-0 4-0 0 0-0 0 3.1 9 5 5 1 1 3 0 1 19 .474 0 1 0 0 0
35 Chadwell, Jake 21.60 3.60 0-1 4-1 0 0-0 0 3.1 7 9 8 5 1 0 0 1 16 .438 1 2 0 0 0
Totals 4.23 1.36 19-13 122-32 0 1 8 279.0 281 164 131 99 266 55 5 18 1082 .260 26 38 1 11 20
Opponents 5.68 1.64 13-19 128-32 0 0 7 279.0 281 199 176 176 273 63 5 33 1061 .265 39 46 4 10 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Howard, Jon 79 67 12 0 1.000 2 0 0 0 0
14 Pulliam, Ben 53 53 0 0 1.000 0 0 0 0 0
28 Garland, Jackson 8 0 8 0 1.000 1 1 0 0 0
33 Yeatts, Bentley 8 3 5 0 1.000 0 0 0 0 0
43 Bunch, Wyatt 5 0 5 0 1.000 0 0 1 0 0
21 Newman, Carter 2 2 0 0 1.000 0 0 0 0 0
25 Freeman, Cam 2 1 1 0 1.000 0 0 0 0 0
26 Plesser, Ethan 2 0 2 0 1.000 0 0 0 0 0
30 Gomez, Joe 1 0 1 0 1.000 0 0 0 0 0
32 Moore, Landen 1 0 1 0 1.000 0 0 0 0 0
44 Gray, Braydon 1 0 1 0 1.000 0 6 0 0 0
6 McMullan, Jack 194 181 12 1 .995 1 21 0 1 0
42 Nash, Jayson 160 149 8 3 .981 10 0 0 0 0
15 Johnson, Lucas 156 147 6 3 .981 5 10 3 3 0
3 Keels, Tré 54 52 1 1 .981 0 0 0 0 0
11 Lawson, Max 97 18 76 3 .969 6 0 0 0 0
2 Jones, Brogan 132 53 73 6 .955 12 0 0 0 0
10 Carter, Jae'dan 38 36 0 2 .947 0 0 0 0 0
13 Abbott, Brice 26 21 3 2 .923 0 0 0 0 0
5 Tufts, Mac 63 22 36 5 .921 6 0 0 0 0
1 McCoy, Carson 11 10 0 1 .909 0 0 0 0 0
31 Hoover, Brady 10 2 7 1 .900 0 1 0 0 0
9 Siegner, Drew 9 2 6 1 .889 0 2 0 0 0
40 Jackson, Nathan 8 4 3 1 .875 1 0 0 0 0
24 Brown, JT 39 9 25 5 .872 3 0 0 0 0
7 Lloyd, Jaxon 10 1 7 2 .800 0 5 3 0 0
23 Nash, Jackson 4 1 2 1 .750 0 5 2 0 0
34 Bruggeman, Tyler 4 3 0 1 .750 0 0 0 0 0
12 Castrichini, Joe 7 0 5 2 .714 0 5 0 0 0
22 Strickland, Alex 3 0 2 1 .667 0 0 0 0 0
27 Fordham, JR 3 0 2 1 .667 0 2 1 0 0
36 Travers, Cal 3 0 2 1 .667 0 2 0 0 0
35 Chadwell, Jake 0 0 0 0 .000 0 1 0 0 0
4 Cottrill, Josh 0 0 0 0 .000 0 0 0 0 0
8 Urbaniak, Mikey 0 0 0 0 .000 0 0 0 0 0
Totals 1193 837 312 44 .963 18 61 10 4 0
Opponents 1174 837 304 33 .972 17 154 38 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Yeatts, Bentley .667 1.334 1-0 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
2 Jones, Brogan .342 .872 9-9 38 7 13 3 0 1 7 19 .500 3 0 5 0 .372 2 0 1-3
40 Jackson, Nathan .333 .933 4-1 3 3 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
18 Howard, Jon .324 .985 9-9 37 4 12 4 0 2 4 22 .595 3 1 11 1 .390 0 0 0-0
10 Carter, Jae'dan .293 .773 9-9 41 5 12 2 1 1 6 19 .463 1 0 8 1 .310 0 0 2-3
3 Keels, Tré .286 1.066 9-9 28 8 8 3 0 2 5 17 .607 8 1 8 0 .459 0 0 2-3
6 McMullan, Jack .286 .893 8-7 21 1 6 0 0 1 4 9 .429 6 1 10 0 .464 0 1 0-0
14 Pulliam, Ben .280 .939 8-8 25 5 7 4 0 1 4 14 .560 3 1 11 0 .379 0 1 3-4
13 Abbott, Brice .222 .633 6-2 9 0 2 1 0 0 0 3 .333 1 0 4 0 .300 0 0 0-0
11 Lawson, Max .182 .614 9-8 22 3 4 1 0 1 3 8 .364 0 2 4 0 .250 0 3 1-1
15 Johnson, Lucas .156 .524 9-9 32 2 5 1 0 1 4 9 .281 3 1 6 0 .243 1 0 0-1
5 Tufts, Mac .125 .250 5-2 8 1 1 0 0 0 1 1 .125 0 0 2 0 .125 0 1 0-0
42 Nash, Jayson .120 .305 8-7 25 2 3 0 0 0 0 3 .120 1 1 5 0 .185 0 0 1-1
1 McCoy, Carson .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
24 Brown, JT .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Bruggeman, Tyler .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .254 .762 9-9 299 41 76 19 1 10 38 127 .425 31 8 79 2 .337 3 6 12-18
Opponents .281 .709 9-9 313 56 88 20 1 3 49 119 .380 21 4 75 1 .329 5 6 11-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Plesser, Ethan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 1 0 0 0 0 0 0 3 .333 0 0 0 0 0
9 Siegner, Drew 0.00 .80 0-0 1-0 0 0-0 0 5.0 4 2 0 0 2 0 0 0 21 .190 1 0 0 0 0
27 Fordham, JR 1.04 1.10 1-1 5-0 0 0-0 1 8.2 6 4 1 3 12 1 0 0 34 .176 2 0 0 0 1
43 Bunch, Wyatt 2.08 .98 0-0 3-1 0 0-0 0 8.2 7 2 2 1 8 0 0 0 28 .250 0 0 0 2 0
31 Hoover, Brady 2.53 .78 1-1 4-0 0 0-0 1 10.2 7 3 3 1 8 0 0 0 35 .200 0 0 0 0 3
30 Gomez, Joe 2.70 .97 0-0 4-0 0 0-0 0 3.1 1 1 1 2 3 0 0 0 11 .091 1 1 0 0 0
7 Lloyd, Jaxon 3.32 1.05 1-1 3-3 0 0-0 0 19.0 16 7 7 4 13 3 0 1 69 .232 0 1 0 2 0
28 Garland, Jackson 6.10 1.68 1-1 4-1 0 0-0 0 10.1 13 9 7 4 12 3 0 1 42 .310 1 0 1 0 2
36 Travers, Cal 9.00 2.00 0-0 1-1 0 0-0 0 2.0 4 3 2 0 4 1 0 0 10 .400 0 1 0 0 0
23 Nash, Jackson 14.85 2.74 0-0 3-1 0 0-0 0 6.2 15 12 11 2 8 8 0 1 38 .395 2 1 0 0 0
12 Castrichini, Joe 30.37 5.45 0-1 2-2 0 0-0 0 2.2 10 9 9 2 5 3 1 0 17 .588 0 0 0 1 0
25 Freeman, Cam 81.00 60.00 0-0 2-0 0 0-0 0 0.1 4 3 3 2 0 1 0 0 5 .800 1 0 0 0 0
Totals 5.31 1.40 4-5 33-9 0 0 2 78.0 88 56 46 21 75 20 1 3 313 .281 8 4 1 5 6
Opponents 3.79 1.33 5-4 26-9 0 0 3 80.2 76 41 34 31 79 19 1 10 299 .254 3 8 1 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Nash, Jayson 57 54 3 0 1.000 3 0 0 0 0
18 Howard, Jon 27 19 8 0 1.000 1 0 0 0 0
14 Pulliam, Ben 12 12 0 0 1.000 0 0 0 0 0
3 Keels, Tré 12 12 0 0 1.000 0 0 0 0 0
31 Hoover, Brady 5 1 4 0 1.000 0 1 0 0 0
10 Carter, Jae'dan 4 4 0 0 1.000 0 0 0 0 0
9 Siegner, Drew 3 1 2 0 1.000 0 1 0 0 0
27 Fordham, JR 2 0 2 0 1.000 0 2 0 0 0
28 Garland, Jackson 2 0 2 0 1.000 0 1 0 0 0
23 Nash, Jackson 1 0 1 0 1.000 0 1 0 0 0
26 Plesser, Ethan 1 0 1 0 1.000 0 0 0 0 0
30 Gomez, Joe 1 0 1 0 1.000 0 0 0 0 0
33 Yeatts, Bentley 1 1 0 0 1.000 0 0 0 0 0
43 Bunch, Wyatt 1 0 1 0 1.000 0 0 0 0 0
6 McMullan, Jack 60 56 3 1 .983 0 10 0 0 0
11 Lawson, Max 42 9 32 1 .976 3 0 0 0 0
2 Jones, Brogan 57 22 32 3 .947 4 0 0 0 0
15 Johnson, Lucas 35 32 1 2 .943 1 1 0 1 0
13 Abbott, Brice 10 6 2 2 .800 0 0 0 0 0
5 Tufts, Mac 9 3 4 2 .778 1 0 0 0 0
7 Lloyd, Jaxon 4 0 3 1 .750 0 4 1 0 0
40 Jackson, Nathan 3 1 1 1 .667 0 0 0 0 0
1 McCoy, Carson 2 1 0 1 .500 0 0 0 0 0
24 Brown, JT 2 0 1 1 .500 0 0 0 0 0
12 Castrichini, Joe 1 0 0 1 .000 0 1 0 0 0
21 Newman, Carter 0 0 0 0 .000 0 0 0 0 0
25 Freeman, Cam 0 0 0 0 .000 0 0 0 0 0
34 Bruggeman, Tyler 0 0 0 0 .000 0 0 0 0 0
36 Travers, Cal 0 0 0 0 .000 0 0 0 0 0
Totals 354 234 104 16 .955 13 22 1 1 0
Opponents 343 242 95 6 .983 13 24 9 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 NJIT W 10-1 30 10 8 8 2 0 1 10 0 5 1 1 0 1 1 8 27 3 0 .267
2/14/2026 NJIT W 3-2 44 3 6 2 1 0 1 9 1 5 3 1 0 0 0 16 45 14 2 .136
2/14/2026 NJIT W 15-0 30 15 12 14 2 0 2 7 0 2 0 5 0 0 1 6 21 6 0 .400
02/18/2026 at North Carolina L 3-5 35 3 9 2 3 0 0 5 0 2 0 1 0 0 1 13 24 8 3 .257
2/20/2026 UMBC W 6-4 35 6 11 5 3 0 2 3 0 3 1 0 0 0 0 5 27 6 1 .314
2/21/2026 UMBC W 4-3 33 4 8 4 3 1 0 4 0 3 1 1 0 0 0 6 27 12 3 .242
2/21/2026 UMBC W 17-11 35 17 15 17 4 0 1 12 0 4 1 4 1 1 1 12 27 11 3 .429
2/24/2026 at ELON W 8-3 30 8 7 7 2 0 1 10 0 4 0 1 1 0 0 4 27 10 1 .233
2/27/2026 Youngstown State L 1-2 32 1 6 1 0 0 0 5 0 0 0 1 0 0 0 16 27 9 1 .188
2/28/2026 Youngstown State W 9-3 33 9 11 8 3 0 1 6 0 2 1 0 3 0 0 6 27 10 0 .333
2/28/2026 Youngstown State W 6-3 30 6 8 6 2 0 0 11 0 6 1 3 0 0 0 15 27 10 1 .267
3/1/2026 Youngstown State W 6-4 32 6 7 5 1 0 3 7 0 2 0 0 0 0 0 6 27 9 0 .219
03/03/2026 at Richmond W 9-4 36 9 11 7 2 0 1 3 0 3 2 2 0 1 0 9 27 8 0 .306
3/6/2026 at Alabama St. W 16-1 41 16 16 12 2 0 3 9 0 0 3 2 0 0 0 3 27 10 1 .390
3/7/2026 at Alabama St. L 6-11 38 6 10 6 1 1 1 2 0 0 0 3 0 0 0 9 24 7 1 .263
3/7/2026 at Alabama St. L 3-9 30 3 7 3 1 1 0 3 0 0 2 1 0 1 0 6 24 11 1 .233
3/10/2026 George Mason W 11-1 28 11 10 9 1 0 3 10 0 9 1 7 0 1 1 6 24 13 0 .357
3/13/2026 at Gardner-Webb W 3-1 34 3 9 2 2 0 2 3 0 1 0 0 1 0 0 12 27 14 1 .265
3/14/2026 at Gardner-Webb L 2-7 34 2 9 2 2 0 1 6 0 1 1 1 1 0 0 8 24 16 0 .265
3/15/2026 at Gardner-Webb L 4-9 32 4 7 4 2 0 0 2 0 1 1 1 0 0 0 9 24 8 1 .219
3/17/2026 William & Mary W 8-6 32 8 9 6 4 0 1 7 0 7 1 2 0 0 1 7 27 10 0 .281
3/20/2026 USC Upstate L 4-5 30 4 5 4 0 0 1 7 0 0 1 1 1 1 0 9 27 7 2 .167
3/21/2026 USC Upstate W 5-4 37 5 11 4 4 0 1 1 0 1 2 3 1 0 0 12 30 13 1 .297
3/22/2026 USC Upstate W 12-11 37 12 14 12 4 0 5 4 0 3 0 0 0 0 1 5 27 14 4 .378
3/24/2026 at George Mason L 4-14 27 4 6 2 1 0 1 6 0 3 0 0 0 0 0 8 18 9 5 .222
3/27/2026 at Radford L 3-4 32 3 9 3 2 0 0 3 0 1 1 1 1 1 0 6 24 10 1 .281
3/28/2026 at Radford L 2-10 28 2 3 2 1 0 0 1 0 0 0 1 1 0 1 7 24 12 5 .107
3/29/2026 at Radford W 6-5 35 6 9 5 2 1 0 4 0 4 0 0 0 1 0 11 27 10 1 .257
03/31/2026 at VCU L 1-6 31 1 5 1 3 0 0 4 0 3 1 0 0 0 1 11 24 7 1 .161
4/2/2026 at The Citadel L 3-6 31 3 6 3 2 0 0 5 0 4 0 2 1 0 0 9 24 10 0 .194
4/3/2026 at The Citadel L 4-8 34 4 7 3 0 0 1 3 0 1 0 1 0 1 0 7 24 5 3 .206
4/4/2026 at The Citadel W 5-1 35 5 10 4 1 1 0 4 0 1 1 0 1 1 0 6 27 10 1 .286
Total 199-164 1061 199 281 173 63 5 33 176 1 81 26 46 13 10 9 273 837 312 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 NJIT W 10-1 9.0 6 1 1 3 13 2 1 0 2 0 0 0 1 0 1 1.00
2/14/2026 NJIT W 3-2 15.0 9 2 1 3 19 0 0 0 1 0 6 1 2 0 0 0.60
2/14/2026 NJIT W 15-0 7.0 5 0 0 0 7 0 0 0 0 0 3 0 3 0 0 0.00
02/18/2026 at North Carolina L 3-5 8.0 8 5 4 7 5 2 0 0 1 0 1 0 3 1 1 4.50
2/20/2026 UMBC W 6-4 9.0 5 4 3 4 10 2 0 0 1 0 2 0 4 1 1 3.00
2/21/2026 UMBC W 4-3 9.0 8 3 1 0 7 2 0 0 1 0 1 0 5 1 0 1.00
2/21/2026 UMBC W 17-11 9.0 12 11 5 4 8 5 0 0 1 0 3 0 6 1 0 5.00
2/24/2026 at ELON W 8-3 9.0 7 3 3 5 7 1 0 0 0 0 1 0 7 1 0 3.00
2/27/2026 Youngstown State L 1-2 9.0 7 2 1 1 10 1 0 0 0 0 1 0 7 2 0 1.00
2/28/2026 Youngstown State W 9-3 9.0 7 3 3 2 7 1 1 0 1 0 2 0 8 2 0 3.00
2/28/2026 Youngstown State W 6-3 9.0 5 3 2 2 13 1 0 1 1 0 0 0 9 2 1 2.00
3/1/2026 Youngstown State W 6-4 9.0 10 4 4 2 10 2 0 2 1 0 0 0 10 2 1 4.00
03/03/2026 at Richmond W 9-4 9.0 3 4 4 11 14 0 0 1 0 0 2 0 11 2 1 4.00
3/6/2026 at Alabama St. W 16-1 9.0 10 1 1 3 13 2 0 1 0 0 0 0 12 2 0 1.00
3/7/2026 at Alabama St. L 6-11 8.0 10 11 8 6 4 1 0 4 2 0 1 0 12 3 0 9.00
3/7/2026 at Alabama St. L 3-9 8.0 14 9 9 2 7 3 0 0 2 0 2 0 12 4 0 10.13
3/10/2026 George Mason W 11-1 8.0 6 1 1 3 2 1 0 0 0 0 0 0 13 4 0 1.13
3/13/2026 at Gardner-Webb W 3-1 9.0 5 1 1 3 7 1 0 0 0 0 1 0 14 4 1 1.00
3/14/2026 at Gardner-Webb L 2-7 8.0 12 7 7 2 4 2 0 0 0 0 0 0 14 5 0 7.88
3/15/2026 at Gardner-Webb L 4-9 8.0 11 9 8 2 11 1 0 1 1 1 0 0 14 6 0 9.00
3/17/2026 William & Mary W 8-6 9.0 8 6 6 3 5 3 0 2 1 0 1 0 15 6 1 6.00
3/20/2026 USC Upstate L 4-5 9.0 6 5 3 6 10 0 0 1 0 0 1 0 15 7 0 3.00
3/21/2026 USC Upstate W 5-4 10.0 9 4 3 1 13 1 0 0 1 0 1 0 16 7 0 2.70
3/22/2026 USC Upstate W 12-11 9.0 12 11 9 2 8 8 0 1 1 0 1 0 17 7 0 9.00
3/24/2026 at George Mason L 4-14 6.0 14 14 8 6 3 0 0 2 1 0 1 0 17 8 0 12.00
3/27/2026 at Radford L 3-4 8.0 8 4 4 1 5 2 0 0 1 0 0 0 17 9 0 4.50
3/28/2026 at Radford L 2-10 8.0 13 10 7 1 7 2 1 0 2 0 0 0 17 10 0 7.88
3/29/2026 at Radford W 6-5 9.0 12 5 4 3 10 3 0 0 2 0 0 0 18 10 1 4.00
03/31/2026 at VCU L 1-6 8.0 11 6 6 1 7 3 0 1 1 0 3 0 18 11 1 6.75
4/2/2026 at The Citadel L 3-6 8.0 8 6 6 3 8 1 1 0 0 0 2 0 18 12 0 6.75
4/3/2026 at The Citadel L 4-8 8.0 13 8 7 4 5 2 1 1 1 0 1 0 18 13 0 7.88
4/4/2026 at The Citadel W 5-1 9.0 7 1 1 3 7 0 0 0 0 0 1 0 19 13 1 1.00
Total 199-164 279.0 281 164 131 99 266 55 5 18 26 1 38 1 19 13 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 NJIT (2/14/2026)
RUNS SCORED 17 UMBC (2/21/2026)
HITS 16 Alabama St. (3/6/2026)
RBIS 17 UMBC (2/21/2026)
DOUBLES 4 UMBC (2/21/2026); William & Mary (3/17/2026); USC Upstate (3/21/2026); USC Upstate (3/22/2026)
TRIPLES 1 UMBC (2/21/2026); Alabama St. (3/7/2026); Alabama St. (3/7/2026); Radford (3/29/2026); The Citadel (4/4/2026)
HOME RUNS 5 USC Upstate (3/22/2026)
WALKS 12 UMBC (2/21/2026)
STRIKEOUTS 16 NJIT (2/14/2026); Youngstown State (2/27/2026)
SAC HITS 3 Youngstown State (2/28/2026)
SAC FLIES 1 NJIT (2/13/2026); UMBC (2/21/2026); George Mason (3/10/2026); USC Upstate (3/20/2026); Richmond (03/03/2026)
STOLEN BASES 9 George Mason (3/10/2026)
HIT BY PITCH 7 George Mason (3/10/2026)
CAUGHT STEALING 3 NJIT (2/14/2026); Alabama St. (3/6/2026)
HIT INTO DP 2 ELON (2/24/2026); Alabama St. (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 NJIT (2/14/2026)
RUNS ALLOWED 14 George Mason (3/24/2026)
EARNED RUNS 9 USC Upstate (3/22/2026); Alabama St. (3/7/2026)
WALKS ALLOWED 11 Richmond (03/03/2026)
STRIKEOUTS 19 NJIT (2/14/2026)
HITS ALLOWED 14 Alabama St. (3/7/2026); George Mason (3/24/2026)
DOUBLES ALLOWED 8 USC Upstate (3/22/2026)
TRIPLES ALLOWED 1 NJIT (2/13/2026); Youngstown State (2/28/2026); Radford (3/28/2026); The Citadel (4/2/2026); The Citadel (4/3/2026)
HOME RUNS ALLOWED 4 Alabama St. (3/7/2026)
WILD PITCHES 2 NJIT (2/13/2026); Alabama St. (3/7/2026); Alabama St. (3/7/2026); Radford (3/28/2026); Radford (3/29/2026)
HIT BATTERS 6 NJIT (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 45 NJIT (2/14/2026)
ASSISTS 16 Gardner-Webb (3/14/2026)
ERRORS 5 George Mason (3/24/2026); Radford (3/28/2026)
PASSED BALLS 1 Youngstown State (2/27/2026); Youngstown State (3/1/2026); ELON (2/24/2026); Gardner-Webb (3/15/2026)
DPS TURNED 2 NJIT (2/14/2026); UMBC (2/21/2026); USC Upstate (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 CARTER, Jae'den; LUCAS JOHNSON NJIT (2/14/2026); Alabama St. (3/6/2026)
RUNS SCORED 4 JONES, Brogan UMBC (2/21/2026)
HITS 3 JOHNSON, Lucas; JONES, Brogan; CARTER, Jae'den; HOWARD, Jon NJIT (2/13/2026); UMBC (2/21/2026); Youngstown State (2/28/2026); George Mason (3/10/2026); USC Upstate (3/21/2026)
RBIS 6 HOWARD, Jon UMBC (2/21/2026)
DOUBLES 3 HOWARD, Jon USC Upstate (3/22/2026)
TRIPLES 1 PULLIAM, Ben; Jack MCMULLAN; Jae'Den Carter; CARTER, Jae'den; JONES, Brogan UMBC (2/21/2026); Alabama St. (3/7/2026); Alabama St. (3/7/2026); Radford (3/29/2026); The Citadel (4/4/2026)
HOME RUNS 2 HOWARD, Jon; JAE'DAN CARTER Youngstown State (3/1/2026); George Mason (3/10/2026); Alabama St. (3/6/2026)
WALKS 3 URBANIAK, Mikey; CARTER, Jae'den; KEELS, Tre; MCCOY, Carson NJIT (2/13/2026); UMBC (2/21/2026); Youngstown State (2/27/2026); George Mason (3/10/2026); William & Mary (3/17/2026)
STRIKEOUTS 4 KEELS, Tre; Brown, Jordan NJIT (2/14/2026); North Carolina (02/18/2026)
SAC HITS 1 MCMULLAN, Jack; CARTER, Jae'den; LAWSON, Max; TUFTS, Mac UMBC (2/21/2026); Youngstown State (2/28/2026); USC Upstate (3/20/2026); USC Upstate (3/21/2026); ELON (2/24/2026)
SAC FLIES 1 KEELS, Tre; HOWARD, Jon; TUFTS, Mac; JONES, Brogan; Howard, Jon NJIT (2/13/2026); UMBC (2/21/2026); George Mason (3/10/2026); USC Upstate (3/20/2026); Richmond (03/03/2026)
STOLEN BASES 3 JOHNSON, Lucas; KEELS, Tre; MCCOY, Carson NJIT (2/14/2026); Youngstown State (2/28/2026); George Mason (3/10/2026); William & Mary (3/17/2026)
HIT BY PITCH 2 JOHNSON, Lucas; ABBOTT, Brice; Ben PULLIAM UMBC (2/21/2026); William & Mary (3/17/2026); Alabama St. (3/7/2026)
CAUGHT STEALING 1 PULLIAM, Ben; JOHNSON, Lucas; KEELS, Tre NJIT (2/13/2026); NJIT (2/14/2026); UMBC (2/20/2026); UMBC (2/21/2026); UMBC (2/21/2026)
HIT INTO DP 1 JOHNSON, Lucas; URBANIAK, Mikey; PULLIAM, Ben; HOWARD, Jon NJIT (2/13/2026); NJIT (2/14/2026); UMBC (2/21/2026); Youngstown State (2/27/2026); George Mason (3/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 CASTRICHINI, Joe UMBC (2/21/2026)
