Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Peterson, Michael .319 .840 48-48 160 34 51 8 2 2 27 69 .431 16 12 41 1 .409 5 6 24-27
32 Schnell, Jack .298 .883 53-53 181 27 54 13 1 7 37 90 .497 21 6 52 1 .386 2 0 2-3
4 Gilliam, Hunter .281 .974 51-51 178 39 50 10 2 13 43 103 .579 30 7 49 5 .395 5 0 6-6
8 Wilkinson, Dylan .280 .684 44-33 132 15 37 9 0 0 16 46 .348 9 3 27 1 .336 2 7 1-6
19 Harris, Hayden .266 .723 52-52 199 44 53 11 0 2 23 70 .352 26 9 42 2 .371 3 2 10-13
24 Ryan, Jr., Gregory .257 .812 49-46 167 34 43 9 2 6 30 74 .443 26 4 58 3 .369 1 2 4-8
2 Dolberry II, Michael .241 .670 50-49 162 30 39 6 3 1 19 54 .333 18 6 62 0 .337 1 8 17-20
10 Dix, Eliot .341 .876 38-36 126 27 43 5 0 3 30 57 .452 16 2 20 2 .424 0 0 3-4
12 White, Jim .278 .631 23-3 36 5 10 1 0 0 6 11 .306 3 0 12 0 .325 1 0 0-0
40 Faulkenberry, CJ .224 .683 32-9 49 9 11 4 0 0 7 15 .306 11 1 16 1 .377 0 0 3-4
33 Melnyk, Grant .214 .517 36-10 56 10 12 2 0 0 8 14 .250 2 2 15 2 .267 0 1 2-3
3 Chorba, Eric .208 .621 30-15 48 13 10 2 0 0 6 12 .250 12 1 11 1 .371 1 4 6-6
21 Shelton, Keondre .205 .576 39-12 73 12 15 2 1 1 9 22 .301 7 0 21 0 .275 0 1 1-2
27 Kowalski, Drayven .202 .566 37-31 99 13 20 6 1 0 15 28 .283 10 2 27 4 .283 2 4 0-0
28 McCloud, Corbin .190 .532 32-22 84 11 16 1 0 0 10 17 .202 15 3 31 0 .330 1 0 0-1
14 Looney, Justin .167 .740 28-7 42 12 7 1 0 2 7 14 .333 11 6 14 0 .407 0 0 0-0
9 DeLeon, Luis .000 .333 1-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .263 .751 53-53 1794 336 471 90 12 37 293 696 .388 234 64 500 23 .363 24 35 79-103
Opponents .307 .877 53-53 1868 397 573 106 20 55 370 884 .473 266 55 339 28 .404 24 27 83-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Potojecki, Andrew 5.45 1.55 6-6 13-13 0 0-1 0 67.2 84 44 41 21 41 12 1 10 270 .311 5 6 0 2 2
38 Warunek, Kevin 6.41 1.63 4-4 14-14 0 0-0 0 53.1 67 43 38 20 26 15 1 5 215 .312 3 7 0 1 6
0 Berrier, Logan 2.87 1.38 0-3 18-0 0 0-1 1 37.2 38 15 12 14 33 8 0 2 142 .268 3 3 1 1 2
39 Parrish, JR 4.22 1.59 1-1 18-0 0 0-0 0 21.1 23 13 10 11 16 2 1 2 88 .261 5 4 0 1 1
26 D'Ercole, Dominick 4.95 1.43 2-2 15-3 0 0-0 0 40.0 46 27 22 11 33 7 3 3 151 .305 2 3 0 5 3
1 Tolson, Michael 5.40 1.36 0-2 17-0 0 0-0 4 25.0 18 15 15 16 26 4 1 3 89 .202 5 2 0 1 1
31 Eaker, Noah 6.51 1.70 0-1 18-0 0 0-0 0 27.2 30 20 20 17 21 5 1 4 109 .275 3 1 0 0 4
35 Tiffany, Trey 7.53 1.67 1-0 11-0 0 0-0 0 14.1 10 12 12 14 17 3 0 1 51 .196 2 6 0 0 0
5 Saale, Dylan 8.41 2.41 1-1 15-0 0 0-0 0 20.1 33 23 19 16 12 8 1 3 91 .363 2 0 0 2 2
41 Taylor, Cole 8.65 1.92 1-2 13-7 0 0-0 0 34.1 41 34 33 25 25 9 2 6 136 .301 3 11 3 3 0
43 Karlinchak, Nick 8.69 2.59 0-2 17-0 0 0-0 0 19.2 32 26 19 19 16 7 1 5 88 .364 7 2 0 3 1
34 Gibbons, Sean 9.00 2.15 1-0 16-0 0 0-0 2 20.0 29 21 20 14 13 6 2 4 90 .322 3 0 0 0 1
6 Melnyk, Andrew 9.57 2.21 2-5 12-11 0 0-0 0 36.2 59 43 39 22 24 10 1 3 160 .369 3 3 1 3 0
15 Gunn, Kevin 10.48 1.97 1-2 12-4 0 0-0 0 22.1 25 32 26 19 17 5 3 2 90 .278 6 5 0 0 2
22 Lamb, Jack 11.09 2.89 0-1 13-1 0 0-0 0 18.2 36 24 23 18 17 4 2 1 89 .404 6 1 0 1 1
33 Melnyk, Grant 12.00 3.67 0-1 4-0 0 0-0 0 3.0 2 5 4 9 2 1 0 1 9 .222 0 1 0 1 1
Totals 6.88 1.82 20-33 226-53 0 1 7 462.0 573 397 353 266 339 106 20 55 1868 .307 58 55 5 24 27
Opponents 5.01 1.50 33-20 216-53 0 0 6 471.0 471 336 262 234 500 90 12 37 1794 .263 66 64 7 24 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Gilliam, Hunter 427 404 23 0 1.000 32 0 0 0 0
21 Shelton, Keondre 43 41 2 0 1.000 0 0 0 0 0
32 Schnell, Jack 13 11 2 0 1.000 0 0 0 0 0
0 Berrier, Logan 7 3 4 0 1.000 0 2 2 0 0
26 D'Ercole, Dominick 7 0 7 0 1.000 0 6 3 0 0
5 Saale, Dylan 5 3 2 0 1.000 1 3 0 0 0
35 Tiffany, Trey 4 3 1 0 1.000 0 2 1 0 0
15 Gunn, Kevin 3 1 2 0 1.000 0 4 2 0 0
1 Tolson, Michael 2 1 1 0 1.000 0 6 0 0 0
39 Parrish, JR 2 0 2 0 1.000 0 7 0 0 0
22 Lamb, Jack 1 0 1 0 1.000 0 5 0 0 0
34 Gibbons, Sean 1 0 1 0 1.000 0 7 0 0 0
43 Karlinchak, Nick 1 1 0 0 1.000 0 4 0 0 0
9 DeLeon, Luis 1 1 0 0 1.000 0 0 0 0 0
28 McCloud, Corbin 166 143 20 3 .982 3 40 5 6 0
11 Peterson, Michael 100 96 2 2 .980 1 0 0 0 0
19 Harris, Hayden 238 99 134 5 .979 27 0 0 0 0
27 Kowalski, Drayven 218 186 27 5 .977 2 43 11 8 0
8 Wilkinson, Dylan 96 41 52 3 .969 8 0 0 0 0
2 Dolberry II, Michael 155 149 1 5 .968 1 0 0 0 0
40 Faulkenberry, CJ 30 29 0 1 .967 0 0 0 0 0
3 Chorba, Eric 42 36 4 2 .952 0 0 1 0 0
10 Dix, Eliot 76 18 54 4 .947 5 0 0 0 0
14 Looney, Justin 17 15 1 1 .941 0 0 0 0 0
24 Ryan, Jr., Gregory 175 56 102 17 .903 17 0 0 0 0
33 Melnyk, Grant 75 17 50 8 .893 8 1 0 0 0
17 Potojecki, Andrew 8 3 4 1 .875 0 2 4 0 0
12 White, Jim 35 25 5 5 .857 3 0 0 0 0
38 Warunek, Kevin 21 4 14 3 .857 1 12 3 0 0
6 Melnyk, Andrew 4 0 3 1 .750 0 10 2 0 0
31 Eaker, Noah 5 0 3 2 .600 0 3 1 0 0
41 Taylor, Cole 3 0 1 2 .333 0 9 1 0 0
Totals 1981 1386 525 70 .965 41 166 36 14 0
Opponents 1990 1413 506 71 .964 30 158 44 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Dix, Eliot .407 1.117 18-16 59 15 24 3 0 3 20 36 .610 11 1 7 1 .507 0 0 1-2
12 White, Jim .364 .826 10-0 11 3 4 0 0 0 2 4 .364 2 0 4 0 .462 0 0 0-0
11 Peterson, Michael .310 .817 25-25 84 22 26 4 1 1 14 35 .417 10 6 21 0 .400 5 3 10-13
8 Wilkinson, Dylan .306 .764 21-15 62 7 19 5 0 0 10 24 .387 5 2 7 0 .377 0 3 0-3
19 Harris, Hayden .303 .827 25-25 89 25 27 5 0 1 6 35 .393 15 7 18 0 .434 2 1 5-6
32 Schnell, Jack .295 .911 25-25 88 17 26 5 0 5 22 46 .523 10 4 22 1 .388 1 0 1-1
24 Ryan, Jr., Gregory .265 .884 25-25 83 23 22 4 1 4 16 40 .482 15 4 31 1 .402 0 2 3-6
2 Dolberry II, Michael .264 .742 25-25 87 15 23 5 2 1 12 35 .402 6 4 35 0 .340 0 6 6-8
4 Gilliam, Hunter .244 .856 25-25 90 19 22 7 1 5 18 46 .511 13 3 22 5 .345 4 0 2-2
21 Shelton, Keondre .235 .621 17-7 34 4 8 0 0 1 8 11 .324 3 0 8 0 .297 0 1 0-0
14 Looney, Justin .222 .861 12-2 18 5 4 1 0 1 4 8 .444 5 1 7 0 .417 0 0 0-0
27 Kowalski, Drayven .217 .551 19-17 60 7 13 3 0 0 10 16 .267 4 2 12 1 .284 1 3 0-0
40 Faulkenberry, CJ .200 .561 10-3 15 2 3 1 0 0 1 4 .267 2 0 6 1 .294 0 0 0-0
28 McCloud, Corbin .188 .535 13-8 32 4 6 1 0 0 4 7 .219 5 1 12 0 .316 0 0 0-1
3 Chorba, Eric .188 .712 12-4 16 5 3 1 0 0 3 4 .250 9 0 6 0 .462 1 0 2-2
33 Melnyk, Grant .150 .340 16-3 20 4 3 0 0 0 0 3 .150 1 0 6 1 .190 0 0 2-2
9 DeLeon, Luis .000 .333 1-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .274 .795 25-25 850 178 233 45 5 22 150 354 .416 117 35 226 11 .379 14 19 32-46
Opponents .316 .868 25-25 906 187 286 46 11 24 176 426 .470 112 20 157 10 .398 12 11 49-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Melnyk, Grant 0.00 1.82 0-0 2-0 0 0-0 0 1.1 1 1 0 1 1 1 0 0 4 .250 0 0 0 1 0
39 Parrish, JR 1.93 1.21 0-0 6-0 0 0-0 0 9.1 6 4 2 5 9 0 1 0 35 .171 3 2 0 1 1
0 Berrier, Logan 2.75 1.46 0-1 8-0 0 0-0 0 19.2 24 9 6 4 16 4 0 1 79 .304 2 1 1 1 1
31 Eaker, Noah 3.00 1.50 0-0 7-0 0 0-0 0 12.0 10 4 4 8 10 2 0 1 45 .222 2 0 0 0 1
41 Taylor, Cole 4.50 1.67 0-0 2-0 0 0-0 0 6.0 5 3 3 5 4 1 0 1 20 .250 0 2 0 1 0
26 D'Ercole, Dominick 5.23 1.53 2-1 8-0 0 0-0 0 20.2 27 16 12 4 17 4 2 0 82 .329 0 2 0 3 0
34 Gibbons, Sean 6.10 1.49 0-0 8-0 0 0-0 2 10.1 10 7 7 5 5 1 1 0 41 .244 0 0 0 0 0
17 Potojecki, Andrew 6.69 1.85 3-5 8-8 0 0-0 0 37.2 53 30 28 16 24 5 1 8 156 .340 3 3 0 2 2
43 Karlinchak, Nick 6.75 2.50 0-0 6-0 0 0-0 0 8.0 12 6 6 8 5 3 0 2 35 .343 3 0 0 0 0
6 Melnyk, Andrew 7.20 1.97 2-2 8-8 0 0-0 0 30.0 45 28 24 14 20 8 1 2 128 .352 3 2 1 2 0
1 Tolson, Michael 7.30 1.57 0-1 8-0 0 0-0 2 12.1 11 10 10 8 13 3 1 3 47 .234 3 1 0 0 0
38 Warunek, Kevin 8.31 1.81 2-4 8-8 0 0-0 0 26.0 37 28 24 10 11 7 0 3 110 .336 1 5 0 0 5
5 Saale, Dylan 10.12 2.35 1-0 7-0 0 0-0 0 10.2 16 13 12 8 4 3 1 2 45 .356 1 0 0 1 1
15 Gunn, Kevin 12.38 2.00 1-0 5-1 0 0-0 0 8.0 10 13 11 6 9 2 2 0 36 .278 1 2 0 0 0
22 Lamb, Jack 14.85 3.55 0-0 5-0 0 0-0 0 6.2 16 12 11 6 6 1 1 1 36 .444 3 0 0 0 0
35 Tiffany, Trey 16.20 5.83 0-0 2-0 0 0-0 0 1.2 3 3 3 4 3 1 0 0 7 .429 1 0 0 0 0
Totals 6.66 1.81 11-14 98-25 0 0 4 220.1 286 187 163 112 157 46 11 24 906 .316 26 20 2 12 11
Opponents 6.15 1.58 14-11 92-25 0 0 5 221.0 233 178 151 117 226 45 5 22 850 .274 41 35 5 14 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Gilliam, Hunter 208 201 7 0 1.000 15 0 0 0 0
21 Shelton, Keondre 21 20 1 0 1.000 0 0 0 0 0
14 Looney, Justin 8 8 0 0 1.000 0 0 0 0 0
40 Faulkenberry, CJ 8 8 0 0 1.000 0 0 0 0 0
12 White, Jim 7 6 1 0 1.000 0 0 0 0 0
26 D'Ercole, Dominick 6 0 6 0 1.000 0 5 2 0 0
0 Berrier, Logan 4 1 3 0 1.000 0 2 2 0 0
5 Saale, Dylan 3 2 1 0 1.000 1 3 0 0 0
32 Schnell, Jack 1 1 0 0 1.000 0 0 0 0 0
35 Tiffany, Trey 1 1 0 0 1.000 0 0 0 0 0
39 Parrish, JR 1 0 1 0 1.000 0 5 0 0 0
9 DeLeon, Luis 1 1 0 0 1.000 0 0 0 0 0
19 Harris, Hayden 116 43 72 1 .991 10 0 0 0 0
8 Wilkinson, Dylan 38 18 19 1 .974 3 0 0 0 0
27 Kowalski, Drayven 123 107 12 4 .967 0 28 5 2 0
11 Peterson, Michael 56 53 1 2 .964 0 0 0 0 0
28 McCloud, Corbin 55 45 8 2 .964 2 21 4 2 0
2 Dolberry II, Michael 77 73 1 3 .961 1 0 0 0 0
3 Chorba, Eric 24 20 3 1 .958 0 0 0 0 0
10 Dix, Eliot 45 11 32 2 .956 4 0 0 0 0
33 Melnyk, Grant 31 9 20 2 .935 2 1 0 0 0
38 Warunek, Kevin 13 3 8 2 .846 1 9 1 0 0
24 Ryan, Jr., Gregory 84 28 43 13 .845 10 0 0 0 0
17 Potojecki, Andrew 6 2 3 1 .833 0 2 1 0 0
31 Eaker, Noah 3 0 2 1 .667 0 1 0 0 0
6 Melnyk, Andrew 3 0 2 1 .667 0 7 2 0 0
1 Tolson, Michael 0 0 0 0 .000 0 3 0 0 0
15 Gunn, Kevin 0 0 0 0 .000 0 1 0 0 0
22 Lamb, Jack 0 0 0 0 .000 0 2 0 0 0
34 Gibbons, Sean 0 0 0 0 .000 0 6 0 0 0
41 Taylor, Cole 0 0 0 0 .000 0 1 1 0 0
43 Karlinchak, Nick 0 0 0 0 .000 0 1 0 0 0
Totals 943 661 246 36 .962 49 98 18 4 0
Opponents 930 663 236 31 .967 41 64 24 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Maryland Eastern Sho W 11-1 29 11 11 11 2 1 1 4 0 2 0 1 1 2 0 1 21 10 1 .379
2/19/2022 Maryland Eastern Sho W 11-7 36 11 15 9 7 0 1 2 0 0 1 1 1 1 1 3 27 13 2 .417
2/20/2022 Maryland Eastern Sho W 15-9 38 15 16 15 2 0 1 2 0 1 1 4 1 0 1 6 27 10 2 .421
2/22/2022 VCU L 3-8 37 3 10 3 1 0 0 0 0 0 0 0 0 0 0 9 27 11 2 .270
2/23/2022 at NC State L 3-19 29 3 4 3 2 0 0 5 0 0 0 3 1 0 1 10 24 7 4 .138
2/25/2022 at Elon L 7-9 36 7 9 7 1 0 2 2 0 2 1 0 0 0 0 11 24 11 1 .250
2/26/2022 at Elon L 3-4 32 3 8 3 1 0 2 4 1 1 1 0 0 0 1 12 26 12 0 .250
2/27/2022 at Elon L 3-5 33 3 7 1 0 0 0 2 0 2 1 0 1 0 0 15 24 9 0 .212
3/1/2022 at North Carolina L 1-16 29 1 4 1 0 0 0 5 0 2 0 1 1 0 1 10 24 7 3 .138
3/4/2022 vs Purdue L 1-6 26 1 4 1 0 0 1 2 0 0 0 0 0 0 2 10 24 10 0 .154
3/5/2022 vs Purdue L 5-6 50 5 14 3 2 0 0 10 3 6 1 0 2 0 0 8 37 13 0 .280
3/6/2022 vs Purdue L 5-6 37 5 7 4 1 1 1 3 1 3 0 1 0 1 0 15 31 15 1 .189
3/8/2022 at Charlotte L 4-8 32 4 6 4 1 0 1 8 0 0 1 1 0 0 0 13 24 4 1 .188
3/9/2022 ST PETERS W 24-1 45 24 19 20 7 1 1 12 0 0 0 2 0 2 0 9 27 11 1 .422
3/11/2022 Bryant W 5-4 32 5 8 5 2 0 0 7 0 1 0 0 2 1 0 8 27 9 2 .250
3/11/2022 Bryant W 4-0 28 4 6 4 2 0 0 1 0 1 0 3 2 0 1 5 27 10 0 .214
3/15/2022 Norfolk State W 24-1 37 24 14 22 4 0 1 17 0 7 0 2 1 1 1 6 27 15 1 .378
3/18/2022 UNC Asheville W 14-3 35 14 16 13 4 0 1 10 0 3 0 2 3 1 0 5 27 10 0 .457
3/19/2022 UNC Asheville L 3-7 31 3 7 2 0 0 1 1 0 3 1 2 0 2 0 14 27 7 2 .226
3/20/2022 UNC Asheville W 16-8 36 16 16 14 3 2 1 10 0 1 3 2 1 1 0 1 27 9 1 .444
3/22/2022 at VCU L 5-6 33 5 10 5 1 0 0 4 0 0 0 1 0 1 0 9 25 9 0 .303
3/25/2022 at North Carolina A&T W 6-2 35 6 10 6 3 0 1 3 0 0 0 2 1 0 0 10 27 12 0 .286
3/26/2022 at North Carolina A&T W 11-8 37 11 13 10 3 0 3 3 0 5 2 2 1 1 0 8 27 6 4 .351
3/27/2022 at North Carolina A&T W 10-5 36 10 11 9 1 0 1 3 0 2 0 3 1 2 0 8 27 9 0 .306
3/29/2022 at James Madison L 6-7 41 6 10 5 1 1 0 4 1 3 0 4 0 1 1 11 32 13 1 .244
4/1/2022 at UNC Greensboro W 6-5 37 6 11 5 4 1 0 0 0 1 2 0 0 0 0 11 27 12 1 .297
4/2/2022 at UNC Greensboro L 3-4 35 3 7 3 1 0 0 3 1 1 0 0 0 0 0 10 24 15 1 .200
4/3/2022 at UNC Greensboro L 2-17 26 2 6 2 1 1 1 2 0 0 1 0 0 1 0 8 18 4 2 .231
4/5/2022 at Richmond L 2-9 33 2 7 2 4 0 0 1 0 0 0 0 0 0 0 10 24 12 2 .212
4/6/2022 at Duke L 5-6 50 5 10 4 1 1 0 2 0 0 0 4 0 0 0 16 38 9 1 .200
4/8/2022 at High Point W 3-2 32 3 6 3 0 0 1 3 1 0 0 0 0 0 0 9 27 12 0 .188
4/9/2022 at High Point L 5-6 31 5 6 3 1 0 1 5 0 3 2 0 2 0 0 8 25 13 0 .194
4/10/2022 at High Point W 3-2 31 3 6 3 1 1 1 1 0 0 0 1 1 0 0 5 27 9 0 .194
4/12/2022 George Mason W 9-8 28 9 5 8 0 0 2 13 1 3 0 0 1 1 0 12 27 9 2 .179
4/14/2022 Presbyterian L 5-7 32 5 7 5 1 0 0 3 0 0 1 0 0 1 1 13 27 8 0 .219
4/15/2022 Presbyterian L 5-12 38 5 10 3 4 0 0 2 0 0 0 0 1 0 0 10 27 11 3 .263
4/16/2022 Presbyterian W 15-6 32 15 9 11 1 0 2 16 0 4 1 2 0 1 0 11 27 5 1 .281
4/19/2022 at Norfolk State W 8-1 38 8 12 6 1 0 0 7 0 9 0 1 1 0 1 14 27 12 0 .316
4/22/2022 at CAMPBELL L 2-9 32 2 6 2 1 0 0 2 0 0 0 1 0 0 1 12 24 7 0 .188
4/23/2022 at CAMPBELL L 3-13 34 3 7 3 2 0 0 3 0 4 0 2 0 0 0 13 24 12 2 .206
4/24/2022 at CAMPBELL W 10-5 38 10 15 6 4 0 1 4 0 3 2 5 2 0 0 8 27 11 0 .395
4/30/2022 at Wake Forest L 3-18 29 3 8 3 2 1 1 0 0 0 0 0 0 0 1 8 18 5 1 .276
4/30/2022 at Wake Forest L 1-12 24 1 4 1 0 0 0 3 0 2 0 2 0 0 0 11 20 5 1 .167
5/6/2022 USC Upstate L 3-9 31 3 4 2 2 0 0 2 0 0 0 0 0 0 1 9 27 10 4 .129
5/7/2022 USC Upstate L 6-15 36 6 9 5 0 0 2 6 0 0 0 2 0 0 0 16 27 8 2 .250
5/8/2022 USC Upstate L 1-11 30 1 4 1 0 0 1 3 0 0 0 0 0 0 1 3 27 10 1 .133
5/11/2022 at Virginia L 3-8 29 3 5 3 1 0 0 4 0 0 0 0 1 0 0 12 24 8 2 .172
5/13/2022 at Radford L 2-5 31 2 6 2 1 0 2 2 0 0 1 1 0 0 0 10 24 10 2 .194
5/14/2022 at Radford W 10-6 35 10 11 9 2 0 0 7 2 1 0 3 1 2 2 10 27 15 0 .314
5/15/2022 at Radford L 5-6 27 5 7 3 1 1 0 3 1 1 1 1 4 0 2 6 24 11 2 .259
5/19/2022 Charleston Southern L 3-7 34 3 8 3 0 0 0 3 0 0 0 0 0 0 1 8 27 15 0 .235
5/20/2022 Charleston Southern L 4-18 35 4 8 4 1 0 1 5 0 2 0 2 0 0 1 13 27 7 7 .229
5/20/2022 Charleston Southern L 9-14 36 9 12 8 2 0 1 5 0 0 0 0 1 1 1 7 27 8 4 .333
Total 336-397 1794 336 471 293 90 12 37 234 12 79 24 64 35 24 23 500 1386 525 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Maryland Eastern Sho W 11-1 7.0 10 1 1 0 5 0 0 1 0 0 0 0 1 0 0 1.29
2/19/2022 Maryland Eastern Sho W 11-7 9.0 9 7 6 2 9 2 1 0 0 0 2 0 2 0 0 6.00
2/20/2022 Maryland Eastern Sho W 15-9 9.0 7 9 9 10 10 1 0 1 3 0 1 0 3 0 0 9.00
2/22/2022 VCU L 3-8 9.0 10 8 4 5 4 2 1 0 2 0 1 1 3 1 0 4.00
2/23/2022 at NC State L 3-19 8.0 18 19 17 8 4 5 2 2 2 0 1 0 3 2 0 19.13
2/25/2022 at Elon L 7-9 8.0 10 9 9 5 4 3 0 2 1 0 2 0 3 3 0 10.13
2/26/2022 at Elon L 3-4 8.2 6 4 4 10 3 2 0 0 0 0 1 2 3 4 0 4.15
2/27/2022 at Elon L 3-5 8.0 7 5 5 4 5 0 1 0 1 0 0 0 3 5 0 5.63
3/1/2022 at North Carolina L 1-16 8.0 14 16 16 10 2 4 1 2 4 1 3 0 3 6 0 18.00
3/4/2022 vs Purdue L 1-6 8.0 11 6 6 5 4 5 0 0 1 0 2 0 3 7 0 6.75
3/5/2022 vs Purdue L 5-6 12.1 12 6 6 2 11 3 0 2 1 0 4 0 3 8 0 4.38
3/6/2022 vs Purdue L 5-6 10.1 11 6 6 6 7 2 0 1 0 0 3 0 3 9 0 5.23
3/8/2022 at Charlotte L 4-8 8.0 8 8 8 5 7 1 0 3 1 0 4 0 3 10 0 9.00
3/9/2022 ST PETERS W 24-1 9.0 5 1 0 3 15 1 1 0 2 0 0 0 4 10 0 0.00
3/11/2022 Bryant W 5-4 9.0 11 4 3 6 10 2 0 0 3 0 0 0 5 10 1 3.00
3/11/2022 Bryant W 4-0 9.0 3 0 0 3 8 1 0 0 1 0 2 0 6 10 1 0.00
3/15/2022 Norfolk State W 24-1 9.0 9 1 1 2 6 2 0 1 1 0 1 0 7 10 0 1.00
3/18/2022 UNC Asheville W 14-3 9.0 8 3 3 5 12 0 0 0 0 0 0 0 8 10 0 3.00
3/19/2022 UNC Asheville L 3-7 9.0 11 7 4 1 6 1 0 0 0 0 1 0 8 11 0 4.00
3/20/2022 UNC Asheville W 16-8 9.0 7 8 7 10 10 1 0 3 0 0 3 0 9 11 0 7.00
3/22/2022 at VCU L 5-6 8.1 12 6 6 4 7 2 0 2 0 0 0 0 9 12 0 6.48
3/25/2022 at North Carolina A&T W 6-2 9.0 12 2 2 5 7 1 0 0 0 0 0 0 10 12 1 2.00
3/26/2022 at North Carolina A&T W 11-8 9.0 11 8 4 2 6 3 1 0 2 0 1 0 11 12 1 4.00
3/27/2022 at North Carolina A&T W 10-5 9.0 11 5 5 4 9 2 0 0 1 0 0 0 12 12 0 5.00
3/29/2022 at James Madison L 6-7 10.2 10 7 5 8 11 3 0 1 2 0 0 1 12 13 0 4.22
4/1/2022 at UNC Greensboro W 6-5 9.0 8 5 4 2 5 2 0 0 1 0 0 0 13 13 1 4.00
4/2/2022 at UNC Greensboro L 3-4 8.0 8 4 3 2 4 2 0 1 0 0 0 0 13 14 0 3.38
4/3/2022 at UNC Greensboro L 2-17 6.0 18 17 12 5 5 6 0 1 1 0 0 0 13 15 0 18.00
4/5/2022 at Richmond L 2-9 8.0 8 9 9 11 5 1 0 1 1 0 0 0 13 16 0 10.13
4/6/2022 at Duke L 5-6 12.2 9 6 6 13 12 2 0 2 1 0 2 1 13 17 0 4.26
4/8/2022 at High Point W 3-2 9.0 5 2 2 7 5 0 1 0 1 0 0 0 14 17 1 2.00
4/9/2022 at High Point L 5-6 8.1 15 6 6 4 2 4 0 0 0 0 1 0 14 18 0 6.48
4/10/2022 at High Point W 3-2 9.0 9 2 2 1 5 1 0 0 0 0 0 0 15 18 0 2.00
4/12/2022 George Mason W 9-8 9.0 11 8 8 5 8 2 1 0 2 1 2 0 16 18 0 8.00
4/14/2022 Presbyterian L 5-7 9.0 11 7 7 2 4 1 0 3 0 0 2 0 16 19 0 7.00
4/15/2022 Presbyterian L 5-12 9.0 15 12 9 6 8 1 1 1 0 0 0 0 16 20 0 9.00
4/16/2022 Presbyterian W 15-6 9.0 8 6 6 3 11 2 0 1 1 0 1 0 17 20 0 6.00
4/19/2022 at Norfolk State W 8-1 9.0 3 1 1 3 7 0 0 0 0 0 0 0 18 20 0 1.00
4/22/2022 at CAMPBELL L 2-9 8.0 13 9 9 7 6 5 1 3 4 0 0 0 18 21 0 10.13
4/23/2022 at CAMPBELL L 3-13 8.0 14 13 12 8 4 4 1 1 1 0 1 0 18 22 0 13.50
4/24/2022 at CAMPBELL W 10-5 9.0 8 5 5 4 4 1 1 0 0 1 2 0 19 22 1 5.00
4/30/2022 at Wake Forest L 3-18 6.0 22 18 16 5 6 2 1 5 1 0 2 0 19 23 0 24.00
4/30/2022 at Wake Forest L 1-12 6.2 13 12 11 5 8 2 0 2 0 0 0 0 19 24 0 14.85
5/6/2022 USC Upstate L 3-9 9.0 12 9 8 6 3 1 0 1 0 0 1 0 19 25 0 8.00
5/7/2022 USC Upstate L 6-15 9.0 19 15 14 3 7 4 0 2 2 0 1 0 19 26 0 14.00
5/8/2022 USC Upstate L 1-11 9.0 17 11 10 4 4 4 2 1 4 0 0 0 19 27 0 10.00
5/11/2022 at Virginia L 3-8 8.0 9 8 8 8 5 1 1 1 2 1 2 0 19 28 0 9.00
5/13/2022 at Radford L 2-5 8.0 8 5 4 2 2 0 0 1 2 0 2 0 19 29 0 4.50
5/14/2022 at Radford W 10-6 9.0 12 6 6 3 5 2 0 0 0 0 1 0 20 29 0 6.00
5/15/2022 at Radford L 5-6 8.0 7 6 4 6 5 1 0 1 1 1 0 0 20 30 0 4.50
5/19/2022 Charleston Southern L 3-7 9.0 14 7 7 2 7 2 1 1 0 0 1 0 20 31 0 7.00
5/20/2022 Charleston Southern L 4-18 9.0 21 18 15 6 6 3 0 1 2 0 0 0 20 32 0 15.00
