Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Dix, Eliot .337 .895 41-41 163 27 55 6 0 6 39 79 .485 15 5 19 2 .410 0 1 2-7
19 Harris, Hayden .329 .821 46-46 161 34 53 10 0 1 19 66 .410 16 9 18 2 .411 4 8 3-5
32 Schnell, Jack .325 .851 46-44 166 33 54 11 0 2 27 71 .428 25 4 40 2 .423 1 0 0-2
2 Dolberry II, Michael .315 .869 40-24 89 22 28 9 2 0 12 41 .461 13 1 31 0 .408 0 2 8-10
9 Jimenez, Ricky .281 .747 46-46 167 24 47 8 0 4 29 67 .401 15 2 39 5 .346 1 0 3-3
4 Gilliam, Hunter .267 .763 46-46 176 25 47 10 4 3 31 74 .420 16 5 58 3 .343 1 2 3-3
27 Kowalski, Drayven .228 .614 40-34 101 14 23 2 1 0 10 27 .267 13 6 33 1 .347 1 0 1-2
11 Peterson, Michael .213 .729 40-23 75 17 16 5 1 0 4 23 .307 19 8 32 0 .422 0 3 10-12
38 Gorham, Andrew .207 .552 37-29 111 14 23 3 2 0 11 30 .270 10 2 35 4 .282 1 0 2-3
40 Nelson, James .333 .885 24-12 51 9 17 4 0 1 14 24 .471 4 3 9 1 .414 0 0 0-1
28 McCloud, Corbin .296 .885 26-6 27 2 8 4 0 0 5 12 .444 6 1 7 0 .441 0 0 0-0
21 Shelton, Keondre .281 .816 25-5 32 5 9 2 0 1 2 14 .438 4 1 11 1 .378 0 0 0-0
23 Champagne, Dillon .258 .722 22-7 31 6 8 2 0 1 7 13 .419 2 0 7 2 .303 0 0 0-0
30 Mahone, Tyler .250 .558 11-1 12 1 3 0 0 0 0 3 .250 1 0 7 0 .308 0 0 0-0
29 Tierney, Aiden .250 .875 5-3 8 3 2 0 0 1 4 5 .625 0 0 4 0 .250 0 0 0-0
12 Wadsworth, Cullan .248 .709 34-31 125 25 31 4 1 4 17 49 .392 6 7 21 1 .317 1 2 3-6
7 Blakeney, Nate .203 .582 31-24 74 9 15 1 0 0 1 16 .216 15 4 21 0 .366 0 1 4-5
14 Looney, Justin .188 .612 28-16 64 7 12 2 0 2 11 20 .313 9 2 25 1 .299 2 0 1-2
33 Melnyk, Grant .100 .350 18-0 10 1 1 0 0 0 0 1 .100 0 2 3 0 .250 0 0 0-0
13 Stanko, Zach .063 .301 10-4 16 1 1 0 0 0 3 1 .063 1 3 8 0 .238 1 0 0-0
Totals .273 .750 49-49 1659 279 453 83 11 26 246 636 .383 190 65 428 25 .367 13 19 40-61
Opponents .285 .798 49-49 1651 361 471 89 14 17 294 639 .387 301 67 379 20 .411 21 27 67-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Melnyk, Andrew 5.84 1.58 2-4 14-14 0 0-0 0 74.0 94 56 48 23 55 20 2 8 305 .308 8 5 1 1 2
43 Erford, Garrett 0.00 2.63 0-0 2-0 0 0-0 0 2.2 3 1 0 4 1 1 0 0 8 .375 1 0 0 0 0
17 Potojecki, Andrew 3.24 1.34 2-2 13-6 0 0-0 0 41.2 43 24 15 13 33 3 3 0 169 .254 3 2 0 4 4
0 Berrier, Logan 3.86 1.45 2-2 18-0 0 0-0 3 37.1 28 19 16 26 41 6 1 0 142 .197 5 8 0 1 0
5 Saale, Dylan 4.47 1.38 2-4 9-8 0 0-0 0 44.1 43 27 22 18 35 10 0 3 171 .251 6 4 1 1 4
45 Vanvickle, Aidan 4.50 2.00 1-1 10-0 0 0-0 0 8.0 6 8 4 10 8 2 1 0 30 .200 7 4 0 0 0
41 Taylor, Cole 4.76 1.41 0-0 7-0 0 0-0 0 5.2 3 3 3 5 8 0 0 0 20 .150 6 3 0 0 0
23 Champagne, Dillon 5.59 2.59 0-3 11-1 0 0-0 4 9.2 8 8 6 17 12 3 0 0 35 .229 6 0 3 1 1
1 Tolson, Michael 5.87 1.57 0-1 17-0 0 0-0 1 15.1 11 10 10 13 22 4 0 0 58 .190 7 4 0 0 0
39 Parrish, JR 6.00 1.61 1-1 11-0 0 0-0 0 18.0 14 14 12 15 16 2 0 0 62 .226 9 6 0 0 4
22 Paasch, Nick 6.75 3.00 0-0 4-0 0 0-0 0 2.2 2 3 2 6 2 0 0 0 7 .286 2 2 0 1 0
26 D'Ercole, Dominick 7.11 2.08 3-3 12-8 0 0-0 0 44.1 62 45 35 30 32 11 3 2 183 .339 10 6 0 1 4
36 Dominguez, Lloyd 7.62 1.85 2-1 11-2 0 0-0 0 13.0 7 12 11 17 13 0 0 0 43 .163 3 3 1 1 0
15 Hutt, Colton 7.63 2.32 1-3 10-6 0 0-0 0 30.2 41 28 26 30 30 4 1 1 124 .331 9 4 0 0 2
34 Gibbons, Sean 7.71 2.09 0-1 13-2 0 0-0 0 18.2 28 25 16 11 14 5 0 2 75 .373 4 2 3 4 2
3 Eggleston, Zane 8.38 2.38 0-2 10-1 0 0-0 0 9.2 8 12 9 15 8 2 0 0 33 .242 3 1 0 2 0
44 Shobe, Matt 8.47 2.35 1-2 16-0 0 0-0 0 17.0 27 21 16 13 20 3 1 0 75 .360 4 4 0 1 1
24 McEvoy, Aidan 11.12 3.53 0-0 6-0 0 0-0 0 5.2 9 10 7 11 12 3 0 0 24 .375 4 1 0 0 0
18 Brezner-Mendoza, Nathaniel 14.46 2.68 0-1 12-0 0 0-0 0 9.1 12 17 15 13 8 2 1 0 37 .324 6 6 0 1 3
35 Tiffany, Trey 14.81 3.19 0-1 9-1 0 0-0 0 10.1 22 18 17 11 9 8 1 1 50 .440 6 2 0 2 0
Totals 6.16 1.85 17-32 215-49 0 0 8 418.0 471 361 286 301 379 89 14 17 1651 .285 109 67 9 21 27
Opponents 5.01 1.52 32-17 173-49 3 2 10 423.2 453 279 236 190 428 83 11 26 1659 .273 64 65 3 13 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Champagne, Dillon 41 39 2 0 1.000 5 2 0 0 0
32 Schnell, Jack 25 24 1 0 1.000 0 0 0 0 0
40 Nelson, James 22 22 0 0 1.000 1 0 0 0 0
5 Saale, Dylan 13 8 5 0 1.000 0 3 2 0 0
15 Hutt, Colton 8 2 6 0 1.000 0 8 5 0 0
29 Tierney, Aiden 5 5 0 0 1.000 0 0 0 0 0
3 Eggleston, Zane 4 2 2 0 1.000 0 1 1 0 0
36 Dominguez, Lloyd 4 0 4 0 1.000 0 3 0 0 0
39 Parrish, JR 4 1 3 0 1.000 0 2 2 0 0
35 Tiffany, Trey 3 2 1 0 1.000 0 1 0 0 0
18 Brezner-Mendoza, Nathaniel 2 0 2 0 1.000 0 4 0 0 0
1 Tolson, Michael 1 1 0 0 1.000 0 2 0 0 0
28 McCloud, Corbin 99 87 11 1 .990 1 11 4 7 0
4 Gilliam, Hunter 347 315 27 5 .986 18 0 0 0 0
38 Gorham, Andrew 73 68 4 1 .986 0 0 0 0 0
12 Wadsworth, Cullan 66 64 1 1 .985 0 0 0 0 0
11 Peterson, Michael 51 47 3 1 .980 1 0 0 0 0
27 Kowalski, Drayven 267 227 32 8 .970 0 45 14 12 1
19 Harris, Hayden 174 73 95 6 .966 14 0 0 0 0
14 Looney, Justin 74 65 6 3 .959 0 9 1 3 0
2 Dolberry II, Michael 68 64 1 3 .956 0 0 0 0 0
9 Jimenez, Ricky 180 62 103 15 .917 13 0 0 0 0
33 Melnyk, Grant 12 4 7 1 .917 2 0 0 0 0
34 Gibbons, Sean 11 1 9 1 .909 1 3 5 0 0
10 Dix, Eliot 138 37 85 16 .884 10 0 0 0 0
7 Blakeney, Nate 35 20 10 5 .857 0 0 0 0 0
6 Melnyk, Andrew 20 1 16 3 .850 0 10 5 0 0
17 Potojecki, Andrew 5 0 4 1 .800 0 3 1 0 0
21 Shelton, Keondre 14 7 4 3 .786 0 0 0 0 0
26 D'Ercole, Dominick 9 3 4 2 .778 0 8 6 0 0
13 Stanko, Zach 13 1 9 3 .769 1 0 0 0 0
0 Berrier, Logan 7 0 5 2 .714 0 6 0 0 0
45 Vanvickle, Aidan 2 0 1 1 .500 0 3 0 0 0
24 McEvoy, Aidan 1 0 0 1 .000 0 2 0 0 0
44 Shobe, Matt 1 0 0 1 .000 0 3 1 0 0
22 Paasch, Nick 0 0 0 0 .000 0 1 1 0 0
30 Mahone, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Taylor, Cole 0 0 0 0 .000 0 1 0 0 0
43 Erford, Garrett 0 0 0 0 .000 0 1 0 0 0
Totals 1799 1252 463 84 .953 25 132 48 22 1
Opponents 1756 1271 427 58 .967 34 79 41 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Tierney, Aiden .500 2.500 2-1 2 2 1 0 0 1 4 4 2.000 0 0 0 0 .500 0 0 0-0
30 Mahone, Tyler .375 .819 8-1 8 1 3 0 0 0 0 3 .375 1 0 4 0 .444 0 0 0-0
19 Harris, Hayden .344 .829 35-35 125 24 43 9 0 0 15 52 .416 10 6 13 2 .413 2 7 2-3
2 Dolberry II, Michael .341 .926 31-22 82 20 28 9 2 0 12 41 .500 11 1 27 0 .426 0 2 6-8
40 Nelson, James .340 .872 21-11 47 7 16 3 0 1 13 22 .468 3 2 7 1 .404 0 0 0-1
10 Dix, Eliot .331 .841 32-32 130 21 43 4 0 4 23 59 .454 10 2 16 1 .387 0 1 1-5
32 Schnell, Jack .306 .802 34-32 121 19 37 9 0 1 18 49 .405 17 2 33 2 .397 1 0 0-2
9 Jimenez, Ricky .303 .844 34-34 119 17 36 8 0 4 22 56 .471 12 2 28 5 .373 1 0 2-2
28 McCloud, Corbin .286 .893 21-5 21 2 6 3 0 0 4 9 .429 6 1 6 0 .464 0 0 0-0
21 Shelton, Keondre .280 .859 20-3 25 4 7 2 0 1 2 12 .480 3 1 9 1 .379 0 0 0-0
11 Peterson, Michael .279 .851 27-14 43 11 12 3 1 0 3 17 .395 11 3 19 0 .456 0 3 6-6
23 Champagne, Dillon .258 .722 16-7 31 6 8 2 0 1 7 13 .419 2 0 7 2 .303 0 0 0-0
12 Wadsworth, Cullan .239 .581 20-17 67 8 16 3 0 0 5 19 .284 3 3 8 0 .297 1 2 3-5
27 Kowalski, Drayven .237 .615 29-26 76 12 18 2 0 0 7 20 .263 11 3 25 1 .352 1 0 1-1
4 Gilliam, Hunter .221 .628 32-32 122 15 27 7 1 2 16 42 .344 9 2 41 2 .284 1 2 1-1
38 Gorham, Andrew .220 .537 28-22 82 12 18 2 0 0 6 20 .244 8 1 25 3 .293 1 0 1-2
14 Looney, Justin .219 .546 16-6 32 3 7 2 0 0 4 9 .281 1 1 11 1 .265 0 0 1-2
7 Blakeney, Nate .120 .374 21-15 50 2 6 0 0 0 1 6 .120 7 2 20 0 .254 0 1 2-2
33 Melnyk, Grant .000 .111 16-0 8 1 0 0 0 0 0 0 .000 0 1 2 0 .111 0 0 0-0
13 Stanko, Zach .000 .286 6-1 5 0 0 0 0 0 0 0 .000 1 1 3 0 .286 0 0 0-0
Totals .278 .740 35-35 1196 187 332 68 4 15 162 453 .379 126 34 304 21 .361 8 18 26-40
Opponents .295 .829 35-35 1180 273 348 79 6 13 225 478 .405 227 51 259 16 .424 17 21 49-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Erford, Garrett 0.00 3.18 0-0 2-0 0 0-0 0 2.2 3 1 0 4 1 1 0 0 8 .375 1 0 0 0 0
17 Potojecki, Andrew 3.57 1.35 1-0 7-4 0 0-0 0 22.2 25 12 9 5 16 2 1 0 92 .272 0 0 0 3 1
41 Taylor, Cole 4.76 1.54 0-0 7-0 0 0-0 0 5.2 3 3 3 5 8 0 0 0 20 .150 6 3 0 0 0
23 Champagne, Dillon 5.06 3.33 0-2 5-1 0 0-0 1 5.1 4 5 3 13 7 1 0 0 17 .235 6 0 0 1 1
0 Berrier, Logan 5.20 1.69 2-2 13-0 0 0-0 3 27.2 24 19 16 22 28 5 1 0 110 .218 3 8 0 1 0
5 Saale, Dylan 5.35 1.43 1-3 7-7 0 0-0 0 37.0 38 25 22 15 27 10 0 3 143 .266 5 4 1 1 4
22 Paasch, Nick 5.40 4.17 0-0 2-0 0 0-0 0 1.2 1 1 1 4 1 0 0 0 4 .250 0 1 0 0 0
39 Parrish, JR 5.40 1.73 1-1 9-0 0 0-0 0 16.2 13 12 10 15 14 2 0 0 57 .228 9 4 0 0 4
6 Melnyk, Andrew 6.20 1.65 2-4 10-10 0 0-0 0 53.2 69 44 37 19 37 19 1 6 222 .311 5 3 1 0 1
26 D'Ercole, Dominick 6.56 1.99 2-2 9-6 0 0-0 0 35.2 45 32 26 25 24 9 2 2 142 .317 6 5 0 0 4
34 Gibbons, Sean 6.75 1.92 0-1 9-1 0 0-0 0 12.0 16 14 9 7 7 5 0 0 45 .356 2 1 1 4 2
15 Hutt, Colton 8.24 2.34 0-2 6-3 0 0-0 0 19.2 26 19 18 19 20 3 0 1 79 .329 6 3 0 0 2
3 Eggleston, Zane 8.64 2.47 0-2 7-1 0 0-0 0 8.1 8 11 8 12 6 2 0 0 29 .276 2 1 0 2 0
1 Tolson, Michael 9.00 2.11 0-1 13-0 0 0-0 1 9.0 9 9 9 10 14 4 0 0 37 .243 5 2 0 0 0
45 Vanvickle, Aidan 9.00 3.00 0-1 7-0 0 0-0 0 4.0 6 8 4 6 3 2 1 0 18 .333 6 3 0 0 0
24 McEvoy, Aidan 9.64 4.05 0-0 4-0 0 0-0 0 4.2 9 8 5 8 10 3 0 0 22 .409 4 1 0 0 0
44 Shobe, Matt 9.95 2.46 0-2 12-0 0 0-0 0 12.2 21 15 14 9 18 3 0 0 55 .382 2 4 0 1 1
36 Dominguez, Lloyd 11.81 2.75 1-1 7-1 0 0-0 0 5.1 5 8 7 9 5 0 0 0 19 .263 2 1 0 1 0
18 Brezner-Mendoza, Nathaniel 14.29 2.69 0-0 8-0 0 0-0 0 5.2 4 11 9 10 7 1 0 0 20 .200 2 5 0 1 1
35 Tiffany, Trey 17.28 3.58 0-1 6-1 0 0-0 0 8.1 19 16 16 10 6 7 0 1 41 .463 5 2 0 2 0
Totals 6.70 1.93 10-25 150-35 0 0 5 298.1 348 273 222 227 259 79 6 13 1180 .295 77 51 3 17 21
Opponents 4.74 1.50 25-10 121-35 2 1 8 306.0 332 187 161 126 304 68 4 15 1196 .278 41 34 3 8 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 McCloud, Corbin 77 68 9 0 1.000 0 8 3 6 0
23 Champagne, Dillon 40 39 1 0 1.000 5 2 0 0 0
40 Nelson, James 20 20 0 0 1.000 1 0 0 0 0
32 Schnell, Jack 13 12 1 0 1.000 0 0 0 0 0
5 Saale, Dylan 9 5 4 0 1.000 0 1 2 0 0
15 Hutt, Colton 6 2 4 0 1.000 0 5 2 0 0
21 Shelton, Keondre 5 2 3 0 1.000 0 0 0 0 0
3 Eggleston, Zane 4 2 2 0 1.000 0 1 1 0 0
39 Parrish, JR 4 1 3 0 1.000 0 2 2 0 0
17 Potojecki, Andrew 3 0 3 0 1.000 0 0 1 0 0
29 Tierney, Aiden 2 2 0 0 1.000 0 0 0 0 0
35 Tiffany, Trey 2 1 1 0 1.000 0 1 0 0 0
36 Dominguez, Lloyd 2 0 2 0 1.000 0 2 0 0 0
1 Tolson, Michael 1 1 0 0 1.000 0 2 0 0 0
18 Brezner-Mendoza, Nathaniel 1 0 1 0 1.000 0 2 0 0 0
4 Gilliam, Hunter 233 213 17 3 .987 12 0 0 0 0
38 Gorham, Andrew 61 57 3 1 .984 0 0 0 0 0
12 Wadsworth, Cullan 41 40 0 1 .976 0 0 0 0 0
11 Peterson, Michael 38 36 1 1 .974 0 0 0 0 0
27 Kowalski, Drayven 204 169 29 6 .971 0 35 12 6 1
19 Harris, Hayden 138 61 73 4 .971 13 0 0 0 0
2 Dolberry II, Michael 59 56 1 2 .966 0 0 0 0 0
9 Jimenez, Ricky 129 43 77 9 .930 9 0 0 0 0
14 Looney, Justin 25 21 2 2 .920 0 5 0 1 0
7 Blakeney, Nate 19 13 4 2 .895 0 0 0 0 0
33 Melnyk, Grant 8 3 4 1 .875 2 0 0 0 0
10 Dix, Eliot 103 25 65 13 .874 8 0 0 0 0
26 D'Ercole, Dominick 6 2 3 1 .833 0 7 5 0 0
6 Melnyk, Andrew 12 1 8 3 .750 0 6 1 0 0
0 Berrier, Logan 4 0 3 1 .750 0 5 0 0 0
34 Gibbons, Sean 4 0 3 1 .750 0 3 1 0 0
13 Stanko, Zach 1 0 0 1 .000 0 0 0 0 0
24 McEvoy, Aidan 1 0 0 1 .000 0 2 0 0 0
44 Shobe, Matt 1 0 0 1 .000 0 3 1 0 0
45 Vanvickle, Aidan 1 0 0 1 .000 0 3 0 0 0
22 Paasch, Nick 0 0 0 0 .000 0 0 1 0 0
30 Mahone, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Taylor, Cole 0 0 0 0 .000 0 1 0 0 0
43 Erford, Garrett 0 0 0 0 .000 0 1 0 0 0
Totals 1277 895 327 55 .957 50 97 32 13 1
Opponents 1281 918 324 39 .970 75 52 27 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 at The Citadel W 12-5 37 12 12 12 1 2 2 5 1 0 0 2 0 1 1 12 27 11 1 .324
2/20/2021 at The Citadel W 4-2 35 4 7 4 1 0 0 3 0 1 2 3 0 0 0 15 30 21 4 .200
2/21/2021 at The Citadel L 6-9 36 6 9 5 2 1 0 5 0 0 0 3 0 0 1 9 24 12 1 .250
2/23/2021 NC Central W 22-14 40 22 15 20 0 0 2 11 0 6 0 4 0 1 0 12 27 6 4 .375
2/26/2021 OAKLAND L 0-12 33 0 7 0 0 0 0 1 0 1 0 2 0 0 0 8 27 10 3 .212
2/27/2021 OAKLAND L 1-2 26 1 4 1 0 0 0 4 0 0 0 2 0 1 0 8 21 7 3 .154
2/27/2021 OAKLAND W 3-2 26 3 6 2 1 0 0 3 1 1 0 2 0 1 0 8 21 9 0 .231
2/28/2021 OAKLAND L 5-10 39 5 12 3 5 0 0 2 0 1 1 2 0 1 0 7 27 8 5 .308
3/5/2021 at Charleston So. L 0-7 30 0 4 0 0 0 0 0 0 0 0 2 0 0 1 6 24 9 0 .133
3/6/2021 at Charleston Southern W 10-8 37 10 10 6 4 0 0 7 0 4 0 2 1 0 0 10 27 14 6 .270
3/6/2021 at Charleston Southern L 5-6 33 5 7 4 0 0 0 6 0 2 1 1 1 0 1 11 24 7 1 .212
3/9/2021 at Norfolk State W 7-4 36 7 11 6 1 1 1 4 0 2 1 5 1 0 1 7 27 10 1 .306
3/14/2021 at Norfolk State W 8-5 34 8 11 8 1 2 0 6 0 0 1 0 0 0 0 8 27 11 3 .324
3/14/2021 at Norfolk State L 1-2 24 1 3 1 0 1 0 1 0 0 0 0 0 0 1 5 21 9 2 .125
3/16/2021 at High Point L 2-9 29 2 2 1 0 0 0 4 0 0 0 2 0 1 0 8 24 9 2 .069
3/20/2021 Winthrop L 5-6 34 5 8 5 2 0 1 2 0 0 1 1 1 0 0 10 27 15 1 .235
3/20/2021 Winthrop W 7-3 37 7 12 7 4 0 1 3 0 2 0 1 0 0 0 14 27 9 3 .324
3/21/2021 Winthrop L 6-14 30 6 7 6 1 0 1 5 0 0 0 3 1 0 3 7 27 11 0 .233
3/23/2021 at Radford L 3-11 32 3 5 3 1 0 0 2 0 1 0 1 1 0 0 10 24 5 2 .156
3/27/2021 Richmond L 5-10 29 5 4 5 1 0 1 7 0 0 0 2 0 0 0 8 27 7 1 .138
3/27/2021 at Richmond L 4-5 31 4 6 4 1 0 2 4 1 0 1 2 0 0 0 9 24 5 0 .194
4/1/2021 at Gardner-Webb L 3-10 34 3 6 3 2 0 0 3 0 0 0 2 0 1 0 11 24 11 1 .176
4/1/2021 at Gardner-Webb L 2-10 36 2 9 2 0 0 0 4 0 0 0 1 0 0 1 11 24 8 2 .250
4/2/2021 at Gardner-Webb L 3-7 34 3 7 3 1 0 2 1 0 1 0 0 0 0 0 11 24 7 1 .206
4/6/2021 Norfolk State W 14-6 37 14 14 13 1 0 3 8 0 2 1 2 0 0 0 8 27 10 1 .378
4/9/2021 High Point L 2-12 31 2 6 2 1 0 1 2 0 0 2 1 0 0 0 6 27 9 0 .194
4/10/2021 High Point L 3-11 36 3 9 3 3 0 0 1 0 0 1 1 0 0 0 7 27 10 0 .250
4/10/2021 High Point W 8-1 34 8 13 7 3 0 1 1 0 0 2 2 0 0 1 7 27 12 2 .382
4/16/2021 Presbyterian L 6-7 41 6 15 4 2 1 0 2 0 0 1 0 0 0 0 9 27 6 1 .366
4/16/2021 Presbyterian W 8-5 28 8 11 8 2 0 1 3 0 0 0 0 0 0 1 6 21 6 1 .393
4/17/2021 Presbyterian L 9-10 38 9 10 8 2 0 2 8 2 1 0 1 1 0 1 8 30 10 2 .263
4/17/2021 at Presbyterian College L 5-6 33 5 11 5 3 0 0 3 0 0 1 0 1 0 1 7 24 10 3 .333
4/20/2021 RADFORD L 5-16 36 5 8 5 3 0 1 7 0 0 0 2 0 0 0 14 27 5 0 .222
4/23/2021 at USC Upstate L 3-10 34 3 8 3 1 0 0 1 0 0 0 1 0 1 0 10 24 8 0 .235
4/23/2021 at USC Upstate L 5-13 36 5 9 5 1 1 0 3 0 1 0 1 0 0 0 12 24 7 2 .250
4/25/2021 at USC Upstate L 3-13 37 3 11 2 0 0 0 2 0 0 0 0 0 0 0 9 24 6 2 .297
4/30/2021 RADFORD W 10-7 37 10 13 9 3 0 1 7 0 0 0 2 1 1 0 8 27 11 3 .351
5/1/2021 Radford W 7-3 35 7 13 4 2 1 0 1 0 0 1 0 2 0 1 7 27 13 0 .371
5/1/2021 Radford W 6-4 30 6 11 6 3 0 0 7 0 0 1 0 1 3 0 8 27 10 1 .367
5/7/2021 at UNC Asheville L 10-11 40 10 14 10 2 0 0 4 0 0 0 2 1 0 0 7 25 11 2 .350
5/7/2021 at UNC Asheville L 2-3 29 2 3 1 1 0 0 3 0 2 0 1 0 0 0 13 24 6 1 .103
5/8/2021 at UNC Asheville W 5-3 37 5 13 5 3 0 0 2 0 0 1 0 1 0 0 12 27 8 0 .351
5/11/2021 High Point W 8-1 30 8 11 7 6 0 0 8 0 1 0 0 2 0 2 3 27 9 0 .367
5/14/2021 at Winthrop W 16-7 44 16 20 14 6 0 1 6 0 1 1 2 0 1 1 6 27 9 1 .455
5/15/2021 at Winthrop L 4-7 37 4 15 4 3 0 0 1 0 3 0 0 1 0 3 5 24 10 3 .405
5/15/2021 at Winthrop L 2-3 36 2 9 0 1 0 0 1 0 2 0 0 0 0 1 6 24 10 3 .250
5/20/2021 Charleston Southern L 4-6 33 4 8 3 1 0 2 4 0 2 0 0 1 0 0 9 27 10 3 .242
5/20/2021 Charleston Southern L 8-10 34 8 11 6 1 1 0 6 0 0 0 0 1 0 1 9 27 12 2 .324
5/21/2021 Charleston Southern L 2-13 24 2 3 1 0 0 0 6 0 3 1 2 0 0 2 7 24 14 4 .125
Total 279-361 1659 279 453 246 83 11 26 190 5 40 21 65 19 13 25 428 1252 463 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 at The Citadel W 12-5 9.0 11 5 5 2 6 2 0 1 3 0 0 0 1 0 0 5.00
2/20/2021 at The Citadel W 4-2 10.0 6 2 1 2 5 0 0 0 0 0 1 0 2 0 1 0.90
2/21/2021 at The Citadel L 6-9 8.0 13 9 7 6 9 2 1 0 3 1 2 0 2 1 0 7.88
2/23/2021 NC Central W 22-14 9.0 9 14 6 14 15 0 1 1 5 2 2 0 3 1 0 6.00
2/26/2021 OAKLAND L 0-12 9.0 10 12 8 9 11 1 1 0 3 0 2 0 3 2 0 8.00
2/27/2021 OAKLAND L 1-2 7.0 4 2 0 6 7 0 0 0 1 0 0 0 3 3 0 0.00
2/27/2021 OAKLAND W 3-2 7.0 6 2 2 2 11 0 1 0 1 0 0 0 4 3 0 2.57
2/28/2021 OAKLAND L 5-10 9.0 9 10 5 6 7 0 2 0 4 0 1 0 4 4 0 5.00
3/5/2021 at Charleston So. L 0-7 8.0 11 7 7 6 7 3 2 0 2 0 0 0 4 5 0 7.88
3/6/2021 at Charleston Southern W 10-8 9.0 10 8 4 4 5 2 0 0 2 1 2 0 5 5 1 4.00
3/6/2021 at Charleston Southern L 5-6 8.0 10 6 6 4 9 4 0 0 3 0 2 0 5 6 0 6.75
3/9/2021 at Norfolk State W 7-4 9.0 9 4 4 6 11 0 1 0 3 0 2 0 6 6 1 4.00
3/14/2021 at Norfolk State W 8-5 9.0 11 5 5 1 11 1 0 1 3 0 1 0 7 6 1 5.00
3/14/2021 at Norfolk State L 1-2 7.0 8 2 1 2 2 1 1 0 1 0 0 0 7 7 0 1.29
3/16/2021 at High Point L 2-9 8.0 9 9 9 5 6 2 0 1 0 1 0 0 7 8 0 10.13
3/20/2021 Winthrop L 5-6 9.0 9 6 6 11 9 2 0 0 3 1 1 0 7 9 0 6.00
3/20/2021 Winthrop W 7-3 9.0 9 3 1 6 8 2 0 0 2 0 1 0 8 9 0 1.00
3/21/2021 Winthrop L 6-14 9.0 14 14 13 19 4 5 0 0 2 0 0 0 8 10 0 13.00
3/23/2021 at Radford L 3-11 8.0 11 11 9 11 12 3 1 0 8 0 1 0 8 11 0 10.13
3/27/2021 Richmond L 5-10 9.0 15 10 9 9 9 1 0 0 2 0 2 1 8 12 0 9.00
3/27/2021 at Richmond L 4-5 8.2 7 5 5 2 8 0 0 1 1 2 0 0 8 13 0 5.19
4/1/2021 at Gardner-Webb L 3-10 8.0 11 10 9 5 9 4 0 0 5 0 2 0 8 14 0 10.13
4/1/2021 at Gardner-Webb L 2-10 8.0 8 10 8 4 8 2 0 1 1 0 1 0 8 15 0 9.00
4/2/2021 at Gardner-Webb L 3-7 8.0 8 7 6 10 11 1 1 0 2 0 0 0 8 16 0 6.75
4/6/2021 Norfolk State W 14-6 9.0 5 6 6 7 8 2 0 0 2 1 3 0 9 16 0 6.00
4/9/2021 High Point L 2-12 9.0 15 12 12 6 3 9 0 2 2 0 1 0 9 17 0 12.00
4/10/2021 High Point L 3-11 9.0 14 11 11 8 9 1 0 1 2 0 2 0 9 18 0 11.00
4/10/2021 High Point W 8-1 9.0 5 1 0 6 1 0 0 0 0 0 1 0 10 18 0 0.00
4/16/2021 Presbyterian L 6-7 9.0 12 7 7 4 9 3 0 1 2 0 2 0 10 19 0 7.00
4/16/2021 Presbyterian W 8-5 7.0 5 5 4 7 10 1 0 0 4 0 1 0 11 19 1 5.14
4/17/2021 Presbyterian L 9-10 10.0 11 10 6 5 7 2 0 1 2 0 3 0 11 20 0 5.40
4/17/2021 at Presbyterian College L 5-6 8.0 10 6 3 3 8 1 0 0 0 0 0 0 11 21 0 3.38
4/20/2021 RADFORD L 5-16 9.0 15 16 16 10 11 3 0 0 5 0 3 0 11 22 0 16.00
4/23/2021 at USC Upstate L 3-10 8.0 12 10 10 8 7 1 0 0 0 0 6 0 11 23 0 11.25
