Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Nelson, James 30 Nelson, James .323 .951 50-49 189 33 61 16 1 8 49 103 .545 23 7 38 4 .406 5 2 6-9
18 Webb, Myles 18 Webb, Myles .296 .898 52-52 196 43 58 13 3 8 49 101 .515 21 9 38 5 .383 4 4 24-29
6 Urbaniak, Mikey 6 Urbaniak, Mikey .294 .926 46-43 153 42 45 14 2 3 33 72 .471 36 10 46 1 .455 1 1 9-11
10 Carter, Jae'dan 10 Carter, Jae'dan .276 .833 46-43 145 26 40 7 1 2 22 55 .379 44 4 49 1 .454 1 5 8-9
21 Newman, Carter 21 Newman, Carter .270 .761 42-36 141 38 38 7 1 3 22 56 .397 19 2 50 0 .364 0 5 8-9
5 Tufts, Mac 5 Tufts, Mac .252 .765 48-48 147 28 37 8 0 2 27 51 .347 24 20 38 2 .418 3 2 19-24
3 Keels, Tré 3 Keels, Tré .228 .759 51-51 197 49 45 9 3 8 28 84 .426 23 10 64 1 .333 4 3 35-37
29 Stevenson, Matt 29 Stevenson, Matt .273 .823 16-8 33 3 9 3 0 1 6 15 .455 3 2 14 1 .368 0 0 0-0
4 Tobin, Juice 4 Tobin, Juice .250 .500 2-2 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1
42 Nash, Jayson 42 Nash, Jayson .228 .645 30-27 101 8 23 6 0 1 15 32 .317 13 2 45 0 .328 0 0 3-4
33 Yeatts, Bentley 33 Yeatts, Bentley .227 .639 38-34 119 17 27 2 1 2 20 37 .311 15 3 27 4 .328 0 2 6-7
24 Gibbs, Casey 24 Gibbs, Casey .217 .630 38-37 120 16 26 6 1 0 15 34 .283 14 11 37 5 .347 2 5 10-13
1 Lancianese, Nathan 1 Lancianese, Nathan .182 .593 21-17 55 13 10 2 1 0 4 14 .255 12 1 16 0 .338 0 0 7-10
41 Janney, Logan 41 Janney, Logan .122 .478 16-13 41 7 5 2 0 1 2 10 .244 1 5 19 0 .234 0 1 0-1
8 Moore, Jacob 8 Moore, Jacob .100 .390 15-8 20 3 2 1 0 0 1 3 .150 3 1 8 0 .240 1 1 0-0
7 Olivera, Jorden 7 Olivera, Jorden .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Sippio, Quincy 13 Sippio, Quincy .000 .667 19-0 1 7 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 3-3
Totals .257 .780 52-52 1664 334 427 96 14 39 293 668 .401 252 88 493 24 .379 21 31 139-167
Opponents .330 .982 52-52 1832 551 605 123 14 76 504 984 .537 296 120 380 19 .445 47 18 89-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Garcia Jr., Guillermo 31Garcia Jr., Guillermo 6.94 1.54 5-5 13-13 0 0-0 0 71.1 77 60 55 33 72 19 0 16 284 .271 9 11 0 2 3
46 Elges, Alek 46Elges, Alek 8.95 2.06 1-5 22-5 0 0-0 0 58.1 97 77 58 23 45 16 3 17 265 .366 7 9 1 11 2
37 DiLella, Sam 37DiLella, Sam 3.52 1.83 0-0 5-1 0 0-0 1 7.2 9 6 3 5 5 0 0 0 34 .265 2 1 0 0 0
44 Gray, Braydon 44Gray, Braydon 4.00 1.67 1-0 3-1 0 0-0 0 9.0 15 5 4 0 7 6 0 0 41 .366 0 1 0 0 0
39 Dittner, Ried 39Dittner, Ried 7.14 1.83 2-4 17-7 0 0-0 2 40.1 38 35 32 36 48 6 1 2 152 .250 14 13 0 2 0
43 Bunch, Wyatt 43Bunch, Wyatt 8.80 1.89 2-3 26-1 0 0-0 2 29.2 44 37 29 12 21 13 0 4 129 .341 4 4 0 5 0
12 Castrichini, Joe 12Castrichini, Joe 9.37 2.27 1-3 16-5 0 0-0 0 32.2 48 43 34 26 27 11 2 4 142 .338 12 13 0 3 1
14 Grizzard, Caleb 14Grizzard, Caleb 9.70 2.39 0-2 22-0 0 0-0 0 21.1 33 28 23 18 20 4 1 5 90 .367 9 14 0 6 1
26 Plesser, Ethan 26Plesser, Ethan 10.41 2.02 0-2 21-2 0 0-0 1 27.2 33 39 32 23 35 5 1 8 113 .292 6 9 2 2 2
32 Gunter, Justin 32Gunter, Justin 10.48 2.12 1-4 21-2 0 0-0 0 28.1 44 38 33 16 20 9 2 6 117 .376 3 2 0 8 2
17 Miller, Kyle 17Miller, Kyle 11.37 2.24 0-2 19-4 0 0-0 0 31.2 48 46 40 23 19 9 0 4 139 .345 6 12 0 0 1
23 Strickland, Alex 23Strickland, Alex 11.74 2.22 0-2 7-4 0 0-0 0 15.1 25 22 20 9 9 2 1 3 66 .379 4 6 1 0 2
47 Brewington, Isaiah 47Brewington, Isaiah 12.55 2.96 0-2 20-2 0 0-0 1 23.2 40 46 33 30 18 8 3 4 107 .374 4 3 0 1 0
40 Hairfield, Dallas 40Hairfield, Dallas 12.79 2.37 0-1 7-0 0 0-0 0 6.1 7 11 9 8 3 0 0 1 23 .304 1 3 0 2 1
35 Chadwell, Jake 35Chadwell, Jake 14.48 2.35 1-2 16-4 0 0-0 0 23.0 38 39 37 16 23 10 0 2 98 .388 7 12 1 3 2
38 Takahashi-Trader, Kaiden 38Takahashi-Trader, Kaiden 17.00 3.00 0-1 11-1 0 0-0 0 9.0 9 19 17 18 8 5 0 0 32 .281 6 7 0 2 1
Totals 9.49 2.07 14-38 246-52 0 0 7 435.1 605 551 459 296 380 123 14 76 1832 .330 94 120 5 47 18
Opponents 5.89 1.53 38-14 220-52 2 3 12 444.2 427 334 291 252 493 96 14 39 1664 .257 47 88 7 21 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Nelson, James 30 Nelson, James 77 75 2 0 1.000 0 0 0 0 0
1 Lancianese, Nathan 1 Lancianese, Nathan 34 33 1 0 1.000 0 0 0 0 0
8 Moore, Jacob 8 Moore, Jacob 18 16 2 0 1.000 0 0 0 0 0
29 Stevenson, Matt 29 Stevenson, Matt 8 7 1 0 1.000 0 0 0 0 0
47 Brewington, Isaiah 47 Brewington, Isaiah 5 3 2 0 1.000 0 10 2 0 0
32 Gunter, Justin 32 Gunter, Justin 4 0 4 0 1.000 0 2 2 0 0
39 Dittner, Ried 39 Dittner, Ried 4 0 4 0 1.000 0 10 3 0 0
4 Tobin, Juice 4 Tobin, Juice 3 1 2 0 1.000 0 0 0 0 0
23 Strickland, Alex 23 Strickland, Alex 2 0 2 0 1.000 0 1 0 0 0
40 Hairfield, Dallas 40 Hairfield, Dallas 2 1 1 0 1.000 0 1 0 0 0
44 Gray, Braydon 44 Gray, Braydon 2 0 2 0 1.000 0 1 1 0 0
7 Olivera, Jorden 7 Olivera, Jorden 2 0 2 0 1.000 0 0 0 0 0
13 Sippio, Quincy 13 Sippio, Quincy 1 1 0 0 1.000 0 0 0 0 0
33 Yeatts, Bentley 33 Yeatts, Bentley 80 26 53 1 .988 4 0 0 0 0
3 Keels, Tré 3 Keels, Tré 155 148 5 2 .987 0 0 0 0 0
10 Carter, Jae'dan 10 Carter, Jae'dan 222 192 24 6 .973 0 36 11 2 0
42 Nash, Jayson 42 Nash, Jayson 195 176 13 6 .969 9 0 0 0 0
18 Webb, Myles 18 Webb, Myles 207 180 20 7 .966 15 0 0 0 0
6 Urbaniak, Mikey 6 Urbaniak, Mikey 239 211 19 9 .962 3 53 6 9 0
46 Elges, Alek 46 Elges, Alek 18 8 9 1 .944 1 9 1 0 0
5 Tufts, Mac 5 Tufts, Mac 180 66 102 12 .933 22 0 0 0 0
24 Gibbs, Casey 24 Gibbs, Casey 132 68 55 9 .932 12 0 0 0 0
17 Miller, Kyle 17 Miller, Kyle 11 3 7 1 .909 0 3 1 0 0
21 Newman, Carter 21 Newman, Carter 162 68 78 16 .901 13 0 0 0 0
26 Plesser, Ethan 26 Plesser, Ethan 6 1 4 1 .833 0 9 1 0 0
14 Grizzard, Caleb 14 Grizzard, Caleb 5 2 2 1 .800 0 7 1 0 0
41 Janney, Logan 41 Janney, Logan 29 12 11 6 .793 0 0 0 0 0
31 Garcia Jr., Guillermo 31 Garcia Jr., Guillermo 13 7 3 3 .769 0 10 2 0 0
43 Bunch, Wyatt 43 Bunch, Wyatt 7 1 4 2 .714 0 5 1 0 0
35 Chadwell, Jake 35 Chadwell, Jake 6 0 4 2 .667 0 6 1 0 0
12 Castrichini, Joe 12 Castrichini, Joe 6 0 3 3 .500 0 8 4 0 0
37 DiLella, Sam 37 DiLella, Sam 0 0 0 0 .000 0 3 0 0 0
38 Takahashi-Trader, Kaiden 38 Takahashi-Trader, Kaiden 0 0 0 0 .000 0 4 1 0 0
Totals 1835 1306 441 88 .952 29 178 38 11 0
Opponents 1887 1334 484 69 .963 32 278 48 12 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Webb, Myles 18Webb, Myles .354 1.139 24-24 96 23 34 7 2 8 34 69 .719 11 2 18 3 .420 3 3 14-16
21 Newman, Carter 21Newman, Carter .348 1.058 20-17 69 24 24 6 1 3 16 41 .594 15 0 26 0 .464 0 2 6-7
30 Nelson, James 30Nelson, James .347 1.022 24-24 95 24 33 7 0 5 22 55 .579 12 6 11 2 .443 2 1 3-5
33 Yeatts, Bentley 33Yeatts, Bentley .327 .819 14-14 49 8 16 1 0 1 14 20 .408 7 0 7 0 .411 0 1 3-4
10 Carter, Jae'dan 10Carter, Jae'dan .316 .961 23-23 76 15 24 3 1 2 13 35 .461 26 3 27 0 .500 1 3 5-6
6 Urbaniak, Mikey 6Urbaniak, Mikey .313 1.014 21-21 83 28 26 10 1 3 25 47 .566 16 5 28 1 .448 1 0 4-4
29 Stevenson, Matt 29Stevenson, Matt .296 .906 11-7 27 3 8 3 0 1 6 14 .519 3 1 10 1 .387 0 0 0-0
1 Lancianese, Nathan 1Lancianese, Nathan .261 .737 8-8 23 7 6 1 0 0 4 7 .304 6 1 6 0 .433 0 0 1-4
8 Moore, Jacob 8Moore, Jacob .250 .900 2-1 4 2 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 0-0
5 Tufts, Mac 5Tufts, Mac .247 .776 22-22 73 16 18 3 0 2 15 27 .370 12 9 12 2 .406 2 1 9-13
3 Keels, Tré 3Keels, Tré .235 .750 24-24 102 26 24 4 2 4 11 44 .431 9 5 38 0 .319 3 0 11-12
42 Nash, Jayson 42Nash, Jayson .214 .708 13-10 42 3 9 4 0 1 7 16 .381 5 2 22 0 .327 0 0 1-1
24 Gibbs, Casey 24Gibbs, Casey .186 .540 18-17 59 4 11 2 1 0 11 15 .254 4 5 18 2 .286 2 4 2-2
41 Janney, Logan 41Janney, Logan .083 .480 6-4 12 3 1 1 0 0 1 2 .167 0 4 3 0 .313 0 1 0-1
13 Sippio, Quincy 13Sippio, Quincy .000 .500 10-0 1 4 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .290 .894 24-24 811 190 235 53 8 30 179 394 .486 128 43 227 11 .408 14 16 59-75
Opponents .331 .993 24-24 885 266 293 68 4 37 241 480 .542 152 58 194 6 .451 21 5 38-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Hairfield, Dallas 40Hairfield, Dallas 0.00 10.00 0-0 2-0 0 0-0 0 0.2 0 2 0 2 1 0 0 0 2 .000 1 1 0 1 0
37 DiLella, Sam 37DiLella, Sam 6.75 1.82 0-0 1-0 0 0-0 1 2.2 4 3 2 0 0 0 0 0 13 .308 0 1 0 0 0
31 Garcia Jr., Guillermo 31Garcia Jr., Guillermo 7.48 1.62 3-3 8-8 0 0-0 0 43.1 47 38 36 23 52 12 0 7 176 .267 6 5 0 0 1
12 Castrichini, Joe 12Castrichini, Joe 7.52 2.39 0-1 7-4 0 0-0 0 20.1 31 23 17 17 15 5 1 2 88 .352 7 8 0 3 1
14 Grizzard, Caleb 14Grizzard, Caleb 7.88 2.63 0-1 10-0 0 0-0 0 8.0 13 9 7 8 9 3 0 2 36 .361 6 6 0 2 0
39 Dittner, Ried 39Dittner, Ried 8.04 1.90 2-3 9-6 0 0-0 2 31.1 30 29 28 29 37 6 1 2 118 .254 11 11 0 1 0
43 Bunch, Wyatt 43Bunch, Wyatt 8.44 2.06 2-3 13-1 0 0-0 1 16.0 27 21 15 6 14 9 0 2 76 .355 3 2 0 2 0
32 Gunter, Justin 32Gunter, Justin 9.72 2.47 0-0 8-0 0 0-0 0 8.1 14 12 9 6 7 6 0 1 34 .412 2 0 0 4 1
46 Elges, Alek 46Elges, Alek 11.03 2.23 1-2 10-2 0 0-0 0 31.0 59 43 38 10 22 8 2 11 148 .399 3 7 0 5 0
17 Miller, Kyle 17Miller, Kyle 13.21 2.11 0-1 10-1 0 0-0 0 15.2 20 23 23 12 11 6 0 2 66 .303 4 5 0 0 1
47 Brewington, Isaiah 47Brewington, Isaiah 13.50 3.06 0-1 7-1 0 0-0 0 6.2 9 14 10 10 6 3 0 2 29 .310 3 0 0 1 0
26 Plesser, Ethan 26Plesser, Ethan 13.50 2.33 0-0 10-0 0 0-0 1 12.0 16 18 18 12 13 2 0 6 51 .314 5 2 1 0 1
35 Chadwell, Jake 35Chadwell, Jake 24.00 4.00 0-0 7-0 0 0-0 0 6.0 17 18 16 7 6 5 0 0 33 .515 4 4 0 0 0
38 Takahashi-Trader, Kaiden 38Takahashi-Trader, Kaiden 27.00 3.90 0-1 6-1 0 0-0 0 4.1 6 13 13 10 1 3 0 0 15 .400 4 6 0 2 0
Totals 10.12 2.16 8-16 108-24 0 0 5 206.1 293 266 232 152 194 68 4 37 885 .331 59 58 1 21 5
Opponents 7.24 1.73 16-8 103-24 0 0 8 210.0 235 190 169 128 227 53 8 30 811 .290 18 43 1 14 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Nelson, James 30 Nelson, James 41 41 0 0 1.000 0 0 0 0 0
33 Yeatts, Bentley 33 Yeatts, Bentley 25 8 17 0 1.000 0 0 0 0 0
1 Lancianese, Nathan 1 Lancianese, Nathan 9 9 0 0 1.000 0 0 0 0 0
46 Elges, Alek 46 Elges, Alek 9 4 5 0 1.000 1 4 1 0 0
17 Miller, Kyle 17 Miller, Kyle 6 2 4 0 1.000 0 2 0 0 0
31 Garcia Jr., Guillermo 31 Garcia Jr., Guillermo 6 5 1 0 1.000 0 5 0 0 0
26 Plesser, Ethan 26 Plesser, Ethan 4 1 3 0 1.000 0 4 0 0 0
14 Grizzard, Caleb 14 Grizzard, Caleb 3 2 1 0 1.000 0 0 1 0 0
32 Gunter, Justin 32 Gunter, Justin 3 0 3 0 1.000 0 0 0 0 0
39 Dittner, Ried 39 Dittner, Ried 3 0 3 0 1.000 0 5 3 0 0
29 Stevenson, Matt 29 Stevenson, Matt 2 1 1 0 1.000 0 0 0 0 0
47 Brewington, Isaiah 47 Brewington, Isaiah 1 0 1 0 1.000 0 3 0 0 0
8 Moore, Jacob 8 Moore, Jacob 1 1 0 0 1.000 0 0 0 0 0
3 Keels, Tré 3 Keels, Tré 76 75 0 1 .987 0 0 0 0 0
10 Carter, Jae'dan 10 Carter, Jae'dan 99 88 9 2 .980 0 17 4 1 0
6 Urbaniak, Mikey 6 Urbaniak, Mikey 134 116 12 6 .955 2 21 4 4 0
18 Webb, Myles 18 Webb, Myles 127 106 15 6 .953 9 0 0 0 0
42 Nash, Jayson 42 Nash, Jayson 73 63 6 4 .945 2 0 0 0 0
5 Tufts, Mac 5 Tufts, Mac 76 26 44 6 .921 9 0 0 0 0
24 Gibbs, Casey 24 Gibbs, Casey 70 35 28 7 .900 9 0 0 0 0
21 Newman, Carter 21 Newman, Carter 65 32 26 7 .892 2 0 0 0 0
41 Janney, Logan 41 Janney, Logan 7 4 2 1 .857 0 0 0 0 0
12 Castrichini, Joe 12 Castrichini, Joe 4 0 3 1 .750 0 8 3 0 0
43 Bunch, Wyatt 43 Bunch, Wyatt 3 0 2 1 .667 0 1 1 0 0
13 Sippio, Quincy 13 Sippio, Quincy 0 0 0 0 .000 0 0 0 0 0
35 Chadwell, Jake 35 Chadwell, Jake 0 0 0 0 .000 0 2 0 0 0
37 DiLella, Sam 37 DiLella, Sam 0 0 0 0 .000 0 0 0 0 0
38 Takahashi-Trader, Kaiden 38 Takahashi-Trader, Kaiden 0 0 0 0 .000 0 4 1 0 0
40 Hairfield, Dallas 40 Hairfield, Dallas 0 0 0 0 .000 0 0 0 0 0
Totals 847 619 186 42 .950 34 76 18 5 0
Opponents 868 630 214 24 .972 36 118 31 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs Wright State L 1-12 31 1 4 0 2 0 0 3 0 3 0 0 1 0 0 15 27 8 3 .129
2/14/2025 vs Wright State L 8-14 28 8 4 7 3 1 0 8 0 3 0 1 0 1 1 12 27 16 6 .143
2/18/2025 VCU W 6-3 28 6 4 3 2 0 0 9 1 2 0 2 2 0 0 10 27 5 1 .143
2/22/2025 Penn State L 1-11 25 1 2 1 0 0 0 1 0 2 1 1 0 0 0 13 24 8 0 .080
2/22/2025 Penn State L 0-10 22 0 2 0 2 0 0 3 0 0 0 1 0 0 0 5 21 3 1 .091
2/23/2025 Penn State L 7-15 38 7 12 4 3 0 0 2 0 4 1 3 0 0 1 6 27 7 4 .316
2/25/2025 at Charlotte L 1-8 32 1 5 1 2 0 1 1 0 0 0 0 0 0 0 10 24 9 1 .156
2/28/2025 UAlbany L 8-9 36 8 10 4 1 0 1 5 0 4 0 1 1 0 0 10 27 12 3 .278
3/1/2025 UAlbany W 15-4 33 15 19 14 3 0 2 7 0 5 1 3 1 0 4 1 24 6 0 .576
3/1/2025 UAlbany L 7-10 36 7 12 6 2 2 0 5 0 4 1 0 0 1 0 11 27 14 0 .333
3/2/2025 UAlbany L 12-16 38 12 11 10 5 0 0 7 0 2 1 1 1 1 0 11 30 13 2 .289
3/4/2025 Boston College W 13-12 39 13 14 11 3 1 0 5 0 3 0 5 1 0 1 10 27 15 2 .359
3/7/2025 Towson W 6-4 32 6 11 5 3 0 1 2 0 3 0 2 0 0 1 6 27 9 0 .344
3/8/2025 vs George Mason L 0-18 22 0 1 0 0 0 0 0 0 0 0 0 0 0 1 6 18 14 2 .045
3/9/2025 at Georgetown L 0-10 25 0 2 0 0 0 0 1 0 4 0 0 0 0 0 8 18 4 3 .080
3/11/2025 at Richmond L 2-12 22 2 3 2 2 0 0 1 0 1 0 1 0 1 0 8 18 10 0 .136
3/12/2025 UMass Lowell W 9-2 27 9 7 7 0 0 0 11 0 6 2 3 1 0 1 10 27 7 0 .259
3/14/2025 at ETSU L 1-12 23 1 4 1 1 0 0 1 0 3 0 2 1 1 0 11 18 6 0 .174
3/14/2025 at ETSU L 4-14 29 4 7 4 1 1 1 3 0 0 0 3 1 0 0 10 22 8 1 .241
3/15/2025 at ETSU L 4-5 34 4 6 3 0 0 0 6 0 3 0 2 3 1 1 10 31 12 0 .176
3/18/2025 VMI L 7-9 31 7 6 7 2 0 1 9 0 6 1 1 0 1 0 16 27 9 4 .194
3/21/2025 at UNC Asheville W 17-8 36 17 13 17 5 0 2 14 0 3 1 6 1 1 1 13 27 7 1 .361
3/22/2025 at UNC Asheville W 9-7 35 9 13 9 1 0 3 6 0 1 2 0 0 1 1 8 27 10 3 .371
3/23/2025 at UNC Asheville W 14-10 35 14 13 13 1 1 1 8 1 2 1 7 2 0 1 8 27 8 3 .371
3/25/2025 at VCU L 2-19 23 2 3 1 1 0 0 2 0 2 0 4 0 0 0 6 18 3 3 .130
3/28/2025 Gardner-Webb L 5-7 33 5 6 4 2 0 0 7 0 3 0 2 1 0 0 13 27 7 2 .182
3/29/2025 Gardner-Webb L 5-12 35 5 9 5 3 0 1 2 0 2 0 0 0 2 0 7 27 6 0 .257
3/30/2025 Gardner-Webb L 9-13 34 9 12 8 1 2 0 6 0 5 1 4 1 2 1 8 27 6 1 .353
4/1/2025 at VMI L 6-17 35 6 5 5 2 0 1 5 0 3 0 0 0 0 0 9 22 5 2 .143
4/4/2025 at Presbyterian L 8-15 36 8 12 8 4 0 1 9 0 6 0 2 0 0 0 8 24 8 1 .333
4/5/2025 at Presbyterian L 2-3 30 2 6 2 0 0 0 1 0 1 2 0 0 0 0 6 24 9 0 .200
4/6/2025 at Presbyterian W 8-4 32 8 8 8 3 0 0 4 0 4 1 2 2 0 0 8 27 11 0 .250
4/8/2025 James Madison L 2-8 35 2 8 2 0 1 0 3 0 4 1 2 0 0 1 14 27 14 2 .229
4/12/2025 High Point L 11-19 34 11 9 8 1 0 1 13 0 2 1 2 1 0 0 11 27 7 1 .265
4/12/2025 High Point L 7-9 36 7 10 6 2 1 0 6 0 2 2 2 0 1 0 9 27 10 2 .278
4/13/2025 High Point L 10-19 36 10 15 10 6 1 1 9 0 2 0 1 1 2 1 5 27 8 2 .417
4/15/2025 at William & Mary W 8-6 33 8 10 6 0 0 0 8 0 4 2 3 2 0 0 6 27 7 0 .303
4/17/2025 at Charleston Southern L 8-9 35 8 9 7 1 0 3 2 0 2 0 3 1 1 1 11 24 9 1 .257
4/18/2025 at Charleston Southern L 11-15 37 11 10 10 4 0 1 5 0 0 0 3 1 0 0 11 24 7 3 .270
4/19/2025 at Charleston Southern L 6-17 29 6 10 6 4 0 1 3 0 4 0 1 0 1 2 8 18 5 2 .345
4/22/2025 Richmond L 1-7 28 1 5 0 0 0 0 4 0 3 0 3 0 0 1 11 27 11 2 .179
4/25/2025 Winthrop L 2-8 30 2 5 2 1 0 0 6 0 2 1 0 1 0 0 7 27 9 3 .167
4/26/2025 Winthrop L 10-20 41 10 16 10 3 3 1 4 0 1 1 0 1 0 0 12 27 9 4 .390
4/27/2025 Winthrop L 2-15 30 2 5 2 0 0 1 2 0 0 1 1 0 0 1 13 27 10 4 .167
4/30/2025 at Elon L 9-10 36 9 9 6 3 0 0 9 0 4 0 1 0 0 0 13 24 10 1 .250
5/2/2025 at USC Upstate W 7-6 30 7 5 7 1 0 3 6 0 1 1 1 1 0 0 9 27 4 2 .167
5/3/2025 at USC Upstate L 11-22 36 11 11 10 1 0 4 5 0 6 0 1 0 1 1 11 24 5 2 .306
5/4/2025 at USC Upstate L 4-14 32 4 8 4 1 0 1 2 0 3 0 0 0 1 0 8 22 5 2 .250
5/13/2025 at UNC GREENSBORO L 4-8 32 4 6 4 0 0 1 3 0 2 1 0 0 0 0 8 24 10 3 .188
5/15/2025 Radford W 5-4 32 5 8 4 2 0 1 0 0 3 0 2 0 0 0 14 27 6 1 .250
5/16/2025 Radford W 15-8 39 15 15 15 3 0 3 5 2 2 0 2 0 0 1 9 27 9 0 .385
5/17/2025 Radford W 4-2 28 4 7 4 3 0 1 3 0 2 1 1 2 1 0 10 27 11 2 .250
Total 334-551 1664 334 427 293 96 14 39 252 4 139 28 88 31 21 24 493 1306 441 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 vs Wright State L 1-12 9.0 14 12 6 4 10 2 0 2 1 1 3 0 0 1 0 6.00
2/14/2025 vs Wright State L 8-14 9.0 16 14 8 6 5 0 0 3 1 0 2 0 0 2 0 8.00
2/18/2025 VCU W 6-3 9.0 8 3 2 2 8 3 0 0 1 0 2 0 1 2 0 2.00
2/22/2025 Penn State L 1-11 8.0 10 11 11 6 6 2 0 2 3 0 3 0 1 3 0 12.38
2/22/2025 Penn State L 0-10 7.0 12 10 10 2 6 4 1 4 2 0 4 0 1 4 0 12.86
2/23/2025 Penn State L 7-15 9.0 14 15 11 5 8 3 1 1 1 0 5 0 1 5 0 11.00
2/25/2025 at Charlotte L 1-8 8.0 8 8 8 12 7 0 0 1 1 0 2 0 1 6 0 9.00
2/28/2025 UAlbany L 8-9 9.0 11 9 5 5 6 2 0 0 4 0 1 0 1 7 0 5.00
3/1/2025 UAlbany W 15-4 8.0 9 4 4 7 10 1 0 2 1 0 1 0 2 7 0 4.50
3/1/2025 UAlbany L 7-10 9.0 14 10 10 4 7 2 0 2 2 0 2 0 2 8 0 10.00
3/2/2025 UAlbany L 12-16 10.0 16 16 13 9 11 2 0 1 2 0 4 1 2 9 0 11.70
3/4/2025 Boston College W 13-12 9.0 13 12 9 4 4 6 0 0 1 0 0 0 3 9 0 9.00
3/7/2025 Towson W 6-4 9.0 7 4 4 1 6 2 0 1 0 0 0 0 4 9 1 4.00
3/8/2025 vs George Mason L 0-18 6.0 14 18 14 9 2 1 1 0 1 1 2 0 4 10 0 21.00
3/9/2025 at Georgetown L 0-10 6.0 9 10 4 3 8 3 0 2 0 0 1 0 4 11 0 6.00
3/11/2025 at Richmond L 2-12 6.0 12 12 12 3 4 3 0 2 1 0 1 0 4 12 0 18.00
3/12/2025 UMass Lowell W 9-2 9.0 7 2 2 2 11 0 0 0 1 1 4 0 5 12 0 2.00
3/14/2025 at ETSU L 1-12 6.0 14 12 12 3 5 1 2 2 0 0 1 0 5 13 0 18.00
3/14/2025 at ETSU L 4-14 7.1 11 14 13 6 8 1 2 3 1 0 2 0 5 14 0 15.95
3/15/2025 at ETSU L 4-5 10.1 10 5 5 3 3 3 0 1 0 0 2 1 5 15 0 4.35
3/18/2025 VMI L 7-9 9.0 7 9 6 5 2 1 0 1 1 1 3 0 5 16 0 6.00
3/21/2025 at UNC Asheville W 17-8 9.0 13 8 7 6 7 4 0 0 8 0 2 0 6 16 0 7.00
3/22/2025 at UNC Asheville W 9-7 9.0 12 7 6 5 6 0 0 1 3 0 1 0 7 16 1 6.00
3/23/2025 at UNC Asheville W 14-10 9.0 15 10 7 8 5 3 0 0 2 0 2 0 8 16 0 7.00
3/25/2025 at VCU L 2-19 6.0 13 19 9 7 6 1 1 1 1 0 1 0 8 17 0 13.50
3/28/2025 Gardner-Webb L 5-7 9.0 11 7 6 6 12 2 0 3 2 0 0 1 8 18 0 6.00
3/29/2025 Gardner-Webb L 5-12 9.0 13 12 12 4 12 5 0 3 0 0 1 0 8 19 0 12.00
3/30/2025 Gardner-Webb L 9-13 9.0 13 13 13 12 10 5 0 0 4 0 2 0 8 20 0 13.00
4/1/2025 at VMI L 6-17 7.1 12 17 17 8 9 1 0 3 2 0 7 0 8 21 0 20.86
4/4/2025 at Presbyterian L 8-15 8.0 18 15 14 7 7 2 1 2 3 0 0 1 8 22 0 15.75
4/5/2025 at Presbyterian L 2-3 8.0 6 3 3 3 6 2 0 0 1 0 0 0 8 23 0 3.38
4/6/2025 at Presbyterian W 8-4 9.0 7 4 4 7 10 0 0 0 3 0 2 0 9 23 1 4.00
4/8/2025 James Madison L 2-8 9.0 11 8 5 5 5 4 1 0 1 0 0 0 9 24 0 5.00
4/12/2025 High Point L 11-19 9.0 12 19 16 11 12 4 0 2 3 0 3 0 9 25 0 16.00
4/12/2025 High Point L 7-9 9.0 12 9 8 5 8 4 1 0 2 0 2 0 9 26 0 8.00
4/13/2025 High Point L 10-19 9.0 22 19 19 5 7 7 1 6 0 0 2 0 9 27 0 19.00
