Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Carter, Jae'dan 10 Carter, Jae'dan .363 1.071 20-20 80 17 29 7 1 4 12 50 .625 9 3 12 0 .446 0 1 2-3
14 Pulliam, Ben 14 Pulliam, Ben .355 1.058 21-21 76 9 27 9 1 2 18 44 .579 13 5 21 1 .479 0 1 9-12
18 Howard, Jon 18 Howard, Jon .348 1.180 18-17 66 15 23 2 0 8 22 49 .742 12 0 12 2 .438 2 0 1-2
42 Nash, Jayson 42 Nash, Jayson .310 .782 16-16 58 11 18 2 0 0 10 20 .345 12 1 9 0 .437 0 0 4-6
15 Johnson, Lucas 15 Johnson, Lucas .291 .828 20-19 79 14 23 5 0 2 10 34 .430 9 5 20 1 .398 0 0 5-8
2 Jones, Brogan 2 Jones, Brogan .291 .877 21-21 79 25 23 2 0 3 15 34 .430 19 4 23 0 .447 1 0 10-12
5 Tufts, Mac 5 Tufts, Mac .194 .628 19-17 62 12 12 2 0 1 12 17 .274 10 6 11 0 .354 1 0 7-9
11 Lawson, Max 11 Lawson, Max .171 .540 16-12 41 7 7 2 0 0 4 9 .220 7 2 10 1 .320 0 3 3-6
6 McMullan, Jack 6 McMullan, Jack .282 .953 14-12 39 5 11 4 1 1 7 20 .513 10 1 14 0 .440 0 1 0-0
3 Keels, Tré 3 Keels, Tré .277 1.017 15-15 47 13 13 6 0 2 13 25 .532 18 2 23 0 .485 1 1 9-11
8 Urbaniak, Mikey 8 Urbaniak, Mikey .273 .864 3-3 11 3 3 1 0 0 0 4 .364 5 0 3 1 .500 0 0 0-0
21 Newman, Carter 21 Newman, Carter .167 .334 7-1 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
24 Brown, JT 24 Brown, JT .114 .393 14-11 44 5 5 1 0 1 5 9 .205 3 1 18 0 .188 0 0 1-1
1 McCoy, Carson 1 McCoy, Carson .091 .565 11-3 11 5 1 0 0 0 1 1 .091 4 4 1 0 .474 0 0 8-9
13 Abbott, Brice 13 Abbott, Brice .000 .571 5-1 3 2 0 0 0 0 0 0 .000 1 3 1 0 .571 0 0 0-0
33 Yeatts, Bentley 33 Yeatts, Bentley .000 .000 2-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
34 Bruggeman, Tyler 34 Bruggeman, Tyler .000 1.000 12-0 0 6 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
40 Jackson, Nathan 40 Jackson, Nathan .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .278 .867 21-21 704 150 196 43 3 24 130 317 .450 134 37 182 6 .417 5 7 60-80
Opponents .238 .669 21-21 705 90 168 33 2 12 82 241 .342 68 27 183 7 .327 5 13 14-21

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Lloyd, Jaxon 7Lloyd, Jaxon 1.74 1.00 4-0 5-5 0 0-0 0 31.0 23 7 6 8 39 7 1 1 112 .205 1 3 0 1 2
12 Castrichini, Joe 12Castrichini, Joe 3.97 1.15 1-1 5-5 0 0-0 0 22.2 20 10 10 6 19 4 1 3 86 .233 1 5 0 1 1
31 Hoover, Brady 31Hoover, Brady 5.55 1.36 1-2 5-4 0 0-1 0 24.1 29 20 15 4 21 7 0 1 94 .309 2 6 0 0 7
27 Fordham, JR 27Fordham, JR 0.00 .66 0-0 9-0 0 0-0 4 10.2 3 0 0 4 15 0 0 0 35 .086 1 1 0 0 0
30 Gomez, Joe 30Gomez, Joe 0.00 .86 0-0 4-0 0 0-0 0 4.2 1 2 0 3 4 0 0 0 15 .067 0 0 0 0 0
4 Cottrill, Josh 4Cottrill, Josh 0.00 .67 0-0 1-0 0 0-0 1 3.0 0 0 0 2 5 0 0 0 9 .000 1 0 0 0 0
43 Bunch, Wyatt 43Bunch, Wyatt 0.59 .98 3-0 8-0 0 0-0 0 15.1 14 1 1 1 7 2 0 0 59 .237 0 0 0 1 0
23 Nash, Jackson 23Nash, Jackson 2.70 1.26 1-1 6-0 0 0-0 1 16.2 15 9 5 6 24 2 0 1 65 .231 4 2 0 1 0
44 Gray, Braydon 44Gray, Braydon 3.00 .50 0-0 4-3 0 0-0 0 6.0 1 2 2 2 5 0 0 1 20 .050 2 0 0 0 0
28 Garland, Jackson 28Garland, Jackson 3.31 1.29 2-1 7-1 0 0-0 0 16.1 15 8 6 6 17 2 0 1 63 .238 1 2 1 0 1
25 Freeman, Cam 25Freeman, Cam 4.50 1.75 1-0 7-0 0 0-0 0 8.0 9 4 4 5 8 1 0 0 30 .300 1 2 0 0 0
9 Siegner, Drew 9Siegner, Drew 4.67 1.50 1-0 7-1 0 0-1 0 17.1 21 10 9 5 11 5 0 3 71 .296 1 1 0 0 1
22 Strickland, Alex 22Strickland, Alex 8.31 2.77 1-0 4-0 0 0-0 0 4.1 7 6 4 5 3 1 0 0 18 .389 1 1 0 1 1
36 Travers, Cal 36Travers, Cal 9.00 3.00 0-0 1-1 0 0-0 0 2.0 1 2 2 5 4 0 0 0 7 .143 0 1 0 0 0
32 Moore, Landen 32Moore, Landen 10.80 2.40 0-0 2-0 0 0-0 0 1.2 4 2 2 0 1 2 0 0 9 .444 0 1 0 0 0
26 Plesser, Ethan 26Plesser, Ethan 13.50 4.50 0-0 1-0 0 0-0 0 0.2 1 1 1 2 0 0 0 0 2 .500 0 1 0 0 0
35 Chadwell, Jake 35Chadwell, Jake 23.14 3.43 0-1 3-1 0 0-0 0 2.1 4 6 6 4 0 0 0 1 10 .400 0 1 0 0 0
Totals 3.51 1.26 15-6 79-21 0 1 6 187.0 168 90 73 68 183 33 2 12 705 .238 16 27 1 5 13
Opponents 6.91 1.81 6-15 88-21 0 0 2 182.1 196 150 140 134 182 43 3 24 704 .278 30 37 3 5 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 McMullan, Jack 6 McMullan, Jack 112 103 9 0 1.000 1 4 0 1 0
14 Pulliam, Ben 14 Pulliam, Ben 33 33 0 0 1.000 0 0 0 0 0
18 Howard, Jon 18 Howard, Jon 33 30 3 0 1.000 0 0 0 0 0
3 Keels, Tré 3 Keels, Tré 29 29 0 0 1.000 0 0 0 0 0
13 Abbott, Brice 13 Abbott, Brice 13 12 1 0 1.000 0 0 0 0 0
1 McCoy, Carson 1 McCoy, Carson 7 7 0 0 1.000 0 0 0 0 0
28 Garland, Jackson 28 Garland, Jackson 5 0 5 0 1.000 1 1 0 0 0
43 Bunch, Wyatt 43 Bunch, Wyatt 3 0 3 0 1.000 0 0 1 0 0
9 Siegner, Drew 9 Siegner, Drew 3 0 3 0 1.000 0 0 0 0 0
21 Newman, Carter 21 Newman, Carter 2 2 0 0 1.000 0 0 0 0 0
25 Freeman, Cam 25 Freeman, Cam 2 1 1 0 1.000 0 0 0 0 0
22 Strickland, Alex 22 Strickland, Alex 1 0 1 0 1.000 0 0 0 0 0
30 Gomez, Joe 30 Gomez, Joe 1 0 1 0 1.000 0 0 0 0 0
32 Moore, Landen 32 Moore, Landen 1 0 1 0 1.000 0 0 0 0 0
36 Travers, Cal 36 Travers, Cal 1 0 1 0 1.000 0 0 0 0 0
15 Johnson, Lucas 15 Johnson, Lucas 127 121 5 1 .992 4 10 3 3 0
42 Nash, Jayson 42 Nash, Jayson 125 116 7 2 .984 7 0 0 0 0
11 Lawson, Max 11 Lawson, Max 56 9 46 1 .982 1 0 0 0 0
2 Jones, Brogan 2 Jones, Brogan 90 40 47 3 .967 8 0 0 0 0
10 Carter, Jae'dan 10 Carter, Jae'dan 28 27 0 1 .964 0 0 0 0 0
5 Tufts, Mac 5 Tufts, Mac 51 17 31 3 .941 5 0 0 0 0
24 Brown, JT 24 Brown, JT 33 9 21 3 .909 3 0 0 0 0
31 Hoover, Brady 31 Hoover, Brady 10 2 7 1 .900 0 0 0 0 0
7 Lloyd, Jaxon 7 Lloyd, Jaxon 8 1 6 1 .875 0 2 3 0 0
12 Castrichini, Joe 12 Castrichini, Joe 6 0 5 1 .833 0 5 0 0 0
23 Nash, Jackson 23 Nash, Jackson 2 1 0 1 .500 0 4 2 0 0
27 Fordham, JR 27 Fordham, JR 2 0 1 1 .500 0 0 1 0 0
34 Bruggeman, Tyler 34 Bruggeman, Tyler 2 1 0 1 .500 0 0 0 0 0
26 Plesser, Ethan 26 Plesser, Ethan 0 0 0 0 .000 0 0 0 0 0
33 Yeatts, Bentley 33 Yeatts, Bentley 0 0 0 0 .000 0 0 0 0 0
35 Chadwell, Jake 35 Chadwell, Jake 0 0 0 0 .000 0 0 0 0 0
4 Cottrill, Josh 4 Cottrill, Josh 0 0 0 0 .000 0 0 0 0 0
40 Jackson, Nathan 40 Jackson, Nathan 0 0 0 0 .000 0 0 0 0 0
44 Gray, Braydon 44 Gray, Braydon 0 0 0 0 .000 0 1 0 0 0
8 Urbaniak, Mikey 8 Urbaniak, Mikey 0 0 0 0 .000 0 0 0 0 0
Totals 786 561 205 20 .975 11 27 10 4 0
Opponents 773 547 205 21 .973 12 115 29 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Howard, Jon 18Howard, Jon .500 1.538 3-3 12 2 6 0 0 2 2 12 1.000 1 0 2 0 .538 0 0 0-0
14 Pulliam, Ben 14Pulliam, Ben .364 1.235 3-3 11 1 4 2 0 1 3 9 .818 0 1 6 0 .417 0 1 1-1
10 Carter, Jae'dan 10Carter, Jae'dan .357 .786 3-3 14 1 5 1 0 0 0 6 .429 0 0 2 0 .357 0 0 1-1
2 Jones, Brogan 2Jones, Brogan .273 .702 3-3 11 2 3 0 0 0 1 3 .273 3 0 2 0 .429 0 0 0-1
6 McMullan, Jack 6McMullan, Jack .200 .700 2-2 5 0 1 0 0 0 0 1 .200 3 0 3 0 .500 0 0 0-0
42 Nash, Jayson 42Nash, Jayson .182 .490 3-3 11 1 2 0 0 0 0 2 .182 1 1 1 0 .308 0 0 1-1
3 Keels, Tré 3Keels, Tré .167 .564 3-3 12 1 2 2 0 0 1 4 .333 1 0 5 0 .231 0 0 0-0
11 Lawson, Max 11Lawson, Max .111 .333 3-3 9 0 1 1 0 0 0 2 .222 0 0 2 0 .111 0 1 0-0
15 Johnson, Lucas 15Johnson, Lucas .100 .350 3-3 10 0 1 0 0 0 0 1 .100 2 0 4 0 .250 0 0 0-1
24 Brown, JT 24Brown, JT .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Abbott, Brice 13Abbott, Brice .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Tufts, Mac 5Tufts, Mac .000 .000 2-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .250 .736 3-3 100 9 25 6 0 3 8 40 .400 11 2 29 0 .336 0 2 3-5
Opponents .292 .708 3-3 96 17 28 4 0 1 14 35 .365 7 1 22 0 .343 1 4 3-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Fordham, JR 27Fordham, JR 0.00 .95 0-0 1-0 0 0-0 1 2.1 1 0 0 1 2 0 0 0 8 .125 0 0 0 0 0
30 Gomez, Joe 30Gomez, Joe 0.00 .45 0-0 2-0 0 0-0 0 2.2 0 0 0 1 2 0 0 0 7 .000 0 0 0 0 0
43 Bunch, Wyatt 43Bunch, Wyatt 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
7 Lloyd, Jaxon 7Lloyd, Jaxon 1.35 .97 1-0 1-1 0 0-0 0 6.2 4 1 1 2 5 1 0 0 22 .182 0 1 0 0 0
31 Hoover, Brady 31Hoover, Brady 4.26 1.15 0-1 1-0 0 0-0 0 6.1 7 3 3 0 2 0 0 0 22 .318 0 0 0 0 3
23 Nash, Jackson 23Nash, Jackson 13.50 3.00 0-0 1-0 0 0-0 0 2.0 5 3 3 1 4 1 0 0 12 .417 1 0 0 0 0
28 Garland, Jackson 28Garland, Jackson 15.00 2.00 0-1 1-1 0 0-0 0 3.0 6 6 5 0 4 0 0 1 15 .400 0 0 1 0 1
12 Castrichini, Joe 12Castrichini, Joe 18.00 4.00 0-0 1-1 0 0-0 0 1.0 3 2 2 1 1 1 0 0 5 .600 0 0 0 1 0
25 Freeman, Cam 25Freeman, Cam 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 1 0 1 0 0 2 1.000 0 0 0 0 0
Totals 5.76 1.40 1-2 10-3 0 0 1 25.0 28 17 16 7 22 4 0 1 96 .292 1 1 1 1 4
Opponents 3.00 1.33 2-1 7-3 0 0 0 27.0 25 9 9 11 29 6 0 3 100 .250 1 2 0 0 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Nash, Jayson 42 Nash, Jayson 35 33 2 0 1.000 1 0 0 0 0
11 Lawson, Max 11 Lawson, Max 17 3 14 0 1.000 0 0 0 0 0
6 McMullan, Jack 6 McMullan, Jack 12 11 1 0 1.000 0 2 0 0 0
15 Johnson, Lucas 15 Johnson, Lucas 11 11 0 0 1.000 0 1 0 1 0
31 Hoover, Brady 31 Hoover, Brady 5 1 4 0 1.000 0 0 0 0 0
14 Pulliam, Ben 14 Pulliam, Ben 3 3 0 0 1.000 0 0 0 0 0
18 Howard, Jon 18 Howard, Jon 2 0 2 0 1.000 0 0 0 0 0
3 Keels, Tré 3 Keels, Tré 2 2 0 0 1.000 0 0 0 0 0
7 Lloyd, Jaxon 7 Lloyd, Jaxon 2 0 2 0 1.000 0 1 1 0 0
10 Carter, Jae'dan 10 Carter, Jae'dan 1 1 0 0 1.000 0 0 0 0 0
27 Fordham, JR 27 Fordham, JR 1 0 1 0 1.000 0 0 0 0 0
30 Gomez, Joe 30 Gomez, Joe 1 0 1 0 1.000 0 0 0 0 0
2 Jones, Brogan 2 Jones, Brogan 21 10 10 1 .952 1 0 0 0 0
24 Brown, JT 24 Brown, JT 2 0 1 1 .500 0 0 0 0 0
12 Castrichini, Joe 12 Castrichini, Joe 0 0 0 0 .000 0 1 0 0 0
13 Abbott, Brice 13 Abbott, Brice 0 0 0 0 .000 0 0 0 0 0
23 Nash, Jackson 23 Nash, Jackson 0 0 0 0 .000 0 0 0 0 0
25 Freeman, Cam 25 Freeman, Cam 0 0 0 0 .000 0 0 0 0 0
28 Garland, Jackson 28 Garland, Jackson 0 0 0 0 .000 0 1 0 0 0
34 Bruggeman, Tyler 34 Bruggeman, Tyler 0 0 0 0 .000 0 0 0 0 0
43 Bunch, Wyatt 43 Bunch, Wyatt 0 0 0 0 .000 0 0 0 0 0
5 Tufts, Mac 5 Tufts, Mac 0 0 0 0 .000 0 0 0 0 0
Totals 115 75 38 2 .983 2 6 1 1 0
Opponents 112 81 30 1 .991 2 6 3 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 NJIT W 10-1 30 10 8 8 2 0 1 10 0 5 1 1 0 1 1 8 27 3 0 .267
2/14/2026 NJIT W 3-2 44 3 6 2 1 0 1 9 1 5 3 1 0 0 0 16 45 14 2 .136
2/14/2026 NJIT W 15-0 30 15 12 14 2 0 2 7 0 2 0 5 0 0 1 6 21 6 0 .400
02/18/2026 at North Carolina L 3-5 35 3 9 2 3 0 0 5 0 2 0 1 0 0 1 13 24 8 3 .257
2/20/2026 UMBC W 6-4 35 6 11 5 3 0 2 3 0 3 1 0 0 0 0 5 27 6 1 .314
2/21/2026 UMBC W 4-3 33 4 8 4 3 1 0 4 0 3 1 1 0 0 0 6 27 12 3 .242
2/21/2026 UMBC W 17-11 35 17 15 17 4 0 1 12 0 4 1 4 1 1 1 12 27 11 3 .429
2/24/2026 at ELON W 8-3 30 8 7 7 2 0 1 10 0 4 0 1 1 0 0 4 27 10 1 .233
2/27/2026 Youngstown State L 1-2 32 1 6 1 0 0 0 5 0 0 0 1 0 0 0 16 27 9 1 .188
2/28/2026 Youngstown State W 9-3 33 9 11 8 3 0 1 6 0 2 1 0 3 0 0 6 27 10 0 .333
2/28/2026 Youngstown State W 6-3 30 6 8 6 2 0 0 11 0 6 1 3 0 0 0 15 27 10 1 .267
3/1/2026 Youngstown State W 6-4 32 6 7 5 1 0 3 7 0 2 0 0 0 0 0 6 27 9 0 .219
03/03/2026 at Richmond W 9-4 36 9 11 7 2 0 1 3 0 3 2 2 0 1 0 9 27 8 0 .306
3/6/2026 at Alabama St. W 16-1 41 16 16 12 2 0 3 9 0 0 3 2 0 0 0 3 27 10 1 .390
3/7/2026 at Alabama St. L 6-11 38 6 10 6 1 1 1 2 0 0 0 3 0 0 0 9 24 7 1 .263
3/7/2026 at Alabama St. L 3-9 30 3 7 3 1 1 0 3 0 0 2 1 0 1 0 6 24 11 1 .233
3/10/2026 George Mason W 11-1 28 11 10 9 1 0 3 10 0 9 1 7 0 1 1 6 24 13 0 .357
3/13/2026 at Gardner-Webb W 3-1 34 3 9 2 2 0 2 3 0 1 0 0 1 0 0 12 27 14 1 .265
3/14/2026 at Gardner-Webb L 2-7 34 2 9 2 2 0 1 6 0 1 1 1 1 0 0 8 24 16 0 .265
3/15/2026 at Gardner-Webb L 4-9 32 4 7 4 2 0 0 2 0 1 1 1 0 0 0 9 24 8 1 .219
3/17/2026 William & Mary W 8-6 32 8 9 6 4 0 1 7 0 7 1 2 0 0 1 7 27 10 0 .281
Total 150-90 704 150 196 130 43 3 24 134 1 60 20 37 7 5 6 182 561 205 20

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 NJIT W 10-1 9.0 6 1 1 3 13 2 1 0 2 0 0 0 1 0 1 1.00
2/14/2026 NJIT W 3-2 15.0 9 2 1 3 19 0 0 0 1 0 6 1 2 0 0 0.60
2/14/2026 NJIT W 15-0 7.0 5 0 0 0 7 0 0 0 0 0 3 0 3 0 0 0.00
02/18/2026 at North Carolina L 3-5 8.0 8 5 4 7 5 2 0 0 1 0 1 0 3 1 1 4.50
2/20/2026 UMBC W 6-4 9.0 5 4 3 4 10 2 0 0 1 0 2 0 4 1 1 3.00
2/21/2026 UMBC W 4-3 9.0 8 3 1 0 7 2 0 0 1 0 1 0 5 1 0 1.00
2/21/2026 UMBC W 17-11 9.0 12 11 5 4 8 5 0 0 1 0 3 0 6 1 0 5.00
2/24/2026 at ELON W 8-3 9.0 7 3 3 5 7 1 0 0 0 0 1 0 7 1 0 3.00
2/27/2026 Youngstown State L 1-2 9.0 7 2 1 1 10 1 0 0 0 0 1 0 7 2 0 1.00
2/28/2026 Youngstown State W 9-3 9.0 7 3 3 2 7 1 1 0 1 0 2 0 8 2 0 3.00
2/28/2026 Youngstown State W 6-3 9.0 5 3 2 2 13 1 0 1 1 0 0 0 9 2 1 2.00
3/1/2026 Youngstown State W 6-4 9.0 10 4 4 2 10 2 0 2 1 0 0 0 10 2 1 4.00
03/03/2026 at Richmond W 9-4 9.0 3 4 4 11 14 0 0 1 0 0 2 0 11 2 1 4.00
3/6/2026 at Alabama St. W 16-1 9.0 10 1 1 3 13 2 0 1 0 0 0 0 12 2 0 1.00
3/7/2026 at Alabama St. L 6-11 8.0 10 11 8 6 4 1 0 4 2 0 1 0 12 3 0 9.00
3/7/2026 at Alabama St. L 3-9 8.0 14 9 9 2 7 3 0 0 2 0 2 0 12 4 0 10.13
3/10/2026 George Mason W 11-1 8.0 6 1 1 3 2 1 0 0 0 0 0 0 13 4 0 1.13
3/13/2026 at Gardner-Webb W 3-1 9.0 5 1 1 3 7 1 0 0 0 0 1 0 14 4 1 1.00
3/14/2026 at Gardner-Webb L 2-7 8.0 12 7 7 2 4 2 0 0 0 0 0 0 14 5 0 7.88
3/15/2026 at Gardner-Webb L 4-9 8.0 11 9 8 2 11 1 0 1 1 1 0 0 14 6 0 9.00
3/17/2026 William & Mary W 8-6 9.0 8 6 6 3 5 3 0 2 1 0 1 0 15 6 1 6.00
Total 150-90 187.0 168 90 73 68 183 33 2 12 16 1 27 1 15 6 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 NJIT (2/14/2026)
RUNS SCORED 17 UMBC (2/21/2026)
HITS 16 Alabama St. (3/6/2026)
RBIS 17 UMBC (2/21/2026)
DOUBLES 4 UMBC (2/21/2026); William & Mary (3/17/2026)
TRIPLES 1 UMBC (2/21/2026); Alabama St. (3/7/2026); Alabama St. (3/7/2026)
HOME RUNS 3 Youngstown State (3/1/2026); George Mason (3/10/2026); Alabama St. (3/6/2026)
WALKS 12 UMBC (2/21/2026)
STRIKEOUTS 16 NJIT (2/14/2026); Youngstown State (2/27/2026)
SAC HITS 3 Youngstown State (2/28/2026)
SAC FLIES 1 NJIT (2/13/2026); UMBC (2/21/2026); George Mason (3/10/2026); Richmond (03/03/2026); Alabama St. (3/7/2026)
STOLEN BASES 9 George Mason (3/10/2026)
HIT BY PITCH 7 George Mason (3/10/2026)
CAUGHT STEALING 3 NJIT (2/14/2026); Alabama St. (3/6/2026)
HIT INTO DP 2 ELON (2/24/2026); Alabama St. (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 NJIT (2/14/2026)
RUNS ALLOWED 11 UMBC (2/21/2026); Alabama St. (3/7/2026)
EARNED RUNS 9 Alabama St. (3/7/2026)
WALKS ALLOWED 11 Richmond (03/03/2026)
STRIKEOUTS 19 NJIT (2/14/2026)
HITS ALLOWED 14 Alabama St. (3/7/2026)
DOUBLES ALLOWED 5 UMBC (2/21/2026)
TRIPLES ALLOWED 1 NJIT (2/13/2026); Youngstown State (2/28/2026)
HOME RUNS ALLOWED 4 Alabama St. (3/7/2026)
WILD PITCHES 2 NJIT (2/13/2026); Alabama St. (3/7/2026); Alabama St. (3/7/2026)
HIT BATTERS 6 NJIT (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 45 NJIT (2/14/2026)
ASSISTS 16 Gardner-Webb (3/14/2026)
ERRORS 3 UMBC (2/21/2026); UMBC (2/21/2026); North Carolina (02/18/2026)
PASSED BALLS 1 Youngstown State (2/27/2026); Youngstown State (3/1/2026); ELON (2/24/2026); Gardner-Webb (3/15/2026)
DPS TURNED 2 NJIT (2/14/2026); UMBC (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 CARTER, Jae'den; LUCAS JOHNSON NJIT (2/14/2026); Alabama St. (3/6/2026)
RUNS SCORED 4 JONES, Brogan UMBC (2/21/2026)
HITS 3 JOHNSON, Lucas; JONES, Brogan; CARTER, Jae'den; HOWARD, Jon; Johnson, Lucas NJIT (2/13/2026); UMBC (2/21/2026); Youngstown State (2/28/2026); George Mason (3/10/2026); Richmond (03/03/2026)
RBIS 6 HOWARD, Jon UMBC (2/21/2026)
DOUBLES 1 URBANIAK, Mikey; KEELS, Tre; PULLIAM, Ben; HOWARD, Jon; JOHNSON, Lucas NJIT (2/13/2026); NJIT (2/14/2026); NJIT (2/14/2026); UMBC (2/20/2026); UMBC (2/21/2026)
TRIPLES 1 PULLIAM, Ben; Jack MCMULLAN; Jae'Den Carter UMBC (2/21/2026); Alabama St. (3/7/2026); Alabama St. (3/7/2026)
HOME RUNS 2 HOWARD, Jon; JAE'DAN CARTER Youngstown State (3/1/2026); George Mason (3/10/2026); Alabama St. (3/6/2026)
WALKS 3 URBANIAK, Mikey; CARTER, Jae'den; KEELS, Tre; MCCOY, Carson NJIT (2/13/2026); UMBC (2/21/2026); Youngstown State (2/27/2026); George Mason (3/10/2026); William & Mary (3/17/2026)
STRIKEOUTS 4 KEELS, Tre; Brown, Jordan NJIT (2/14/2026); North Carolina (02/18/2026)
SAC HITS 1 MCMULLAN, Jack; CARTER, Jae'den; LAWSON, Max; PULLIAM, Ben UMBC (2/21/2026); Youngstown State (2/28/2026); ELON (2/24/2026); Gardner-Webb (3/13/2026); Gardner-Webb (3/14/2026)
SAC FLIES 1 KEELS, Tre; HOWARD, Jon; TUFTS, Mac; Howard, Jon; Brogan Jones NJIT (2/13/2026); UMBC (2/21/2026); George Mason (3/10/2026); Richmond (03/03/2026); Alabama St. (3/7/2026)
STOLEN BASES 3 JOHNSON, Lucas; KEELS, Tre; MCCOY, Carson NJIT (2/14/2026); Youngstown State (2/28/2026); George Mason (3/10/2026); William & Mary (3/17/2026)
HIT BY PITCH 2 JOHNSON, Lucas; ABBOTT, Brice; Ben PULLIAM UMBC (2/21/2026); William & Mary (3/17/2026); Alabama St. (3/7/2026)
CAUGHT STEALING 1 PULLIAM, Ben; JOHNSON, Lucas; KEELS, Tre NJIT (2/13/2026); NJIT (2/14/2026); UMBC (2/20/2026); UMBC (2/21/2026); UMBC (2/21/2026)
HIT INTO DP 1 JOHNSON, Lucas; URBANIAK, Mikey; PULLIAM, Ben; HOWARD, Jon NJIT (2/13/2026); NJIT (2/14/2026); UMBC (2/21/2026); Youngstown State (2/27/2026); George Mason (3/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 CASTRICHINI, Joe UMBC (2/21/2026)
RUNS ALLOWED 8 Brady Hoover Alabama St. (3/7/2026)
EARNED RUNS 8 Brady Hoover Alabama St. (3/7/2026)
WALKS ALLOWED 5 Travers, Callen Richmond (03/03/2026)
STRIKEOUTS 11 JAXSON LLOYD Alabama St. (3/6/2026)
HITS ALLOWED 8 Brady Hoover Alabama St. (3/7/2026)
DOUBLES ALLOWED 3 HOOVER, Brady; SIEGNER, Drew; Brady Hoover UMBC (2/21/2026); William & Mary (3/17/2026); Alabama St. (3/7/2026)
TRIPLES ALLOWED 1 LLOYD, Jaxon; CASTRICHINI, Joe NJIT (2/13/2026); Youngstown State (2/28/2026)
HOME RUNS ALLOWED 3 Joe CASTRICHINI Alabama St. (3/7/2026)
WILD PITCHES 2 Jackson NASH Alabama St. (3/7/2026)
HIT BATTERS 3 HOOVER, Brady NJIT (2/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 19 JOHNSON, Lucas NJIT (2/14/2026)
ASSISTS 8 LAWSON, Max Gardner-Webb (3/14/2026)
ERRORS 2 BROWN, JT; Jones, Brogan UMBC (2/21/2026); North Carolina (02/18/2026)
PASSED BALLS 1 JOHNSON, Lucas; MCMULLAN, Jack Youngstown State (2/27/2026); Youngstown State (3/1/2026); ELON (2/24/2026); Gardner-Webb (3/15/2026)
DPS TURNED 2 JOHNSON, Lucas; JONES, Brogan NJIT (2/14/2026); UMBC (2/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Carter, Jae'dan .363
Pulliam, Ben.355
Howard, Jon.348
Nash, Jayson.310
Johnson, Lucas.291
