Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Pulliam, Ben .299 .891 59-59 221 40 66 23 2 6 36 111 .502 26 8 63 1 .389 2 2 16-23
10 Carter, Jae'dan .298 .859 60-60 235 37 70 16 2 7 44 111 .472 29 7 39 4 .387 3 3 10-14
3 Keels, Tré .286 .950 55-55 182 52 52 13 0 8 32 89 .489 46 14 73 1 .461 1 4 35-41
18 Howard, Jon .276 .946 57-56 210 35 58 12 0 16 57 118 .562 37 4 52 5 .384 7 0 3-4
2 Jones, Brogan .270 .779 56-56 222 51 60 8 2 6 37 90 .405 33 6 43 2 .374 4 0 19-24
6 McMullan, Jack .252 .774 49-46 155 21 39 9 1 4 27 62 .400 26 5 49 0 .374 1 7 3-4
15 Johnson, Lucas .215 .656 49-44 177 24 38 10 0 4 20 60 .339 18 9 41 3 .317 1 0 8-11
11 Lawson, Max .178 .515 48-37 118 20 21 2 0 1 14 26 .220 14 6 34 2 .295 1 10 7-10
8 Urbaniak, Mikey .273 .864 3-3 11 3 3 1 0 0 0 4 .364 5 0 3 1 .500 0 0 0-0
33 Yeatts, Bentley .260 .639 34-28 100 16 26 2 1 0 14 30 .300 11 2 17 4 .339 2 5 7-10
5 Tufts, Mac .246 .729 39-35 114 20 28 6 0 1 18 37 .325 18 13 22 0 .404 1 2 13-17
42 Nash, Jayson .238 .616 35-30 101 17 24 2 1 0 12 28 .277 15 1 19 0 .339 1 0 5-7
34 Bruggeman, Tyler .231 .779 36-16 52 14 12 4 0 1 4 19 .365 13 4 22 0 .414 1 1 6-7
21 Newman, Carter .143 .286 9-1 7 0 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 0-0
24 Brown, JT .129 .401 25-14 62 7 8 2 0 1 6 13 .210 4 1 25 0 .191 1 0 3-3
40 Jackson, Nathan .125 .542 10-2 8 3 1 0 0 0 0 1 .125 4 0 1 0 .417 0 0 1-1
13 Abbott, Brice .118 .494 17-3 17 2 2 1 0 0 0 3 .176 2 3 9 1 .318 0 0 0-0
1 McCoy, Carson .053 .432 29-4 19 8 1 0 0 0 1 1 .053 5 5 4 0 .379 0 1 10-11
Totals .254 .772 61-61 2011 370 510 111 9 55 322 804 .400 306 88 521 24 .372 26 35 146-187
Opponents .273 .760 61-61 2076 368 566 108 12 37 341 809 .390 240 92 509 25 .370 19 41 75-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Lloyd, Jaxon 3.80 1.33 6-3 15-13 0 0-0 0 83.0 80 39 35 30 79 15 1 6 310 .258 2 8 0 5 8
31 Hoover, Brady 5.85 1.42 5-5 17-11 0 0-1 1 64.2 78 49 42 14 42 21 2 3 261 .299 6 10 0 1 8
29 Handy, Connor 0.00 .00 0-0 1-1 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
4 Cottrill, Josh 0.00 .67 0-0 1-0 0 0-0 1 3.0 0 0 0 2 5 0 0 0 9 .000 1 0 0 0 0
27 Fordham, JR 2.23 1.13 3-2 31-0 0 0-0 9 44.1 29 17 11 21 66 4 0 2 160 .181 5 9 1 0 2
30 Gomez, Joe 3.63 1.50 1-0 18-0 0 0-0 0 17.1 11 10 7 15 24 1 1 1 63 .175 5 4 0 0 2
23 Nash, Jackson 4.26 1.60 4-2 19-2 0 0-0 1 44.1 53 31 21 18 59 15 0 4 184 .288 5 8 0 2 1
36 Travers, Cal 4.72 1.61 1-2 16-4 0 0-0 0 26.2 23 17 14 20 34 4 1 1 94 .245 0 9 0 0 2
9 Siegner, Drew 4.81 1.51 2-1 16-5 0 0-1 0 43.0 50 27 23 15 24 8 0 5 173 .289 3 3 0 0 6
44 Gray, Braydon 4.91 1.36 0-2 9-6 0 0-0 0 14.2 16 12 8 4 7 1 1 2 58 .276 2 0 0 2 1
43 Bunch, Wyatt 5.06 1.40 3-1 23-2 0 0-0 1 48.0 59 29 27 8 28 12 0 1 190 .311 2 5 0 4 2
28 Garland, Jackson 5.33 1.38 5-3 19-3 0 0-0 0 50.2 45 33 30 25 54 6 2 2 188 .239 4 4 2 1 4
26 Plesser, Ethan 6.97 1.94 0-1 9-1 0 0-0 0 10.1 11 11 8 9 8 1 2 0 37 .297 2 5 0 0 1
12 Castrichini, Joe 7.23 1.65 2-2 15-10 0 0-0 0 42.1 53 36 34 17 44 13 2 7 181 .293 1 10 0 1 1
25 Freeman, Cam 8.00 2.17 1-2 18-1 0 0-0 0 18.0 21 16 16 18 23 2 0 0 70 .300 7 6 0 1 1
32 Moore, Landen 11.32 2.13 0-0 10-1 0 0-0 0 10.1 14 15 13 8 5 3 0 2 42 .333 0 4 0 1 1
22 Strickland, Alex 12.79 3.16 1-0 7-0 0 0-0 0 6.1 10 12 9 10 4 2 0 0 26 .385 2 2 0 1 1
35 Chadwell, Jake 20.65 3.35 0-1 6-1 0 0-0 0 5.2 13 14 13 6 2 0 0 1 29 .448 1 5 0 0 0
Totals 5.25 1.51 34-27 250-61 0 1 13 533.0 566 368 311 240 509 108 12 37 2076 .273 48 92 3 19 41
Opponents 5.15 1.52 27-34 231-61 1 2 11 536.2 510 370 307 306 521 111 9 55 2011 .254 60 88 8 26 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Garland, Jackson 14 1 13 0 1.000 1 2 0 0 0
43 Bunch, Wyatt 9 1 8 0 1.000 0 2 2 0 0
26 Plesser, Ethan 5 0 5 0 1.000 0 2 0 0 0
30 Gomez, Joe 4 0 4 0 1.000 0 2 0 0 0
32 Moore, Landen 3 1 2 0 1.000 0 1 0 0 0
21 Newman, Carter 2 2 0 0 1.000 0 0 0 0 0
35 Chadwell, Jake 1 0 1 0 1.000 0 1 0 0 0
44 Gray, Braydon 1 0 1 0 1.000 0 6 0 0 0
6 McMullan, Jack 408 376 31 1 .998 2 56 11 4 0
18 Howard, Jon 286 260 23 3 .990 15 0 0 0 0
14 Pulliam, Ben 105 104 0 1 .990 0 0 0 0 0
42 Nash, Jayson 195 180 12 3 .985 12 0 0 0 0
10 Carter, Jae'dan 112 106 4 2 .982 1 9 4 1 0
15 Johnson, Lucas 156 147 6 3 .981 5 10 3 3 0
33 Yeatts, Bentley 51 17 33 1 .980 1 0 0 0 0
2 Jones, Brogan 244 90 145 9 .963 23 0 0 0 0
11 Lawson, Max 160 39 115 6 .963 10 0 0 0 0
3 Keels, Tré 125 117 2 6 .952 0 0 0 0 0
34 Bruggeman, Tyler 35 33 0 2 .943 0 0 0 0 0
13 Abbott, Brice 32 27 3 2 .938 0 0 0 0 0
5 Tufts, Mac 138 50 79 9 .935 15 0 0 0 0
1 McCoy, Carson 14 12 1 1 .929 0 0 0 0 0
31 Hoover, Brady 14 4 9 1 .929 0 4 1 0 0
36 Travers, Cal 9 0 8 1 .889 1 4 2 0 0
24 Brown, JT 53 19 28 6 .887 4 0 0 0 0
40 Jackson, Nathan 8 4 3 1 .875 1 0 0 0 0
9 Siegner, Drew 15 3 10 2 .867 0 3 0 0 0
12 Castrichini, Joe 12 3 7 2 .833 0 10 0 0 0
7 Lloyd, Jaxon 17 1 13 3 .824 0 11 6 0 0
27 Fordham, JR 8 0 6 2 .750 0 5 2 0 0
23 Nash, Jackson 6 1 3 2 .667 0 12 5 0 0
22 Strickland, Alex 3 0 2 1 .667 0 0 0 0 0
25 Freeman, Cam 5 1 2 2 .600 0 1 1 0 0
29 Handy, Connor 0 0 0 0 .000 0 0 0 0 0
4 Cottrill, Josh 0 0 0 0 .000 0 0 0 0 0
8 Urbaniak, Mikey 0 0 0 0 .000 0 0 0 0 0
Totals 2250 1599 579 72 .968 36 141 37 8 0
Opponents 2258 1610 576 72 .968 35 266 67 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Yeatts, Bentley .327 .760 16-14 49 6 16 0 1 0 10 18 .367 5 1 9 3 .393 1 2 5-6
14 Pulliam, Ben .309 .886 23-23 81 17 25 8 1 2 7 41 .506 8 2 22 0 .380 1 1 5-7
6 McMullan, Jack .300 .916 21-20 60 8 18 1 0 3 16 28 .467 13 4 19 0 .449 1 3 2-2
10 Carter, Jae'dan .271 .739 24-24 96 11 26 5 1 1 9 36 .375 10 4 18 3 .364 0 1 8-11
5 Tufts, Mac .257 .667 14-11 35 4 9 1 0 0 4 10 .286 4 3 8 0 .381 0 1 3-4
2 Jones, Brogan .253 .670 24-24 95 16 24 3 1 1 13 32 .337 11 2 12 1 .333 3 0 4-6
18 Howard, Jon .247 .828 23-23 85 11 21 8 0 4 17 41 .482 13 2 24 1 .346 4 0 0-0
3 Keels, Tré .231 .797 24-24 78 24 18 4 0 3 12 31 .397 18 4 30 0 .400 0 1 17-18
40 Jackson, Nathan .200 .629 6-1 5 3 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
11 Lawson, Max .194 .632 18-13 36 6 7 1 0 1 5 11 .306 3 4 8 1 .326 0 5 3-3
13 Abbott, Brice .182 .523 9-2 11 0 2 1 0 0 0 3 .273 1 0 4 1 .250 0 0 0-0
15 Johnson, Lucas .145 .438 20-18 69 7 10 2 0 1 7 15 .217 5 2 15 1 .221 1 0 3-4
42 Nash, Jayson .139 .394 14-11 36 5 5 0 1 0 1 7 .194 2 1 7 0 .200 1 0 1-1
34 Bruggeman, Tyler .105 .504 13-6 19 2 2 1 0 0 0 3 .158 6 1 8 0 .346 0 1 4-4
24 Brown, JT .091 .245 8-2 11 0 1 0 0 0 1 1 .091 1 0 6 0 .154 1 0 1-1
1 McCoy, Carson .000 .167 9-0 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 2-2
Totals .240 .708 24-24 771 120 185 35 5 16 102 278 .361 102 31 193 11 .347 13 15 58-69
Opponents .295 .794 24-24 826 182 244 51 4 12 168 339 .410 97 30 182 10 .384 12 21 36-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Handy, Connor 0.00 .00 0-0 1-1 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
44 Gray, Braydon 0.00 .67 0-0 2-1 0 0-0 0 3.0 1 0 0 1 1 0 0 0 10 .100 0 0 0 0 0
27 Fordham, JR 2.57 1.14 1-1 14-0 0 0-0 4 21.0 15 11 6 9 28 3 0 1 79 .190 3 4 0 0 2
31 Hoover, Brady 3.64 1.16 2-2 8-3 0 0-0 1 29.2 27 14 12 7 14 7 0 0 111 .243 2 3 0 0 4
36 Travers, Cal 4.00 1.89 0-0 6-2 0 0-0 0 9.0 11 7 4 6 9 2 0 0 35 .314 0 3 0 0 1
7 Lloyd, Jaxon 4.05 1.34 2-3 8-7 0 0-0 0 46.2 43 22 21 19 32 8 0 2 168 .256 1 4 0 4 5
30 Gomez, Joe 5.40 1.77 1-0 9-0 0 0-0 0 6.2 6 5 4 5 9 0 1 0 26 .231 1 2 0 0 1
28 Garland, Jackson 6.83 1.38 3-2 10-2 0 0-0 0 29.0 28 24 22 12 32 4 1 1 108 .259 3 1 2 1 3
43 Bunch, Wyatt 9.00 1.55 0-1 8-2 0 0-0 1 20.0 28 22 20 3 14 6 0 1 81 .346 1 2 0 3 1
9 Siegner, Drew 9.82 2.27 0-1 5-2 0 0-0 0 11.0 18 15 12 7 3 2 0 2 49 .367 2 1 0 0 3
23 Nash, Jackson 10.13 2.21 2-0 8-1 0 0-0 0 13.1 23 19 15 6 19 11 0 2 65 .354 2 3 0 1 0
26 Plesser, Ethan 10.80 4.17 0-0 2-0 0 0-0 0 1.2 4 3 2 1 2 1 1 0 8 .500 1 0 0 0 0
35 Chadwell, Jake 13.50 3.64 0-0 1-0 0 0-0 0 1.1 3 2 2 1 0 0 0 0 7 .429 0 0 0 0 0
12 Castrichini, Joe 16.88 3.25 0-1 5-3 0 0-0 0 8.0 21 15 15 5 12 5 1 2 45 .467 0 2 0 1 0
32 Moore, Landen 24.00 2.67 0-0 2-0 0 0-0 0 3.0 4 8 8 4 1 0 0 1 11 .364 0 3 0 1 0
25 Freeman, Cam 24.92 5.12 0-2 7-0 0 0-0 0 4.1 11 12 12 10 5 1 0 0 21 .524 2 1 0 1 1
22 Strickland, Alex 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 1 0 0 1 1.000 0 1 0 0 0
Totals 6.84 1.64 11-13 97-24 0 0 6 208.0 244 182 158 97 182 51 4 12 826 .295 18 30 2 12 21
Opponents 4.24 1.37 13-11 73-24 1 1 5 210.1 185 120 99 102 193 35 5 16 771 .240 13 31 3 13 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Nash, Jayson 66 62 4 0 1.000 3 0 0 0 0
14 Pulliam, Ben 42 42 0 0 1.000 0 0 0 0 0
10 Carter, Jae'dan 33 32 1 0 1.000 0 2 1 0 0
33 Yeatts, Bentley 25 11 14 0 1.000 1 0 0 0 0
31 Hoover, Brady 9 3 6 0 1.000 0 4 1 0 0
28 Garland, Jackson 7 1 6 0 1.000 0 2 0 0 0
27 Fordham, JR 6 0 6 0 1.000 0 4 0 0 0
9 Siegner, Drew 6 1 5 0 1.000 0 2 0 0 0
43 Bunch, Wyatt 4 1 3 0 1.000 0 1 0 0 0
30 Gomez, Joe 3 0 3 0 1.000 0 2 0 0 0
36 Travers, Cal 3 0 3 0 1.000 0 0 0 0 0
23 Nash, Jackson 1 0 1 0 1.000 0 6 0 0 0
26 Plesser, Ethan 1 0 1 0 1.000 0 0 0 0 0
6 McMullan, Jack 157 145 11 1 .994 0 33 4 1 0
18 Howard, Jon 151 138 11 2 .987 10 0 0 0 0
11 Lawson, Max 68 18 48 2 .971 6 0 0 0 0
2 Jones, Brogan 125 44 76 5 .960 12 0 0 0 0
15 Johnson, Lucas 35 32 1 2 .943 1 1 0 1 0
3 Keels, Tré 49 46 0 3 .939 0 0 0 0 0
34 Bruggeman, Tyler 11 10 0 1 .909 0 0 0 0 0
7 Lloyd, Jaxon 9 0 8 1 .889 0 9 2 0 0
5 Tufts, Mac 52 15 31 6 .885 6 0 0 0 0
13 Abbott, Brice 14 10 2 2 .857 0 0 0 0 0
24 Brown, JT 14 9 3 2 .857 1 0 0 0 0
1 McCoy, Carson 4 2 1 1 .750 0 0 0 0 0
12 Castrichini, Joe 3 1 1 1 .667 0 2 0 0 0
40 Jackson, Nathan 3 1 1 1 .667 0 0 0 0 0
25 Freeman, Cam 2 0 1 1 .500 0 0 1 0 0
21 Newman, Carter 0 0 0 0 .000 0 0 0 0 0
22 Strickland, Alex 0 0 0 0 .000 0 0 0 0 0
29 Handy, Connor 0 0 0 0 .000 0 0 0 0 0
32 Moore, Landen 0 0 0 0 .000 0 1 0 0 0
35 Chadwell, Jake 0 0 0 0 .000 0 0 0 0 0
44 Gray, Braydon 0 0 0 0 .000 0 0 0 0 0
Totals 903 624 248 31 .966 40 69 9 2 0
Opponents 887 631 231 25 .972 44 100 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 NJIT W 10-1 30 10 8 8 2 0 1 10 0 5 1 1 0 1 1 8 27 3 0 .267
2/14/2026 NJIT W 3-2 44 3 6 2 1 0 1 9 1 5 3 1 0 0 0 16 45 14 2 .136
2/14/2026 NJIT W 15-0 30 15 12 14 2 0 2 7 0 2 0 5 0 0 1 6 21 6 0 .400
02/18/2026 at North Carolina L 3-5 35 3 9 2 3 0 0 5 0 2 0 1 0 0 1 13 24 8 3 .257
2/20/2026 UMBC W 6-4 35 6 11 5 3 0 2 3 0 3 1 0 0 0 0 5 27 6 1 .314
2/21/2026 UMBC W 4-3 33 4 8 4 3 1 0 4 0 3 1 1 0 0 0 6 27 12 3 .242
2/21/2026 UMBC W 17-11 35 17 15 17 4 0 1 12 0 4 1 4 1 1 1 12 27 11 3 .429
2/24/2026 at ELON W 8-3 30 8 7 7 2 0 1 10 0 4 0 1 1 0 0 4 27 10 1 .233
2/27/2026 Youngstown State L 1-2 32 1 6 1 0 0 0 5 0 0 0 1 0 0 0 16 27 9 1 .188
2/28/2026 Youngstown State W 9-3 33 9 11 8 3 0 1 6 0 2 0 0 3 0 0 6 27 10 0 .333
2/28/2026 Youngstown State W 6-3 30 6 8 6 2 0 0 11 0 6 2 3 0 0 0 15 27 10 0 .267
3/1/2026 Youngstown State W 6-4 32 6 7 5 1 0 3 7 0 2 0 0 0 0 0 6 27 9 0 .219
03/03/2026 at Richmond W 9-4 36 9 11 7 2 0 1 3 0 3 2 2 0 1 0 9 27 8 0 .306
3/6/2026 at Alabama St. W 16-1 41 16 16 12 2 0 3 9 0 0 3 2 0 0 0 3 27 10 1 .390
3/7/2026 at Alabama St. L 6-11 38 6 10 6 1 1 1 2 0 0 0 3 0 0 0 9 24 7 1 .263
3/7/2026 at Alabama St. L 3-9 30 3 7 3 1 1 0 3 0 0 2 1 0 1 0 6 24 11 1 .233
3/10/2026 George Mason W 11-1 28 11 10 9 1 0 3 10 0 9 1 7 0 1 1 6 24 13 0 .357
3/13/2026 at Gardner-Webb W 3-1 34 3 9 2 2 0 2 3 0 1 0 0 1 0 0 12 27 14 1 .265
3/14/2026 at Gardner-Webb L 2-7 34 2 9 2 2 0 1 6 0 1 1 1 1 0 0 8 24 16 0 .265
3/15/2026 at Gardner-Webb L 4-9 32 4 7 4 2 0 0 2 0 1 1 1 0 0 0 9 24 8 1 .219
3/17/2026 William & Mary W 8-6 32 8 9 6 4 0 1 7 0 7 1 2 0 0 1 7 27 10 0 .281
3/20/2026 USC Upstate L 4-5 30 4 5 4 0 0 1 7 0 0 1 1 1 1 0 9 27 7 2 .167
3/21/2026 USC Upstate W 5-4 37 5 11 4 4 0 1 1 0 1 2 3 1 0 0 12 30 13 1 .297
3/22/2026 USC Upstate W 12-11 37 12 14 12 4 0 5 4 0 3 0 0 0 0 1 5 27 14 4 .378
3/24/2026 at George Mason L 4-14 27 4 6 2 1 0 1 6 0 3 0 0 0 0 0 8 18 9 5 .222
3/27/2026 at Radford L 3-4 32 3 9 3 2 0 0 3 0 1 1 1 1 1 0 6 24 10 1 .281
3/28/2026 at Radford L 2-10 28 2 3 2 1 0 0 1 0 0 0 1 1 0 1 7 24 12 5 .107
3/29/2026 at Radford W 6-5 35 6 9 5 2 1 0 4 0 4 0 0 0 1 0 11 27 10 1 .257
03/31/2026 at VCU L 1-6 31 1 5 1 3 0 0 4 0 3 1 0 0 0 1 11 24 7 1 .161
4/2/2026 at The Citadel L 3-6 31 3 6 3 2 0 0 5 0 4 0 2 1 0 0 9 24 10 0 .194
4/3/2026 at The Citadel L 4-8 34 4 7 3 0 0 1 3 0 1 0 1 0 1 0 7 24 5 3 .206
4/4/2026 at The Citadel W 5-1 35 5 10 4 1 1 0 4 0 1 1 0 1 1 0 6 27 10 1 .286
4/7/2026 Va. Commonwealth L 4-6 37 4 9 4 0 0 0 2 0 2 1 2 1 0 1 9 30 11 2 .243
4/10/2026 UNC Asheville W 8-4 26 8 7 7 1 0 0 12 0 2 1 2 0 2 2 9 27 8 0 .269
4/11/2026 UNC Asheville W 9-2 26 9 6 5 0 0 0 8 0 7 1 3 1 2 1 7 27 15 1 .231
4/12/2026 UNC Asheville L 5-7 34 5 8 4 3 0 0 1 0 1 0 1 1 1 0 5 27 11 0 .235
04/14/2026 at William & Mary L 3-7 29 3 3 2 0 0 0 3 0 2 1 0 1 0 0 10 24 11 1 .103
4/17/2026 Presbyterian L 2-3 29 2 4 2 1 0 1 1 0 2 1 0 1 0 1 10 27 10 0 .138
4/18/2026 Presbyterian W 11-10 36 11 12 10 2 1 1 9 1 6 0 1 0 2 0 4 27 5 3 .333
4/19/2026 Presbyterian W 6-5 33 6 9 5 2 1 1 2 0 4 0 2 1 1 0 9 27 11 0 .273
4/21/2026 VMI W 10-4 32 10 10 9 5 0 0 7 0 3 0 0 2 1 1 2 27 11 1 .313
4/24/2026 at Binghamton W 7-3 34 7 9 7 1 0 3 7 0 2 0 1 1 0 1 11 27 5 0 .265
4/24/2026 at Binghamton L 8-10 37 8 12 8 2 0 1 2 0 0 1 1 0 2 0 9 24 6 3 .324
4/26/2026 at Binghamton W 9-7 38 9 13 9 6 0 0 4 0 0 1 3 0 0 0 9 27 8 2 .342
4/28/2026 at VMI L 0-3 29 0 5 0 2 0 0 4 0 1 2 0 0 0 1 8 24 10 1 .172
5/1/2026 at High Point W 6-5 33 6 7 6 0 0 1 7 0 1 0 2 1 1 0 6 27 4 0 .212
5/2/2026 at High Point L 0-10 28 0 2 0 0 0 0 2 0 1 1 0 0 0 1 8 24 4 0 .071
5/3/2026 at High Point W 7-2 37 7 11 7 1 2 0 2 0 2 0 0 1 0 1 7 27 9 0 .297
5/8/2026 Charleston Southern L 3-14 35 3 10 2 2 0 0 6 0 1 0 0 0 0 1 8 27 14 1 .286
5/9/2026 Charleston Southern L 1-7 30 1 5 0 0 0 0 2 0 3 0 3 1 0 0 7 27 12 1 .167
5/10/2026 Charleston Southern L 3-21 25 3 5 3 0 0 1 3 0 0 1 3 0 0 1 4 21 9 2 .200
05/14/2026 at Winthrop W 8-2 34 8 8 7 2 0 1 2 0 2 0 2 1 0 0 5 27 13 1 .235
05/15/2026 at Winthrop L 5-23 32 5 6 3 1 0 0 6 0 9 0 2 0 0 1 14 24 7 3 .188
05/16/2026 at Winthrop L 5-11 34 5 9 3 1 0 0 8 0 5 0 2 1 1 0 11 24 12 3 .265
5/20/2026 vs USC Upstate L 8-11 37 8 13 8 6 0 1 3 0 3 0 2 2 1 0 12 24 8 1 .351
5/20/2026 vs Radford W 17-7 41 17 15 14 4 0 5 5 0 1 0 4 1 0 0 10 27 5 0 .366
5/22/2026 vs Charleston Southern W 10-4 37 10 10 9 1 0 3 3 1 3 0 1 3 1 0 10 27 7 1 .270
5/23/2026 vs Winthrop W 4-3 36 4 5 4 0 0 1 3 0 1 1 2 2 0 0 12 33 16 0 .139
5/23/2026 vs High Point W 7-4 32 7 6 6 3 0 1 7 0 0 1 0 0 0 1 10 27 8 1 .188
5/24/2026 vs USC Upstate W 4-1 32 4 8 4 2 0 1 4 0 1 2 1 0 0 0 15 27 9 1 .250
5/24/2026 vs USC Upstate L 1-8 27 1 2 1 0 0 0 5 0 0 0 2 0 1 1 7 24 8 0 .074
Total 370-368 2011 370 510 322 111 9 55 306 3 146 41 88 35 26 24 521 1599 579 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 NJIT W 10-1 9.0 6 1 1 3 13 2 1 0 2 0 0 0 1 0 1 1.00
2/14/2026 NJIT W 3-2 15.0 9 2 1 3 19 0 0 0 1 0 6 1 2 0 0 0.60
2/14/2026 NJIT W 15-0 7.0 5 0 0 0 7 0 0 0 0 0 3 0 3 0 0 0.00
02/18/2026 at North Carolina L 3-5 8.0 8 5 4 7 5 2 0 0 1 0 1 0 3 1 1 4.50
2/20/2026 UMBC W 6-4 9.0 5 4 3 4 10 2 0 0 1 0 2 0 4 1 1 3.00
2/21/2026 UMBC W 4-3 9.0 8 3 1 0 7 2 0 0 1 0 1 0 5 1 0 1.00
2/21/2026 UMBC W 17-11 9.0 12 11 5 4 8 5 0 0 1 0 3 0 6 1 0 5.00
2/24/2026 at ELON W 8-3 9.0 7 3 3 5 7 1 0 0 0 0 1 0 7 1 0 3.00
2/27/2026 Youngstown State L 1-2 9.0 7 2 1 1 10 1 0 0 0 0 1 0 7 2 0 1.00
2/28/2026 Youngstown State W 9-3 9.0 7 3 3 2 7 1 1 0 1 0 2 0 8 2 0 3.00
2/28/2026 Youngstown State W 6-3 9.0 6 3 3 2 13 2 0 1 1 0 0 0 9 2 1 3.00
3/1/2026 Youngstown State W 6-4 9.0 10 4 4 2 10 2 0 2 1 0 0 0 10 2 1 4.00
03/03/2026 at Richmond W 9-4 9.0 3 4 4 11 14 0 0 1 0 0 2 0 11 2 1 4.00
3/6/2026 at Alabama St. W 16-1 9.0 10 1 1 3 13 2 0 1 0 0 0 0 12 2 0 1.00
3/7/2026 at Alabama St. L 6-11 8.0 10 11 8 6 4 1 0 4 2 0 1 0 12 3 0 9.00
3/7/2026 at Alabama St. L 3-9 8.0 14 9 9 2 7 3 0 0 2 0 2 0 12 4 0 10.13
3/10/2026 George Mason W 11-1 8.0 6 1 1 3 2 1 0 0 0 0 0 0 13 4 0 1.13
3/13/2026 at Gardner-Webb W 3-1 9.0 5 1 1 3 7 1 0 0 0 0 1 0 14 4 1 1.00
3/14/2026 at Gardner-Webb L 2-7 8.0 12 7 7 2 4 2 0 0 0 0 0 0 14 5 0 7.88
3/15/2026 at Gardner-Webb L 4-9 8.0 11 9 8 2 11 1 0 1 1 1 0 0 14 6 0 9.00
3/17/2026 William & Mary W 8-6 9.0 8 6 6 3 5 3 0 2 1 0 1 0 15 6 1 6.00
3/20/2026 USC Upstate L 4-5 9.0 6 5 3 6 10 0 0 1 0 0 1 0 15 7 0 3.00
3/21/2026 USC Upstate W 5-4 10.0 9 4 3 1 13 1 0 0 1 0 1 0 16 7 0 2.70
3/22/2026 USC Upstate W 12-11 9.0 12 11 8 2 8 8 0 1 1 0 1 0 17 7 0 8.00
3/24/2026 at George Mason L 4-14 6.0 14 14 8 6 3 0 0 2 1 0 1 0 17 8 0 12.00
3/27/2026 at Radford L 3-4 8.0 8 4 4 1 5 2 0 0 1 0 0 0 17 9 0 4.50
3/28/2026 at Radford L 2-10 8.0 13 10 7 1 7 2 1 0 2 0 0 0 17 10 0 7.88
3/29/2026 at Radford W 6-5 9.0 12 5 4 3 10 3 0 0 2 0 0 0 18 10 1 4.00
03/31/2026 at VCU L 1-6 8.0 11 6 6 1 7 3 0 1 1 0 3 0 18 11 1 6.75
4/2/2026 at The Citadel L 3-6 8.0 8 6 6 3 8 1 1 0 0 0 2 0 18 12 0 6.75
4/3/2026 at The Citadel L 4-8 8.0 13 8 7 4 5 2 1 1 1 0 1 0 18 13 0 7.88
4/4/2026 at The Citadel W 5-1 9.0 7 1 1 3 7 0 0 0 0 0 1 0 19 13 1 1.00
4/7/2026 Va. Commonwealth L 4-6 10.0 10 6 6 5 11 1 0 0 2 0 5 1 19 14 0 5.40
4/10/2026 UNC Asheville W 8-4 9.0 6 4 4 9 7 0 0 0 0 0 1 1 20 14 1 4.00
4/11/2026 UNC Asheville W 9-2 9.0 5 2 2 2 5 4 0 0 0 0 1 0 21 14 1 2.00
4/12/2026 UNC Asheville L 5-7 9.0 11 7 7 5 7 1 0 1 0 0 2 2 21 15 0 7.00
04/14/2026 at William & Mary L 3-7 8.0 12 7 6 2 8 0 2 0 0 0 2 0 21 16 1 6.75
4/17/2026 Presbyterian L 2-3 9.0 8 3 3 2 8 1 0 0 2 0 1 0 21 17 0 3.00
4/18/2026 Presbyterian W 11-10 9.0 14 10 9 4 9 6 0 1 0 0 1 0 22 17 0 9.00
4/19/2026 Presbyterian W 6-5 9.0 7 5 5 1 7 0 2 1 0 0 1 0 23 17 1 5.00
4/21/2026 VMI W 10-4 9.0 7 4 3 4 10 1 0 0 0 0 2 1 24 17 0 3.00
