2004 Longwood (Va.) University Softball
Lander vs Longwood
03/21/2004 at Spartanburg, S.C. (USC-Spartanburg)
Lander 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
KIMMEL, Summer cf........ 2 1 1 0 0 0 0 1 0
SMITH, Kariana cf....... 1 0 0 0 0 0 0 0 0
BURDETTE, Ashlea p....... 0 0 0 0 0 0 0 1 0
MASON, Sheena p......... 1 0 0 0 0 0 0 2 0
BRADLEY, Beth 3b........ 1 0 0 0 0 1 1 0 0
ADRIATICO, Aleira 1b..... 2 1 1 2 0 0 7 0 0
TUTEN, Kari 1b.......... 1 0 0 0 0 0 0 0 0
LEGGIERI, Colleen ss..... 2 0 1 0 0 0 0 2 0
CUMALANDER, Tracy ss.... 0 0 0 0 0 0 0 1 0
RYALS, Melissa dh........ 1 0 0 0 1 0 0 0 0
SNEED, Sydney 3b......... 2 0 0 0 0 0 0 2 1
DAVIS, Keri rf........... 1 0 0 0 0 0 0 0 0
TOPPS, Laura rf......... 1 0 0 0 0 1 0 0 0
DICKERT, Jennifer c...... 1 0 0 0 0 0 6 0 0
JENNINGS, Jenny ph...... 1 0 0 0 0 1 0 0 0
DOMINICK, Jodi lf........ 1 0 0 0 0 0 1 0 0
PERMENTER, Sarah lf..... 1 0 0 0 0 0 0 0 0
BISHOP, Heather 2b....... 0 0 0 0 0 0 0 1 0
Totals................... 19 2 3 2 1 3 15 10 1
Longwood 11 (21-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CAMDEN, Megan ss......... 3 0 1 0 1 0 2 3 1
STEWART, Alishia rf...... 2 2 1 0 0 0 0 0 0
OAKES, Julie rf......... 1 0 0 0 1 1 0 0 0
GORDON, Mallory 2b....... 4 2 1 0 0 1 0 1 1
WASHINGTON, Shamana lf... 3 3 3 3 0 0 1 0 0
WILLIAMS, Heather 3b..... 3 2 1 3 1 0 2 5 0
STEELE, Jennifer p....... 2 1 1 2 1 0 0 2 1
WELCH, Abbey dh.......... 3 1 1 2 0 0 0 0 0
FLINT, Tori 1b........... 3 0 0 0 0 1 10 0 2
WILSON, Courtney c....... 3 0 2 0 0 1 3 0 0
HAWKINS, Ashley cf....... 0 0 0 0 0 0 0 0 0
Totals................... 27 11 11 10 4 4 18 11 6
Score by Innings R H E
---------------------------------------
Lander.............. 200 000 - 2 3 3
Longwood............ 610 202 - 11 11 0
---------------------------------------
E - Adriatico; Dickert; Dominick. LOB - Bearcats 1; Lancers 6. HR -
Adriatico; Washington; Williams; Welch. HBP - Washington. SH - Burdette. SB
- Stewart; Oakes; Gordon. CS - Oakes.
Lander IP H R ER BB SO AB BF
-----------------------------------------------
BURDETTE, Ashlea.... 0.1 2 6 5 0 0 6 7
MASON, Sheena....... 4.2 9 5 5 4 4 21 25
Longwood IP H R ER BB SO AB BF
-----------------------------------------------
STEELE, Jennifer.... 6.0 3 2 2 1 3 19 21
Win - Steele (10-6). Loss - Burdette (). Save - None.
WP - Mason 2. HBP - by Burdette (Washington). PB - Dickert; Wilson.
Umpires -
Start: 12:00 Time: 2:00 Attendance: 50
Mason faced 2 batters in the 6th.
Game: LA1