Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

Pittsburgh-Johnstown at Longwood Box Score

 
                    2004 Longwood (Va.) University Baseball
              Pittsburgh-Johnstown at Longwood University (Game 1)
              Feb 28, 2004 at Farmville, Virginia (Lancer Stadium)

Pittsburgh-Johnstown 10 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brent Matish cf..........  5  2  2  2   0  1  5  0   0
Phil Pantano ss..........  3  2  3  1   1  0  0  1   0
Rick Baxter 1b...........  4  1  0  0   1  3 10  0   3
Adam Fairman rf..........  4  1  3  5   1  0  2  0   1
Adam Plummer dh/p........  4  0  1  1   1  1  0  0   1
Brandon Ickes 2b.........  3  1  0  0   1  0  2  4   0
Seth Tucker c............  3  1  2  0   0  0  5  1   0
 Paul Pentz c............  1  0  0  0   0  0  1  0   0
Anthony Yarkowski 3b.....  3  1  0  0   1  1  0  3   0
Nick Pfennigwerth lf.....  4  1  1  0   1  2  1  0   3
Tim Buzzard p............  0  0  0  0   0  0  0  0   0
 Ryan Harner p...........  0  0  0  0   0  0  0  0   0
 Brandon Hassinger p.....  0  0  0  0   0  0  0  0   0
Totals................... 34 10 12  9   7  8 26  9   8

Longwood University 11 (3-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brian Medley rf..........  5  3  5  2   1  0  4  0   0
Louis Shackelford lf.....  5  0  0  1   0  2  1  0   2
Chris Balus 3b/ss........  3  0  0  0   2  1  1  0   0
Charlie Yarbrough 1b.....  4  1  1  1   1  1  3  0   0
Robert Gillis 2b/3b......  5  1  2  0   0  1  4  2   1
Hunter Williams ss.......  1  1  1  0   1  0  1  1   0
 Nathan Martin pr/3b.....  1  0  0  0   0  0  1  0   0
 Danny McCraw ph.........  1  0  1  1   0  0  0  0   0
 Guillermo Gonzalez pr/2b  0  1  0  0   0  0  0  0   0
 Matt Fitzgerald ph/2b...  1  0  1  1   0  0  0  0   0
Tyler Childress c........  5  0  1  2   0  1  8  2   5
Zach Zigrang dh/p........  5  2  2  0   0  1  0  0   1
Tyler Ames cf............  2  2  1  1   0  0  4  2   0
Evan Weinstein p.........  0  0  0  0   0  0  0  0   0
 Darin Knicely p.........  0  0  0  0   0  0  0  0   0
 Brian McCullough p......  0  0  0  0   0  0  0  1   0
 Mike Williams p.........  0  0  0  0   0  0  0  0   0
Totals................... 38 11 15  9   5  7 27  8  10

Score by Innings                    R  H  E
-------------------------------------------
Pittsburgh-Johnstown 003 410 020 - 10 12  1
Longwood University. 120 000 521 - 11 15  2
-------------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - Ickes; Balus; Gillis. DP - Cats 1; Lancers 1. LOB - Cats 8; Lancers 10.
2B - Pantano; Fairman; Medley 3; Yarbrough; Childress. HR - Fairman. HBP -
Ickes; Tucker; Yarkowski; Ames. SH - Ames. SF - Pantano; Shackelford; Ames.
SB - Williams, H.; Zigrang. CS - Plummer.

Pittsburgh-Johnstown   IP  H  R ER BB SO AB BF
-----------------------------------------------
Tim Buzzard.........  5.0  6  3  2  2  5 20 23
Ryan Harner.........  1.2  6  5  5  0  1 11 11
Brandon Hassinger...  0.1  1  2  2  0  0  2  3
Adam Plummer........  1.2  2  1  1  3  1  5 10

Longwood University    IP  H  R ER BB SO AB BF
-----------------------------------------------
Evan Weinstein......  3.0  4  6  4  4  2 12 18
Darin Knicely.......  2.0  5  2  0  3  2  9 13
Brian McCullough....  1.0  1  0  0  0  0  2  2
Mike Williams.......  1.2  2  2  2  0  1  7  7
Zach Zigrang........  1.1  0  0  0  0  3  4  5

Win - Zigrang (1-0).  Loss - Plummer (0-1).  Save - None.
WP - Hassinger; Weinstein 2. HBP - by Weinstein (Tucker); by Weinstein
(Yarkowski); by Hassinger (Ames); by Zigrang (Ickes). PB - Childress.
Umpires - HP: Bobby Walker  2B: Ernie Guill
Start: 12:00   Time: 3:16   Attendance: 175
Weinstein faced 3 batters in the 4th.
Knicely faced 1 batter in the 6th.
Hassinger faced 2 batters in the 8th.
Game: PJ1