Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

Gardner-Webb (76, 13-10, 5-4 BSC) vs Longwood (65, 3-20, 0-9 BSC)

Box Score

Longwood logo
65
vs
76
Gardner-Webb logo
3-20, 0-9 BSC
13-10, 5-4 BSC
Team Score By Half
Team 1 2 Total F Records
LU Longwood 35 30 65 3-20, 0-9 BSC
Winner GWU Gardner-Webb 38 38 76 13-10, 5-4 BSC

Longwood 65

Longwood 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Kessens, Michael * 31 8-11 0-0 5-6 0-3 3 4 1 2 1 0 21
22 22 Dublin, Jeylani * 29 6-12 0-0 2-3 1-1 2 4 2 4 0 0 14
12 12 Carey, Tristan * 36 5-12 1-6 2-3 0-3 3 2 1 1 1 4 13
13 13 Robinson, David * 33 1-2 0-1 2-2 1-2 3 2 2 2 0 1 4
02 02 Woodhouse, Lucas * 39 1-5 0-3 0-0 1-3 4 0 6 3 0 1 2
20 20 Ziegler, Karl 18 3-6 0-0 0-0 2-0 2 2 0 3 0 0 6
21 21 Parker, Mark 7 1-3 1-3 0-0 0-0 0 0 0 0 0 1 3
44 44 Havenstein, Jeff 7 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 26-52 2-13 11-14 5-16 21 15 12 15 2 7 65
Team Summary FG 3PT FT
Total 26-52 2-13 11-14
50.0 % 15.4 % 78.6 %
Column One Column Two Column Three

Gardner-Webb 76

Gardner-Webb 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 NEWSOME, Tashan * 29 9-13 1-1 7-9 0-5 5 2 4 2 0 1 26
35 35 HILL, Jerome * 31 6-7 0-0 1-2 5-1 6 3 0 2 0 0 13
24 24 HARTLEY, Kevin * 25 4-6 2-4 0-1 0-4 4 3 2 1 1 3 10
00 00 HARPER, Donta * 27 2-8 0-0 2-2 1-2 3 2 2 3 0 2 6
02 02 STRANGE, Tyler * 32 0-2 0-1 0-0 1-2 3 1 6 4 0 1 0
15 15 DAVIS, Jarvis 15 4-7 1-2 4-4 0-2 2 2 0 1 0 1 13
05 05 BRANCH, Onzie 15 3-4 0-0 0-0 0-4 4 3 1 1 1 0 6
54 54 BYRON, Mike 8 1-2 0-0 0-0 0-1 1 1 0 2 1 0 2
10 10 LANDIS, Max 14 0-2 0-2 0-0 0-1 1 1 1 2 0 1 0
11 11 IVEY, Isaiah 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 HENSLEY, Corey 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 29-53 4-10 14-18 11-23 34 18 16 19 3 9 76
Team Summary FG 3PT FT
Total 29-53 4-10 14-18
54.7 % 40.0 % 77.8 %
Column One Column Two Column Three

1st Half Box Score

Longwood 35

Longwood 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Kessens, Michael 12 3-3 0-0 0-0 0-0 0 2 1 2 0 0 6
22 22 Dublin, Jeylani 16 5-8 0-0 0-0 0-1 1 2 2 2 0 0 10
12 12 Carey, Tristan 17 3-7 0-2 0-0 0-2 2 1 0 1 0 2 6
13 13 Robinson, David 17 0-1 0-1 2-2 0-1 1 0 1 0 0 0 2
2 2 Woodhouse, Lucas 19 1-2 0-1 0-0 1-1 2 0 3 2 0 1 2
20 20 Ziegler, Karl 8 2-3 0-0 0-0 2-0 2 0 0 2 0 0 4
21 21 Parker, Mark 5 1-1 1-1 0-0 0-0 0 0 0 0 0 1 3
44 44 Havenstein, Jeff 6 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (61.5 %) 16-26 (20.0 %) 1-5 (100.0 %) 2-2 3-6 9 6 7 9 0 4 35
Team Total % 61.5 % 20.0 % 100.0 %

Gardner-Webb 38

Gardner-Webb 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 NEWSOME, Tashan 14 7-9 1-1 0-0 0-1 1 0 3 1 0 1 15
35 35 HILL, Jerome 17 4-4 0-0 1-2 3-0 3 0 0 1 0 0 9
24 24 HARTLEY, Kevin 9 2-2 2-2 0-0 0-1 1 2 0 0 1 1 6
0 0 HARPER, Donta 15 0-3 0-0 2-2 1-0 1 1 1 2 0 0 2
2 2 STRANGE, Tyler 17 0-1 0-1 0-0 1-1 2 0 5 2 0 0 0
15 15 DAVIS, Jarvis 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
5 5 BRANCH, Onzie 11 3-4 0-0 0-0 0-3 3 2 1 1 1 0 6
54 54 BYRON, Mike 2 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
10 10 LANDIS, Max 8 0-2 0-2 0-0 0-1 1 0 1 1 0 1 0
33 33 HENSLEY, Corey 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 IVEY, Isaiah 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (57.1 %) 16-28 (42.9 %) 3-7 (75.0 %) 3-4 6-7 13 6 11 11 2 3 38
Team Total % 57.1 % 42.9 % 75.0 %

2nd Half Box Score

Longwood 30

Longwood 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Kessens, Michael 19 5-8 0-0 5-6 0-3 3 2 0 0 1 0 15
22 22 Dublin, Jeylani 13 1-4 0-0 2-3 1-0 1 2 0 2 0 0 4
12 12 Carey, Tristan 19 2-5 1-4 2-3 0-1 1 1 1 0 1 2 7
13 13 Robinson, David 16 1-1 0-0 0-0 1-1 2 2 1 2 0 1 2
2 2 Woodhouse, Lucas 20 0-3 0-2 0-0 0-2 2 0 3 1 0 0 0
20 20 Ziegler, Karl 10 1-3 0-0 0-0 0-0 0 2 0 1 0 0 2
21 21 Parker, Mark 2 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
44 44 Havenstein, Jeff 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (38.5 %) 10-26 (12.5 %) 1-8 (75.0 %) 9-12 2-10 12 9 5 6 2 3 30
Team Total % 38.5 % 12.5 % 75.0 %

Gardner-Webb 38

Gardner-Webb 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 NEWSOME, Tashan 15 2-4 0-0 7-9 0-4 4 2 1 1 0 0 11
35 35 HILL, Jerome 14 2-3 0-0 0-0 2-1 3 3 0 1 0 0 4
24 24 HARTLEY, Kevin 16 2-4 0-2 0-1 0-3 3 1 2 1 0 2 4
0 0 HARPER, Donta 12 2-5 0-0 0-0 0-2 2 1 1 1 0 2 4
2 2 STRANGE, Tyler 15 0-1 0-0 0-0 0-1 1 1 1 2 0 1 0
15 15 DAVIS, Jarvis 12 4-6 1-1 4-4 0-2 2 2 0 1 0 1 13
5 5 BRANCH, Onzie 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
54 54 BYRON, Mike 6 1-2 0-0 0-0 0-1 1 0 0 0 1 0 2
10 10 LANDIS, Max 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
33 33 HENSLEY, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 IVEY, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 100 (52.0 %) 13-25 (33.3 %) 1-3 (78.6 %) 11-14 5-16 21 12 5 8 1 6 38
Team Total % 52.0 % 33.3 % 78.6 %

Play Analysis

Points Off Turnovers
Team Total
Longwood 0
Gardner-Webb 0
0
0
2nd Chance Points
Team Total
Longwood 0
Gardner-Webb 0
0
0
Bench Points
Team Total
Longwood 0
Gardner-Webb 0
0
0
Lead Gained By
Team Total
Longwood 0
Gardner-Webb 0
0
0
Points in Paint
Team Total
Longwood 0
Gardner-Webb 0
0
0
Fast Break Points
Team Total
Longwood 0
Gardner-Webb 0
0
0
Score Tied By
Team Total
Longwood 0
Gardner-Webb 0
0
0