2004 Longwood (Va.) University Softball
Longwood at Coastal Carolina (Game 1)
03/28/2004 at Conway, S.C. (CCU Softball Field)
Longwood 5 (27-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CAMDEN, Megan ss......... 4 0 2 1 0 0 2 1 2
STEWART, Alishia rf...... 4 1 2 0 0 0 0 0 0
GORDON, Mallory 2b....... 2 0 1 0 0 0 0 3 3
WASHINGTON, Shamana lf... 3 0 0 0 1 0 0 0 1
WILLIAMS, Heather 3b..... 4 3 3 3 0 0 0 1 2
STEELE, Jennifer p/dh.... 4 0 0 0 0 1 0 1 0
WELCH, Abbey dh/p........ 4 1 2 0 0 0 1 1 0
FLINT, Tori 1b........... 3 0 1 0 0 1 7 0 1
WILSON, Courtney c....... 3 0 0 0 0 1 11 0 0
HAWKINS, Ashley cf/pr.... 1 0 1 0 0 0 0 0 0
Totals................... 32 5 12 4 1 3 21 7 9
Coastal Carolina 1 (13-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Oscarson lf.............. 3 0 1 0 0 0 2 0 0
Allen dh................. 3 0 0 0 0 3 0 0 1
Hostetler 3b............. 3 0 1 0 0 0 0 4 0
Sheppard ss.............. 3 0 1 0 0 0 1 3 0
Nelson p................. 3 1 1 1 0 1 0 3 2
Cillis 1b................ 3 0 1 0 0 1 7 1 0
Finley 2b/pr............. 2 0 0 0 0 2 5 1 0
Mendez ph............... 0 0 0 0 1 0 0 0 0
Hood rf.................. 1 0 0 0 0 1 0 0 0
Feely ph/rf............. 2 0 0 0 0 1 1 0 0
Britton c................ 2 0 0 0 0 1 3 0 1
Gerdts ph............... 1 0 0 0 0 1 0 0 1
Prattes cf............... 0 0 0 0 0 0 2 0 0
Totals................... 26 1 5 1 1 11 21 12 5
Score by Innings R H E
-----------------------------------------
Longwood............ 002 002 1 - 5 12 0
Coastal Carolina.... 010 000 0 - 1 5 1
-----------------------------------------
E - Prattes. LOB - Longwood 9; Coastal 5. 2B - Williams. HR - Williams 2;
Nelson. SH - Gordon 2. SB - Oscarson.
Longwood IP H R ER BB SO AB BF
-----------------------------------------------
STEELE, Jennifer.... 3.0 2 1 1 0 5 11 11
WELCH, Abbey........ 4.0 3 0 0 1 6 15 16
Coastal Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Nelson.............. 7.0 12 5 4 1 3 32 35
Win - Welch. Loss - Nelson. Save - None.
PB - Wilson.
Umpires -
Start: 2:00 Time: 1:43 Attendance: 152
Game: COA