Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

Longwood at Howard Box Score

Official Basketball Box Score
Longwood vs Howard
12/04/05 2:00 P.M. at BURR GYMNASIUM (Washington, D.C.)
--------------------------------------------------------------------------------
VISITORS: Longwood 0-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Kevin Schneider..... *  0-3    0-1    1-2    0  0  0   3   1  0  1  0  0  16
20 Michael Jefferson... *  5-13   3-8    5-7    1  4  5   5  18  3  7  0  0  29
42 Chad Kosmo.......... *  4-8    0-0    1-2    3  2  5   3   9  0  1  2  0  18
45 Maurice Sumter...... *  7-14   1-5    4-8    2  3  5   4  19  3  3  3  2  33
50 Lamar Barrett....... *  1-6    0-1    0-0    2  6  8   3   2  2  4  2  0  30
10 Brandon Giles.......    5-6    3-4    0-0    1  1  2   1  13  1  2  0  1  21
22 Dana Smith..........    1-3    1-2    0-0    2  1  3   2   3  1  1  1  0  11
32 Husein Pistoljevic..    1-5    1-4    0-0    1  4  5   1   3  0  3  0  0  21
44 Leland Beale........    2-4    0-0    4-4    3  3  6   0   8  0  0  0  0  21
   TEAM................                         1  1  2
   Totals..............   26-62   9-25  15-23  16 25 41  22  76 10 22  8  3 200

TOTAL FG% 1st Half: 11-29 37.9%   2nd Half: 15-33 45.5%   Game: 41.9%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  5-13 38.5%   Game: 36.0%   REBS
F Throw % 1st Half: 11-16 68.8%   2nd Half:  4-7  57.1%   Game: 65.2%    4

--------------------------------------------------------------------------------
HOME TEAM: Howard 2-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 GANT,Will........... *  6-15   2-6   10-10   2  4  6   3  24  2  3  0  2  34
05 HUDSON,Daryl........ *  3-8    0-0    2-4    4  2  6   4   8  1  0  1  2  24
10 FORD,Louis.......... *  9-15   1-3    4-4    2  1  3   3  23  5  3  0  5  26
22 AULT,Cliffone....... *  3-11   1-4    1-4    2  7  9   1   8  0  4  0  0  35
32 TROTTER,Jason....... *  3-8    0-0    6-9    9  5 14   3  12  0  1  2  1  32
00 NICKELSON,Sidney....    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   3
03 MITCHELL,Darek......    1-7    1-5    0-0    0  0  0   3   3  1  1  0  1   9
12 GREENE,Stanley......    0-4    0-1    4-4    1  3  4   0   4  1  1  1  0  28
20 MURPHY,Christian....    1-2    0-1    0-0    0  0  0   1   2  0  2  0  1   5
40 WRIGHT,Daniel.......    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   4
   TEAM................                         2  2  4
   Totals..............   27-71   5-20  27-35  22 24 46  20  86 10 16  4 12 200

TOTAL FG% 1st Half: 12-38 31.6%   2nd Half: 15-33 45.5%   Game: 38.0%  DEADB
3-Pt. FG% 1st Half:  2-11 18.2%   2nd Half:  3-9  33.3%   Game: 25.0%   REBS
F Throw % 1st Half: 18-23 78.3%   2nd Half:  9-12 75.0%   Game: 77.1%    5

--------------------------------------------------------------------------------
Officials: S. Fitch, C. Bullard, & J. Peyton, Jr.
Technical fouls: Longwood-None. Howard-None.
Attendance: 703
Score by Periods                1st  2nd   Total
Longwood......................   37   39  -   76
Howard........................   44   42  -   86

Points in the paint-LU 32,HOWARD 34. Points off turnovers-LU 17,HOWARD 25.
2nd chance points-LU 14,HOWARD 25. Fast break points-LU 6,HOWARD 8.
Bench points-LU 27,HOWARD 11. Score tied-1 time. Lead changed-1 time.
Last FG-LU 2nd-00:40, HOWARD 2nd-00:58.