Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

Longwood University at Virginia Union Box Score

Official Basketball Box Score
Longwood (Va.) University vs Virginia Union
12-6-03 6 p.m. at Richmond, Virginia

--------------------------------------------------------------------------------
VISITORS: Longwood (Va.) University 2-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Jefferson, Michael.. *  4-15   0-3    4-7    2  1  3   4  12  2  5  1  1  29
21 Earl, Ryan.......... *  0-0    0-0    2-2    0  0  0   3   2  3  2  0  0  18
24 Stephens, Charles... * 12-19   1-4    7-7    2 11 13   3  32  0  6  2  0  36
33 Fortener, Nathan.... *  0-3    0-1    0-0    1  1  2   1   0  1  0  0  0  11
45 Sumter, Maurice..... *  0-4    0-2    0-0    1  1  2   4   0  0  6  1  1  22
01 Holmes, Darren......    1-2    0-0    3-6    1  0  1   1   5  0  0  0  0   4
03 Dungal, Niels.......    0-0    0-0    0-0    2  1  3   4   0  0  3  0  1  17
04 Marable, Ryan.......    1-1    0-0    0-0    1  2  3   3   2  1  3  0  1  13
05 Dudley, Shawn.......    1-1    0-0    0-0    0  2  2   3   2  0  0  0  0   4
12 Hager, Wes..........    0-1    0-1    0-0    0  0  0   2   0  0  0  0  0   4
15 Rowe, Joel..........    0-1    0-0    0-0    0  1  1   1   0  0  2  0  0   7
30 Larson, Jon.........    0-0    0-0    0-0    1  0  1   2   0  1  0  0  0   2
32 Pistoljevic, Husein.    2-3    0-1    0-0    0  0  0   3   4  0  2  0  0  21
44 Beale, Leland.......    1-2    0-0    2-6    0  3  3   1   4  0  1  0  0  12
   TEAM................                         2  1  3
   Totals..............   22-52   1-12  18-28  13 24 37  35  63  8 30  4  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-52 42.3%   Game: 42.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  1-12  8.3%   Game:  8.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 18-28 64.3%   Game: 64.3%    7

--------------------------------------------------------------------------------
HOME TEAM: Virginia Union 5-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Jaaber, Luqman...... *  2-5    0-0   10-12   0  1  1   3  14  6  2  0 10  35
04 Walton, Antwan...... *  5-11   0-0    0-1    3  2  5   4  10  0  1  0  0  28
31 Kidd, Arthur........ *  1-6    1-4    1-2    0  2  2   2   4  1  1  0  0  20
33 Brown, Ralph........ *  6-7    0-0    6-7    2  1  3   3  18  0  1  1  0  20
40 Hargrove, Darius.... *  8-15   1-3    8-8    1  2  3   3  25  2  3  0  6  29
02 Green, Lantrice.....    0-1    0-0    1-2    1  0  1   0   1  0  0  0  1   3
03 Miller, Steve.......    0-0    0-0    0-0    1  0  1   3   0  0  2  0  0   7
05 Underwood, Brian....    1-2    0-1    2-2    0  0  0   0   4  0  0  0  0   4
12 Baldwin, Tremayne...    0-0    0-0    3-4    0  0  0   0   3  0  0  0  0   4
22 Bryant, Trevor......    1-1    0-0    0-1    1  2  3   3   2  1  1  0  1  11
24 Nelson,.............    0-0    0-0    1-2    2  0  2   1   1  0  1  0  0   4
30 Greene, Chris.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   5
44 Davis, Chad.........    3-6    0-0    1-2    1  4  5   0   7  0  2  0  0  16
50 Toombs, John........    3-6    0-0    0-1    1  4  5   2   6  1  3  0  0  10
51 Thomas, Richard.....    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   4
   TEAM................
   Totals..............   30-60   2-8   33-44  13 18 31  26  95 11 17  1 19 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 30-60 50.0%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  2-8  25.0%   Game: 25.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 33-44 75.0%   Game: 75.0%   4,2

--------------------------------------------------------------------------------
Officials: not available
Technical fouls: Longwood (Va.) University-Jefferson, Michael. Virginia
Union-None.
Attendance: 364
Score by Periods                1st  2nd   Total
Longwood (Va.) University.....   28   35  -   63
Virginia Union................   41   54  -   95
Charles Stephens with fifth double-double of 32 points & 13 rebounds.