2004 Longwood (Va.) University Baseball
Pittsburgh-Johnstown at Longwood University (Game 1)
Feb 29, 2004 at Farmville, Virginia (Lancer Stadium)
Pittsburgh-Johnstown 3 (0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brent Matish cf/2b....... 4 1 2 0 0 0 4 0 1
Phil Pantano ss.......... 4 1 2 2 0 0 3 1 0
Adam Fairman dh.......... 2 1 1 0 1 0 0 0 0
Joe Arcurio lf.......... 1 0 0 0 0 0 0 0 0
Rick Baxter 1b........... 2 0 0 0 0 0 2 0 1
Matt Hayes ph/1b........ 2 0 0 0 0 2 1 0 0
Brandon Ickes 2b......... 2 0 1 0 0 0 2 1 0
Cody Gallaher ph/2b..... 1 0 1 0 1 0 0 1 0
Anthony Yarkowski 3b..... 1 0 0 0 1 0 0 2 0
Ryan Mangini ph/3b...... 2 0 0 0 0 0 1 0 4
Tim Unger rf............. 2 0 0 1 0 0 1 0 0
Paul Pentz c............. 2 0 0 0 0 0 3 0 3
Greg Polis c............ 1 0 0 0 0 0 0 0 0
Nick Pfennigwerth lf..... 1 0 0 0 0 0 1 1 0
John Clifford ph/lf..... 1 0 0 0 1 0 0 0 0
Adam Plummer p........... 0 0 0 0 0 0 0 0 0
Brandon Hassinger p..... 0 0 0 0 0 0 0 0 0
Ryan Harner p........... 0 0 0 0 0 0 0 0 0
Zach Stere p............ 0 0 0 0 0 0 0 1 0
Mike Jewart p........... 0 0 0 0 0 0 0 0 0
Totals................... 28 3 7 3 4 2 18 7 9
Longwood University 20 (5-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brian Medley rf.......... 6 3 4 6 0 0 2 0 2
Chris Balus 3b/ss........ 4 3 3 1 1 0 1 2 0
Louis Shackelford lf..... 4 1 1 2 1 1 4 0 1
Charlie Yarbrough 1b..... 5 2 3 2 0 1 8 0 2
Danny McCraw dh.......... 3 1 0 1 1 0 0 0 0
Zach Zigrang ph......... 1 1 0 0 0 0 0 0 0
Hunter Williams ss....... 3 1 2 2 0 0 1 2 0
Nathan Martin ph/3b..... 1 1 1 1 0 0 0 0 0
Tyler Childress c........ 2 0 0 0 0 0 0 0 2
Matt Fitzgerald ph/c.... 1 1 0 0 1 0 2 0 0
Robert Gillis 2b/cf...... 1 2 0 0 4 0 1 3 1
Tyler Ames cf............ 3 4 1 1 1 0 2 0 0
Alan Moore ph/2b........ 1 0 0 1 0 0 0 0 0
Mike Brown p............. 0 0 0 0 0 0 0 1 0
Brian McCullough p...... 0 0 0 0 0 0 0 0 0
Mike Williams p......... 0 0 0 0 0 0 0 0 0
Totals................... 35 20 15 17 9 2 21 8 8
Score by Innings R H E
--------------------------------------------
Pittsburgh-Johnstown 000 1 20 0 - 3 7 5
Longwood University. 103 (10)42 X - 20 15 1
--------------------------------------------
E - Baxter; Ickes 2; Pentz; Jewart; Balus. DP - Cats 1; Lancers 1. LOB -
Cats 9; Lancers 8. 2B - Pantano; Fairman; Ickes; Medley; Balus; Williams,
H.; Martin. HR - Pantano; Medley. HBP - Unger; Fitzgerald. SF - Martin. SB -
Matish; Balus.
Pittsburgh-Johnstown IP H R ER BB SO AB BF
-----------------------------------------------
Adam Plummer........ 3.0 6 4 4 2 2 14 16
Brandon Hassinger... 0.0 1 3 2 1 0 2 3
Ryan Harner......... 0.0 2 5 3 1 0 4 5
Zach Stere.......... 2.0 5 6 4 4 0 11 15
Mike Jewart......... 0.1 1 2 1 1 0 2 5
Cody Gallaher....... 0.2 0 0 0 0 0 2 2
Longwood University IP H R ER BB SO AB BF
-----------------------------------------------
Mike Brown.......... 5.0 5 3 3 3 1 20 24
Brian McCullough.... 1.0 0 0 0 1 0 3 4
Mike Williams....... 1.0 2 0 0 0 1 5 5
Win - Brown (1-0). Loss - Plummer (0-2). Save - None.
WP - Plummer; Jewart 3. HBP - by Brown (Unger); by Jewart (Fitzgerald). PB -
Fitzgerald.
Umpires - HP: Oren Collier 2B: Fran Nowadly
Start: 12:00 Time: 2:38 Attendance: 175
Hassinger faced 3 batters in the 4th.
Harner faced 5 batters in the 4th.
Game: PJ3