Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

Longwood at Limestone Box Score1

 
                    2004 Longwood (Va.) University Baseball
                   Longwood University at Limestone (Game 1)
                 Apr 03, 2004 at Gaffney, S.C. (Prevatte Field)

Longwood University 13 (25-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tyler Ames cf............  4  1  1  3   0  0  7  0   0
Louis Shackelford lf.....  6  1  1  0   0  0  2  0   0
Brian Medley rf..........  5  3  4  4   1  1  2  1   0
Charlie Yarbrough 1b.....  5  1  1  0   0  1 14  1   3
Danny McCraw 3b..........  6  0  1  1   0  1  1  5   1
Brett Mooney dh..........  5  1  1  2   1  0  0  0   1
Robert Gillis 2b.........  6  2  2  0   0  0  1  2   0
Tyler Childress c........  5  2  2  2   0  1  3  1   1
Chris Balus ss...........  5  2  3  1   0  1  2  1   0
Alan Moore p.............  0  0  0  0   0  0  0  0   0
 Darin Knicely p.........  0  0  0  0   0  0  0  0   0
 Zach Zigrang p..........  0  0  0  0   0  0  1  3   0
Totals................... 47 13 16 13   2  5 33 14   6

Limestone 10 (21-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Markell Williams rf......  3  2  1  1   2  1  2  0   1
Matt Craig 2b............  4  0  1  1   1  0  2  4   0
Darius Pullen cf.........  5  1  1  0   0  0  2  0   0
Mitch House dh/3b........  5  1  3  1   0  0  0  1   0
 Daniel Phillips ph/3b...  1  0  0  0   0  0  0  0   2
Jimmy Turner 3b/p........  5  1  1  2   1  1  1  3   2
Will Long 1b.............  5  2  2  1   0  0 15  0   3
 B.J. Bowling c..........  1  0  1  0   0  0  0  1   0
Richmond Lutz lf.........  3  1  1  0   1  0  3  0   0
David Wise c.............  4  1  0  0   0  1  4  0   0
 Thomas Brown ph/1b......  2  0  0  0   0  0  2  0   2
Travis Clary ss..........  5  1  3  2   0  0  2  5   0
Blake Haney p............  0  0  0  0   0  0  0  2   0
 Melvin Digh p...........  0  0  0  0   0  0  0  0   0
 Joe Anderson p..........  0  0  0  0   0  0  0  0   0
 Josh Cochran p..........  0  0  0  0   0  0  0  1   0
Totals................... 43 10 14  8   5  3 33 17  10

Score by Innings                       R  H  E
----------------------------------------------
Longwood University. 100 144 000 03 - 13 16  3
Limestone........... 011 106 010 00 - 10 14  1
----------------------------------------------

E - Yarbrough; Gillis; Childress; Craig. DP - Lancers 1; Saints 1. LOB -
Lancers 6; Saints 10. 2B - Shackelford; Medley; Yarbrough; Balus; House 2;
Clary. HR - Ames; Medley 3; Mooney; Childress; Williams; Turner; Long. HBP -
Yarbrough; Pullen; Lutz. SH - Ames 2; Williams; Lutz. SF - Craig. SB -
Pullen; Lutz.

Longwood University    IP  H  R ER BB SO AB BF
-----------------------------------------------
Alan Moore..........  5.1  9  8  7  2  2 24 27
Darin Knicely.......  0.1  1  1  1  2  0  1  5
Zach Zigrang........  5.1  4  1  1  1  1 18 21

Limestone              IP  H  R ER BB SO AB BF
-----------------------------------------------
Blake Haney.........  5.0  8  6  6  1  2 21 23
Melvin Digh.........  1.0  5  4  4  0  1  8  8
Joe Anderson........  1.0  1  0  0  0  0  5  5
Josh Cochran........  0.2  0  0  0  0  0  1  2
Jimmy Turner........  3.1  2  3  3  1  2 12 14

Win - Zigrang (7-0).  Loss - Turner (3-4).  Save - None.
WP - Knicely; Turner. HBP - by Moore (Lutz); by Knicely (Pullen); by Turner
(Yarbrough). BK - Haney.
Umpires - HP: n/a  2B: n/a
Start: 12:00   Time: 3:33   Attendance: 345
Anderson faced 1 batter in the 8th.
Game: LM1