Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2023 Women's Soccer Cumulative Statistics

Team (5-7-5, 3-2-3)

Overall Team Statistics
Statistic Longwood Opponents
Shots
Goals 17 18
Goals Per Game 1.00 1.06
Shots 187 196
Shots Per Game 11.0 11.5
Shots Percentage 0.091 0.092
Shots On Goal 83-187 90-196
Shots On Goal Percentage 0.444 0.459
Penalties
Yellow Cards 7 12
Red Cards 0 0
Miscellaneous
Assists 16 14
Saves 72 66
Fouls 133 143
Corner Kicks 68 64
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Curney, Peyton 5Curney, Peyton 17 11 851 5 3 13 20 0.250 13 0.650 1-0 3 0-0
17 Gill, Julia 17Gill, Julia 17 12 915 4 1 9 36 0.111 16 0.444 1-0 2 0-0
23 Fitzpatrick, Madison 23Fitzpatrick, Madison 17 1 666 3 0 6 11 0.273 6 0.545 0-0 0 0-0
28 Jones, Emma 28Jones, Emma 17 10 785 2 0 4 13 0.154 8 0.615 0-0 0 0-0
6 Palamar, Alayna 6Palamar, Alayna 17 17 1427 0 3 3 8 0.000 1 0.125 0-0 0 0-0
13 Arnone, Amanda 13Arnone, Amanda 17 17 1472 0 2 2 5 0.000 2 0.400 0-0 0 0-0
44 Baltzelle, Hailey 44Baltzelle, Hailey 13 0 234 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Bonner, Brooke 8Bonner, Brooke 17 16 1394 0 2 2 1 0.000 0 0.000 1-0 0 0-0
18 Silberstein, Coryn 18Silberstein, Coryn 15 0 355 1 0 2 5 0.200 2 0.400 0-0 0 0-0
3 Unger, Kaley 3Unger, Kaley 6 1 155 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Yuhas, Kiersten 2Yuhas, Kiersten 17 16 915 0 2 2 14 0.000 7 0.500 0-0 0 0-0
10 Dinger, Alex 10Dinger, Alex 17 17 1467 0 1 1 16 0.000 8 0.500 1-0 0 0-0
20 Drake, Victoria 20Drake, Victoria 17 10 758 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Minson, Karleigh 16Minson, Karleigh 17 6 794 0 1 1 22 0.000 11 0.500 0-0 0 0-0
11 Davis, Ava 11Davis, Ava 6 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ferren, Sunny 14Ferren, Sunny 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Forst, Catharine 22Forst, Catharine 2 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jernigan, Camille 24Jernigan, Camille 13 1 241 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Kerns, Sadie 1Kerns, Sadie 3 2 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Levush, Mary Kate 40Levush, Mary Kate 15 15 1328 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Piazza, Meghan 4Piazza, Meghan 17 16 920 0 0 0 17 0.000 3 0.176 2-0 0 0-0
15 Robertson, Sydney 15Robertson, Sydney 17 15 1380 0 0 0 4 0.000 0 0.000 0-0 0 0-0
32 Schuetz, Mikayla 32Schuetz, Mikayla 3 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Schultz, Claire 33Schultz, Claire 16 0 307 0 0 0 5 0.000 0 0.000 1-0 0 0-0
26 Shook, Grace 26Shook, Grace 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Taylor, Grace 7Taylor, Grace 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tusant, Kylie 19Tusant, Kylie 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16950 17 16 50 187 0.091 83 0.444 7-0 5 0-0
Opponent 17 - 16883 18 14 50 196 0.092 90 0.459 12-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kerns, Sadie 1Kerns, Sadie 3 2 202:02 3 1.34 12 0.800 1 1 0 0 30
40 Levush, Mary Kate 40Levush, Mary Kate 15 15 1327:58 15 1.02 58 0.795 4 6 5 5 166
Total 17 - 1530:00 18 1.06 70 0.795 5 7 5 5 196
Opponents 17 - 1530:00 17 1.00 64 0.790 6 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Curney, Peyton 5Curney, Peyton 8 7 466 3 3 9 14 0.214 9 0.643 1-0 1 0-0
17 Gill, Julia 17Gill, Julia 8 8 483 3 1 7 22 0.136 9 0.409 1-0 2 0-0
23 Fitzpatrick, Madison 23Fitzpatrick, Madison 8 0 319 3 0 6 9 0.333 6 0.667 0-0 0 0-0
6 Palamar, Alayna 6Palamar, Alayna 8 8 720 0 3 3 7 0.000 1 0.143 0-0 0 0-0
44 Baltzelle, Hailey 44Baltzelle, Hailey 6 0 68 1 0 2 1 1.000 1 1.000 0-0 0 0-0
28 Jones, Emma 28Jones, Emma 8 6 399 1 0 2 7 0.143 3 0.429 0-0 0 0-0
3 Unger, Kaley 3Unger, Kaley 1 0 10 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Yuhas, Kiersten 2Yuhas, Kiersten 8 8 416 0 2 2 9 0.000 4 0.444 0-0 0 0-0
8 Bonner, Brooke 8Bonner, Brooke 8 8 720 0 1 1 0 0.000 0 0.000 1-0 0 0-0
10 Dinger, Alex 10Dinger, Alex 8 8 696 0 1 1 10 0.000 6 0.600 1-0 0 0-0
20 Drake, Victoria 20Drake, Victoria 8 2 322 0 1 1 2 0.000 2 1.000 0-0 0 0-0
16 Minson, Karleigh 16Minson, Karleigh 8 2 352 0 1 1 10 0.000 6 0.600 0-0 0 0-0
13 Arnone, Amanda 13Arnone, Amanda 8 8 720 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Davis, Ava 11Davis, Ava 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jernigan, Camille 24Jernigan, Camille 6 0 100 0 0 0 2 0.000 0 0.000 0-0 0 0-0
40 Levush, Mary Kate 40Levush, Mary Kate 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Piazza, Meghan 4Piazza, Meghan 8 7 361 0 0 0 9 0.000 1 0.111 2-0 0 0-0
15 Robertson, Sydney 15Robertson, Sydney 8 8 720 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Schultz, Claire 33Schultz, Claire 7 0 117 0 0 0 4 0.000 0 0.000 1-0 0 0-0
18 Silberstein, Coryn 18Silberstein, Coryn 7 0 126 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Taylor, Grace 7Taylor, Grace 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tusant, Kylie 19Tusant, Kylie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 12 13 37 116 0.103 51 0.440 7-0 3 0-0
Opponent 8 - 7920 8 2 18 64 0.125 33 0.516 12-0 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Levush, Mary Kate 40Levush, Mary Kate 8 8 720:00 8 1.00 24 0.750 3 2 3 2 64
Total 8 - 720:00 8 1.00 24 0.750 3 2 3 2 64
Opponents 8 - 720:00 12 1.50 38 0.760 1 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 vs Richmond L 0-1 (0-1-0, 0-0-0) 0-0-0 234
08/20/2023 at UMBC W 1-0 (1-1-0, 0-0-0) 0-0-0 405 Peyton Curney (1)
08/24/2023 vs Elon T 0-0 (1-1-1, 0-0-0) 0-0-0 237
08/29/2023 at American T 0-0 (1-1-2, 0-0-0) 0-0-0 186
08/31/2023 vs Liberty L 1-2 (1-2-2, 0-0-0) 0-0-0 386 Emma Jones (1)
09/03/2023 at Howard L 0-1 (1-3-2, 0-0-0) 0-0-0 164
09/10/2023 at Loyola Maryland L 1-3 (1-4-2, 0-0-0) 0-0-0 278 Julia Gill (1) (Brooke Bonner)
09/14/2023 at VMI W 2-1 (2-4-2, 0-0-0) 0-0-0 213 Coryn Silberstein (1) (Amanda Arnone)
Peyton Curney (2) (Amanda Arnone)
09/17/2023 at Charlotte L 0-2 (2-5-2, 0-0-0) 0-0-0 503
09/24/2023 vs Charleston So. L 0-1 (2-6-2, 0-1-0) 0-1-0 337
09/27/2023 at Gardner-Webb W 4-0 (3-6-2, 1-1-0) 1-1-0 101 Peyton Curney (3) (Alex Dinger)
Julia Gill (2) (Kiersten Yuhas)
Madison Fitzpatrick (1) (Kiersten Yuhas)
Kaley Unger (1) (Karleigh Minson)
09/30/2023 at UNC Asheville T 1-1 (3-6-3, 1-1-1) 1-1-1 250 Madison Fitzpatrick (2) (Peyton Curney)
10/07/2023 vs High Point T 1-1 (3-6-4, 1-1-2) 1-1-2 487 Peyton Curney (4) (Alayna Palamar)
10/14/2023 vs USC Upstate W 2-0 (4-6-4, 2-1-2) 2-1-2 148 Julia Gill (3) (Peyton Curney , Alayna Palamar)
Peyton Curney (5) (Julia Gill , Brooke Bonner)
10/18/2023 vs Radford L 1-3 (4-7-4, 2-2-2) 2-2-2 401 Emma Jones (2)
10/21/2023 at Winthrop W 2-1 (5-7-4, 3-2-2) 3-2-2 205 Hailey Baltzelle (1) (Alayna Palamar)
Julia Gill (4) (Victoria Drake)
10/25/2023 at Presbyterian T 1-1 (5-7-5, 3-2-3) 3-2-3 127 Madison Fitzpatrick (3) (Peyton Curney)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 vs Richmond 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
08/20/2023 at UMBC 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 990
08/24/2023 vs Elon 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
08/29/2023 at American 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
08/31/2023 vs Liberty 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
09/03/2023 at Howard 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1053
09/10/2023 at Loyola Maryland 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 1047
09/14/2023 at VMI 2-1 2 2 6 11 0.182 7 0.636 0-0 1 0-0 990
09/17/2023 at Charlotte 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/24/2023 vs Charleston So. 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
09/27/2023 at Gardner-Webb 4-0 4 4 12 24 0.167 9 0.375 0-0 1 0-0 990
09/30/2023 at UNC Asheville 1-1 1 1 3 12 0.083 9 0.750 1-0 0 0-0 990
10/07/2023 vs High Point 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
10/14/2023 vs USC Upstate 2-0 2 4 8 18 0.111 6 0.333 0-0 1 0-0 990
10/18/2023 vs Radford 1-3 1 0 2 15 0.067 7 0.467 0-0 0 0-0 990
10/21/2023 at Winthrop 2-1 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
10/25/2023 at Presbyterian 1-1 1 1 3 15 0.067 7 0.467 3-0 0 0-0 990
Total 17-18 17 16 50 187 0.091 83 0.444 7-0 5 0-0 16950
Opponent - 18 14 50 196 0.092 90 0.459 12-0 7 - 16883

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Richmond 0-1 90:00 1 1.00 3 0.750 0 1 0 0 7
08/20/2023 UMBC 1-0 90:00 0 0.50 4 1.000 1 0 0 1 8
08/24/2023 Elon 0-0 90:00 0 0.33 5 1.000 0 0 1 1 11
08/29/2023 American 0-0 90:00 0 0.25 3 1.000 0 0 1 1 28
08/31/2023 Liberty 1-2 90:00 2 0.60 4 0.667 0 1 0 0 11
09/03/2023 Howard 0-1 90:00 1 0.67 13 0.929 0 1 0 0 24
09/10/2023 Loyola Maryland 1-3 90:00 3 1.00 4 0.571 0 1 0 0 17
09/14/2023 VMI 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/17/2023 Charlotte 0-2 90:00 2 1.11 7 0.778 0 1 0 0 19
09/24/2023 Charleston So. 0-1 90:00 1 1.10 2 0.667 0 1 0 0 3
09/27/2023 Gardner-Webb 4-0 90:00 0 1.00 5 1.000 1 0 0 1 10
09/30/2023 UNC Asheville 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
10/07/2023 High Point 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
10/14/2023 USC Upstate 2-0 90:00 0 0.93 3 1.000 1 0 0 1 8
10/18/2023 Radford 1-3 90:00 3 1.07 3 0.500 0 1 0 0 10
10/21/2023 Winthrop 2-1 90:00 1 1.06 0 0.000 1 0 0 0 6
10/25/2023 Presbyterian 1-1 90:00 1 1.06 3 0.750 0 0 1 0 8
Totals - 1530 18 1.06 70 0.795 5 7 5 5 196
Opponent - 1530:00 17 1.00 64 0.790 7 5 5 6 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Richmond 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
08/20/2023 UMBC 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
08/24/2023 Elon 0-0 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
08/29/2023 American 0-0 0 0 0 28 0.000 3 0.107 1-0 0 0-0 990
08/31/2023 Liberty 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 990
09/03/2023 Howard 1-0 1 1 3 24 0.042 14 0.583 0-0 1 0-0 1043
09/10/2023 Loyola Maryland 3-1 3 5 11 17 0.176 7 0.412 0-0 1 0-0 990
09/14/2023 VMI 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/17/2023 Charlotte 2-0 2 3 7 19 0.105 9 0.474 0-0 1 0-0 990
09/24/2023 Charleston So. 1-0 1 0 2 3 0.333 3 1.000 0-0 1 0-0 990
09/27/2023 Gardner-Webb 0-4 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
09/30/2023 UNC Asheville 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/07/2023 High Point 1-1 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
10/14/2023 USC Upstate 0-2 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
10/18/2023 Radford 3-1 3 0 6 10 0.300 6 0.600 3-0 1 1-1 990
10/21/2023 Winthrop 1-2 1 0 2 6 0.167 2 0.333 0-0 0 1-1 990
10/25/2023 Presbyterian 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
Total 18-17 18 14 50 196 0.092 90 0.459 12-0 7 2-2 16883
Longwood - 17 16 50 187 0.091 83 0.444 7-0 5 - 16950

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Richmond 1-0 90:00 0 0.00 1 1.000 1 0 0 1 11
08/20/2023 UMBC 0-1 90:00 1 0.50 6 0.857 0 1 0 0 13
08/24/2023 Elon 0-0 90:00 0 0.33 2 1.000 0 0 1 1 10
08/29/2023 American 0-0 90:00 0 0.25 2 1.000 0 0 1 1 5
08/31/2023 Liberty 2-1 90:00 1 0.40 1 0.500 1 0 0 0 4
09/03/2023 Howard 1-0 90:00 0 0.33 5 1.000 1 0 0 1 8
09/10/2023 Loyola Maryland 3-1 90:00 1 0.43 2 0.667 1 0 0 0 5
09/14/2023 VMI 1-2 90:00 2 0.63 5 0.714 0 1 0 0 11
09/17/2023 Charlotte 2-0 90:00 0 0.56 2 1.000 1 0 0 1 4
09/24/2023 Charleston So. 1-0 90:00 0 0.50 6 1.000 1 0 0 1 13
09/27/2023 Gardner-Webb 0-4 90:00 4 0.82 5 0.556 0 1 0 0 24
09/30/2023 UNC Asheville 1-1 90:00 1 0.83 7 0.875 0 0 1 0 12
10/07/2023 High Point 1-1 90:00 1 0.85 1 0.500 0 0 1 0 9
10/14/2023 USC Upstate 0-2 90:00 2 0.93 4 0.667 0 1 0 0 18
10/18/2023 Radford 3-1 90:00 1 0.93 6 0.857 1 0 0 0 15
10/21/2023 Winthrop 1-2 90:00 2 1.00 3 0.600 0 1 0 0 10
10/25/2023 Presbyterian 1-1 90:00 1 1.00 6 0.857 0 0 1 0 15
Totals - 1530 17 1.00 64 0.790 7 5 5 6 187
Longwood - 1530:00 18 1.06 70 0.795 5 7 5 5 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 vs Richmond 0-1 0/1 0/1 11/7 2/4 5/2 0/0 0/0
08/20/2023 at UMBC 1-0 1/0 0/0 13/8 7/4 3/5 0/1 0/0
08/24/2023 vs Elon 0-0 0/0 0/0 10/11 2/6 3/2 0/1 0/0
08/29/2023 at American 0-0 0/0 0/0 5/28 2/3 6/5 0/1 0/0
08/31/2023 vs Liberty 1-2 1/2 0/1 4/11 2/6 0/9 0/0 0/0
09/03/2023 at Howard 0-1 0/1 0/1 8/24 5/14 3/6 0/0 0/0
09/10/2023 at Loyola Maryland 1-3 1/3 1/5 5/17 3/7 1/3 0/0 0/0
09/14/2023 at VMI 2-1 2/1 2/1 11/7 7/4 6/3 0/0 0/0
09/17/2023 at Charlotte 0-2 0/2 0/3 4/19 2/9 3/6 0/0 0/0
09/24/2023 vs Charleston So. 0-1 0/1 0/0 13/3 6/3 4/3 1/0 0/0
09/27/2023 at Gardner-Webb 4-0 4/0 4/0 24/10 9/5 5/2 0/1 0/0
09/30/2023 at UNC Asheville 1-1 1/1 1/1 12/9 9/5 11/2 1/0 0/0
10/07/2023 vs High Point 1-1 1/1 1/0 9/10 2/5 1/3 1/1 0/0
10/14/2023 vs USC Upstate 2-0 2/0 4/0 18/8 6/3 4/3 0/3 0/0
10/18/2023 vs Radford 1-3 1/3 0/0 15/10 7/6 2/5 0/3 0/0
10/21/2023 at Winthrop 2-1 2/1 2/0 10/6 5/2 4/3 1/0 0/0
10/25/2023 at Presbyterian 1-1 1/1 1/1 15/8 7/4 7/2 3/1 0/0
Totals 17/18 16/14 187/196 83/90 68/64 7/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Gardner-Webb (09/27/2023)
GOALS 4 Gardner-Webb (09/27/2023)
ASSISTS 4 Gardner-Webb (09/27/2023)
USC Upstate (10/14/2023)
SHOTS 24 Gardner-Webb (09/27/2023)
SHOTS ON GOAL 9 Gardner-Webb (09/27/2023)
UNC Asheville (09/30/2023)
SAVES 13 Howard (09/03/2023)
FOULS 13 Liberty (08/31/2023)
CORNER KICKS 11 UNC Asheville (09/30/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Loyola Maryland (09/10/2023)
GOALS 3 Loyola Maryland (09/10/2023)
Radford (10/18/2023)
ASSISTS 5 Loyola Maryland (09/10/2023)
SHOTS 28 American (08/29/2023)
SHOTS ON GOAL 14 Howard (09/03/2023)
SAVES 7 UNC Asheville (09/30/2023)
FOULS 16 Radford (10/18/2023)
CORNER KICKS 9 Liberty (08/31/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UMBC (08/20/2023)
Liberty (08/31/2023)
Radford (10/18/2023)
GOALS 1 UMBC (08/20/2023)
Liberty (08/31/2023)
Loyola Maryland (09/10/2023)
UNC Asheville (09/30/2023)
High Point (10/07/2023)
Radford (10/18/2023)
Presbyterian (10/25/2023)
ASSISTS 1 Loyola Maryland (09/10/2023)
UNC Asheville (09/30/2023)
High Point (10/07/2023)
Presbyterian (10/25/2023)
SHOTS 4 American (08/29/2023)
Liberty (08/31/2023)
Loyola Maryland (09/10/2023)
Charlotte (09/17/2023)
SHOTS ON GOAL 2 Richmond (08/17/2023)
Elon (08/24/2023)
American (08/29/2023)
Liberty (08/31/2023)
Loyola Maryland (09/10/2023)
Charlotte (09/17/2023)
High Point (10/07/2023)
SAVES 2 Charleston So. (09/24/2023)
FOULS 3 American (08/29/2023)
High Point (10/07/2023)
CORNER KICKS 1 Loyola Maryland (09/10/2023)
High Point (10/07/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Charleston So. (09/24/2023)
High Point (10/07/2023)
Winthrop (10/21/2023)
GOALS 1 Richmond (08/17/2023)
Howard (09/03/2023)
VMI (09/14/2023)
Charleston So. (09/24/2023)
UNC Asheville (09/30/2023)
High Point (10/07/2023)
Winthrop (10/21/2023)
Presbyterian (10/25/2023)
ASSISTS 1 Richmond (08/17/2023)
Liberty (08/31/2023)
Howard (09/03/2023)
VMI (09/14/2023)
UNC Asheville (09/30/2023)
Presbyterian (10/25/2023)
SHOTS 3 Charleston So. (09/24/2023)
Winthrop (10/21/2023)
SHOTS ON GOAL 2 American (08/29/2023)
Charleston So. (09/24/2023)
USC Upstate (10/14/2023)
Winthrop (10/21/2023)
SAVES 1 Richmond (08/17/2023)
Elon (08/24/2023)
American (08/29/2023)
Liberty (08/31/2023)
Loyola Maryland (09/10/2023)
Charlotte (09/17/2023)
High Point (10/07/2023)
FOULS 2 Richmond (08/17/2023)
Elon (08/24/2023)
American (08/29/2023)
Gardner-Webb (09/27/2023)
UNC Asheville (09/30/2023)
Winthrop (10/21/2023)
CORNER KICKS 2 Richmond (08/17/2023)
Elon (08/24/2023)
Loyola Maryland (09/10/2023)
VMI (09/14/2023)
Charleston So. (09/24/2023)
Gardner-Webb (09/27/2023)
UNC Asheville (09/30/2023)
High Point (10/07/2023)
USC Upstate (10/14/2023)
Winthrop (10/21/2023)
Presbyterian (10/25/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 USC Upstate (10/14/2023)
GOALS 1 UMBC (08/20/2023)
Liberty (08/31/2023)
Loyola Maryland (09/10/2023)
VMI (09/14/2023)
Gardner-Webb (09/27/2023)
UNC Asheville (09/30/2023)
High Point (10/07/2023)
USC Upstate (10/14/2023)
Radford (10/18/2023)
Winthrop (10/21/2023)
Presbyterian (10/25/2023)
ASSISTS 2 VMI (09/14/2023)
Gardner-Webb (09/27/2023)
SHOTS 6 Gardner-Webb (09/27/2023)
SHOTS ON GOAL 3 UMBC (08/20/2023)
Charleston So. (09/24/2023)
UNC Asheville (09/30/2023)
SAVES 13 Howard (09/03/2023)
FOULS 4 Radford (10/18/2023)
Winthrop (10/21/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Gardner-Webb (09/27/2023)
GOALS 4 Gardner-Webb (09/27/2023)
ASSISTS 4 Gardner-Webb (09/27/2023)
USC Upstate (10/14/2023)
SHOTS 24 Gardner-Webb (09/27/2023)
SHOTS ON GOAL 9 Gardner-Webb (09/27/2023)
UNC Asheville (09/30/2023)
SAVES 13 Howard (09/03/2023)
FOULS 13 Liberty (08/31/2023)
CORNER KICKS 11 UNC Asheville (09/30/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Curney, Peyton
USC Upstate (10/14/2023)
GOALS 1 Curney, Peyton
Jones, Emma
Gill, Julia
Curney, Peyton
Unger, Kaley
Fitzpatrick, Madison
Curney, Peyton
Curney, Peyton
Jones, Emma
Gill, Julia
Fitzpatrick, Madison
UMBC (08/20/2023)
Liberty (08/31/2023)
Loyola Maryland (09/10/2023)
VMI (09/14/2023)
Gardner-Webb (09/27/2023)
UNC Asheville (09/30/2023)
High Point (10/07/2023)
USC Upstate (10/14/2023)
Radford (10/18/2023)
Winthrop (10/21/2023)
Presbyterian (10/25/2023)
ASSISTS 2 Arnone, Amanda
Yuhas, Kiersten
VMI (09/14/2023)
Gardner-Webb (09/27/2023)
SHOTS 6 Gill, Julia
Gardner-Webb (09/27/2023)
SHOTS ON GOAL 3 Jones, Emma
Gill, Julia
Fitzpatrick, Madison
UMBC (08/20/2023)
Charleston So. (09/24/2023)
UNC Asheville (09/30/2023)
SAVES 13 Levush, Mary Kate
Howard (09/03/2023)
FOULS 4 Jones, Emma
Bonner, Brooke
Radford (10/18/2023)
Winthrop (10/21/2023)

Leaders

Team Leaders: Points
Player High
Points
Curney, Peyton 13
Gill, Julia 9
Fitzpatrick, Madison 6
Jones, Emma 4
Palamar, Alayna 3
Team Leaders: Goals
Player High
Goals
Curney, Peyton 5
Gill, Julia 4
Fitzpatrick, Madison 3
Jones, Emma 2
Baltzelle, Hailey 1
Team Leaders: Assists
Player High
Assists
Curney, Peyton 3
Palamar, Alayna 3
Arnone, Amanda 2
Bonner, Brooke 2
Yuhas, Kiersten 2
Team Leaders: Shots
Player High
Shots
Gill, Julia 36
Minson, Karleigh 22
Curney, Peyton 20
Piazza, Meghan 17
Dinger, Alex 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gill, Julia 16
Curney, Peyton 13
Minson, Karleigh 11
Jones, Emma 8
Dinger, Alex 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Curney, Peyton 3
Gill, Julia 2