Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2021 Women's Soccer Cumulative Statistics

Team (8-8-4, 6-2-2)

Overall Team Statistics
Statistic Longwood Opponents
Shots
Goals 24 28
Goals Per Game 1.20 1.40
Shots 236 242
Shots Per Game 11.8 12.1
Shots Percentage 0.102 0.116
Shots On Goal 119-236 111-242
Shots On Goal Percentage 0.504 0.459
Penalties
Yellow Cards 12 8
Red Cards 0 1
Miscellaneous
Assists 24 23
Saves 83 95
Fouls 147 153
Corner Kicks 86 103
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Toone, Danielle 9Toone, Danielle 20 20 1310 5 4 14 13 0.385 9 0.692 0-0 2 0-0
5 Lockamy, Madison 5Lockamy, Madison 20 20 1636 5 2 12 29 0.172 15 0.517 1-0 2 0-0
2 Yuhas, Kiersten 2Yuhas, Kiersten 19 19 1251 3 4 10 49 0.061 29 0.592 1-0 1 0-0
10 Dinger, Alex 10Dinger, Alex 20 19 1279 2 3 7 33 0.061 13 0.394 0-0 1 0-0
22 Forst, Catharine 22Forst, Catharine 20 20 1666 3 1 7 21 0.143 11 0.524 0-0 1 0-0
6 Palamar, Alayna 6Palamar, Alayna 20 14 1279 2 2 6 11 0.182 7 0.636 0-0 1 0-0
15 Fadely, Layne 15Fadely, Layne 12 2 352 1 1 3 3 0.333 2 0.667 0-0 0 0-0
17 Gill, Julia 17Gill, Julia 15 3 742 1 1 3 18 0.056 5 0.278 1-0 0 0-0
35 Cahill, Kylie 35Cahill, Kylie 14 14 1186 0 2 2 6 0.000 3 0.500 2-0 0 0-0
19 Tusant, Kylie 19Tusant, Kylie 18 2 444 1 0 2 4 0.250 2 0.500 0-0 0 0-0
3 Unger, Kaley 3Unger, Kaley 16 11 896 0 2 2 3 0.000 2 0.667 1-0 0 0-0
23 Young, Gabby 23Young, Gabby 10 0 198 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Hommey, Madison 4Hommey, Madison 20 20 1724 0 1 1 15 0.000 5 0.333 0-0 0 0-0
7 Taylor, Grace 7Taylor, Grace 10 0 158 0 1 1 3 0.000 1 0.333 0-0 0 0-0
13 Arnone, Amanda 13Arnone, Amanda 20 17 1667 0 0 0 10 0.000 7 0.700 1-0 0 0-0
25 Baker, Meg 25Baker, Meg 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Bonner, Brooke 8Bonner, Brooke 19 17 1632 0 0 0 1 0.000 0 0.000 2-0 0 0-0
18 Cox, Kyleigh 18Cox, Kyleigh 6 2 210 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Davis, Ava 11Davis, Ava 16 0 303 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Guagliano, Sophia 21Guagliano, Sophia 3 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Horacek, Jordan 0Horacek, Jordan 19 17 1525 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Jernigan, Camille 24Jernigan, Camille 15 0 262 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Kraft, Peri 12Kraft, Peri 12 0 218 0 0 0 5 0.000 3 0.600 1-0 0 0-0
40 Levush, Mary Kate 40Levush, Mary Kate 7 3 363 0 0 0 0 0.000 0 0.000 1-0 0 0-0
42 Schuetz, Mikayla 42Schuetz, Mikayla 9 0 270 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Shook, Grace 26Shook, Grace 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Villarreal, Isa 14Villarreal, Isa 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20779 24 24 72 236 0.102 119 0.504 12-0 8 0-0
Opponent 20 - 20790 28 23 79 242 0.116 111 0.459 8-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Horacek, Jordan 0Horacek, Jordan 19 17 1525:00 19 1.12 63 0.768 8 5 4 7/1 190
40 Levush, Mary Kate 40Levush, Mary Kate 7 3 363:29 9 2.23 16 0.640 0 3 0 0/1 49
Total 20 - 1888:29 28 1.33 79 0.738 8 8 4 8 239
Opponents 20 - 1888:29 24 1.14 93 0.795 7 236

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Toone, Danielle 9Toone, Danielle 11 11 755 4 4 12 9 0.444 6 0.667 0-0 2 0-0
5 Lockamy, Madison 5Lockamy, Madison 11 11 911 4 0 8 16 0.250 10 0.625 0-0 1 0-0
10 Dinger, Alex 10Dinger, Alex 11 10 694 2 3 7 16 0.125 9 0.563 0-0 1 0-0
2 Yuhas, Kiersten 2Yuhas, Kiersten 11 11 750 2 3 7 31 0.065 21 0.677 1-0 0 0-0
22 Forst, Catharine 22Forst, Catharine 11 11 903 3 0 6 14 0.214 9 0.643 0-0 1 0-0
6 Palamar, Alayna 6Palamar, Alayna 11 9 753 2 1 5 9 0.222 6 0.667 0-0 1 0-0
35 Cahill, Kylie 35Cahill, Kylie 8 8 663 0 2 2 4 0.000 1 0.250 1-0 0 0-0
15 Fadely, Layne 15Fadely, Layne 5 0 142 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Unger, Kaley 3Unger, Kaley 7 4 370 0 2 2 0 0.000 0 0.000 0-0 0 0-0
4 Hommey, Madison 4Hommey, Madison 11 11 929 0 1 1 10 0.000 4 0.400 0-0 0 0-0
7 Taylor, Grace 7Taylor, Grace 4 0 43 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Arnone, Amanda 13Arnone, Amanda 11 11 1007 0 0 0 5 0.000 3 0.600 1-0 0 0-0
25 Baker, Meg 25Baker, Meg 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Bonner, Brooke 8Bonner, Brooke 11 11 1030 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Cox, Kyleigh 18Cox, Kyleigh 2 0 56 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Davis, Ava 11Davis, Ava 9 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gill, Julia 17Gill, Julia 10 2 488 0 0 0 11 0.000 2 0.182 1-0 0 0-0
21 Guagliano, Sophia 21Guagliano, Sophia 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Horacek, Jordan 0Horacek, Jordan 11 11 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jernigan, Camille 24Jernigan, Camille 9 0 142 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Kraft, Peri 12Kraft, Peri 4 0 75 0 0 0 2 0.000 1 0.500 0-0 0 0-0
40 Levush, Mary Kate 40Levush, Mary Kate 3 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Schuetz, Mikayla 42Schuetz, Mikayla 2 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Shook, Grace 26Shook, Grace 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tusant, Kylie 19Tusant, Kylie 9 0 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Villarreal, Isa 14Villarreal, Isa 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Young, Gabby 23Young, Gabby 5 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11330 18 17 53 136 0.132 75 0.551 12-0 6 0-0
Opponent 11 - 11388 15 14 44 115 0.130 54 0.470 8-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Horacek, Jordan 0Horacek, Jordan 11 11 900:00 14 1.40 36 0.720 6 3 2 4/1 103
40 Levush, Mary Kate 40Levush, Mary Kate 3 0 130:00 1 0.69 2 0.667 0 0 0 0/1 11
Total 11 - 1030:00 15 1.31 38 0.717 6 3 2 5 114
Opponents 11 - 1030:00 18 1.57 55 0.753 2 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2021 at Wofford L 1-2 (0-1-0, 0-0-0) 0-0-0 107 TOONE, Danielle (1) (PALAMAR, Alayna)
8/22/2021 at Furman L 0-2 (0-2) 250
8/26/2021 vs American L 1-2 (0-3-0) 74 YOUNG, Gabby (0) (FORST, Catharine)
08/29/2021 at Richmond L 0-1 (0-4-0, 0-0-0) 0-0-0 547
9/2/2021 at Howard W 2-1 (1-4-0, 0-0-0) 0-0-0 987 TUSANT, Kylie (1) (GILL, Julia)
YUHAS, Kiersten (1) (LOCKAMY, Madison)
9/5/2021 at Western Caro. T 0-0 (1-4-1, 0-0-0) 0-0-0 215
9/9/2021 at UMBC T 0-0 (1-4-2, 0-0-0) 0-0-0 387
9/12/2021 at Liberty L 0-5 (1-5-2, 0-0-0) 0-0-0 191
9/18/2021 at Winthrop T 0-0 (1-5-3, 0-0-1 BSC) 0-0-1 BSC 109
9/23/2021 vs Radford T 2-2 (1-5-4, 0-0-2) 0-0-2 108 FORST, Catharine (0) (HOMMEY, Madison , CAHILL, Kylie)
LOCKAMY, Madison (0) (CAHILL, Kylie)
09/26/2021 at Presbyterian W 2-1 (2-5-4, 1-0-2) 1-0-2 103 Madison Lockamy (2) (Alex Dinger)
Alex Dinger (1) (Danielle Toone , Kiersten Yuhas)
9/28/2021 at Hampton W 1-0 (3-5-4, 2-0-2) 2-0-2 50 FORST, Catharine (2) (TOONE, Danielle)
10/2/2021 at Gardner-Webb W 3-2 (4-5-4 (3-0-2 BSC)) 60 TOONE, Danielle (0) (PALAMAR, Alayna)
FORST, Catharine (0)
TOONE, Danielle (0)
10/6/2021 vs Campbell W 1-0 (5-5-4, 4-0-2) 4-0-2 122 TOONE, Danielle (0) (YUHAS, Kiersten)
10/9/2021 vs Charleston Southern W 1-0 (6-5-4, 5-0-2) 5-0-2 89 LOCKAMY, Madison (0) (UNGER, Kaley)
10/16/2021 vs USC Upstate W 5-0 (7-5-4, 6-0-2) 6-0-2 118 PALAMAR, Alayna (0) (DINGER, Alex , UNGER, Kaley)
YUHAS, Kiersten (0) (TOONE, Danielle , DINGER, Alex)
DINGER, Alex (0) (YUHAS, Kiersten)
YUHAS, Kiersten (0)
PALAMAR, Alayna (0) (TAYLOR, Grace)
10/20/2021 vs HPUWSOC L 2-5 (7-6-4, 6-1-2) 6-1-2 170 FADELY, Layne (0) (TOONE, Danielle)
LOCKAMY, Madison (0)
10/23/2021 at UNC Asheville L 1-2 (7-7-4, 6-2-2) 6-2-2 100 Danielle Toone (5)
10/30/2021 vs Gardner-Webb W 2-0 (8-7-4) 218 LOCKAMY, Madison (0) (YUHAS, Kiersten , FADELY, Layne)
GILL, Julia (0) (LOCKAMY, Madison)
11/04/2021 at High Point L 0-3 (7-8-4, 6-3-2) 6-3-2 402

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2021 at Wofford 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1082
8/22/2021 at Furman 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0 989
8/26/2021 vs American 1-2 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
08/29/2021 at Richmond 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
9/2/2021 at Howard 2-1 2 2 6 6 0.333 4 0.667 1-0 1 0-0 991
9/5/2021 at Western Caro. 0-0 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1211
9/9/2021 at UMBC 0-0 0 0 0 30 0.000 13 0.433 1-0 0 0-0 1211
9/12/2021 at Liberty 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 993
9/18/2021 at Winthrop 0-0 0 0 0 20 0.000 8 0.400 0-0 0 0-0 1209
9/23/2021 vs Radford 2-2 2 3 7 11 0.182 5 0.455 0-0 0 0-0 1207
09/26/2021 at Presbyterian 2-1 2 3 7 13 0.154 7 0.538 0-0 1 0-0 990
9/28/2021 at Hampton 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 990
10/2/2021 at Gardner-Webb 3-2 3 1 7 12 0.250 9 0.750 1-0 1 0-0 990
10/6/2021 vs Campbell 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 991
10/9/2021 vs Charleston Southern 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
10/16/2021 vs USC Upstate 5-0 5 6 16 17 0.294 11 0.647 1-0 1 0-0 992
10/20/2021 vs HPUWSOC 2-5 2 1 5 6 0.333 3 0.500 1-0 0 0-0 991
10/23/2021 at UNC Asheville 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
10/30/2021 vs Gardner-Webb 2-0 2 3 7 16 0.125 6 0.375 0-0 1 0-0 992
11/04/2021 at High Point 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
Total 24-28 24 24 72 236 0.102 119 0.504 12-0 8 0-0 20779
Opponent - 28 23 79 242 0.116 111 0.459 8-1 8 - 20790

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2021 Wofford 1-2 98:29 2 1.83 3 0.600 0 1 0 0 11
8/22/2021 Furman 0-2 90:00 2 1.91 11 0.846 0 1 0 0 21
8/26/2021 American 1-2 90:00 2 1.94 3 0.600 0 1 0 0 9
08/29/2021 Richmond 0-1 90:00 1 1.71 5 0.833 0 1 0 0 16
9/2/2021 Howard 2-1 90:00 1 1.57 1 0.500 1 0 0 0 11
9/5/2021 Western Caro. 0-0 110:00 0 1.27 13 1.000 0 0 1 1 28
9/9/2021 UMBC 0-0 110:00 0 1.06 3 1.000 0 0 1 1 9
9/12/2021 Liberty 0-5 90:00 5 1.52 3 0.375 0 1 0 0 13
9/18/2021 Winthrop 0-0 110:00 0 1.33 2 1.000 0 0 1 1 8
9/23/2021 Radford 2-2 110:00 2 1.37 5 0.714 0 0 1 0 16
09/26/2021 Presbyterian 2-1 90:00 1 1.34 2 0.667 1 0 0 0 6
9/28/2021 Hampton 1-0 90:00 0 1.23 2 1.000 1 0 0 1 3
10/2/2021 Gardner-Webb 3-2 90:00 2 1.29 3 0.600 1 0 0 0 10
10/6/2021 Campbell 1-0 90:00 0 1.20 6 1.000 1 0 0 1 12
10/9/2021 Charleston Southern 1-0 90:00 0 1.13 5 1.000 1 0 0 1 9
10/16/2021 USC Upstate 5-0 90:00 0 1.06 1 1.000 1 0 0 1 4
10/20/2021 HPUWSOC 2-5 90:00 5 1.28 2 0.286 0 1 0 0 12
10/23/2021 UNC Asheville 1-2 90:00 2 1.32 6 0.750 0 1 0 0 14
10/30/2021 Gardner-Webb 2-0 90:00 0 1.25 2 1.000 1 0 0 1 7
11/04/2021 High Point 0-3 90:00 3 1.33 5 0.625 0 1 0 0 20
Totals - 1888 28 1.33 83 0.748 8 8 4 8 239
Opponent - 1888:29 24 1.14 95 0.798 8 8 4 7 236

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2021 Wofford 2-1 2 1 5 11 0.182 5 0.455 0-0 1 0-0 1083
8/22/2021 Furman 2-0 2 2 6 23 0.087 13 0.565 1-0 1 0-0 990
8/26/2021 American 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 950
08/29/2021 Richmond 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 990
9/2/2021 Howard 1-2 1 1 3 11 0.091 2 0.182 0-0 0 0-0 991
9/5/2021 Western Caro. 0-0 0 0 0 28 0.000 13 0.464 1-0 0 0-0 1210
9/9/2021 UMBC 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1210
9/12/2021 Liberty 5-0 5 2 12 13 0.385 8 0.615 0-0 1 0-0 988
9/18/2021 Winthrop 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1210
9/23/2021 Radford 2-2 2 2 6 16 0.125 7 0.438 1-0 0 0-0 1212
09/26/2021 Presbyterian 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
9/28/2021 Hampton 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/2/2021 Gardner-Webb 2-3 2 2 6 10 0.200 5 0.500 0-0 0 0-0 991
10/6/2021 Campbell 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
10/9/2021 Charleston Southern 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1022
10/16/2021 USC Upstate 0-5 0 0 0 4 0.000 1 0.250 1-1 0 0-0 1011
10/20/2021 HPUWSOC 5-2 5 3 13 13 0.385 7 0.538 0-0 1 1-1 992
10/23/2021 UNC Asheville 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
10/30/2021 Gardner-Webb 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/04/2021 High Point 3-0 3 4 10 20 0.150 8 0.400 0-0 1 0-0 990
Total 28-24 28 23 79 242 0.116 111 0.459 8-1 8 1-1 20790
Longwood - 24 24 72 236 0.102 119 0.504 12-0 8 - 20779

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2021 Wofford 2-1 98:29 1 0.91 4 0.800 1 0 0 0 9
8/22/2021 Furman 2-0 90:00 0 0.48 4 1.000 1 0 0 1 12
8/26/2021 American 2-1 90:00 1 0.65 1 0.500 1 0 0 0 8
08/29/2021 Richmond 1-0 90:00 0 0.49 4 1.000 1 0 0 1 7
9/2/2021 Howard 1-2 90:00 2 0.79 2 0.500 0 1 0 0 6
9/5/2021 Western Caro. 0-0 110:00 0 0.63 5 1.000 0 0 1 1 9
9/9/2021 UMBC 0-0 110:00 0 0.53 13 1.000 0 0 1 1 30
9/12/2021 Liberty 5-0 90:00 0 0.47 1 1.000 1 0 0 1 3
9/18/2021 Winthrop 0-0 110:00 0 0.41 8 1.000 0 0 1 1 20
9/23/2021 Radford 2-2 110:00 2 0.55 3 0.600 0 0 1 0 11
09/26/2021 Presbyterian 1-2 90:00 2 0.67 5 0.714 0 1 0 0 13
9/28/2021 Hampton 0-1 90:00 1 0.69 6 0.857 0 1 0 0 12
10/2/2021 Gardner-Webb 2-3 90:00 3 0.86 6 0.667 0 1 0 0 12
10/6/2021 Campbell 0-1 90:00 1 0.87 7 0.875 0 1 0 0 13
10/9/2021 Charleston Southern 0-1 90:00 1 0.88 7 0.875 0 1 0 0 14
10/16/2021 USC Upstate 0-5 90:00 5 1.12 6 0.545 0 1 0 0 17
10/20/2021 HPUWSOC 5-2 90:00 2 1.17 1 0.333 1 0 0 0 6
10/23/2021 UNC Asheville 2-1 90:00 1 1.16 4 0.800 1 0 0 0 10
10/30/2021 Gardner-Webb 0-2 90:00 2 1.20 4 0.667 0 1 0 0 16
11/04/2021 High Point 3-0 90:00 0 1.14 4 1.000 1 0 0 1 8
Totals - 1888 24 1.14 95 0.798 8 8 4 7 236
Longwood - 1888:29 28 1.33 83 0.748 8 8 4 8 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2021 at Wofford 1-2 1/2 1/1 9/11 5/5 6/7 0/0 0/0
8/22/2021 at Furman 0-2 0/2 0/2 12/23 4/13 0/10 1/1 0/0
8/26/2021 vs American 1-2 1/2 1/2 8/9 2/5 3/3 2/1 0/0
08/29/2021 at Richmond 0-1 0/1 0/1 7/16 4/6 4/2 1/0 0/0
9/2/2021 at Howard 2-1 2/1 2/1 6/11 4/2 4/3 1/0 0/0
9/5/2021 at Western Caro. 0-0 0/0 0/0 9/28 5/13 3/8 1/1 0/0
9/9/2021 at UMBC 0-0 0/0 0/0 30/9 13/3 10/6 1/1 0/0
9/12/2021 at Liberty 0-5 0/5 0/2 3/13 1/8 2/5 0/0 0/0
9/18/2021 at Winthrop 0-0 0/0 0/0 20/8 8/2 3/4 0/1 0/0
9/23/2021 vs Radford 2-2 2/2 3/2 11/16 5/7 4/13 0/1 0/0
09/26/2021 at Presbyterian 2-1 2/1 3/1 13/6 7/3 6/3 0/0 0/0
9/28/2021 at Hampton 1-0 1/0 1/0 12/3 7/2 4/2 1/0 0/0
10/2/2021 at Gardner-Webb 3-2 3/2 1/2 12/10 9/5 3/4 1/0 0/0
10/6/2021 vs Campbell 1-0 1/0 1/0 13/12 8/6 4/5 0/1 0/0
10/9/2021 vs Charleston Southern 1-0 1/0 1/0 14/9 8/5 7/2 0/0 0/0
10/16/2021 vs USC Upstate 5-0 5/0 6/0 17/4 11/1 1/2 1/1 0/1
10/20/2021 vs HPUWSOC 2-5 2/5 1/3 6/13 3/7 2/4 1/0 0/0
10/23/2021 at UNC Asheville 1-2 1/2 0/2 10/14 5/8 8/3 0/0 0/0
10/30/2021 vs Gardner-Webb 2-0 2/0 3/0 16/7 6/2 10/6 0/0 0/0
11/04/2021 at High Point 0-3 0/3 0/4 8/20 4/8 2/11 1/0 0/0
Totals 24/28 24/23 236/242 119/111 86/103 12/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 USC Upstate (10/16/2021)
GOALS 5 USC Upstate (10/16/2021)
ASSISTS 6 USC Upstate (10/16/2021)
SHOTS 30 UMBC (9/9/2021)
SHOTS ON GOAL 13 UMBC (9/9/2021)
SAVES 13 Western Caro. (9/5/2021)
FOULS 15 Charleston Southern (10/9/2021)
USC Upstate (10/16/2021)
CORNER KICKS 10 UMBC (9/9/2021)
Gardner-Webb (10/30/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 HPUWSOC (10/20/2021)
GOALS 5 Liberty (9/12/2021)
HPUWSOC (10/20/2021)
ASSISTS 4 High Point (11/04/2021)
SHOTS 28 Western Caro. (9/5/2021)
SHOTS ON GOAL 13 Furman (8/22/2021)
Western Caro. (9/5/2021)
SAVES 13 UMBC (9/9/2021)
FOULS 12 American (8/26/2021)
Gardner-Webb (10/2/2021)
CORNER KICKS 13 Radford (9/23/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNC Asheville (10/23/2021)
GOALS 1 Wofford (8/20/2021)
American (8/26/2021)
Hampton (9/28/2021)
Campbell (10/6/2021)
Charleston Southern (10/9/2021)
UNC Asheville (10/23/2021)
ASSISTS 1 Wofford (8/20/2021)
American (8/26/2021)
Hampton (9/28/2021)
Gardner-Webb (10/2/2021)
Campbell (10/6/2021)
Charleston Southern (10/9/2021)
HPUWSOC (10/20/2021)
SHOTS 3 Howard (9/2/2021)
Liberty (9/12/2021)
HPUWSOC (10/20/2021)
SHOTS ON GOAL 1 American (8/26/2021)
Liberty (9/12/2021)
SAVES 1 Howard (9/2/2021)
Winthrop (9/18/2021)
Presbyterian (09/26/2021)
Hampton (9/28/2021)
USC Upstate (10/16/2021)
HPUWSOC (10/20/2021)
Gardner-Webb (10/30/2021)
FOULS 3 Western Caro. (9/5/2021)
Liberty (9/12/2021)
CORNER KICKS 1 USC Upstate (10/16/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Richmond (08/29/2021)
Howard (9/2/2021)
Presbyterian (09/26/2021)
GOALS 1 Richmond (08/29/2021)
Howard (9/2/2021)
Presbyterian (09/26/2021)
ASSISTS 1 Wofford (8/20/2021)
Richmond (08/29/2021)
Howard (9/2/2021)
Presbyterian (09/26/2021)
SHOTS 3 Hampton (9/28/2021)
USC Upstate (10/16/2021)
SHOTS ON GOAL 1 Howard (9/2/2021)
Winthrop (9/18/2021)
Hampton (9/28/2021)
USC Upstate (10/16/2021)
Gardner-Webb (10/30/2021)
SAVES 1 American (8/26/2021)
Howard (9/2/2021)
Liberty (9/12/2021)
HPUWSOC (10/20/2021)
FOULS 3 Howard (9/2/2021)
CORNER KICKS 2 American (8/26/2021)
Richmond (08/29/2021)
Howard (9/2/2021)
Presbyterian (09/26/2021)
Hampton (9/28/2021)
Charleston Southern (10/9/2021)
USC Upstate (10/16/2021)
UNC Asheville (10/23/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 USC Upstate (10/16/2021)
GOALS 2 Gardner-Webb (10/2/2021)
USC Upstate (10/16/2021)
ASSISTS 2 Radford (9/23/2021)
USC Upstate (10/16/2021)
SHOTS 8 UMBC (9/9/2021)
SHOTS ON GOAL 4 UMBC (9/9/2021)
Winthrop (9/18/2021)
USC Upstate (10/16/2021)
SAVES 13 Western Caro. (9/5/2021)
FOULS 3 Wofford (8/20/2021)
UMBC (9/9/2021)
Winthrop (9/18/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 USC Upstate (10/16/2021)
GOALS 5 USC Upstate (10/16/2021)
ASSISTS 6 USC Upstate (10/16/2021)
SHOTS 30 UMBC (9/9/2021)
SHOTS ON GOAL 13 UMBC (9/9/2021)
SAVES 13 Western Caro. (9/5/2021)
FOULS 15 Charleston Southern (10/9/2021)
USC Upstate (10/16/2021)
CORNER KICKS 10 UMBC (9/9/2021)
Gardner-Webb (10/30/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 YUHAS, Kiersten
USC Upstate (10/16/2021)
GOALS 2 TOONE, Danielle
YUHAS, Kiersten
Gardner-Webb (10/2/2021)
USC Upstate (10/16/2021)
ASSISTS 2 CAHILL, Kylie
DINGER, Alex
Radford (9/23/2021)
USC Upstate (10/16/2021)
SHOTS 8 LOCKAMY, Madison
UMBC (9/9/2021)
SHOTS ON GOAL 4 LOCKAMY, Madison
Yuhas, Kiersten
YUHAS, Kiersten
UMBC (9/9/2021)
Winthrop (9/18/2021)
USC Upstate (10/16/2021)
SAVES 13 HORACEK, Jordan
Western Caro. (9/5/2021)
FOULS 3 ARNONE, Amanda
BONNER, Brooke
Cox, Kyleigh
Wofford (8/20/2021)
UMBC (9/9/2021)
Winthrop (9/18/2021)

Leaders

Team Leaders: Points
Player High
Points
Toone, Danielle 14
Lockamy, Madison 12
Yuhas, Kiersten 10
Dinger, Alex 7
Forst, Catharine 7
Team Leaders: Goals
Player High
Goals
Toone, Danielle 5
Lockamy, Madison 5
Yuhas, Kiersten 3
Forst, Catharine 3
Dinger, Alex 2
Team Leaders: Assists
Player High
Assists
Toone, Danielle 4
Yuhas, Kiersten 4
Dinger, Alex 3
Lockamy, Madison 2
Palamar, Alayna 2
Team Leaders: Shots
Player High
Shots
Yuhas, Kiersten 49
Dinger, Alex 33
Lockamy, Madison 29
Forst, Catharine 21
Gill, Julia 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yuhas, Kiersten 29
Lockamy, Madison 15
Dinger, Alex 13
Forst, Catharine 11
Toone, Danielle 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Toone, Danielle 2
Lockamy, Madison 2
Yuhas, Kiersten 1
Dinger, Alex 1
Forst, Catharine 1