Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Longwood University Athletics

2019 Women's Soccer Cumulative Statistics

Team (6-9-2, 4-4-2)

Overall Team Statistics
Statistic Longwood Opponents
Shots
Goals 20 21
Goals Per Game 1.18 1.24
Shots 250 257
Shots Per Game 14.7 15.1
Shots Percentage 0.080 0.082
Shots On Goal 109-250 114-257
Shots On Goal Percentage 0.436 0.444
Penalties
Yellow Cards 8 2
Red Cards 0 0
Miscellaneous
Assists 13 17
Saves 93 89
Fouls 125 116
Corner Kicks 78 73
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
37 Culbreath, Kennedy 17 16 1076 6 2 14 47 0.128 19 0.404 1-0 2 0-0
10 Kupsov, Emilie 14 13 920 6 2 14 47 0.128 20 0.426 0-0 3 0-1
5 Lockamy, Madison 17 17 1393 5 1 11 29 0.172 18 0.621 0-0 1 0-0
11 Alvey, Taylor 14 12 1084 0 3 3 4 0.000 1 0.250 0-0 0 0-0
12 Cox, Kaitlyn 16 4 685 0 2 2 13 0.000 4 0.308 1-0 0 0-0
42 Greaves, Sydni 13 1 299 1 0 2 7 0.143 4 0.571 0-0 0 0-0
4 Hommey, Madison 17 17 1296 1 0 2 8 0.125 1 0.125 0-0 0 0-0
9 Toone, Danielle 17 17 1200 0 2 2 21 0.000 8 0.381 0-0 0 0-0
2 Yuhas, Kiersten 17 13 1203 1 0 2 19 0.053 6 0.316 1-0 0 0-0
35 Cahill, Kylie 5 1 125 0 1 1 0 0.000 0 0.000 1-0 0 0-0
27 Conklin, Camryn 8 0 156 0 0 0 4 0.000 0 0.000 0-0 0 0-0
18 Cox, Kyleigh 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Deane, Kaia 9 1 289 0 0 0 6 0.000 5 0.833 0-0 0 0-0
15 Fadely, Layne 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Forst, Catharine 17 5 680 0 0 0 12 0.000 2 0.167 0-0 0 0-0
33 Gagliardi, Tori 17 12 1186 0 0 0 1 0.000 0 0.000 2-0 0 0-0
3 Harkins, Cyanne 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Horacek, Jordan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ignudo, Kate 4 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Levush, Mary Kate 4 4 324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mothersbaugh, Emily 12 11 804 0 0 0 11 0.000 6 0.545 0-0 0 0-0
30 Panagos, Hannah 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Reaver, Carrie 14 14 1304 0 0 0 10 0.000 7 0.700 1-0 0 0-0
13 Sieben, Erica 16 15 1324 0 0 0 4 0.000 4 1.000 1-0 0 0-0
17 Sizemore, Kai 13 0 357 0 0 0 5 0.000 2 0.400 0-0 0 0-0
55 Van Dyke, Madison 14 13 1271 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Villarreal, Isa 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wright, Jillian 4 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Young, Gabby 16 1 455 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 17 - 17749 20 13 53 250 0.080 109 0.436 8-0 6 0-1
Opponent 17 - 17683 21 17 59 257 0.082 114 0.444 2-0 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Horacek, Jordan 1 0 14:02 0 0.00 0 0 0 0 0 0/1 1
40 Levush, Mary Kate 4 4 323:32 8 2.23 19 0.704 1 3 0 0/0 50
55 Van Dyke, Madison 14 13 1270:55 13 0.92 71 0.845 5 5 2 5/1 202
Total 17 - 1608:29 21 1.18 90 0.811 6 8 2 6 253
Opponents 17 - 1608:29 20 1.12 89 0.817 6 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Lockamy, Madison 10 10 865 5 0 10 22 0.227 14 0.636 0-0 1 0-0
37 Culbreath, Kennedy 10 9 688 3 2 8 34 0.088 14 0.412 0-0 2 0-0
10 Kupsov, Emilie 7 6 431 3 1 7 29 0.103 14 0.483 0-0 1 0-1
11 Alvey, Taylor 10 10 851 0 3 3 4 0.000 1 0.250 0-0 0 0-0
12 Cox, Kaitlyn 10 4 484 0 2 2 11 0.000 3 0.273 0-0 0 0-0
4 Hommey, Madison 10 10 842 1 0 2 6 0.167 1 0.167 0-0 0 0-0
35 Cahill, Kylie 2 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Conklin, Camryn 6 0 130 0 0 0 4 0.000 0 0.000 0-0 0 0-0
18 Cox, Kyleigh 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Deane, Kaia 3 0 104 0 0 0 4 0.000 3 0.750 0-0 0 0-0
15 Fadely, Layne 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Forst, Catharine 10 3 404 0 0 0 5 0.000 0 0.000 0-0 0 0-0
33 Gagliardi, Tori 10 6 726 0 0 0 1 0.000 0 0.000 2-0 0 0-0
42 Greaves, Sydni 8 1 134 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Harkins, Cyanne 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Horacek, Jordan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ignudo, Kate 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Levush, Mary Kate 1 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mothersbaugh, Emily 6 5 381 0 0 0 7 0.000 4 0.571 0-0 0 0-0
30 Panagos, Hannah 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Reaver, Carrie 8 8 761 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Sieben, Erica 9 8 763 0 0 0 4 0.000 4 1.000 1-0 0 0-0
17 Sizemore, Kai 7 0 162 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9 Toone, Danielle 10 10 704 0 0 0 12 0.000 5 0.417 0-0 0 0-0
55 Van Dyke, Madison 9 9 848 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Villarreal, Isa 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wright, Jillian 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Young, Gabby 9 0 220 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Yuhas, Kiersten 10 9 726 0 0 0 10 0.000 3 0.300 0-0 0 0-0
Total 10 - 10587 12 8 32 166 0.072 73 0.440 8-0 4 0-1
Opponent 10 - 10493 7 4 18 129 0.054 51 0.395 2-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Horacek, Jordan 1 0 14:02 0 0.00 0 0 0 0 0 0/1 1
40 Levush, Mary Kate 1 1 98:32 2 1.83 4 0.667 0 1 0 0/0 7
55 Van Dyke, Madison 9 9 847:58 5 0.53 40 0.889 4 2 2 4/1 120
Total 10 - 960:32 7 0.66 44 0.863 4 3 2 5 128
Opponents 10 - 960:32 12 1.12 61 0.836 4 166

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2019 vs VCU L 1-5 (0-1-0) 224 CULBREATH, Kennedy (1)
8/30/2019 vs Charlotte L 0-2 (0-2-0) 1583
9/2/2019 vs Howard W 2-0 (1-2-0) 105 KUPSOV, Emilie (1) (TOONE, Danielle)
CULBREATH, Kennedy (2) (LOCKAMY, Madison , TOONE, Danielle)
9/5/2019 at Old Dominion L 1-2 (1-3-0) 186 GREAVES, Sydni (0) (CAHILL, Kylie)
9/13/2019 vs American L 0-1 (1-4-0) 145
9/15/2019 vs UMBC W 2-1 (2-4-0) 142 CULBREATH, Kennedy (0) (KUPSOV, Emilie)
KUPSOV, Emilie (0)
9/21/2019 at Presbyterian L 1-2 (2-5-0, 0-1-0) 0-1-0 102 KUPSOV, Emilie (0)
9/25/2019 at Hampton Univ. W 4-0 (3-5-0, 1-1-0) 1-1-0 0 KUPSOV, Emilie (4)
CULBREATH, Kennedy (4) (ALVEY, Taylor)
LOCKAMY, Madison (1) (KUPSOV, Emilie)
LOCKAMY, Madison (2) (ALVEY, Taylor)
9/28/2019 vs Charleston Southern T 0-0 (3-5-1, 1-1-1) 1-1-1 134
10/2/2019 vs Radford W 1-0 (4-5-1, 2-1-1) 2-1-1 208 LOCKAMY, Madison (0) (CULBREATH, Kennedy)
10/5/2019 at WINTHROP L 0-1 (4-6-1, 2-2-1) 2-2-1 261
10/12/2019 vs USC Upstate W 3-0 (5-6-1. 3-2-1) 115 CULBREATH, Kennedy (1) (COX, Kaitlyn)
KUPSOV, Emilie (5)
HOMMEY, Madison (1)
10/16/2019 vs Campbell L 1-2 (5-7-1, 3-3-1) 3-3-1 108 LOCKAMY, Madison (0) (COX, Kaitlyn)
10/19/2019 at UNC Asheville W 2-1 (6-7-1, 4-3-1) 4-3-1 0 Madison Lockamy (1) (Kennedy Culbreath)
Kennedy Culbreath (1) (Taylor Alvey)
10/23/2019 vs High Point T 0-0 (6-7-2, 4-3-2) 4-3-2 208
10/26/2019 at Gardner-Webb L 0-1 (6-8-2, 4-4-2 BSC) 4-4-2 BSC 145
11/2/2019 at Radford L 2-3 (6-9-2, 4-4-2 BSC) 4-4-2 BSC 571 KUPSOV, Emilie (6)
YUHAS, Kiersten (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2019 vs VCU 1-5 1 0 2 4 0.250 3 0.750 0-0 0 0-0 1012
8/30/2019 vs Charlotte 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
9/2/2019 vs Howard 2-0 2 3 7 12 0.167 7 0.583 0-0 1 0-0 990
9/5/2019 at Old Dominion 1-2 1 1 3 9 0.111 6 0.667 1-0 0 0-0 1189
9/13/2019 vs American 0-1 0 0 0 21 0.000 5 0.238 0-0 0 0-0 990
9/15/2019 vs UMBC 2-1 2 1 5 15 0.133 6 0.400 2-0 1 0-0 1000
9/21/2019 at Presbyterian 1-2 1 0 2 22 0.045 10 0.455 0-0 0 0-0 1087
9/25/2019 at Hampton Univ. 4-0 4 3 11 12 0.333 8 0.667 0-0 1 0-0 991
9/28/2019 vs Charleston Southern 0-0 0 0 0 30 0.000 7 0.233 1-0 0 0-0 1210
10/2/2019 vs Radford 1-0 1 1 3 15 0.067 8 0.533 1-0 1 0-0 991
10/5/2019 at WINTHROP 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
10/12/2019 vs USC Upstate 3-0 3 1 7 21 0.143 11 0.524 0-0 1 0-0 1012
10/16/2019 vs Campbell 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 985
10/19/2019 at UNC Asheville 2-1 2 2 6 33 0.061 14 0.424 0-0 1 0-1 1129
10/23/2019 vs High Point 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1201
10/26/2019 at Gardner-Webb 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
11/2/2019 at Radford 2-3 2 0 4 16 0.125 7 0.438 1-0 0 0-0 990
Total 20-21 20 13 53 250 0.080 109 0.436 8-0 6 0-1 17749
Opponent - 21 17 59 257 0.082 114 0.444 2-0 9 - 17683

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2019 VCU 1-5 90:00 5 5.00 13 0.722 0 1 0 0 28
8/30/2019 Charlotte 0-2 90:00 2 3.50 15 0.882 0 1 0 0 29
9/2/2019 Howard 2-0 90:00 0 2.33 1 1.000 1 0 0 1 9
9/5/2019 Old Dominion 1-2 107:57 2 2.14 9 0.818 0 1 0 0 20
9/13/2019 American 0-1 90:00 1 1.92 2 0.667 0 1 0 0 9
9/15/2019 UMBC 2-1 90:00 1 1.77 6 0.857 1 0 0 0 18
9/21/2019 Presbyterian 1-2 98:32 2 1.78 4 0.667 0 1 0 0 7
9/25/2019 Hampton Univ. 4-0 90:00 0 1.57 3 1.000 1 0 0 1 4
9/28/2019 Charleston Southern 0-0 110:00 0 1.37 4 1.000 0 0 1 1 18
10/2/2019 Radford 1-0 90:00 0 1.24 6 1.000 1 0 0 1 17
10/5/2019 WINTHROP 0-1 90:00 1 1.22 1 0.500 0 1 0 0 7
10/12/2019 USC Upstate 3-0 90:00 0 1.12 2 1.000 1 0 0 1 7
10/16/2019 Campbell 1-2 90:00 2 1.18 8 0.800 0 1 0 0 26
10/19/2019 UNC Asheville 2-1 102:00 1 1.16 5 0.833 1 0 0 0 11
10/23/2019 High Point 0-0 110:00 0 1.07 5 1.000 0 0 1 1 15
10/26/2019 Gardner-Webb 0-1 90:00 1 1.07 6 0.857 0 1 0 0 16
11/2/2019 Radford 2-3 90:00 3 1.18 3 0.500 0 1 0 0 12
Totals - 1607 21 1.18 93 0.816 6 9 2 6 253
Opponent - 1608:29 20 1.12 89 0.817 9 6 2 6 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2019 VCU 5-1 5 4 14 29 0.172 18 0.621 0-0 1 0-0 1010
8/30/2019 Charlotte 2-0 2 1 5 31 0.065 17 0.548 0-0 1 0-0 1014
9/2/2019 Howard 0-2 0 0 0 9 0.000 1 0.111 0-0 0 0-0 1013
9/5/2019 Old Dominion 2-1 2 1 5 20 0.100 11 0.550 0-0 1 0-0 1187
9/13/2019 American 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 986
9/15/2019 UMBC 1-2 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
9/21/2019 Presbyterian 2-1 2 0 4 7 0.286 6 0.857 0-0 1 0-0 1084
9/25/2019 Hampton Univ. 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/28/2019 Charleston Southern 0-0 0 0 0 18 0.000 4 0.222 0-0 0 0-0 1210
10/2/2019 Radford 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-1 991
10/5/2019 WINTHROP 1-0 1 0 2 7 0.143 2 0.286 0-0 1 0-0 990
10/12/2019 USC Upstate 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/16/2019 Campbell 2-1 2 2 6 26 0.077 10 0.385 0-0 1 0-0 945
10/19/2019 UNC Asheville 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 1126
10/23/2019 High Point 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0 1178
10/26/2019 Gardner-Webb 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-0 989
11/2/2019 Radford 3-2 3 5 11 12 0.250 6 0.500 0-0 1 0-0 990
Total 21-20 21 17 59 257 0.082 114 0.444 2-0 9 0-1 17683
Longwood - 20 13 53 250 0.080 109 0.436 8-0 6 - 17749

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2019 VCU 5-1 90:00 1 1.00 2 0.667 1 0 0 0 4
8/30/2019 Charlotte 2-0 90:00 0 0.50 2 1.000 1 0 0 1 7
9/2/2019 Howard 0-2 90:00 2 1.00 5 0.714 0 1 0 0 12
9/5/2019 Old Dominion 2-1 107:57 1 0.95 5 0.833 1 0 0 0 9
9/13/2019 American 1-0 90:00 0 0.77 5 1.000 1 0 0 1 21
9/15/2019 UMBC 1-2 90:00 2 0.97 4 0.667 0 1 0 0 15
9/21/2019 Presbyterian 2-1 98:32 1 0.96 9 0.900 1 0 0 0 22
9/25/2019 Hampton Univ. 0-4 90:00 4 1.33 4 0.500 0 1 0 0 12
9/28/2019 Charleston Southern 0-0 110:00 0 1.16 7 1.000 0 0 1 1 30
10/2/2019 Radford 0-1 90:00 1 1.14 7 0.875 0 1 0 0 15
10/5/2019 WINTHROP 1-0 90:00 0 1.04 1 1.000 1 0 0 1 3
10/12/2019 USC Upstate 0-3 90:00 3 1.20 8 0.727 0 1 0 0 21
10/16/2019 Campbell 2-1 90:00 1 1.18 5 0.833 1 0 0 0 12
10/19/2019 UNC Asheville 1-2 102:00 2 1.23 12 0.857 0 1 0 0 33
10/23/2019 High Point 0-0 110:00 0 1.13 4 1.000 0 0 1 1 11
10/26/2019 Gardner-Webb 1-0 90:00 0 1.07 4 1.000 1 0 0 1 7
11/2/2019 Radford 3-2 90:00 2 1.12 5 0.714 1 0 0 0 16
Totals - 1607 20 1.12 89 0.817 9 6 2 6 250
Longwood - 1608:29 21 1.18 93 0.816 6 9 2 6 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2019 vs VCU 1-5 1/5 0/4 4/29 3/18 1/7 0/0 0/0
8/30/2019 vs Charlotte 0-2 0/2 0/1 7/31 2/17 2/7 1/0 0/0
9/2/2019 vs Howard 2-0 2/0 3/0 12/9 7/1 7/5 0/0 0/0
9/5/2019 at Old Dominion 1-2 1/2 1/1 9/20 6/11 4/5 1/0 0/0
9/13/2019 vs American 0-1 0/1 0/1 21/9 5/3 5/2 0/0 0/0
9/15/2019 vs UMBC 2-1 2/1 1/1 15/18 6/7 4/7 2/1 0/0
9/21/2019 at Presbyterian 1-2 1/2 0/0 22/7 10/6 8/5 0/0 0/0
9/25/2019 at Hampton Univ. 4-0 4/0 3/0 12/4 8/3 3/0 0/0 0/0
9/28/2019 vs Charleston Southern 0-0 0/0 0/0 30/18 7/4 2/2 1/0 0/0
10/2/2019 vs Radford 1-0 1/0 1/0 15/18 8/6 5/6 1/0 0/0
10/5/2019 at WINTHROP 0-1 0/1 0/0 3/7 1/2 5/2 0/0 0/0
10/12/2019 vs USC Upstate 3-0 3/0 1/0 21/7 11/2 4/2 0/0 0/0
10/16/2019 vs Campbell 1-2 1/2 1/2 12/26 6/10 3/11 0/0 0/0
10/19/2019 at UNC Asheville 2-1 2/1 2/1 33/11 14/6 11/2 0/0 0/0
10/23/2019 vs High Point 0-0 0/0 0/0 11/15 4/5 4/2 0/0 0/0
10/26/2019 at Gardner-Webb 0-1 0/1 0/1 7/16 4/7 5/5 1/1 0/0
11/2/2019 at Radford 2-3 2/3 0/5 16/12 7/6 5/3 1/0 0/0
Totals 20/21 13/17 250/257 109/114 78/73 8/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Hampton Univ. (9/25/2019)
GOALS 4 Hampton Univ. (9/25/2019)
ASSISTS 3 Howard (9/2/2019)
Hampton Univ. (9/25/2019)
SHOTS 33 UNC Asheville (10/19/2019)
SHOTS ON GOAL 14 UNC Asheville (10/19/2019)
SAVES 15 Charlotte (8/30/2019)
FOULS 12 Radford (10/2/2019)
CORNER KICKS 11 UNC Asheville (10/19/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 VCU (8/25/2019)
GOALS 5 VCU (8/25/2019)
ASSISTS 5 Radford (11/2/2019)
SHOTS 31 Charlotte (8/30/2019)
SHOTS ON GOAL 18 VCU (8/25/2019)
SAVES 12 UNC Asheville (10/19/2019)
FOULS 11 Gardner-Webb (10/26/2019)
CORNER KICKS 11 Campbell (10/16/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 VCU (8/25/2019)
Presbyterian (9/21/2019)
GOALS 1 VCU (8/25/2019)
Old Dominion (9/5/2019)
Presbyterian (9/21/2019)
Radford (10/2/2019)
Campbell (10/16/2019)
ASSISTS 1 Old Dominion (9/5/2019)
UMBC (9/15/2019)
Radford (10/2/2019)
USC Upstate (10/12/2019)
Campbell (10/16/2019)
SHOTS 3 VCU (8/25/2019)
WINTHROP (10/5/2019)
SHOTS ON GOAL 1 Charlotte (8/30/2019)
WINTHROP (10/5/2019)
SAVES 1 Howard (9/2/2019)
American (9/13/2019)
WINTHROP (10/5/2019)
USC Upstate (10/12/2019)
FOULS 2 Old Dominion (9/5/2019)
Charleston Southern (9/28/2019)
WINTHROP (10/5/2019)
USC Upstate (10/12/2019)
CORNER KICKS 1 VCU (8/25/2019)
Charlotte (8/30/2019)
Charleston Southern (9/28/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WINTHROP (10/5/2019)
GOALS 1 American (9/13/2019)
UMBC (9/15/2019)
WINTHROP (10/5/2019)
UNC Asheville (10/19/2019)
Gardner-Webb (10/26/2019)
ASSISTS 1 Charlotte (8/30/2019)
Old Dominion (9/5/2019)
American (9/13/2019)
UMBC (9/15/2019)
UNC Asheville (10/19/2019)
Gardner-Webb (10/26/2019)
SHOTS 4 Presbyterian (9/21/2019)
Hampton Univ. (9/25/2019)
WINTHROP (10/5/2019)
USC Upstate (10/12/2019)
SHOTS ON GOAL 1 Howard (9/2/2019)
WINTHROP (10/5/2019)
USC Upstate (10/12/2019)
SAVES 1 VCU (8/25/2019)
Charlotte (8/30/2019)
WINTHROP (10/5/2019)
FOULS 3 UMBC (9/15/2019)
Presbyterian (9/21/2019)
USC Upstate (10/12/2019)
CORNER KICKS 2 American (9/13/2019)
Charleston Southern (9/28/2019)
WINTHROP (10/5/2019)
USC Upstate (10/12/2019)
UNC Asheville (10/19/2019)
High Point (10/23/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hampton Univ. (9/25/2019)
GOALS 2 Hampton Univ. (9/25/2019)
ASSISTS 2 Howard (9/2/2019)
Hampton Univ. (9/25/2019)
SHOTS 12 UNC Asheville (10/19/2019)
SHOTS ON GOAL 7 UNC Asheville (10/19/2019)
SAVES 13 Charlotte (8/30/2019)
FOULS 2 Hampton Univ. (9/25/2019)
UNC Asheville (10/19/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Hampton Univ. (9/25/2019)
GOALS 4 Hampton Univ. (9/25/2019)
ASSISTS 3 Howard (9/2/2019)
Hampton Univ. (9/25/2019)
SHOTS 33 UNC Asheville (10/19/2019)
SHOTS ON GOAL 14 UNC Asheville (10/19/2019)
SAVES 15 Charlotte (8/30/2019)
FOULS 12 Radford (10/2/2019)
CORNER KICKS 11 UNC Asheville (10/19/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 LOCKAMY, Madison
Hampton Univ. (9/25/2019)
GOALS 2 LOCKAMY, Madison
Hampton Univ. (9/25/2019)
ASSISTS 2 TOONE, Danielle
ALVEY, Taylor
Howard (9/2/2019)
Hampton Univ. (9/25/2019)
SHOTS 12 Kupsov, Emilie
UNC Asheville (10/19/2019)
SHOTS ON GOAL 7 Culbreath, Kennedy
UNC Asheville (10/19/2019)
SAVES 13 VAN DYKE, Madison
Charlotte (8/30/2019)
FOULS 2 ALVEY, Taylor
Sieben, Erica
Hampton Univ. (9/25/2019)
UNC Asheville (10/19/2019)

Leaders

Team Leaders: Points
Player High
Points
Culbreath, Kennedy 14
Kupsov, Emilie 14
Lockamy, Madison 11
Alvey, Taylor 3
Cox, Kaitlyn 2
Team Leaders: Goals
Player High
Goals
Culbreath, Kennedy 6
Kupsov, Emilie 6
Lockamy, Madison 5
Greaves, Sydni 1
Hommey, Madison 1
Team Leaders: Assists
Player High
Assists
Alvey, Taylor 3
Culbreath, Kennedy 2
Kupsov, Emilie 2
Cox, Kaitlyn 2
Toone, Danielle 2
Team Leaders: Shots
Player High
Shots
Culbreath, Kennedy 47
Kupsov, Emilie 47
Lockamy, Madison 29
Toone, Danielle 21
Yuhas, Kiersten 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kupsov, Emilie 20
Culbreath, Kennedy 19
Lockamy, Madison 18
Toone, Danielle 8
Reaver, Carrie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kupsov, Emilie 3
Culbreath, Kennedy 2
Lockamy, Madison 1