| Lancer ($25-$99) | Bronze Lancer ($100-$249) | Silver Lancer ($250-$499) | Gold Lancer ($500-$1,249) | Platinum Lancer ($1,250-$2,499) | All-American Lancer ($2,500-$4,999) | Hall of Fame Lancer ($5,000+) |
|---|
| Tax Deduction | | | | | | | |
|---|
| Lancer Club Auto Decal | | | | | | | |
|---|
| The Lance Newsletter | | | | | | | |
|---|
| Hospitality Room Pass – Basketball | | | | | | | |
|---|
| Lancer Club Magnet | | | | | | | |
|---|
| Longwood Bobblehead | | | | | | | |
|---|
| Lancer Club Merchandise | | | | | | | |
|---|
| Invitation to VIP Athletic Events | | | | | | | |
|---|
| Lancer Club Apparel | | | | | | | |
|---|
| Tickets to Lancer Hall of Fame (2) | | | | | | | |
|---|
| Tickets to LABC (2) | | | | | | | |
|---|
*Gifts to the Lancer Club and/or Longwood University totaling $1,250+ will qualify you as a President's Circle member, entitling you to such benefits