2004 Longwood University Men's Soccer
Longwood University Overall Individual Statistics (as of Nov 06, 2004)
All games
Overall: 1-16-0 Conf: 0-0-0 Home: 1-3-0 Away: 0-11-0 Neut: 0-2-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
15 Malca, Leon 17-16 5 1 11 12 .417 7 .583 3-0 0 0-0
27 Runey, Todd 15-14 3 1 7 9 .333 7 .778 5-1 1 0-0
4 Miller, Chris 15-8 3 0 6 18 .167 5 .278 0-0 0 0-0
10 Bertsch, Stuart 16-16 1 2 4 29 .034 9 .310 3-1 0 0-0
9 Cosic, Elvis 17-10 1 0 2 21 .048 8 .381 0-0 0 0-0
6 Lubinsky, Alex 11-8 1 0 2 4 .250 3 .750 1-0 0 0-0
8 Negash, Mike 14-14 0 2 2 6 .000 0 .000 1-1 0 0-0
18 Harney, Sean 16-15 0 1 1 28 .000 5 .179 1-0 0 0-0
5 Griessbach, Max 15-14 0 0 0 14 .000 8 .571 7-0 0 0-0
19 Foley, Eddie 14-6 0 0 0 5 .000 2 .400 2-0 0 0-0
12 Lerow, Ryan 14-13 0 0 0 5 .000 1 .200 4-0 0 0-0
24 Perkins, Jim 9-0 0 0 0 4 .000 1 .250 2-0 0 0-0
17 Smith, Gary 12-11 0 0 0 2 .000 0 .000 0-0 0 0-0
16 Cushman, Stephen 4-0 0 0 0 2 .000 1 .500 0-0 0 0-0
13 Prentice, Boone 15-14 0 0 0 2 .000 1 .500 2-0 0 0-0
11 Coles, Michael 5-2 0 0 0 2 .000 0 .000 0-0 0 0-0
7 Howes, Stephen 12-4 0 0 0 2 .000 2 1.000 0-0 0 0-0
20 Watson, Mike 6-5 0 0 0 1 .000 1 1.000 2-0 0 0-0
21 VanOekel, Matt 17-18 0 0 0 0 .000 0 .000 2-0 0 0-0
14 Kristensen, Andrew 3-0 0 0 0 0 .000 0 .000 0-0 0 0-0
1 Brandt Youmans 2-0 0 0 0 0 .000 0 .000 0-0 0 0-0
0 Reid, Logan 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 17 14 7 35 166 .084 61 .367 38-5 1 0-0
Opponents........... 17 42 28 112 312 .135 132 .423 21-3 15 3-3
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
1 Brandt Youmans 1-0 7:42 0 0.00 0 .000 0 0 0 0 1
21 VanOekel, Matt 17-17 1526:02 41 2.42 107 .723 0 11 0 1 265
0 Reid, Logan 1-0 14:26 1 6.24 0 .000 0 0 0 0 1
Total............... 17 1548:10 42 2.44 111 .725 0 11 0 1 267
Opponents........... 17 1548:10 15 0.87 60 .800 11 0 0 8 139
Team saves: 4
GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
Longwood University. 6 9 0 - 15
Opponents........... 17 23 2 - 42
SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
Longwood University. 73 92 1 - 166
Opponents........... 144 166 2 - 312
SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
Longwood University. 61 50 0 - 111
Opponents........... 25 35 0 - 60
CORNER KICKS BY PRD 1st 2nd OT Total
-------------------- --- --- --- -----
Longwood University. 34 31 2 - 67
Opponents........... 49 56 3 - 108
FOULS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
Longwood University. 108 157 4 - 269
Opponents........... 108 134 2 - 244
ATTENDANCE SUMMARY LU OPP
---------------------------------------------------
Total.................... 775 3801
Dates/Avg Per Date....... 4/194 11/346
Neutral Site #/Avg....... 2/18