Skip To Main Content

Longwood University Athletics

2013 Women's Lacrosse Cumulative Statistics - Longwood University Athletics

2013 Women's Lacrosse Cumulative Statistics

Team (10-8, 5-2)

Overall Team Statistics
Statistic Longwood Opponents
Scoring
Goals 223 202
Assists 117 72
Shots 441 461
Shot Percentage .506 .438
Shots On Goal 335 353
Shots On Goal Percentage .76 .766
Shots Per Game 25.9 27.1
Goal Breakdown
Free Position 31 30
Woman-up 9 4
Woman-down 1 3
Unassisted 106 130
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 31-78 30-71
Free Position: % .397 .423
Miscellaneous
Ground Balls 285 293
Turnovers 234 236
Caused Turnovers 135 126
Draw Controls 201 253
Clears 196-243 161-186
Clear Percentage .807 .866

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Prasnicki, Lauren Prasnicki, Lauren 17-17 26 43 69 54 .481 42 .778 2 1 7 14 33 4 6 12 0-1-0
9 Brentlinger, Jamie Brentlinger, Jamie 17-17 48 20 68 87 .552 67 .770 3 10 16 20 20 9 24 24 0-3-0
21 McHugh, Katie McHugh, Katie 17-17 46 3 49 79 .582 65 .823 2 4 12 22 14 5 7 21 0-2-0
14 Barondess, Mary Barondess, Mary 16-14 29 9 38 74 .392 52 .703 1 6 16 16 35 9 44 18 0-1-0
28 Butler, Sarah Butler, Sarah 17-15 19 7 26 45 .422 30 .667 0 2 8 11 23 3 9 17 0-4-0
13 Arndt, Sarah Arndt, Sarah 17-13 12 14 26 23 .522 19 .826 1 3 7 13 13 6 6 5 0-1-0
4 Norwood, Kacey Norwood, Kacey 6-4 14 7 21 25 .560 19 .760 1 1 3 2 6 3 15 4 0-1-0
3 Trainer, Liz Trainer, Liz 17-17 7 8 15 21 .333 14 .667 0 2 5 30 18 13 11 26 0-0-0
12 Jacobson, Sara Jacobson, Sara 17-4 10 1 11 19 .526 14 .737 0 1 3 7 7 3 14 13 0-1-0
7 Clark, Morgan Clark, Morgan 11-0 4 2 6 6 .667 4 .667 0 0 0 0 2 0 2 2 0-0-0
24 Anderson, Alexa Anderson, Alexa 9-0 2 1 3 2 1.000 2 1.000 0 0 0 0 0 0 1 0 0-0-0
16 McKenzie, Shiloh McKenzie, Shiloh 15-0 2 1 3 2 1.000 2 1.000 0 1 1 2 2 1 4 3 0-0-0
1 Whitman, Emily Whitman, Emily 17-17 1 1 2 1 1.000 1 1.000 0 0 0 18 7 13 7 13 0-0-0
17 Picard, Shannon Picard, Shannon 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
15 Schell, Lisa Schell, Lisa 10-1 1 0 1 1 1.000 1 1.000 0 0 0 5 2 3 3 2 0-0-0
33 Acker, Christian Acker, Christian 16-14 0 0 0 0 .000 0 .000 0 0 0 30 6 8 0 0 0-0-0
20 Battle, Kathleen Battle, Kathleen 17-17 0 0 0 0 .000 0 .000 0 0 0 38 24 28 24 46 0-4-0
19 Cochran, Nicole Cochran, Nicole 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1 0 0-0-0
22 Culhane, Kate Culhane, Kate 7-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 5 0-0-0
18 Haun, Brittany Haun, Brittany 13-2 0 0 0 0 .000 0 .000 0 0 0 5 2 2 1 2 0-0-0
6 Hurley, Shannon Hurley, Shannon 16-16 0 0 0 0 .000 0 .000 0 0 0 26 12 16 15 20 0-1-0
5 Mann, Caroline Mann, Caroline 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 2 0-0-0
25 Miller, Caitlyn Miller, Caitlyn 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0 0 0-0-0
11 O'Hara, Taylor O'Hara, Taylor 15-11 0 0 0 0 .000 0 .000 0 0 0 9 1 4 1 13 0-0-0
10 Schenkel, Stephanie Schenkel, Stephanie 10-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
23 Weyant, Jenna Weyant, Jenna 9-3 0 0 0 0 .000 0 .000 0 0 0 4 2 1 3 1 0-0-0
31 Zimmerman, Mollie Zimmerman, Mollie 6-3 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0 0 0-0-0
TM Team Team 5-0 1 0 1 0 .000 1 .000 0 0 0 0 0 0 2 43 0-0-0  
Totals 17 223 117 340 441 .506 335 .760 10 31 78 285 234 135 201 295 0-19-0
Opponents 17 202 72 274 461 .438 353 .766 7 30 71 293 236 126 253 361 0-19-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
31 Zimmerman, Mollie Zimmerman, Mollie 6-3 165:37 24 8.69 24 .500 3 0 59
25 Miller, Caitlyn Miller, Caitlyn 7-0 118:34 20 10.12 11 .355 0 0 45
33 Acker, Christian Acker, Christian 16-14 735:49 158 12.88 115 .421 7 7 356

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Brentlinger, Jamie Brentlinger, Jamie 7-7 24 14 38 45 .533 33 .733 3 5 7 8 4 6 9 10 0-0-0
2 Prasnicki, Lauren Prasnicki, Lauren 7-7 14 22 36 27 .519 21 .778 1 0 3 5 17 0 4 5 0-0-0
21 McHugh, Katie McHugh, Katie 7-7 24 3 27 37 .649 29 .784 1 1 4 11 4 3 1 8 0-1-0
14 Barondess, Mary Barondess, Mary 6-5 15 4 19 26 .577 20 .769 0 3 4 10 15 4 25 5 0-0-0
13 Arndt, Sarah Arndt, Sarah 7-6 4 9 13 12 .333 9 .750 0 2 5 6 6 3 4 2 0-1-0
28 Butler, Sarah Butler, Sarah 7-6 7 4 11 19 .368 11 .579 0 0 2 6 9 2 2 6 0-0-0
4 Norwood, Kacey Norwood, Kacey 1-1 7 2 9 9 .778 8 .889 0 0 0 0 1 0 6 1 0-0-0
12 Jacobson, Sara Jacobson, Sara 7-2 5 1 6 11 .455 9 .818 0 0 2 4 1 2 7 1 0-0-0
7 Clark, Morgan Clark, Morgan 6-0 4 2 6 5 .800 4 .800 0 0 0 0 2 0 2 2 0-0-0
3 Trainer, Liz Trainer, Liz 7-7 3 1 4 10 .300 7 .700 0 1 3 15 12 4 4 17 0-0-0
24 Anderson, Alexa Anderson, Alexa 5-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 1 0 0-0-0
16 McKenzie, Shiloh McKenzie, Shiloh 7-0 2 0 2 2 1.000 2 1.000 0 1 1 0 1 0 2 1 0-0-0
17 Picard, Shannon Picard, Shannon 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
1 Whitman, Emily Whitman, Emily 7-7 1 0 1 1 1.000 1 1.000 0 0 0 11 6 11 5 6 0-0-0
33 Acker, Christian Acker, Christian 6-5 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0 0 0-0-0
20 Battle, Kathleen Battle, Kathleen 7-7 0 0 0 0 .000 0 .000 0 0 0 13 8 11 12 14 0-1-0
19 Cochran, Nicole Cochran, Nicole 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1 0 0-0-0
22 Culhane, Kate Culhane, Kate 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 3 0-0-0
18 Haun, Brittany Haun, Brittany 6-1 0 0 0 0 .000 0 .000 0 0 0 4 0 2 1 0 0-0-0
6 Hurley, Shannon Hurley, Shannon 6-6 0 0 0 0 .000 0 .000 0 0 0 9 1 6 3 7 0-0-0
5 Mann, Caroline Mann, Caroline 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 2 0-0-0
25 Miller, Caitlyn Miller, Caitlyn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
11 O'Hara, Taylor O'Hara, Taylor 5-2 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 4 0-0-0
15 Schell, Lisa Schell, Lisa 5-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
10 Schenkel, Stephanie Schenkel, Stephanie 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
23 Weyant, Jenna Weyant, Jenna 3-3 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 0 0-0-0
31 Zimmerman, Mollie Zimmerman, Mollie 3-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team Team 4-0 1 0 1 0 .000 1 .000 0 0 0 0 0 0 2 22 0-0-0  
Totals 7 114 62 176 208 .548 159 .764 5 13 31 116 95 59 94 118 0-3-0
Opponents 7 81 25 106 189 .429 143 .757 2 11 24 117 98 47 110 143 0-7-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
31 Zimmerman, Mollie Zimmerman, Mollie 3-2 95:27 12 7.54 10 .455 2 0 27
25 Miller, Caitlyn Miller, Caitlyn 3-0 60:27 10 9.93 5 .333 0 0 20
33 Acker, Christian Acker, Christian 6-5 264:06 59 13.40 46 .438 3 2 141

Game-By-Game

Longwood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/13 Howard W 22-2 22 12 34 40 .550 30 .750 1 4 10 0 1 16 5 12 15
2/20/13 George Mason W 12-9 12 6 18 29 .414 22 .759 1 2 5 0 0 20 12 9 13
2/26/13 at Campbell W 24-12 24 12 36 37 .649 32 .865 1 0 0 0 0 5 8 7 20
3/08/13 at Central Connecticut W 11-10 11 5 16 22 .500 16 .727 1 5 7 1 0 21 21 8 12
3/09/13 at Stony Brook L 3-21 3 3 6 10 .300 6 .600 0 0 2 0 0 13 13 3 4
3/13/13 Winthrop W 14-11 14 6 20 32 .438 19 .594 1 3 9 0 0 15 13 5 14
3/16/13 New Hampshire L 10-15 10 4 14 22 .455 20 .909 0 1 6 2 0 17 18 4 13
3/20/13 at Old Dominion W 17-11 17 11 28 24 .708 20 .833 1 0 0 0 0 18 17 9 16
3/23/13 at Davidson L 7-17 7 3 10 29 .241 18 .621 0 3 8 0 0 21 14 5 9
3/27/13 at High Point L 8-13 8 7 15 16 .500 11 .688 0 0 0 0 0 10 22 9 8
3/30/13 William and Mary W 12-10 12 4 16 28 .429 18 .643 1 2 3 1 0 15 15 8 11
4/02/13 NAVY L 9-19 9 5 14 14 .643 12 .857 0 3 4 0 0 20 14 9 5
4/05/13 COASTAL Carolina W 21-8 21 9 30 30 .700 26 .867 1 4 9 2 0 19 5 13 10
4/14/13 at Presbyterian College W 21-8 21 14 35 35 .600 27 .771 1 1 2 2 0 25 18 10 16
4/17/13 at AMERICAN L 6-7 6 1 7 22 .273 17 .773 0 1 7 1 0 9 11 9 10
4/20/13 LIBERTY W 19-12 19 11 30 29 .655 26 .897 1 2 3 0 0 21 15 10 17
4/26/13 vs High Point L 7-17 7 4 11 22 .318 15 .682 0 0 3 0 0 20 13 5 8
Longwood 223-202 223 117 340 441 .506 335 .760 10 31 78 9 1 285 234 135 201
Opponents 202-223 202 72 274 461 .438 353 .766 7 30 71 4 3 293 236 126 253

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/13 Howard 22-2 60:00 2 2.00 10 .833 1 0 15
2/20/13 George Mason 12-9 60:00 9 9.00 8 .471 1 0 23
2/26/13 at Campbell 24-12 60:00 12 12.00 6 .333 1 0 24
3/08/13 at Central Connecticut 11-10 60:00 10 10.00 8 .444 1 0 19
3/09/13 at Stony Brook 3-21 60:00 21 21.00 9 .300 0 1 41
3/13/13 Winthrop 14-11 60:00 11 11.00 12 .522 1 0 27
3/16/13 New Hampshire 10-15 60:00 15 15.00 11 .423 0 1 30
3/20/13 at Old Dominion 17-11 60:00 11 11.00 10 .476 1 0 31
3/23/13 at Davidson 7-17 60:00 17 17.00 4 .190 0 1 29
3/27/13 at High Point 8-13 60:00 13 13.00 12 .480 0 1 40
3/30/13 William and Mary 12-10 60:00 10 10.00 10 .500 1 0 29
4/02/13 NAVY 9-19 60:00 19 19.00 12 .387 0 1 38
4/05/13 COASTAL Carolina 21-8 60:00 8 8.00 5 .385 1 0 15
4/14/13 at Presbyterian College 21-8 60:00 8 8.00 9 .529 1 0 22
4/17/13 at AMERICAN 6-7 60:00 7 7.00 4 .364 0 1 16
4/20/13 LIBERTY 19-12 60:00 12 12.00 14 .538 1 0 31
4/26/13 vs High Point 7-17 60:00 17 17.00 7 .292 0 1 30
Longwood 223-202 1020:00 202 11.88 151 .428 10 7 460
Opponents 202-223 1020:00 223 13.12 112 .334 7 10 441

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/13 at Howard L 2-22 2 0 2 15 .133 12 .800 0 1 6 0 0 10 15 4 11
2/20/13 at George Mason L 9-12 9 1 10 23 .391 17 .739 0 0 2 0 0 11 12 7 10
2/26/13 Campbell L 12-24 12 4 16 25 .480 18 .720 0 0 0 0 0 10 9 6 16
3/08/13 Central Connecticut L 10-11 10 6 16 19 .526 18 .947 0 2 4 0 0 17 20 10 11
3/09/13 Stony Brook W 21-3 21 14 35 41 .512 30 .732 1 0 2 1 0 19 10 4 22
3/13/13 at Winthrop L 11-14 11 4 15 27 .407 23 .852 0 2 6 0 0 15 12 7 13
3/16/13 at New Hampshire W 15-10 15 4 19 30 .500 26 .867 1 3 3 1 0 23 16 12 14
3/20/13 Old Dominion L 11-17 11 0 11 31 .355 21 .677 0 4 8 0 2 21 14 10 14
3/23/13 Davidson W 17-7 17 7 24 29 .586 21 .724 1 4 4 0 0 16 12 5 15
3/27/13 High Point W 13-8 13 4 17 40 .325 25 .625 1 1 2 0 0 27 14 14 15
3/30/13 at William and Mary L 10-12 10 3 13 29 .345 20 .690 0 2 8 0 0 19 12 7 13
4/02/13 at NAVY W 19-9 19 10 29 38 .500 31 .816 1 2 5 0 0 21 14 10 25
4/05/13 at COASTAL Carolina L 8-21 8 2 10 15 .533 13 .867 0 2 4 0 0 10 18 3 20
4/14/13 Presbyterian College L 8-21 8 3 11 22 .364 17 .773 0 0 4 1 1 18 20 9 15
4/17/13 AMERICAN W 7-6 7 3 10 16 .438 11 .688 1 2 3 1 0 16 13 7 5
4/20/13 at LIBERTY L 12-19 12 1 13 31 .387 26 .839 0 2 4 0 0 21 13 3 16
4/26/13 vs High Point W 17-7 17 6 23 30 .567 24 .800 1 3 6 0 0 19 12 8 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/13 at Howard 2-22 60:00 22 22.00 8 .267 0 1 40
2/20/13 at George Mason 9-12 60:00 12 12.00 10 .455 0 1 29
2/26/13 Campbell 12-24 60:00 24 24.00 8 .250 0 1 36
3/08/13 Central Connecticut 10-11 60:00 11 11.00 5 .313 0 1 22
3/09/13 Stony Brook 21-3 60:00 3 3.00 3 .500 1 0 10
3/13/13 at Winthrop 11-14 60:00 14 14.00 5 .263 0 1 32
3/16/13 at New Hampshire 15-10 60:00 10 10.00 10 .500 1 0 22
3/20/13 Old Dominion 11-17 60:00 17 17.00 3 .150 0 1 24
3/23/13 Davidson 17-7 60:00 7 7.00 11 .611 1 0 29
3/27/13 High Point 13-8 60:00 8 8.00 3 .273 1 0 16
3/30/13 at William and Mary 10-12 60:00 12 12.00 6 .333 0 1 28
4/02/13 at NAVY 19-9 60:00 9 9.00 3 .250 1 0 14
4/05/13 at COASTAL Carolina 8-21 60:00 21 21.00 5 .192 0 1 31
4/14/13 Presbyterian College 8-21 60:00 21 21.00 6 .222 0 1 35
4/17/13 AMERICAN 7-6 60:00 6 6.00 11 .647 1 0 22
4/20/13 at LIBERTY 12-19 60:00 19 19.00 7 .269 0 1 29
4/26/13 vs High Point 17-7 60:00 7 7.00 8 .533 1 0 22
Opponents 202-223 1020:00 223 13.12 112 .334 7 10 441
Longwood 223-202 1020:00 202 11.88 151 .428 10 7 460

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/13 Howard W 22-2 12/0 40/15 30/12 16/10 5/15 15/11 12-14/4-9
2/20/13 George Mason W 12-9 6/1 29/23 22/17 20/11 12/12 13/10 13-15/15-16
2/26/13 at Campbell W 24-12 12/4 37/25 32/18 5/10 8/9 20/16 0-1/0-0
3/08/13 at Central Connecticut W 11-10 5/6 22/19 16/18 21/17 21/20 12/11 12-17/11-14
3/09/13 at Stony Brook L 3-21 3/14 10/41 6/30 13/19 13/10 4/22 10-11/12-12
3/13/13 Winthrop W 14-11 6/4 32/27 19/23 15/15 13/12 14/13 12-15/7-8
3/16/13 New Hampshire L 10-15 4/4 22/30 20/26 17/23 18/16 13/14 16-21/12-12
3/20/13 at Old Dominion W 17-11 11/0 24/31 20/21 18/21 17/14 16/14 10-16/8-10
3/23/13 at Davidson L 7-17 3/7 29/29 18/21 21/16 14/12 9/15 12-14/14-17
3/27/13 at High Point L 8-13 7/4 16/40 11/25 10/27 22/14 8/15 10-16/12-13
3/30/13 William and Mary W 12-10 4/3 28/29 18/20 15/19 15/12 11/13 11-16/9-9
4/02/13 NAVY L 9-19 5/10 14/38 12/31 20/21 14/14 5/25 14-16/8-10
4/05/13 COASTAL Carolina W 21-8 9/2 30/15 26/13 19/10 5/18 10/20 12-12/5-7
4/14/13 at Presbyterian College W 21-8 14/3 35/22 27/17 25/18 18/20 16/15 17-18/14-15
4/17/13 at AMERICAN L 6-7 1/3 22/16 17/11 9/16 11/13 10/5 8-8/10-11
4/20/13 LIBERTY W 19-12 11/1 29/31 26/26 21/21 15/13 17/16 14-16/9-10
4/26/13 vs High Point L 7-17 4/6 22/30 15/24 20/19 13/12 8/18 13-17/11-13
Longwood 223-202 117/72 441/461 335/353 285/293 234/236 201/253 196-243/161-186
Opponents 202-223 72/117 461/441 353/335 293/285 236/234 253/201 161-186/196-243

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Campbell (2/26/13)
GOALS 24 Campbell (2/26/13)
ASSISTS 14 Presbyterian College (4/14/13)
SHOTS 40 Howard (2/17/13)
SHOTS ON GOAL 32 Campbell (2/26/13)
SAVES 14 LIBERTY (4/20/13)
GROUND BALLS 25 Presbyterian College (4/14/13)
TURNOVERS 22 High Point (3/27/13)
CAUSED TURNOVERS 13 COASTAL Carolina (4/05/13)
CLEARS 17 Presbyterian College (4/14/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 PRASNICKI, Lauren Old Dominion (3/20/13)
GOALS 7 NORWOOD, Kacey Campbell (2/26/13)
ASSISTS 8 PRASNICKI, Lauren Old Dominion (3/20/13)
SHOTS 9 MCHUGH, Katie; NORWOOD, Kacey; BRENTLINGER, Jamie COASTAL Carolina (4/05/13); Campbell (2/26/13); Davidson (3/23/13)
SHOTS ON GOAL 8 NORWOOD, Kacey; MCHUGH, Katie Campbell (2/26/13); AMERICAN (4/17/13)
SAVES 14 ACKER, Christian LIBERTY (4/20/13)
GROUND BALLS 6 BATTLE, Kathleen; HURLEY, Shannon George Mason (2/20/13); Presbyterian College (4/14/13)
TURNOVERS 5 TRAINER, Liz; PRASNICKI, Lauren Winthrop (3/13/13); High Point (3/27/13)
CAUSED TURNOVERS 5 ACKER, Christian William and Mary (3/30/13)

Copyright © 2026 Longwood University Athletics